🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: ab.general
Article #416

Wild rose country

#416
From: The Doctor
Date: Mon, 31 Dec 2012 15:32
157 lines
8058 bytes
Usenet lives or the internet dies!!

From http://groups.google.com/group/ab.politics/about

Archive
  	 Jan 	 Feb 	 Mar 	 Apr 	 May 	 Jun 	 Jul 	 Aug 	 Sep 	 Oct 	 Nov 	 Dec
1993 	  	  	  	  	  	  	  	  	 3  	28 	 3  	  	 
1994 	39 	15 	  	27 	85 	 2  	62 	 4  	 9  	 2  	 2  	 1  	 
1995 	65 	 4  	23 	 3  	27 	26 	117 	217 	104 	503 	976 	1391 	 
1996 	2498 	1415 	1217 	1335 	2068 	1633 	2617 	2660 	2360 	3133 	2826 	2620 	 
1997 	3497 	2842 	2188 	1934 	2542 	3210 	2143 	2225 	1957 	1981 	1826 	912 	 
1998 	1345 	1543 	1210 	1453 	858 	911 	520 	997 	1198 	1534 	1585 	859 	 
1999 	1330 	819 	1183 	1496 	1056 	1347 	1033 	887 	1448 	1788 	2597 	1064 	 
2000 	753 	837 	2314 	2253 	2940 	1552 	3796 	2558 	2416 	2671 	4913 	2474 	 
2001 	1908 	1781 	1818 	1952 	1380 	1333 	1051 	1474 	1259 	1566 	1052 	898 	 
2002 	1726 	1690 	1634 	923 	656 	1130 	1546 	1987 	2314 	2557 	2488 	2327 	 
2003 	3763 	4005 	2835 	2555 	3297 	2353 	3209 	1744 	1624 	2062 	2503 	2681 	 
2004 	2670 	1629 	2257 	2783 	3895 	5619 	3544 	1569 	1720 	1867 	2312 	1187 	 
2005 	2250 	1024 	1105 	1149 	1175 	1113 	1234 	1778 	1823 	1243 	1533 	1717 	 
2006 	2491 	1633 	1736 	1230 	1442 	1265 	884 	1033 	1259 	989 	1089 	981 	 
2007 	538 	1376 	1129 	1052 	856 	842 	804 	567 	607 	900 	518 	487 	 
2008 	662 	793 	863 	669 	827 	705 	404 	448 	788 	460 	417 	940 	 
2009 	659 	622 	571 	350 	418 	590 	441 	192 	478 	514 	717 	143 	 
2010 	274 	202 	375 	673 	154 	134 	167 	173 	133 	156 	168 	70 	 
2011 	121 	313 	287 	838 	629 	106 	130 	175 	142 	364 	231 	87 	 
2012 	255 	525 	646 	669 	277 	109 	96 	104 	71 	35 	338 	239 	 
		
Top posters
This month
81 	" co...@cdn.ca
18 	n...@present.com
17 	spams...@canada.nut
15 	canuc...@nospam.com
13 	da...@block.net
12 	adavid.sm...@sympatico.ca
8 	c...@noamsky.here
7 	random_chao...@yahoo.com
6 	sapei...@hotmail.com
6 	LJKDSA

All time
4015 	nshin...@columbus.rr.com
3785 	doc...@doctor.nl2k.ab.ca
3551 	hifli...@ecn.ab.ca
2395 	nos...@sprynet.com
2163 	cmo...@shaw.ca
2122 	sra...@macwest.org
1986 	rtpt_2...@shaw.ca
1972 	crs1...@inforamp.net
1767 	rmgoa...@spamshaw.ca
1753 	canuc...@nospam.com

From http://groups.google.com/group/ab.jobs/about

Archive
  	 Jan 	 Feb 	 Mar 	 Apr 	 May 	 Jun 	 Jul 	 Aug 	 Sep 	 Oct 	 Nov 	 Dec
1987 	  	  	  	  	  	  	 2  	  	  	  	  	  	 
1988 	  	  	  	  	  	  	  	  	  	  	  	 1  	 
1989 	  	 1  	  	  	  	  	  	  	  	  	  	  	 
1990 	  	  	  	  	 1  	 1  	  	  	  	 1  	  	  	 
1991 	  	  	  	  	  	  	  	 2  	  	  	  	  	 
1992 	  	  	  	  	  	  	  	 1  	  	 2  	 1  	  	 
1993 	 1  	 1  	 1  	 1  	  	  	  	  	  	  	  	 3  	 
1994 	 2  	 5  	 1  	 2  	 9  	11 	 6  	 8  	 7  	18 	30 	 7  	 
1995 	11 	14 	88 	33 	96 	92 	72 	116 	110 	135 	538 	655 	 
1996 	1024 	1333 	1048 	1708 	1924 	1720 	1592 	2066 	2190 	2113 	2096 	1711 	 
1997 	2454 	2414 	2977 	2158 	1851 	1990 	1799 	1972 	2531 	2330 	2188 	1870 	 
1998 	1887 	2074 	2191 	1559 	1043 	1244 	1658 	2106 	1993 	2407 	1710 	1459 	 
1999 	1524 	1789 	2055 	1866 	2002 	1786 	1278 	1282 	1640 	1491 	1772 	2770 	 
2000 	2277 	2318 	3382 	3222 	3681 	3217 	2547 	2619 	1898 	2243 	2384 	902 	 
2001 	1250 	1248 	1115 	1552 	1577 	1508 	1281 	1209 	1044 	969 	982 	820 	 
2002 	1365 	1010 	1107 	903 	870 	803 	1243 	862 	833 	1104 	1063 	682 	 
2003 	818 	606 	881 	594 	746 	511 	397 	423 	482 	732 	529 	519 	 
2004 	590 	658 	585 	582 	767 	662 	822 	958 	1220 	823 	775 	639 	 
2005 	825 	811 	1341 	768 	497 	501 	509 	575 	670 	525 	798 	388 	 
2006 	413 	371 	320 	353 	1525 	329 	366 	498 	760 	837 	732 	774 	 
2007 	537 	445 	516 	437 	530 	577 	443 	1085 	2305 	1037 	227 	148 	 
2008 	136 	78 	115 	120 	155 	188 	151 	146 	175 	167 	201 	78 	 
2009 	108 	106 	108 	402 	569 	365 	343 	334 	385 	421 	373 	277 	 
2010 	388 	445 	390 	416 	367 	382 	252 	463 	403 	461 	384 	476 	 
2011 	493 	446 	539 	352 	388 	126 	152 	350 	532 	469 	260 	242 	 
2012 	212 	217 	191 	210 	329 	349 	355 	1144 	366 	317 	274 	164 	 
		
Top posters
This month
140 	nore...@directjobs.ca
18 	challard
3 	
1 	Vidisha Nayyar
1 	12na...@gmail.com
1 	jan...@yahoo.com

All time
15135 	nore...@directjobs.ca
13007 	r...@positionwatch.com
9923 	j...@careerexchange.com
6845 	j...@natsjobs.com
4061 	res...@intellexnosystemsspam.com
2568 	ag...@canjobs.com
2302 	j...@osft.com
2209 	supp...@vision2hire.com
1929 	calg...@ajilon.ca
1913 	j...@bellnationwide.com
	
From http://groups.google.com/group/ab.politics/about

Archive
  	 Jan 	 Feb 	 Mar 	 Apr 	 May 	 Jun 	 Jul 	 Aug 	 Sep 	 Oct 	 Nov 	 Dec
1993 	  	  	  	  	  	  	  	  	 3  	28 	 3  	  	 
1994 	39 	15 	  	27 	85 	 2  	62 	 4  	 9  	 2  	 2  	 1  	 
1995 	65 	 4  	23 	 3  	27 	26 	117 	217 	104 	503 	976 	1391 	 
1996 	2498 	1415 	1217 	1335 	2068 	1633 	2617 	2660 	2360 	3133 	2826 	2620 	 
1997 	3497 	2842 	2188 	1934 	2542 	3210 	2143 	2225 	1957 	1981 	1826 	912 	 
1998 	1345 	1543 	1210 	1453 	858 	911 	520 	997 	1198 	1534 	1585 	859 	 
1999 	1330 	819 	1183 	1496 	1056 	1347 	1033 	887 	1448 	1788 	2597 	1064 	 
2000 	753 	837 	2314 	2253 	2940 	1552 	3796 	2558 	2416 	2671 	4913 	2474 	 
2001 	1908 	1781 	1818 	1952 	1380 	1333 	1051 	1474 	1259 	1566 	1052 	898 	 
2002 	1726 	1690 	1634 	923 	656 	1130 	1546 	1987 	2314 	2557 	2488 	2327 	 
2003 	3763 	4005 	2835 	2555 	3297 	2353 	3209 	1744 	1624 	2062 	2503 	2681 	 
2004 	2670 	1629 	2257 	2783 	3895 	5619 	3544 	1569 	1720 	1867 	2312 	1187 	 
2005 	2250 	1024 	1105 	1149 	1175 	1113 	1234 	1778 	1823 	1243 	1533 	1717 	 
2006 	2491 	1633 	1736 	1230 	1442 	1265 	884 	1033 	1259 	989 	1089 	981 	 
2007 	538 	1376 	1129 	1052 	856 	842 	804 	567 	607 	900 	518 	487 	 
2008 	662 	793 	863 	669 	827 	705 	404 	448 	788 	460 	417 	940 	 
2009 	659 	622 	571 	350 	418 	590 	441 	192 	478 	514 	717 	143 	 
2010 	274 	202 	375 	673 	154 	134 	167 	173 	133 	156 	168 	70 	 
2011 	121 	313 	287 	838 	629 	106 	130 	175 	142 	364 	231 	87 	 
2012 	255 	525 	646 	669 	277 	109 	96 	104 	71 	35 	338 	239 	 
		
Top posters
This month
81 	" co...@cdn.ca
18 	n...@present.com
17 	spams...@canada.nut
15 	canuc...@nospam.com
13 	da...@block.net
12 	adavid.sm...@sympatico.ca
8 	c...@noamsky.here
7 	random_chao...@yahoo.com
6 	sapei...@hotmail.com
6 	LJKDSA

All time
4015 	nshin...@columbus.rr.com
3785 	doc...@doctor.nl2k.ab.ca
3551 	hifli...@ecn.ab.ca
2395 	nos...@sprynet.com
2163 	cmo...@shaw.ca
2122 	sra...@macwest.org
1986 	rtpt_2...@shaw.ca
1972 	crs1...@inforamp.net
1767 	rmgoa...@spamshaw.ca
1753 	canuc...@nospam.com
-- 
Member - Liberal International	This is doctor@nl2k.ab.ca Ici doctor@nl2k.ab.ca
God,Queen and country!Never Satan President Republic!Beware AntiChrist rising! 
http://www.fullyfollow.me/rootnl2k Merry Christmas 2012 and Happy New Year 2013
Technical Details
Message-ID: <kbsb62$42e$1@gallifrey.nk.ca>
Path: arc1-ca.pugleaf.net!i11ni343630wiw.0!nntp.google.com!feeder1-2.proxad.net!proxad.net!feeder1-1.proxad.net!ecngs!feeder2.ecngs.de!78.46.240.70.MISMATCH!weretis.net!feeder4.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Thread: 112f74,78e473b2097c5e00,start
X-Google-NewGroupId: yes
X-Google-Thread: 109b81,78e473b2097c5e00,start
X-Google-NewGroupId: yes
X-Google-Attributes: gid407d83e09c,gid821a172f56,domainid0,public,usenet
X-Google-Language: ENGLISH,ASCII-7-bit
X-Received: by 10.180.109.162 with SMTP id ht2mr10816110wib.1.1356967938914;
        Mon, 31 Dec 2012 07:32:18 -0800 (PST)
MIME-Version: 1.0
Path: arc1-ca.pugleaf.net!i11ni343630wiw.0!nntp.google.com!feeder1-2.proxad.net!proxad.net!feeder1-1.proxad.net!ecngs!feeder2.ecngs.de!78.46.240.70.MISMATCH!weretis.net!feeder4.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: ab.general,ab.jobs,ab.politics
Subject: Wild rose country
Date: Mon, 31 Dec 2012 15:32:18 +0000 (UTC)
Organization: NetKnow News
Message-ID: <kbsb62$42e$1@gallifrey.nk.ca>
Injection-Date: Mon, 31 Dec 2012 15:32:18 +0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
 logging-data="4174"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: trn 4.0-test77 (Sep 1, 2010)
Originator: doctor@doctor.nl2k.ab.ca (The Doctor)