🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: ab.misc
Article #305

C-band prices

#305
From: K Tomyn
Date: Thu, 24 Feb 2000 00:00
102 lines
4962 bytes
here is a list of prices from the company i use. Hope you see something you
like.

COUNTRY HOME ENTERTAINMENT
          RR # 3
     PONOKA, ALBERTA
         T4J-1R3
phone - 1-888-567-8087
fax-    1-403-783-8087

VARIETY          1YEAR      6 MONTHS      90 DAYS
A&E\History      $20.00     $11.00        $7.00
AMC\Romance      $26.00     $15.00        $8.00
BET              $5.00      $3.00         $1.75
Bravo            $11.00     $7.00         $4.00
Cartoon          $8.10      $5.00         $3.00
Cmt\MMusa        $9.00      $6.00         $3.50
Cnbc\Msnbc       $18.00     $10.10        $5.70
Cnn\hln\cnnI     $32.00     $19.00        $10.60
Comedy           $8.00      $4.90         $2.90
*Court tv        $10.00     $6.00         $4.00
Disc\Tlc\ap\trv  $15.00     $9.00         $5.00
E!               $6.00      $4.00         $3.00
Family           $11.00     $6.00         $4.00
Gameshow         $7.90      $4.40         $3.00
Gospel tv        $43.99     $26.99        $14.50
HGTV             $9.00      $5.00         $3.25
International    $34.00     $18.00        $10.00
KTLA             $17.95     $10.50        $6.00
Ktla\Wgn\Wpix    $46.99     $26.99        $14.99
Lifetime         $11.99     $7.00         $4.00
Mtv\Vh1          $22.50     $12.75        $7.49
Nickelodeon      $21.00     $12.00        $7.00
Pax tv           $10.00     $6.00         $4.00
TNN              $11.00     $6.00         $4.00
TNT              $26.95     $16.00        $8.80
Univision        $195.55    $110.00       $62.00
Usa\Sci-fi       $21.99     $12.99        $6.99
Weather          $11.00     $6.99         $4.00
WGN              $17.99     $9.99         $5.99
WPIX             $16.99     $9.99         $5.99
WSBK             $16.00     $9.00         $5.00
WTBS             $18.00     $11.00        $6.00
WWOR             $17.00     $9.50         $5.50
WWOR\WSBK        $28.50     $15.00        $9.00

------------------------NETWORKS--------------------

Denver 3         $117.95    $64.95        $37.95
Denver 5         $155.95    $85.95        $49.95
KDVR             $39.95     $21.95        $12.95
KRMA             $20.85     $11.70        $6.60
KWGN             $19.00     $10.50        $6.50
Fox Net          $24.95     $13.75        $8.50
PT24E\Fox        $145.95    $84.00        $47.00
PT24 E           $120.95    $66.99        $37.99

-------------------------SPORTS----------------------

Espn2\Golf       $11.99     $6.99         $3.99
Espn\Espn news   $47.00     $26.99        $15.60
Golf             $32.50     $17.50        $10.00
Speedvision      $9.99      $6.15         $3.99
NFL Ticket        call      call           call

--------------------------MOVIES----------------------

Cinemax          $150.00    $87.00        $50.00
Disney           $156.00    $90.00        $52.00
FX Movies        $15.00     $9.00         $5.00
HBO              $165.00    $96.00        $55.00
HBO\Cinemax      $262.00    $151.00       $87.00
I.F.C.           $7.99      $4.80         $2.75
Showtime         $158.00    $92.00        $52.00
Showtime\Tmc     $255.00    $145.99       $79.99
Show\Tmc\Flix    $262.00    $151.00       $87.00
Sundance         $155.00    $91.00        $52.00
TMC              $155.00    $90.00        $50.00
Turner Classics  $15.00     $9.00         $5.00

---------------------ADULT PROGRAMMING-----------------

Spice            $116.00    $65.00        $41.00
Eurotica         $203.99    $109.99       $69.00
Exxxtasy         $219.99    $130.40       $71.70
True Blue        $138.00    $93.40        $51.40
Gonzo X          $199.99    $109.99       $63.99
XTC\Gonzo        $329.99    $195.20       $107.40
True Blue\Gonzo  $292.00    $175.60       $96.60
Playboy          $124.00    $68.20        $37.50
XXX  pkg         $350.00    $200.00       $115.00


HOURS Mon-Fri - 8:00am to 9:00pm, Saturday - 9:00am to 6:00pm
Sunday - 10:00am to 4:00pm Mountai standard Time.
Call for VCII RS and part's prices. $15.00 yearly maintenance fee.
Great rates when you order "Satellite Entertainment Guide"
through our Company.
----A Canadian address is required for acctivation.----------
Whether you're a snowbird, buying for a friend or, buying for your
holiday retreat it does not matter. We sell to anywhere in Canada.
Please e-mail countryhomentertainment@inorbit.com if any questions.
Technical Details
Message-ID: <%h4t4.7376$pn1.261396@news0.telusplanet.net>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: fee3a,4a1e8c9fca7837a6,start
X-Google-Attributes: gidfee3a,public
From: "K Tomyn" <ktomyn@telusplanet.net>
Subject: C-band prices
Date: 2000/02/24
Message-ID: <%h4t4.7376$pn1.261396@news0.telusplanet.net>
X-Deja-AN: 589176819
X-Priority: 3
X-MimeOLE: Produced By Microsoft MimeOLE V5.00.2314.1300
X-Trace: news0.telusplanet.net 951374075 161.184.18.66 (Wed, 23 Feb 2000 23:34:35 MST)
X-MSMail-Priority: Normal
NNTP-Posting-Date: Wed, 23 Feb 2000 23:34:35 MST
Newsgroups: ab.misc