🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: alkar.commerce.construction
Article #139

---====PRODAM METALOPROKAT-TRUBU-METIZI-PROVOLKU !!!!!!!!!!!!!!!!!!!!!!!!!!!!!

#139
From: OLEG
Date: Mon, 08 Sep 2003 08:46
472 lines
26662 bytes
������ � ����������� � ��������� :

�������������, �������� ������, ������,
��������, ����� � ��������� ���������

��� "��������������"

���������� �������� � �. ���������: ���.(0629) 52-79-96; 52-94-84.
���� ������������
����� ������� � �����������.

���������� ��������. ��������� ������.
���� �� ��������� ������� � ������� � ������ ��� �� �������� �������� EXW ��
����������.



������������ ����� ����� ������� ��. ���� � ���. �� �����.    �����
������������
   �� 2 �� 2 �� 5 �� 5 �� 20 �� 20 �� 65


�������� ���������� ������ �500�, �� 14-1-5254-94
? 10 �/�� ��3��/��  1780 1773 1766 1759 ���
? 12 �/�� ��3��/��  1780 1773 1766 1759 ���
? 14 �/�� ��3��/��  1730 1723 1716 1709 ���
? 16 �/�� ��3��/��  1730 1723 1716 1709 ���
? 18 �/�� ��3��/��  1740 1733 1726 1719 ���
? 20 �/�� ��3��/��  1760 1753 1746 1739 ���
? 22 �/�� ��3� ��  1700 1693 1686 1679 ���
? 25 �/�� ��25�2�  1770 1763 1756 1749 ���
? 28 �/�� ��35��  1795 1788 1781 1774 ���
? 32 �/�� ��25�2�  1770 1763 1756 1749 ���


����� - ���� 8239-89
? 12 ��3��/��  1850 1843 1836 1829 ���������, �����
? 14 ��3��/��  1850 1843 1836 1829 ���������, �����
? 16 ��3��/��  1850 1843 1836 1829 ���������, �����
? 18 ��3��/��  1850 1843 1836 1829 ���������, �����
? 20 ��3��/��  1850 1843 1836 1829 ���������, �����
? 24 ��3��/��  1850 1843 1836 1829 ���������, �����
? 30 ��3��/��  2035 2028 2021 2014 ���������
? 36 ��3��/��  2035 2028 2021 2014 ���������
? 45 ��3��/��  2035 2028 2021 2014 ���������


�������� - ���� 8240-89
? 6,5 ��3��/�� 10,7 1750 1743 1736 1729 ���, MM�
? 8 ��3��/��  1850 1843 1836 1829 ���, �����, ����
? 10 ��3��/��  1850 1843 1836 1829 ���, ���, ����
? 12 ��3��/��  1850 1843 1836 1829 �����, ���, ����
? 14,16,18,20,22 ��3��/�� 8,28 1900 1893 1886 1879 ����, �����, ���������
? 24,27 ��3��/��  2035 2028 2021 2014 ���������, ����
? 30 ��3��/��  2230 2223 2216 2209 ���������


������ - ���� 8509-88; 380-88
? 25�4 ��3��/�� 12,11 1700 1693 1686 1679 ���, ����, ���
? 32�4 ��3��/��  1700 1693 1686 1679 ���, ����, ���
? 35�4 ��3��/��  1700 1693 1686 1679 ����, ���
? 40�4 ��3��/�� 8,98 1700 1693 1686 1679 ����, ���, ���
? 40�6 ��3��/��  1700 1693 1686 1679 ����, ���, ���
? 45�4 ��3��/��  1700 1693 1686 1679 ���, ����, �����
? 50�5 ��3��/��  1700 1693 1686 1679 ���, ����, ���, ���
? 63�5 ��3��/��  1700 1693 1686 1679 ���, ���, �����
? 63�6 ��3��/�� 20,37 1700 1693 1686 1679 ���, ���, �����
? 75�6 ��3��/��  1700 1693 1686 1679 ���, ���, �����
? 75�8 ��3��/��  1700 1693 1686 1679 ���, ���, �����
? 90�7 ��3��/��  1750 1743 1736 1729 ����, ���, �����
? 100�10 ��3��/��  1850 1843 1836 1829 ����, ���, ���������
? 125 ��3��/��  1850 1843 1836 1829 ���������
? 140 ��3��/��  1850 1843 1836 1829 ���������
? 160 ��3��/��  1850 1843 1836 1829 ���������
? 200 ��3��/��  1850 1843 1836 1829 ���������


���� - ���� : 14637-89; 19903-74; 1050-88; 8568-77; 14918-88
�/� 2 �� ��3��/��  2025 2018 2011 2004 ��� ��. ������
�/� 2,5 - 8 �� ��3��/��  1975 1968 1961 1954 ��� ��. ������
�/� 9 - 30 �� ��3��/��  2050 2043 2036 2029 ��� ��. ������
�/� 31 - 100 �� ��3��/��  2210 2203 2196 2189 ��� ��. ������
�/� 100 - 300 �� ��3��/��  2320 2313 2306 2299 ��� ��. ������
�/� 4 - 30 �� ��09�2�  2400 2393 2386 2379 ��� ��. ������
�/� 31 �� � ���� ��09�2�  2750 2743 2736 2729 ��� ��. ������
�/� 100 �� � ���� ��09�2�  2850 2843 2836 2829 ��� ��. ������
�/� ������. 8-30 �� ��20,35,40,45,08-3��  2150 2143 2136 2129 ��� ��. ������
�/� ������. 30-100 �� ��20,35,40,45,08-3��  2350 2343 2336 2329 ��� ��.
������
�/� ������. 100-300 �� ��20,35,40,45,08-3��  2450 2443 2436 2429 ��� ��.
������
�/� ����. 4-8 �� ��3��/��  2000 1993 1986 1979 ��� ��. ������
�/� 0,5 - 2 �� ��08��  2450 2443 2436 2429 ��� ��. ������
�/� �����. 0,55 �� ��08��  3150 3143 3136 3129 ��� ��. ������
�/� �����. 0,7-0,8 �� ��08��  3100 3093 3086 3079 ��� ��. ������
�/� �����. 0,9 �� ��08��  2950 2943 2936 2929 ��� ��. ������


�����
���� ?9 ��3��/��  1700 1693 1686 1679 ���
���� ?10 ��3��/��  1700 1693 1686 1679 ���
���� ?12 ��3��/��  1700 1693 1686 1679 ���, ���, ���
���� ?14 ��3��/��  1700 1693 1686 1679 ���, ���, ���
���� ?16 ��3��/��  1650 1643 1636 1629 ���, ���, ���, ����
���� ?18 ��3��/��  1650 1643 1636 1629 ���, ���, ���, ����
���� ?20 ��3��/��  1650 1643 1636 1629 ���, ���, ���, ����
���� ?22 ��3��/��  1650 1643 1636 1629 ���, ���, ���
���� ?25 ��3��/��  1650 1643 1636 1629 ���, ���, ���
���� ?26 ��3��/��  1650 1643 1636 1629 ���, ���, ���
���� ?28 ��3��/�� 67,8 1750 1743 1736 1729 ���, ���, ���, ����
���� ?30 ��3��/��  1750 1743 1736 1729 ���, ���, ���, ����
���� ?32 ��3��/��  1750 1743 1736 1729 �����, ���, ���, ����
���� ?36 ��3��/��  1750 1743 1736 1729 �����, ���
���� ?40 ��3��/��  1750 1743 1736 1729 �����, ���
���� ?50 ��3��/��  1750 1743 1736 1729 �����, ���, ���, ���
���� ?60 ��3��/��  1750 1743 1736 1729  ���, ���, ���
���� ?70 ��3��/��  1750 1743 1736 1729 �����, ���
���� ?80 ��3��/��  1935 1928 1921 1914 �����, ���
���� ?100 ��3��/�� 126,5 1935 1928 1921 1914 �����, ���
���� ?110 ��3��/��  1935 1928 1921 1914 ����, �����, ���
���� ?120 ��3��/��  1935 1928 1921 1914 ���, �����, ���
���� ?130 ��3��/��  1935 1928 1921 1914 ���, ���
���� ?140 ��3��/��  1935 1928 1921 1914 ���, ���, ���
���� ?150 ��3��/��  2000 1993 1986 1979 ���, ���, ���
���� ?160 ��3��/��  2000 1993 1986 1979 ���, ���
���� ?180 ��3��/��  2000 1993 1986 1979 ���, ���
���� ?190 ��3��/��  2000 1993 1986 1979 ���, ���
���� ?200 ��3��/��  2000 1993 1986 1979 ���
���� ?220 ��3��/��  2000 1993 1986 1979 ���
���� ?230 ��3��/��  2000 1993 1986 1979 ���
���� ?240 ��3��/��  2000 1993 1986 1979 ���
���� ?250 ��3��/��  2000 1993 1986 1979 ���
���� ?270 ��3��/��  2000 1993 1986 1979 ���


������� - ���� 2591-88; 380-88
14�14 ��3��/��  1800 1793 1786 1779 ����, ���
16�16 ��3��/��  1800 1793 1786 1779 ����, ���, ���
18�18 ��3��/��  1800 1793 1786 1779 ����, ���

��� - �������� ��  ���� - ���������������� �� ��. �����������     ���� �� 10
������� 2003 ����.
����� - ���������� ��  ����� - ��������� ��
��� - ���������������  ���� - �������� ���
��� - ����������� ��  ���� - ���������� ������� ��
��� - ����������� ��  ��� - ������������ ��   ��� - ������������ ��
(�������������)



������������ ����� ����� ������� ��. ���� � ���. �� �����.    ���� �/� ���.
����� ������������
   �� 2 �� 2 �� 5 �� 5 �� 20 �� 20 �� 65


��������� �������� ���������, ����� - ��. 08 � ��. 08�  ���� 2246-70
O  0,8 ��   2800 2774 2748 2722
O  1,2 ��   2570 2546 2522 2498
O  1,4 ��   2397 2374 2352 2330
O  1,6 ��   2293 2272 2250 2229
O  2,0 ��   2055 2036 2017 1998
O  2,5 ��   2015 1996 1977 1958
O  3,0 ��   1981 1962 1944 1925
O  4,0 ��   1938 1920 1902 1883
O  5,0 ��   1929 1911 1893 1875
O  6,0 ��   1926 1908 1890 1872


��������� �������� ���������, ����� - ��. 08 �2�  ���� 2246-70
O  0,8 ��   3592 3558 3525 3491
O  1,0 ��  2,000 3341 3309 3278 3247
O  1,2 ��  4,000 3162 3132 3103 3073
O  1,4 ��   3084 3055 3026 2997
O  1,6 ��   3024 2996 2967 2939
O  2,0 ��  5,000 2964 2936 2909 2881
O  2,5 ��   2925 2898 2871 2843
O  3,0 ��   2764 2738 2712 2686
O  4,0 ��   2755 2730 2704 2678
O  5,0 ��   2755 2730 2704 2678
O  6,0 ��   2755 2730 2704 2678
O  1,2��;   3162 3132 3103 3073
O  2,0��.   2964 2936 2909 2881


��������� ��������, ����������������� ������ ���������� ����������
������������ ���� 3282-74
O  1,0 ��   2678 2653 2628 2603
O  1,1 ��   2562 2538 2514 2490
O  1,2 ��   2470 2446 2423 2400
O  1,4 ��   2286 2264 2243 2221
O  1,6 ��   2254 2233 2212 2191
O  1,8 ��   2197 2176 2156 2135
O  2,0 ��   2068 2049 2030 2010
O  2,2 ��   2023 2004 1986 1967
O  2,5 ��   2006 1988 1969 1950
O  3,0 ��   1983 1964 1946 1927
O  3,5 ��   1978 1960 1941 1923
O  3,6 ��   1978 1960 1941 1923
O  4,0 ��   1976 1958 1939 1921
O  4,5 ��   1976 1958 1939 1921
O  5,0 ��   1974 1956 1937 1919
O  5,5 ��   1974 1956 1937 1919
O  6,0 ��   1974 1956 1937 1919


��������� ��������, ����������������� ������������ ���� 3282-74
O  1,2 ��   3364 3333 3301 3270
O  1,4 ��   3210 3180 3150 3120
O  1,6 ��   3050 3021 2993 2964
O  1,8 ��   2696 2671 2646 2621
O  2,0 ��   2664 2639 2615 2590
O  2,2 ��   2589 2565 2541 2517
O  2,5 ��   2525 2502 2478 2454
O  2,8 ��   2504 2480 2457 2434
O  3,0 ��   2461 2438 2415 2392
O  3,5 ��   2440 2417 2394 2371
O  4,0 ��   2408 2385 2363 2340
O  5,0 ��   2444 2421 2398 2375


��������� ��������, ����������������� ������ ����������
���� 3282-74
O  0,9 ��   2602 2578 2554 2529
O  1,0 ��   2569 2545 2521 2497
O  1,1 ��   2502 2478 2455 2432
O  1,2 ��   2357 2335 2313 2291
O  1,4 ��   2169 2149 2128 2108
O  1,6 ��   2075 2055 2036 2017
O  1,8 ��   1991 1973 1954 1935
O  2,0 ��   1923 1905 1887 1869
O  2,5 ��   1875 1857 1840 1822
O  3,0 ��   1742 1726 1709 1693
O  3,5 ��   1731 1715 1699 1683
O  4,0 ��   1731 1715 1699 1683
O  4,5 ��   1727 1711 1695 1679
O  5,0 ��   1727 1711 1695 1679
O  5,5 ��   1727 1711 1695 1679
O  6,0 ��   1727 1711 1695 1679


��������� �������� ��������������� ���� 7480-73
O  0,5 ��   3610 3576 3543 3509
O  0,56 ��   3610 3576 3543 3509
O  0,6 ��   3199 3169 3140 3110
O  0,7 ��   2968 2940 2913 2885
O  0,8 ��   2796 2770 2744 2718
O  0,9 ��   2679 2654 2629 2604
O  1,0 ��   2624 2599 2575 2550
O  1,2 ��   2457 2434 2411 2388


��������� �������� ����������������� �������������� ������ ��-1 ���
����������� �������������� �����������, ���� 6727-80
O  3,0 ��  1,801 1705 1689 1673 1657
O  4,0 ��  1,758 1694 1678 1662 1646
O  5,0 ��  1,680 1690 1674 1658 1642


��������� ��������� ��. 2 ���� 9389-75
O  0,5 ��   5888 5833 5778 5723
O  0,8 ��   5397 5347 5296 5246
O  1,0 ��   4476 4434 4392 4350
O  1,2 ��   4455 4414 4372 4331
O  1,4 ��   4325 4285 4244 4204
O  1,6 ��   3787 3751 3716 3681
O  1,8 ��   3784 3748 3713 3677
O  2,0 ��   3781 3746 3711 3675
O  2,5 ��   3591 3557 3524 3490
O  3,0 ��   3574 3540 3507 3474
O  4,0 ��   3341 3309 3278 3247
O  5,0 ��   3240 3210 3179 3149
O  6,0 ��   3259 3229 3198 3168


��������� ������� ������������ ������������ ���� "JOWA"
O  1,8 ��   3292 3262 3231 3200
O  2,0 ��  0,080 3015 2987 2959 2931
O  2,2 ��  0,194 2861 2834 2808 2781
O  2,5 ��   2806 2779 2753 2727


��������� ���������, ���� 9466-75, ���� 9467-75 � ��������� �������� �� 5
��.
��� - 4  O  3 ��   2985 2957 2930 2902
��� - 4  O  4 ��   2825 2798 2772 2746
��� - 4  O  5 ��   2750 2724 2699 2673
��� - 6  O  3 ��  0,025 2980 2952 2924 2896
��� - 6  O  4 ��  0,025 2712 2687 2662 2636
��� - 6  O  5 ��   2714 2688 2663 2637
��� - 21  O  3 ��   3162 3132 3103 3073
��� - 24  O  4 ��   2873 2846 2819 2792
��� - 24  O  5 ��   2873 2846 2819 2792
�� - 3  O  3 ��   3091 3062 3033 3005
�� - 3  O  4 ��   6035 5978 5922 5866
�� - 3  O  5 ��   2825 2798 2772 2746



������������ ����� ����� ������� ��. ���� � ���. �� �����.    ���� �/� ���.
����� ������������
   �� 2 �� 2 �� 5 �� 5 �� 20 �� 20 �� 65


����� ��������������������� ���� 8732-78
O 32�3 10-20  2857 2830 2816 2803
O 38�3 10-20  2857 2830 2816 2803
O 45�3,5 - 4,0 10-20  2767 2741 2727 2714
O 51�3 10-20  2767 2741 2727 2714
O 57�3,5 10-20  2767 2741 2727 2714
O 60�3,5 10-20  2633 2608 2596 2583
O 60�4 10-20  2633 2608 2596 2583
O 76�3,5 10-20  2633 2608 2596 2583
O 76�4 10-20  2633 2608 2596 2583
O 76�4,5 10-20  2633 2608 2596 2583
O 83�4 10-20  2633 2608 2596 2583
O 89�3,5 10-20  2633 2608 2596 2583
O 89�4 10-20  2633 2608 2596 2583
O 89�4,5 10-20  2633 2608 2596 2583
O 89�6 10-20  2633 2608 2596 2583
O 102�6 10-20  2633 2608 2596 2583
O 102�4 10-20  2633 2608 2596 2583
O 108�6 10-20  2633 2608 2596 2583
O 133�5 10-20  2633 2608 2596 2583
O 140�5 10-20  2633 2608 2596 2583
O 159�6 10-20  2633 2608 2596 2583
O 159�6,5 10-20  2633 2608 2596 2583
O 159�8 10-20  2633 2608 2596 2583
O 219�7 10-20  2491 2468 2456 2444
O 273�7 10-20  2491 2468 2456 2444
O 273�8 10-20  2491 2468 2456 2444
O 273�28 10-20 15,62 2544 2520 2508 2496  ����������� ������� �����
O 325�8 10-20  2491 2468 2456 2444
O 325�10 10-20  2491 2468 2456 2444


����� ����������������������  ���� 8734-75
O 17�3 10-20  4823 4778 4755 4732
O 20�2 10-20  4028 3990 3971 3952
O 25�2,2 10-20  4028 3990 3971 3952
O 25�2 10-20  4028 3990 3971 3952
O 25�2,2 10-20  4028 3990 3971 3952
O 27�3,2 10-20 14,94 3907 3870 3852 3833  ����
O 28�3 10-20  3604 3570 3553 3536
O 30�4 10-20  3604 3570 3553 3536
O 42�4 10-20 59,75 3085 3056 3041 3026  ����
O 45�6 10-20  3530 3497 3480 3463
O 51�2,5 10-20  3519 3486 3469 3453
O 51�3 10-20  3519 3486 3469 3453


�����  ��������������  ���� 10705
O 57�3   2247 2226 2215 2205
O 57�3,5   2247 2226 2215 2205
O 76�3   1988 1969 1959 1950
O 76�3,5   1988 1969 1959 1950
O 89�3,5   1988 1969 1959 1950
O 102�3   1988 1969 1959 1950
O 102�3,5   1988 1969 1959 1950
O 108�3   1988 1969 1959 1950
O 108�3,5   1988 1969 1959 1950


����� �����������������  ���� 3262-75
�� 15�2,8   2072 2053 2043 2033
�� 20�2,8   2072 2053 2043 2033
�� 25�2,8   1997 1978 1969 1959
�� 25�3,2   1997 1978 1969 1959
�� 32�2,8   1997 1978 1969 1959
�� 32�3   1997 1978 1969 1959
�� 32�3,2   1997 1978 1969 1959
�� 40�3,0   1997 1978 1969 1959
�� 40�3,5   1997 1978 1969 1959
�� 50�3   1997 1978 1969 1959
�� 50�3,5   1997 1978 1969 1959
�� 65�3,5   1997 1978 1969 1959
�� 65�3,2   1997 1978 1969 1959
�� 65�4,0   1997 1978 1969 1959
�� 90�3,5   1997 1978 1969 1959
�� 90�4,0   1997 1978 1969 1959
�� 100�4,0   1997 1978 1969 1959



������������ ����� ����� ����-��� ��. ���� � ���. �� �����.    ���� ��. ���.
����� ������������
   �� 2 �� 2 �� 5 �� 5 �� 20 �� 20 �� 65


�����  �� ���� 7796-70, ���� 7798-70, ���� 7801-70, ���� 7786-81 - ��������,
�� 14-4-587-75 -  ��������. (�������,  �� / �����, ��)
�6 - O16�50   4275,72 4235,76 4195,80 4155,84 4,28
�8 - O20�70   4222,22 4182,76 4143,30 4103,84 4,22
�10 - O20�70   4007,15 3969,70 3932,25 3894,80 4,01
�12 - O30�90   3901,22 3864,76 3828,30 3791,84 3,90
�16 - O35�120   4008,22 3970,76 3933,30 3895,84 4,01


�����  ��������� ������������ �� ���� 5915-70 (�������,  ��)
�6   7741,45 7669,10 7596,75 7524,40 7,74
�8   6778,45 6715,10 6651,75 6588,40 6,78
�10   6329,05 6269,90 6210,75 6151,60 6,33
�12   5815,45 5761,10 5706,75 5652,40 5,82
�14   5590,75 5538,50 5486,25 5434,00 5,59
�16   5868,95 5814,10 5759,25 5704,40 5,87


�������� �� ���� 10299-80, 10300-80, 10303-80 (�������,  ��)
O 3   4021,06 3983,48 3945,90 3908,32 4,02
O 4   3951,51 3914,58 3877,65 3840,72 3,95
O 5   3946,16 3909,28 3872,40 3835,52 3,95
O 6   3940,81 3903,98 3867,15 3830,32 3,94


������ ������������,  ���� 4028-63 (���� �� ����� � ������ ���� ��� �������,
��� � ���) - ���� ������� - 13 ��� � ���
O 1,2�16   3032,38 3004,04 2975,70 2947,36 3,03
O 1,2�20   3027,03 2998,74 2970,45 2942,16 3,03
O 1,2�25   3000,28 2972,24 2944,20 2916,16 3,00
O 1,4�25   2696,40 2671,20 2646,00 2620,80 2,70
O 1,8�32  25 2283,38 2262,04 2240,70 2219,36 2,28
O 2�40  25 2196,71 2176,18 2155,65 2135,12 2,20
O 2�50   2088,64 2069,12 2049,60 2030,08 2,09
O 2,5�50  25 1982,71 1964,18 1945,65 1927,12 1,98
O 2,5�60  25 1968,80 1950,40 1932,00 1913,60 1,97
O 3�70  25 1951,68 1933,44 1915,20 1896,96 1,95
O 3�80  25 1947,40 1929,20 1911,00 1892,80 1,95
O 3,5�90  25 1930,28 1912,24 1894,20 1876,16 1,93
O 4�100  25 1912,09 1894,22 1876,35 1858,48 1,91
O 4�120  25 1904,60 1886,80 1869,00 1851,20 1,90
O 5�150  25 1885,34 1867,72 1850,10 1832,48 1,89
O 6�200  25 1879,99 1862,42 1844,85 1827,28 1,88


������ ������� �������, ���� 4029-63 � ��������� �������� �� 25 ��
O 2�20   2261,98 2240,84 2219,70 2198,56 2,26
O 2�25   2236,30 2215,40 2194,50 2173,60 2,24
O 2,5�32   2085,43 2065,94 2046,45 2026,96 2,09
O 2,5�40   2075,80 2056,40 2037,00 2017,60 2,08
O 3�40   2047,98 2028,84 2009,70 1990,56 2,05


������ ����������, ���� 4030-63 � ��������� �������� �� 25 ��
O 3,5�40   1995,55 1976,90 1958,25 1939,60 2,00


������ �����������, ���� 4035-63  ��� ��������
O 1,8�120   1888,55 1870,90 1853,25 1835,60 1,89


����� �������� ������������ "������", �� � 27.1-136-003-2003, (������ ������
� ������� ���������, ��), ���/�.��.
15�15�O 1,5   9,01 8,93 8,84 8,76
30�30�O 2   4,82 4,77 4,73 4,68
35�35�O 2   4,56 4,52 4,47 4,43
35�35�O 2,5   5,89 5,83 5,78 5,72
40�40�O 2   4,44 4,40 4,36 4,32
45�45�O 2   5,35 5,30 5,25 5,20
50�50�O 2   3,94 3,90 3,86 3,83
50�50�O 2,5   5,02 4,97 4,92 4,88
50�50�O 3   5,97 5,91 5,86 5,80
60�60�O 3   6,36 6,30 6,24 6,18


����� ��������  ��� ��������, �� � 27.1-136-003-2003
15�15�O 1   5,51 5,46 5,41 5,36
15�15�O 1,2   5,03 4,98 4,94 4,89


����� �� �������� �������� ���������, �� � 27.1-136-002-2002
���/�.��. �������� - ����� 3,3 �. ��.
50�50�O 5   15,94 15,79 15,65 15,50
50�50�O 6   19,26 19,08 18,90 18,72
Technical Details
Message-ID: <3f5c43e8_1@bear.skif.net>
Path: arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!sn-xit-02!sn-xit-04!sn-xit-01!sn-xit-08!supernews.com!newsfeed1.easynews.com!easynews.com!easynews!news-out.nuthinbutnews.com!propagator2-sterling!news-in-sterling.nuthinbutnews.com!newsfeed.rt.ru!news.donbass.net!bear.skif.net

Show Full Headers
Complete Article Headers
X-Google-Language: UKRAINIAN,KOI8R
X-Google-Thread: ff84a,546c74f131b495a5,start
X-Google-Attributes: gidff84a,public
X-Google-Thread: ff962,546c74f131b495a5,start
X-Google-Attributes: gidff962,public
X-Google-Thread: 10a462,546c74f131b495a5,start
X-Google-Attributes: gid10a462,public
X-Google-ArrivalTime: 2003-09-08 01:55:29 PST
From: "OLEG" <baruh@mariupol.net>
Newsgroups: alkar.commerce.construction,alkar.commerce.metals,crimea.commerce
Subject: ---====PRODAM METALOPROKAT-TRUBU-METIZI-PROVOLKU !!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Date: Mon, 8 Sep 2003 11:46:18 +0300
Lines: 474
Organization: SPECMETALPROM-MARIUPOL
X-Priority: 3
X-MSMail-Priority: Normal
X-Newsreader: Microsoft Outlook Express 5.00.2615.200
X-MimeOLE: Produced By Microsoft MimeOLE V5.00.2615.200
NNTP-Posting-Host: 195.58.229.212
X-Original-NNTP-Posting-Host: 195.58.229.212
Message-ID: <3f5c43e8_1@bear.skif.net>
X-Trace: bear.skif.net 1063011304 195.58.229.212 (8 Sep 2003 11:55:04 +0300)
X-Original-Trace: 8 Sep 2003 11:55:04 +0300, 195.58.229.212
X-Original-NNTP-Posting-Host: 195.58.224.35
Path: arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!sn-xit-02!sn-xit-04!sn-xit-01!sn-xit-08!supernews.com!newsfeed1.easynews.com!easynews.com!easynews!news-out.nuthinbutnews.com!propagator2-sterling!news-in-sterling.nuthinbutnews.com!newsfeed.rt.ru!news.donbass.net!bear.skif.net