🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: alt.sci.planetary
Article #159

Conjunctions MP/NGCIC 31/96

#159
From: Andreas Doppler
Date: Fri, 19 Jul 1996 00:00
174 lines
13125 bytes
Author : doppler@mind.de (Andreas Doppler)

Also available at http://www.mind.de/archenhold_sternwarte/mpngcic.html

Daily conjunction ephemerides for the period of: Monday, 1996 Jul. 29 -
Sunday, 1996 Aug.  4. The conjunctions are sorted by time (UT). All known
asteroids of the file astorb.dat by E. Bowell and objects of the NGC 2000.0
are included in the list which meets the following criteria: The minimum
elongation to the sun has to exceed 30 degrees, the maximum elongation to the
NGC/IC Object is 10 arcmin and the limiting magnitude of the asteroid is
brighter or equal than 14.0 mag. The Ephemerides were calculated with a step
of 1 min. Coordinates are for J2000.0 and FK5. Every fifth issue detailed
explanations are given at the end of the ephemerides.

-----------------------------< Monday, 1996 Jul. 29 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 2:32       59 10:08.1 +10:02 13.7 N3130  Gx 10:08.2 + 9:59 14.0 ----- 3.8  17
 3:32      532 12:16.8 +13:00 10.7 I3109     12:17.8 +13:08 ---- ----- 8.7 210
 6:12       30 22:13.1 -10:11 10.6 I1436  Gx 22:13.9 -10:11 15.0   0.2 0.1 168
10:45       42 10:42.0 +15:18 13.4 I 637  Gx 10:42.4 +15:20 15.0 ----- 1.3 204
20:15      532 12:17.9 +12:50 10.7 I 775  Gx 12:18.9 +12:55 13.3   1.4 4.7 210
22:23      216 10:53.9 - 0:25 13.4 I 655  Nb 10:54.4 - 0:22 ----   1.0 3.8 196

----------------------------< Tuesday, 1996 Jul. 30 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 6:47      852 13:44.1 -30:06 14.0 I4321  Gx 13:44.4 -30:08 15.0   0.5 1.1  30
 8:14       59 10:09.9 + 9:54 13.7 I 596  Gx 10:10.6 +10:02 15.0   0.8 7.9 197
10:09      532 12:18.9 +12:43 10.7 N4267  Gx 12:19.8 +12:48 10.9   3.5 5.8 210
13:21      471  5:42.9 +20:12 11.5 N2026   -  5:43.1 +20:07 ---- ----- 5.5   9
13:31       14 11:13.3 +12:24 11.2 I 677  Gx 11:13.9 +12:19 14.0   1.6 6.1  26
21:12       14 11:13.9 +12:20 11.2 I2652     11:14.9 +12:27 ---- ----- 7.4 206
22:52      532 12:19.8 +12:35 10.7 I3182 *** 12:20.8 +12:44 ---- ----- 9.5 210
23:45      852 13:45.0 -30:13 14.0 I4324  Gx 13:45.4 -30:13 15.0   0.4 0.2 209

--------------------------< Wednesday, 1996 Jul. 31 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 1:10       14 11:14.2 +12:18 11.2 I2651     11:14.9 +12:15 ---- ----- 3.5  26
 2:57       14 11:14.3 +12:17 11.2 I2647     11:14.7 +12:09 ---- ----- 9.0  26
 4:33      185 12:19.1 +12:29 13.7 I3137     12:19.0 +12:27 ---- ----- 3.2  24
 5:36      185 12:19.1 +12:29 13.7 I3138     12:19.0 +12:25 ---- ----- 5.1  24
 6:51      185 12:19.2 +12:29 13.7 I3157  Gx 12:19.7 +12:25 15.0 ----- 4.7  24
 8:02       14 11:14.7 +12:14 11.2 I2656     11:15.1 +12:23 ---- ----- 9.5 206
10:15       70 13:01.2 - 4:27 13.3 N4918  Gx 13:01.8 - 4:30 ---- ----- 2.8  32
11:39       70 13:01.2 - 4:28 13.3 N4915  Gx 13:01.5 - 4:33 11.9   1.7 5.6  32
12:20       14 11:15.1 +12:12 11.2 I2655     11:15.1 +12:10 ---- ----- 2.3  26
13:56       14 11:15.2 +12:11 11.2 I2667     11:15.7 +12:07 ---- ----- 4.6  26
15:20      602  1:44.9 +21:47 12.9 I1725      1:45.2 +21:47 ---- ----- 1.5  50
19:17     1241 22:13.2 -10:04 13.8 I1436  Gx 22:13.9 -10:11 15.0   0.2 6.9  14
21:06       14 11:15.8 +12:07 11.1 I2675     11:16.2 +12:15 ---- ----- 8.5 206
21:52       14 11:15.8 +12:06 11.1 I2677     11:16.3 +12:13 ---- ----- 6.8 206
22:36        2 14:28.3 +17:58  9.8 N5628  Gx 14:28.4 +17:55 14.0 ----- 5.0  40

---------------------------< Thursday, 1996 Aug.  1 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 0:48       14 11:16.1 +12:05 11.1 I2683     11:16.9 +12:06 ---- ----- 0.8 205
 1:56       14 11:16.2 +12:04 11.1 I2679     11:16.4 +12:01 ---- ----- 4.0  26
 2:31      203 19:28.1 -25:46 12.8 N6797   - 19:28.9 -25:40 ---- ----- 6.4 177
 3:15       14 11:16.3 +12:03 11.1 I2678     11:16.4 +11:57 ---- ----- 7.6  26
 8:54      143 22:59.1 - 7:02 13.5 N7441  Gx 22:59.5 - 7:04 15.0 ----- 1.6   1
10:08      852 13:47.0 -30:25 14.0 N5291  Gx 13:47.4 -30:25 ----   1.4 1.0 210
11:32      532 12:22.3 +12:14 10.7 I3224     12:22.6 +12:09 ---- ----- 6.7  30
11:55       14 11:16.9 +11:59 11.1 I2691     11:17.4 +12:02 ---- ----- 3.1 206
12:06       14 11:16.9 +11:59 11.1 I2700     11:17.9 +12:03 ---- ----- 4.4 206
14:29      751  2:30.0 - 4:12 13.0 I1808  Gx  2:30.5 - 4:14 14.0   0.6 1.4   5
14:29      751  2:30.0 - 4:12 13.0 N 963  Gx  2:30.5 - 4:14 ---- ----- 1.4   5
14:45       14 11:17.2 +11:57 11.1 I2699     11:17.9 +11:55 ---- ----- 2.9  26
15:25       14 11:17.2 +11:57 11.1 I2698     11:17.9 +11:53 ---- ----- 4.7  26
17:36       55  3:53.1 +23:22 12.8 I 354      3:53.3 +23:25 ---- ----- 2.9 160
18:42      455  1:33.1 - 9:44 12.1 N 617  Gx  1:33.9 - 9:47 15.0 ----- 2.0   1
18:54     3103  0:39.1 -14:08 12.8 I  39      0:39.1 -14:10 ---- ----- 2.1  34
18:54     3103  0:39.1 -14:08 12.8 N 178  Gx  0:39.1 -14:10 12.6   2.0 2.1  34
18:58     3103  0:39.1 -14:08 12.8 I  41      0:39.7 -14:10 ---- ----- 1.7  32
20:20      357 22:07.0 -13:29 13.2 I1431     22:07.7 -13:30 ---- ----- 1.1  45
20:31     3103  0:40.0 -14:17 12.8 N 207      0:40.0 -14:18 ---- ----- 1.0  30
22:55       44 12:25.1 + 0:35 11.8 N4385  Gx 12:25.7 + 0:34 12.4   2.3 1.3  24

-----------------------------< Friday, 1996 Aug.  2 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 0:34       14 11:17.9 +11:52 11.1 I2705     11:18.1 +11:54 ---- ----- 2.0 206
 0:40      852 13:47.9 -30:31 14.0 N5298  Gx 13:48.2 -30:27 14.0   1.4 4.8 210
 1:16      485  6:08.1 +14:04 13.3 N2169  OC  6:08.4 +13:57  5.9   7.0 7.4   7
 3:34      852 13:48.0 -30:32 14.0 N5302  Gx 13:48.8 -30:31 12.2   1.7 1.6 210
 4:10      206 18:17.1 -19:55 13.1 I4700     18:17.1 -19:52 ---- ----- 3.4 163
 5:36      206 18:17.0 -19:55 13.1 N6590 C+N 18:17.0 -19:53 ----   4.0 2.4 163
 5:36      206 18:17.0 -19:55 13.1 N6595  OC 18:17.0 -19:53  7.0  11.0 2.4 163
 7:12      410 13:09.2 + 1:43 13.1 N4999  Gx 13:09.6 + 1:40 13.0   2.6 4.2  32
 7:34      532 12:23.7 +12:03 10.7 N4351  Gx 12:24.0 +12:12 12.7   2.0 9.9 210
 8:39      532 12:23.7 +12:02 10.7 N4367   - 12:24.6 +12:11 ---- ----- 9.5 210
12:26      371 14:53.0 -21:27 13.6 N5766  Gx 14:53.2 -21:22 14.0 ----- 5.3 182
13:38      532 12:24.1 +11:59 10.7 I3291     12:24.9 +12:00 ---- ----- 0.1 208
15:03       14 11:19.1 +11:44 11.1 I2716     11:19.3 +11:42 ---- ----- 2.5  26
15:45       67 11:53.9 + 0:00 13.6 I 745  Gx 11:54.3 + 0:08 14.0   0.7 7.6 200
20:14      185 12:22.1 +12:10 13.7 I3224     12:22.6 +12:09 ---- ----- 2.1  24

---------------------------< Saturday, 1996 Aug.  3 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 1:25      259 11:05.8 +14:57 13.8 I 667  Gx 11:06.5 +15:05 15.0 ----- 8.7 206
 2:59      259 11:05.9 +14:56 13.8 I 668  Gx 11:06.6 +15:02 15.0   0.6 6.0 206
 4:03      532 12:25.1 +11:51 10.7 I3305  Gx 12:25.2 +11:50 15.0   1.1 1.9  30
 4:25      354 11:19.1 +13:58 11.6 I2722     11:19.7 +13:58 ---- ----- 0.6  20
 7:40      852 13:49.7 -30:42 14.0 N5304  Gx 13:50.0 -30:35 15.0   1.0 8.8 209
15:39      532 12:25.9 +11:44 10.7 I3331  Gx 12:26.0 +11:48 15.0   0.2 3.4 210
18:29      354 11:20.1 +13:53 11.6 I2733  D* 11:20.4 +13:52 ---- ----- 1.7  20
20:25      532 12:26.2 +11:42 10.7 I3358  Gx 12:26.9 +11:39 15.0   1.2 3.7  30
22:24      532 12:26.4 +11:41 10.7 I3356  Gx 12:26.8 +11:34 15.0   1.4 8.2  30

-----------------------------< Sunday, 1996 Aug.  4 >-------------------------
 (UT) Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
12:32      185 12:24.1 +11:58 13.7 I3291     12:24.9 +12:00 ---- ----- 1.4 203
13:53       95  2:58.9 +25:22 13.1 N1156  Gx  2:59.7 +25:14 11.7   3.1 8.6  17
14:35       14 11:22.9 +11:18 11.1 I2792     11:23.7 +11:24 ---- ----- 6.5 206
20:26      354 11:21.9 +13:44 11.6 I2755   * 11:22.0 +13:48 ---- ----- 3.9 200
20:55      115 23:16.8 + 4:35 10.7 N7581   - 23:17.8 + 4:40 ---- ----- 6.7 227

Used orbital elements (2000.0) from the file ASTORB.DAT by E. Bowell
MP       JDate  M       Halfa. Eccen Perihel Node    Inclin H     G  CEU
NameNum. YeMoDa Degrees   A.U. e     Degrees Degrees Degree Magn  -
----------------------------------------------------------------------------
       2 960805  88.098  2.771 0.234 309.708 173.297 34.808  4.1 0.1 1.8E-02
      14 960805   0.699  2.586 0.166  94.920  86.815  9.111  6.3 0.1 2.6E-02
      30 960805 301.621  2.366 0.126  86.214 308.013  2.097  7.6 0.1 6.3E-02
      42 960805 220.420  2.441 0.224 236.104  84.610  8.540  7.5 0.1 2.8E-02
      44 960805  76.209  2.423 0.150 341.891 131.654  3.703  7.0 0.5 3.3E-02
      55 960805  17.860  2.760 0.142   4.333  10.719  7.183  7.8 0.1 3.9E-02
      59 960805 128.527  2.713 0.119 211.167 170.355  8.646  7.9 0.1 7.6E-02
      67 960805 268.558  2.420 0.186 105.717 202.958  6.018  8.3 0.1 1.0E-01
      70 960805 295.796  2.614 0.184 255.657  48.016 11.581  8.1 0.1 1.1E-01
      95 960805 351.659  3.071 0.144 154.060 243.478 12.985  7.8 0.1 1.8E-01
     115 960805 309.152  2.380 0.191  96.295 309.197 11.597  7.5 0.1 5.8E-02
     143 960805  98.519  2.761 0.073 252.408 333.293 11.471  9.1 0.1 2.4E-01
     185 960805 179.986  2.737 0.129 223.831 154.099 23.262  7.6 0.1 4.6E-02
     203 960805 258.690  2.739 0.059  57.213 348.104  3.184  8.8 0.1 1.8E-01
     206 960805 203.553  2.743 0.038 299.508 145.328  3.775  8.7 0.1 2.1E-01
     216 960805 120.100  2.792 0.253 179.384 215.701 13.133  7.3 0.3 2.5E-02
     259 960805 290.793  3.146 0.113 166.203  87.691 10.767  7.8 0.1 1.4E-01
     354 960805  27.636  2.796 0.116   4.931 140.704 18.428  6.4 0.4 3.4E-02
     357 960805 307.101  3.150 0.075 245.335 138.227 15.100  8.7 0.1 2.5E-01
     371 960805 345.259  2.727 0.062 343.536 283.927  7.395  8.7 0.1 1.6E-01
     410 960805 328.793  2.727 0.238 172.672  97.323 10.931  8.3 0.1 1.6E-01
     455 960805 359.819  2.658 0.291 272.026  76.785 12.035  8.9 0.1 2.2E-01
     471 960805  19.101  2.889 0.231 314.825  84.162 14.985  6.7 0.4 3.4E-02
     485 960805 340.926  2.750 0.191 271.524 193.940 13.866  8.3 0.1 1.0E-01
     532 960805  13.133  2.773 0.175  74.971 108.033 16.346  5.8 0.3 2.6E-02
     602 960805 355.820  3.095 0.238  43.881 331.989 15.140  8.3 0.1 2.9E-01
     751 960805 348.317  2.551 0.152 302.582  78.984 15.615  8.7 0.1 2.3E-01
     852 960805 326.817  2.363 0.273 282.010  27.590 23.040 10.1 0.1 3.7E-01
    1241 960805  32.096  3.183 0.108 322.851 322.478 23.563  9.4 0.1 3.7E-01
    3103 960805 327.111  1.406 0.355 253.806 129.902 20.937 15.4 0.1 3.4E-01

The ephemerides should promote the observing of conjunctions.

The ephemerides were computed with a program by Andreas Doppler with an Apple
Quadra 630/PPC computer (Version of 1996 Jun. 7th).

Please let me know if you observed a conjunction (or not).

Because of the reason that software and/or datas may be incorrect, I cannot
guarantee the correctness of the ephemerides above.

Thanks to Arturo R. Montesinos (aramirez@servcoiae.recol.es) for bug reports.
Thanks to Ted Bowell for his permission to use his compilation of orbital
elements

If you want to subscribe to the list, send an E-mail message to
doppler@mind.de consisting of a single line reading:
SUB MPNGCIC
Technical Details
Message-ID: <AE15C7259668607A@aobs.mind.de>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 113975,f089b6f4b2e7313c,start
X-Google-Attributes: gid113975,public
X-Google-Thread: 107f85,f089b6f4b2e7313c,start
X-Google-Attributes: gid107f85,public
X-Google-Thread: 11339c,f089b6f4b2e7313c,start
X-Google-Attributes: gid11339c,public
X-Google-Thread: f74ae,f089b6f4b2e7313c,start
X-Google-Attributes: gidf74ae,public
X-Google-Thread: 1027d4,f089b6f4b2e7313c,start
X-Google-Attributes: gid1027d4,public
X-Google-Thread: 111e54,f089b6f4b2e7313c,start
X-Google-Attributes: gid111e54,public
X-Google-Thread: fe90d,f089b6f4b2e7313c,start
X-Google-Attributes: gidfe90d,public
From: a.doppler@uriela.in-berlin.de (Andreas Doppler)
Subject: Conjunctions MP/NGCIC 31/96
Date: 1996/07/19
Message-ID: <AE15C7259668607A@aobs.mind.de>
X-Deja-AN: 168917781
organization: private
newsgroups: alt.sci.planetary,de.sci.astronomie,fido.ger.astronomie,maus.sci.astronomie,sci.astro,sci.astro.amateur,z-netz.wissenschaft.astronomie.daten