🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Thread View: aus.sport.touch
1 messages
1 total messages Started by Calvin Thu, 26 Mar 2009 04:04
BCTA 2008/09 summer comp results
#61
Author: Calvin
Date: Thu, 26 Mar 2009 04:04
250 lines
9875 bytes
Round 1	7-Oct-08	6.20	F1	Pretty	13	v.	Muppets	4
			F2	Latecomers	0	v.	Pirates	12
			F3	We The Purple	8	v.	Ghosties	1
			F4	Johnny's Heroes	7	v.	Breakthrough	5
		7.15	F1	Kilowasps	8	v.	Chipmunks	4
			F2	Spartanz	12	v.	Wheel of Cheese	5
			F3	Half Full	3	v.	Greenies	2
			F4	Piece of Paper	18	v.	Hillstone	1
		8.10	F1	Chokers	12	v.	Savages	7
			F2	Rogue Runners	10	v.	Boat of Freshness	2
			F3	Ruck It	3	v.	Hammer Time	4
			F4	Untouchables	6	v.	Breakthrough	6
				Next Link		v.	Bye	
				Sliders		v.	Bye	
				Huff n Puff		v.	Bye	
								
Round 2	14-Oct-08	6.20	F1	Piece of Paper	1	v.	Kilowasps	9
			F2	Breakthrough	4	v.	Ghosties	4
			F3	Wheel of Cheese	8	v.	Greenies	2
		7.15	F1	Johnny's Heroes	11	v.	Pirates	5
			F2	Pretty	4	v.	Hammer Time	6
			F3	Ruck It	7	v.	Boat of Freshness	1
			F4	Hillstone	3	v.	Chipmunks	9
		8.10	F1	Huff n Puff	3	v.	Rogue Runners	13
			F2	Spartanz	10	v.	Next Link	6
			F3	Sliders	6	v.	Chokers	8
			F4	Savages	7	v.	Latecomers	4
				We The Purple		v.	Bye	
				Muppets		v.	Bye	
				Half Full		v.	Bye	
				Untouchables		v.	Bye	
								
	21-Oct-08			Washed Out				
								
Round 3	28-Oct-08	6.20	F1	Hammer Time	4	v.	Untouchables	5
			F2	Piece of Paper	3	v.	Wheel of Cheese	6
			F3	Huff n Puff	1	v.	Boat of Freshness	11
			F4	Savages	3	v.	Pretty	11
		7.15	F1	Latecomers	4	v.	Ghosties	8
			F2	We The Purple	5	v.	Chokers	7
			F3	Breakthrough	3	v.	Half Full	5
			F4	Pirates	6	v.	Sliders	8
		8.10	F1	Rogue Runners	1	v.	Spartanz	7
			F2	Ruck It	6	v.	Next Link	8
			F3	Muppets	6	v.	Chipmunks	6
			F4	Greenies	11	v.	Hillstone	3
				Johnny's Heroes		v.	Bye	
				Kilowasps		v.	Bye	
								
Round 4	4-Nov-08	6.20	F1	Half Full	5	v.	Untouchables	8
			F2	Wheel of Cheese	6	v.	Pretty	13
			F3	Muppets	3	v.	Piece of Paper	7
			F4	Huff n Puff	3	v.	Greenies	6
		7.15	F1	Johnny's Heroes	1	v.	Kilowasps	4
			F2	Next Link	7	v.	We The Purple	5
			F3	Hammer Time	10	v.	Chipmunks	0
			F4	Latecomers	9	v.	Hillstone	0
		8.10	F1	Spartanz	10	v.	Chokers	6
			F2	Rogue Runners	6	v.	Sliders	4
			F3	Boat of Freshness	7	v.	Pirates	3
			F4	Ruck It	4	v.	Savages	4
				Ghosties		v.	Bye	
								
Round 5	11-Nov-08	6.20	F1	Pretty	1	v.	Kilowasps	1
			F2	We The Purple	11	v.	Greenies	0
			F3	Piece of Paper	3	v.	Boat of Freshness	4
			F4	Chipmunks	8	v.	Pirates	3
		7.15	F1	Huff n Puff	12	v.	Hillstone	1
			F2	Spartanz	8	v.	Untouchables	2
			F3	Next Link	11	v.	Johnny's Heroes	3
			F4	Muppets	2	v.	Ruck It	8
		8.10	F1	Half Full	2	v.	Hammer Time	3
			F2	Wheel of Cheese	5	v.	Savages	8
			F3	Sliders	4	v.	Ghosties	8
			F4	Latecomers	2	v.	Breakthrough	5
				Chokers		v.	Bye	
				Rogue Runners		v.	Bye	
								
	18-Nov-08			Washed Out				
								
Round 6	25-Nov-08	6.20	F1	Ghosties	3	v.	Pretty	10
			F2	Untouchables	4	v.	We The Purple	11
			F3	Johnny's Heroes	2	v.	Boat of Freshness	1
			F4	Huff n Puff	2	v.	Latecomers	9
		7.15	F1	Spartanz	0	v.	Kilowasps	4
			F2	Next Link	8	v.	Rogue Runners	1
			F3	Ruck It	5	v.	Half Full	2
			F4	Savages	13	v.	Chipmunks	0
		8.10	F1	Hammer Time	3	v.	Chokers	4
			F2	Breakthrough	4	v.	Wheel of Cheese	2
			F3	Sliders	7	v.	Greenies	4
			F4	Muppets	6	v.	Pirates	3
				Piece of Paper		v.	Bye	
				Hillstone		v.	Bye	
								
Round 7	2-Dec-08	6.20	F1	Kilowasps	4	v.	Next Link	10
			F2	Hammer Time	3	v.	We The Purple	6
			F3	Untouchables	5	v.	Piece of Paper	2
			F4	Wheel of Cheese	4	v.	Huff n Puff	4
		7.15	F1	Pretty	5	v.	Spartanz	3
			F2	Johnny's Heroes	4	v.	Ruck It	4
			F3	Ghosties	2	v.	Savages	3
			F4	Chipmunks	4	v.	Half Full	4
		8.10	F1	Chokers	5	v.	Rogue Runners	5
			F2	Boat of Freshness	2	v.	Breakthrough	2
			F3	Sliders	3	v.	Muppets	2
			F4	Hillstone	1	v.	Pirates	15
				Latecomers		v.	Bye	
				Greenies		v.	Bye	
								
Round 8	9-Dec-08	6.20	F1	Next Link	13	v.	Pretty	5
			F2	Breakthrough	0	v.	Hammer Time	4
			F3	Piece of Paper	1	v.	Ghosties	6
			F4	Hillstone	3	v.	Muppets	9
		7.15	F1	Chokers	7	v.	Kilowasps	3
			F2	Johnny's Heroes	6	v.	Savages	7
			F3	Untouchables	5	v.	Ruck It	5
			F4	Huff n Puff	4	v.	Pirates	5
		8.10	F1	We The Purple	9	v.	Rogue Runners	5
			F2	Sliders	4	v.	Half Full	4
			F3	Latecomers	0	v.	Wheel of Cheese	11
			F4	Greenies	3	v.	Boat of Freshness	5
				Chipmunks		v.	Bye	
								
Round 9	13-Jan-09	6.20	F1	Hammer Time	4	v.	Kilowasps	9
			F2	Huff n Puff	5	v.	Piece of Paper	8
			F3	Greenies	1	v.	Latecomers	10
			F4	Muppets	9	v.	Wheel of Cheese	6
		7.15	F1	Savages	10	v.	Untouchables	3
			F2	Half Full	7	v.	Pirates	3
			F3	Ghosties	4	v.	Rogue Runners	6
			F4	Chipmunks	2	v.	Johnny's Heroes	7
		8.10	F1	Next Link	7	v.	Chokers	3
			F2	Ruck It	1	v.	We The Purple	12
			F3	Hillstone	0	v.	Breakthrough	8
			F4	Boat of Freshness	6	v.	Sliders	6
				Pretty		v.	Bye	
								
Round 10	20-Jan-09	6.20	F1	Kilowasps	5	v.	Rogue Runners	3
			F3	Half Full	5	v.	Ghosties	8
			F4	Piece of Paper	9	v.	Greenies	6
		7.15	F1	Pretty	3	v.	We The Purple	7
			F2	Latecomers	3	v.	Muppets	1
			F3	Chipmunks	4	v.	Huff n Puff	3
			F4	Hillstone	3	v.	Wheel of Cheese	5
		8.10	F1	Johnny's Heroes	2	v.	Chokers	4
			F2	Next Link	10	v.	Savages	3
			F3	Untouchables	6	v.	Sliders	1
			F4	Breakthrough	5	v.	Ruck It	6
				Hammer Time		v.	Bye	
				Boat of Freshness		v.	Bye	
				Pirates		v.	Bye	
								
Round 11	27-Jan-09	6.20	F1	Chokers	4	v.	Pretty	3
			F2	Boat of Freshness	8	v.	Untouchables	5
			F3	Ghosties	6	v.	Johnny's Heroes	4
			F4	Half Full	10	v.	Latecomers	2
		7.15	F1	Pirates	8	v.	Greenies	3
			F2	Kilowasps	6	v.	We The Purple	6
			F3	Rogue Runners	6	v.	Ruck It	3
			F4	Chipmunks	7	v.	Wheel of Cheese	6
		8.10	F1	Next Link	6	v.	Hammer Time	5
			F2	Breakthrough	2	v.	Piece of Paper	0
			F3	Hillstone	2	v.	Sliders	9
			F4	Huff n Puff	7	v.	Muppets	5
				Savages		v.	Bye	
								
Round 12	10-Feb-09	6.20	F1	Breakthrough	0	v.	Huff n Puff	4
			F2	Kilowasps	6	v.	Ghosties	1
			F3	Latecomers	6	v.	Piece of Paper	2
			F4	Half Full	3	v.	Chokers	6
		7.15	F1	Hillstone	0	v.	Johnny's Heroes	14
			F2	Chipmunks	1	v.	Untouchables	5
			F3	Pretty	9	v.	Sliders	3
			F4	Boat of Freshness	1	v.	Next Link	9
		8.10	F1	Muppets	3	v.	Greenies	9
			F2	Pirates	4	v.	Wheel of Cheese	6
			F3	Rogue Runners	7	v.	Hammer Time	3
			F4	We The Purple	7	v.	Savages	3
				Ruck It		v.	Bye	
								
	10-Feb-09			Washed Out				
								
Round 13	17-Feb-09	6.20	F1	Piece of Paper	3	v.	Chipmunks	6
			F2	Hillstone	4	v.	Greenies	6
			F3	Untouchables	9	v.	Latecomers	1
			F4	Half Full	0	v.	Johnny's Heroes	5
		7.15	F1	Breakthrough	6	v.	Muppets	1
			F2	Next Link	8	v.	Kilowasps	7
			F3	Huff n Puff	5	v.	Pirates	6
			F4	Chokers	5	v.	We The Purple	5
	3-Mar-09	8.40	F1	Ghosties	5	v.	Ruck It	4
			F2	Savages	3	v.	Pretty	9
			F3	Rogue Runners	12	v.	Boat of Freshness	0
			F4	Sliders	1	v.	Hammer Time	7
				Wheel of Cheese		v.	Bye	
								
Round 14	24-Feb-09	6.40	F1	We The Purple	3	v.	Next Link	9
			F2	Untouchables	5	v.	Ghosties	5
			F3	Pirates	3	v.	Piece of Paper	4
			F4	Wheel of Cheese	9	v.	Huff n Puff	9
		7.35	F1	Sliders	1	v.	Johnny's Heroes	6
			F2	Chokers	3	v.	Kilowasps	6
			F3	Hammer Time	7	v.	Half Full	6
			F4	Muppets	7	v.	Hillstone	3
		8.30	F1	Pretty	1	v.	Rogue Runners	5
			F2	Boat of Freshness	3	v.	Savages	7
			F3	Latecomers	2	v.	Ruck It	4
			F4	Greenies	3	v.	Chipmunks	7
				Breakthrough		v.	Bye	
								
Round 15	3-Mar-09	6.10	F1	Untouchables	5	v.	Johnny's Heroes	3
			F2	We The Purple	3	v.	Kilowasps	1
			F3	Huff n Puff	5	v.	Hillstone	2
			F4	Wheel of Cheese	4	v.	Pirates	4
		7.00	F1	Next Link	8	v.	Chokers	1
			F2	Pretty	11	v.	Boat of Freshness	3
			F3	Savages	6	v.	Rogue Runners	12
			F4	Hammer Time	6	v.	Ghosties	2
		7.50	F1	Ruck It	3	v.	Half Full	2
			F2	Muppets	5	v.	Greenies	2
			F3	Breakthrough	4	v.	Chipmunks	5
			F4	Latecomers	8	v.	Sliders	5
				Piece of Paper		v.	Bye	
								
Semi Finals	10-Mar-09	6.20	F1	A3 Kilowasps	6	v.	A4 Chokers	3
			F2	C2 Hammer Time	5	v.	C7 Half Full	1
			F3	D2 Breakthrough	8	v.	D7 Huff n Puff	6
			F4	D4 Piece of Paper	3	v.	D5 Pirates	6
		7.20	F1	A1 Next Link	7	v.	A2 We The Purple	0
			F2	C1 Untouchables	5	v.	C8 Sliders	1
			F3	C3 Johnny's Heroes	3	v.	C6 Latecomers	0
			F4	C4 Ruck It	6	v.	C5 Ghosties	4
		8.20	F1	B1 Rogue Runners	4	v.	B2 Pretty	3
			F2	B3 Savages	3	v.	B4 Boat of Freshness	2
			F3	D1 Chipmunks	4	v.	D8 Greenies	0
			F4	D3 Wheel of Cheese	2	v.	D6 Muppets	4
								
Semi Finals	17-Mar-09	6.40	F1	A2 We The Purple	10	v.	A3 Kilowasps	3
			F3	D2 Breakthrough	5	v.	D6 Muppets	3
			F4	D1 Chipmunks	4	v.	D5 Pirates	5*
		7.40	F1	B2 Pretty	9	v.	B3 Savages	1
			F3	C2 Hammer Time	5	v.	C3 Johnny's Heroes	4
			F4	C1 Untouchables	4	v.	C4 Ruck It	6
								
Grand Finals	24-Mar-09	7.00	F1	A1 Next Link	4	v.	A2 We The Purple	15
			F2	D2 Breakthrough	12	v.	D5 Pirates	7
			F3	B1 Rogue Runners	4	v.	B2 Pretty	5
			F4	C2 Hammer Time	5	v.	C4 Ruck It	2
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads