🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Thread View: aus.sport.touch
1 messages
1 total messages Started by Calvin Thu, 17 Sep 2009 02:07
BCTA winter 2009 mixed comp results
#65
Author: Calvin
Date: Thu, 17 Sep 2009 02:07
217 lines
8241 bytes
Saved for eternity :-)

Round 1	28-Apr-09
	6.20	F1	Pretty	9	v.	Wheel of Cheese	2
			F3	Piece of Paper	3	v.	Greenies	3
			F4	Ghosties	8	v.	Electric Mayhem	2
		7.15	F1	Soft Touch	8	v.	Half Full	2
			F2	Untouchables	5	v.	Weakest Link	1
			F3	Savages	5	v.	Chipmunks	7
			F4	Latecomers	8	v.	Hillstone	0
		8.10	F1	Hammer Time	8	v.	Sliders	2
			F3	Johnny's Heroes	9	v.	Huff n Puff	1
			F4	Pirates	1	v.	Hundred Acre Bar	6
				Has Beens		v.	Bye	
								
Round 2	5-May-09	
6.20	F1	Piece of Paper	5	v.	Half Full	7
			F3	Electric Mayhem	3	v.	Huff n Puff	6
			F4	Ghosties	6	v.	Greenies	2
		7.15	F1	Pirates	9	v.	Hillstone	5
			F2	Johnny's Heroes	4	v.	Hundred Acre Bar	8
			F3	Latecomers	3	v.	Untouchables	8
			F4	Soft Touch	8	v.	Has Beens	2
		8.10	F1	Savages	5	v.	Sliders	11
			F3	Weakest Link	5	v.	Wheel of Cheese	5
			F4	Pretty	9	v.	Chipmunks	2
				Hammer Time		v.	Bye	
								
Round 3	12-May-09	
6.20	F1	Pretty	6	v.	Hundred Acre Bar	4
			F3	Ghosties	3	v.	Hammer Time	5
			F4	Hillstone	3	v.	Sliders	9
		7.15	F1	Johnny's Heroes	9	v.	Chipmunks	3
			F2	Savages	7	v.	Half Full	7
			F3	Greenies	6	v.	Wheel of Cheese	7
			F4	Weakest Link	6	v.	Electric Mayhem	4
		8.10	F1	Soft Touch	7	v.	Untouchables	1
			F3	Latecomers	10	v.	Huff n Puff	0
			F4	Pirates	1	v.	Has Beens	8
				Piece of Paper		v.	Bye	
								
	19-May-09			Washed Out				
								
Round 4	26-May-09	
6.20	F1	Soft Touch	5	v.	Pretty	3
			F3	Ghosties	6	v.	Has Beens	4
			F4	Piece of Paper	4	v.	Wheel of Cheese	3
		7.15	F1	Latecomers	2	v.	Sliders	5
			F2	Johnny's Heroes	5	v.	Untouchables	3
			F3	Chipmunks	10	v.	Huff n Puff	2
			F4	Greenies	7	v.	Electric Mayhem	3
		8.10	F1	Hammer Time	4	v.	Hundred Acre Bar	1
			F3	Weakest Link	4	v.	Half Full	2
			F4	Savages	11	v.	Hillstone	5
				Pirates		v.	Bye	
								
	2-Jun-09			Washed Out				
								
Round 5	9-Jun-09	
6.20	F1	Pretty	6	v.	Ghosties	1
			F3	Weakest Link	5	v.	Piece of Paper	2
			F4	Half Full	3	v.	Greenies	1
		7.15	F1	Soft Touch	8	v.	Hammer Time	6
			F2	Hundred Acre Bar	5	v.	Chipmunks	4
			F3	Wheel of Cheese	2	v.	Savages	7
			F4	Electric Mayhem	8	v.	Hillstone	5
		8.10	F1	Johnny's Heroes	8	v.	Sliders	6
			F3	Latecomers	5	v.	Has Beens	7
			F4	Untouchables	13	v.	Pirates	5
				Huff n Puff		v.	Bye	
								
Round 6	16-Jun-09	
6.20	F1	Pretty	2	v.	Hammer Time	2
			F3	Weakest Link	5	v.	Ghosties	9
			F4	Savages	8	v.	Piece of Paper	2
		7.15	F1	Sliders	2	v.	Has Beens	6
			F2	Half Full	2	v.	Latecomers	4
			F3	Pirates	2	v.	Chipmunks	5
			F4	Greenies	9	v.	Huff n Puff	0
		8.10	F1	Soft Touch	5	v.	Johnny's Heroes	0
			F3	Hillstone	2	v.	Wheel of Cheese	8
			F4	Untouchables	4	v.	Hundred Acre Bar	4
				Electric Mayhem		v.	Bye	
								
	23-Jun-09			Washed Out				
								
Round 7	30-Jun-09	
6.20	F1	Electric Mayhem	0	v.	Piece of Paper	6
			F3	Wheel of Cheese	3	v.	Half Full	2
			F4	Johnny's Heroes	4	v.	Pretty	6
		7.15	F1	Soft Touch	7	v.	Ghosties	2
			F2	Sliders	1	v.	Weakest Link	3
			F3	Hundred Acre Bar	7	v.	Latecomers	1
			F4	Untouchables	5	v.	Savages	0
		8.10	F1	Huff n Puff	6	v.	Pirates	6
			F3	Chipmunks	6	v.	Greenies	4
			F4	Hammer Time	6	v.	Has Beens	3
				Hillstone		v.	Bye	
								
	7-Jul-09			Washed Out				
								
Round 8	14-Jul-09	
6.20	F1	Latecomers	11	v.	Wheel of Cheese	4
			F3	Piece of Paper	5	v.	Chipmunks	4
			F4	Ghosties	6	v.	Sliders	5
		7.15	F1	Hillstone	5	v.	Huff n Puff	7
			F2	Savages	4	v.	Weakest Link	7
			F3	Johnny's Heroes	2	v.	Has Beens	1
			F4	Untouchables	2	v.	Hammer Time	7
		8.10	F1	Electric Mayhem	1	v.	Half Full	7
			F3	Greenies	6	v.	Pirates	7
			F4	Soft Touch	2	v.	Hundred Acre Bar	1
				Pretty		v.	Bye	
								
Round 9	21-Jul-09	
6.20	F1	Latecomers	8	v.	Piece of Paper	4
			F3	Ghosties	2	v.	Hundred Acre Bar	12
			F4	Pretty	8	v.	Weakest Link	4
		7.15	F1	Hillstone	2	v.	Half Full	18
			F2	Pirates	4	v.	Electric Mayhem	4
			F3	Untouchables	5	v.	Has Beens	6
			F4	Johnny's Heroes	2	v.	Hammer Time	5
		8.10	F1	Sliders	12	v.	Huff n Puff	0
			F3	Chipmunks	8	v.	Wheel of Cheese	6
			F4	Savages	6	v.	Greenies	5
				Soft Touch		v.	Bye	
								
Round 10	28-Jul-09	
6.20	F1	Pretty	12	v.	Latecomers	2
			F3	Huff n Puff	5	v.	Piece of Paper	4
			F4	Ghosties	8	v.	Untouchables	6
		7.15	F1	Electric Mayhem	1	v.	Wheel of Cheese	2
			F2	Chipmunks	2	v.	Hammer Time	4
			F3	Savages	3	v.	Johnny's Heroes	5
			F4	Hundred Acre Bar	2	v.	Has Beens	5
		8.10	F1	Soft Touch	7	v.	Weakest Link	1
			F3	Greenies	9	v.	Hillstone	0
			F4	Sliders	5	v.	Pirates	6
				Half Full		v.	Bye	
								
Round 11	4-Aug-09	
6.20	F1	Johnny's Heroes	4	v.	Ghosties	2
			F3	Pirates	7	v.	Piece of Paper	9
			F4	Huff n Puff	7	v.	Wheel of Cheese	6
		7.15	F1	Pretty	6	v.	Has Beens	9
			F2	Half Full	1	v.	Hammer Time	7
			F3	Hillstone	1	v.	Electric Mayhem	8
			F4	Untouchables	7	v.	Chipmunks	5
		8.10	F1	Savages	5	v.	Hundred Acre Bar	9
			F3	Sliders	4	v.	Greenies	4
			F4	Soft Touch	3	v.	Latecomers	1
				Weakest Link		v.	Bye	
								
Round 12	11-Aug-09	
6.20	F1	Untouchables	15	v.	Half Full	1
			F3	Weakest Link	6	v.	Ghosties	8
			F4	Piece of Paper	5	v.	Huff n Puff	5
		7.15	F1	Hundred Acre Bar	6	v.	Johnny's Heroes	5
			F2	Savages	6	v.	Wheel of Cheese	6
			F3	Sliders	8	v.	Electric Mayhem	5
			F4	Latecomers	5	v.	Pirates	3
		8.10	F1	Hammer Time	10	v.	Pretty	0
			F3	Hillstone	0	v.	Chipmunks	11
			F4	Soft Touch	4	v.	Has Beens	3
				Greenies		v.	Bye	
								
Round 13	18-Aug-09	
6.20	F1	Piece of Paper	4	v.	Untouchables	5
			F3	Ghosties	4	v.	Johnny's Heroes	4
			F4	Pretty	3	v.	Has Beens	4
		7.15	F1	Pirates	7	v.	Hillstone	0
			F2	Latecomers	2	v.	Chipmunks	5
			F3	Electric Mayhem	2	v.	Greenies	5
			F4	Hammer Time	2	v.	Soft Touch	5
		8.10	F1	Sliders	3	v.	Wheel of Cheese	7
			F3	Huff n Puff	2	v.	Half Full	4
			F4	Weakest Link	5	v.	Hundred Acre Bar	7
				Savages		v.	Bye	
								
Round 14	25-Aug-09	
6.20	F1	Has Beens	4	v.	Hammer Time	4
			F3	Half Full	1	v.	Piece of Paper	4
			F4	Ghosties	7	v.	Hundred Acre Bar	5
		7.15	F1	Pretty	1	v.	Soft Touch	5
			F2	Weakest Link	7	v.	Johnny's Heroes	2
			F3	Wheel of Cheese	6	v.	Pirates	4
			F4	Latecomers	6	v.	Sliders	6
		8.10	F1	Electric Mayhem	4	v.	Savages	5
			F3	Hillstone	3	v.	Greenies	5
			F4	Huff n Puff	2	v.	Untouchables	5
				Chipmunks		v.	Bye	
								
Semi Finals	1-Sep-09	
6.20	F1	A3 Has Beens	2	v.	A4 Pretty	3
			F3	C1 Untouchables	8	v.	C2 Piece of Paper	3
			F4	D3 Savages	6	v.	D6 Sliders	7
		7.20	F1	A1 Soft Touch	1	v.	A2 Hammer Time	4
			F3	B3 Johnny's Heroes	2	v.	B4 Weakest Link	3
			F4	D1 Chipmunks	6	v.	D8 Electric Mayhem	1
		8.20	F1	C3 Half Full	7	v.	C4 Huff n Puff	6
			F2	B1 Hundred Acre Bar	4	v.	B2 Ghosties	5*
			F3	D2 Greenies	6	v.	D7 Pirates	2
			F4	D4 Wheel of Cheese	4	v.	D5 Latecomers	5*
								
Semi Finals	8-Sep-09	
6.40	F1	A1 Soft Touch	6	v.	A4 Pretty	5
			F3	C2 Piece of Paper	14	v.	C3 Half Full	3
		7.40	F1	D2 Greenies	3	v.	D6 Sliders	2
			F3	B1 Hundred Acre Bar	9	v.	B4 Weakest Link	3
			F4	D1 Chipmunks	6	v.	D5 Latecomers	5
								
Grand Finals	15-Sep-09	
7.30	F1	A2 Hammer Time	2	v.	A1 Soft Touch	3
			F2	B2 Ghosties	3	v.	B1 Hundred Acre Bar	4
			F3	C1 Untouchables	11	v.	C2 Piece of Paper	3
			F4	D1 Chipmunks	6	v.	D2 Greenies	7*
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads