🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: bne.general
Article #188

SUPER SERIES POINTS TABLE

#188
From: Matthew Boyd
Date: Mon, 22 Apr 1996 00:00
226 lines
7367 bytes
				SUPER SERIES POINTS TABLE AFTER ROUND 3					

NETBALL DIV 1									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			122	90	1.36	12
2	STRATHPINE	2	2			94	50	1.88	8
3	BALMORAL	3	2	1		130	89	1.46	8
4	BROWNS PLAINS	3	2	1		109	95	1.15	8
5	ASHMORE	2	1	1		91	94	0.97	4
6	LOGAN	3	1	2		90	98	0.92	4
7	SALISBURY	3		3		74	114	0.65	0
8	BUNDAMBA	3		3		72	168	0.43	0
									
NETBALL DIV 2									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			142	58	2.45	12
2	STRATHPINE	2	2			87	49	1.78	8
3	BUNDAMBA	3	2	1		103	78	1.32	8
4	LOGAN	3	2	1		125	99	1.26	8
5	ASHMORE	2	1	1		83	48	1.73	4
6	BROWNS PLAINS	3	1	2		77	124	0.62	4
7	SALISBURY	3		3		67	117	0.57	0
8	BALMORAL	3		3		49	147	0.33	0
									
NETBALL DIV 3									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			133	48	2.77	12
2	LOGAN	3	2	1		109	89	1.22	8
3	ASHMORE	1	1			43	32	1.34	4
4	BROWNS PLAINS	3	1	2		74	115	0.64	4
5	STRATHPINE	0						#DIV/0!	0
6	SALISBURY	3		3		64	128	0.50	0
									
NETBALL MIXED 1									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			123	78	1.58	12
2	STRATHPINE	2	2			90	56	1.61	8
3	BROWNS PLAINS	3	2	1		106	101	1.05	8
4	BALMORAL	3	2	1		99	100	0.99	8
5	ASHMORE	2	1	1		70	54	1.30	4
6	LOGAN	3	1	2		94	95	0.99	4
7	SALISBURY	3		3		84	131	0.64	0
8	BUNDAMBA	3		3		71	122	0.58	0
									
NETBALL MIXED 2									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			136	52	2.62	12
2	LOGAN	3	2	1		108	93	1.16	8
3	STRATHPINE	2	2			84	74	1.14	8
4	BALMORAL	3	1	2		112	106	1.06	4
5	BUNDAMBA	3	1	2		115	112	1.03	4
6	ASHMORE	2	1	1		65	74	0.88	4
7	BROWNS PLAINS	3	1	2		66	95	0.69	4
8	SALISBURY	3		3		60	124	0.48	0
									
									
									
NETBALL MIXED 3									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	3	3			159	62	2.56	12
2	SALISBURY	3	2	1		96	101	0.95	8
3	ASHMORE	1	1			34	15	2.27	4
4	STRATHPINE	1	1			39	32	1.22	4
5	BROWNS PLAINS	2	1	1		45	89	0.51	4
6	LOGAN	3		3		69	100	0.69	0
7	BUNDAMBA	2		2		47	73	0.64	0
									
NETBALL LADIES O/30'S									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LOGAN	3	3			158	69	2.29	12
2	BUNDAMBA	3	3			125	75	1.67	12
3	BALMORAL	3	2	1		109	102	1.07	8
4	LANG PARK	3	2	1		105	103	1.02	8
5	BROWNS PLAINS	3	1	2		93	129	0.72	4
6	STRATHPINE	2		2		54	80	0.68	0
7	ASHMORE	2		2		56	94	0.60	0
8	SALISBURY	3		3		72	127	0.57	0
									
NETBALL MIXED O/30'S									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BUNDAMBA	3	3			108	70	1.54	12
2	BROWNS PLAINS	2	2			74	66	1.12	8
3	ASHMORE	2	1	1		70	52	1.35	4
4	STRATHPINE	2	1	1		63	52	1.21	4
5	LOGAN	2	1	1		62	56	1.11	4
6	LANG PARK	2		2		57	69	0.83	0
7	BALMORAL	3		3		59	132	0.45	0
									
NETBALL U/19'S									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LOGAN	2	2			111	47	2.36	8
2	STRATHPINE	2	2			87	39	2.23	8
3	BUNDAMBA	3	2	1		68	91	0.75	8
4	BROWNS PLAINS	2	1	1		63	77	0.82	4
5	BALMORAL	3	1	2		77	96	0.80	4
6	ASHMORE	2		2		52	58	0.90	0
7	LANG PARK	2		2		33	83	0.40	0
									
NETBALL MENS									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LANG PARK	2	2			111	30	3.70	8
2	BUNDAMBA	2	2			75	62	1.21	8
3	BROWNS PLAINS	3	2	1		93	116	0.80	8
4	STRATHPINE	1		1		38	40	0.95	0
5	ASHMORE	1		1		24	35	0.69	0
6	SALISBURY	1		1		25	41	0.61	0
7	LOGAN	2		2		46	88	0.52	0









				SUPER SERIES POINTS TABLE AFTER ROUND 3					

CRICKET MEN'S A 										
										
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS	
1	BALMORAL	3	3			353	310	1.14	12	
2	LANG PARK	2	2			285	88	3.24	8	
3	ASHMORE	2	1	1		253	163	1.55	4	
4	STRATHPINE	2	1	1		205	154	1.33	4	
5	SALISBURY	2	1	1		175	250	0.70	4	
6	BROWNS PLAINS	2		2		187	309	0.61	0	
7	BUNDAMBA	3		3		166	350	0.47	0	
										
CRICKET MEN'S B										
										
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS	
1	BROWNS PLAINS	2	2			320	161	1.99	8	
2	BUNDAMBA	3	2	1		302	272	1.11	8	
3	BALMORAL	3	2	1		365	330	1.11	8
4	ASHMORE	2	1	1		239	183	1.31	4
5	LANG PARK	2	1	1		231	218	1.06	4
6	STRATHPINE	2		2		121	242	0.50	0
7	SALISBURY	2		2		164	336	0.49	0
									
CRICKET MEN'S C									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	LOGAN	3	3			273	203	1.34	12
2	BROWNS PLAINS	3	2	1		296	163	1.82	8
3	STRATHPINE	2	2			224	162	1.38	8
4	ASHMORE	2	1	1		255	167	1.53	4
5	BALMORAL	3	1	2		272	311	0.87	4
6	BUNDAMBA	3	1	2		193	304	0.63	4
7	SALISBURY	3	1	2		124	247	0.50	4
8	LANG PARK	3		3		148	228	0.65	0
									
CRICKET MEN'S D									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BROWNS PLAINS	3	3			454	223	2.04	12
2	BALMORAL	3	3			411	287	1.43	12
3	LANG PARK	3	2	1		384	280	1.37	8
4	SALISBURY	3	1	2		447	330	1.35	4
5	ASHMORE	2	1	1		276	222	1.24	4
6	STRATHPINE	2	1	1		148	139	1.06	4
7	BUNDAMBA	3		3		226	413	0.55	0
8	LOGAN	3		3		108	554	0.19	0
									
CRICKET LADIES A									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BALMORAL	3	2	1		418	242	1.73	8
2	ASHMORE	2	2			268	220	1.22	8
3	LANG PARK	1	1			102	99	1.03	4
4	BUNDAMBA	3	1	2		311	433	0.72	4
5	BROWNS PLAINS	1		1		99	102	0.97	0
6	STRATHPINE	2		2		194	296	0.66	0
									
									
									
									
									
CRICKET LADIES B									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BALMORAL	3	2	1		470	368	1.28	8
2	STRATHPINE	2	1	1		293	263	1.11	4
3	BUNDAMBA	3	1	2		506	533	0.95	4
4	ASHMORE	2	1	1		276	381	0.72	4
5	LANG PARK	0						#DIV/0!	0
									
CRICKET MASTERS									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BROWNS PLAINS	1	1			75	0	#DIV/0!	4
2	ASHMORE	1	1			186	47	3.96	4
3	STRATHPINE	1	1			187	102	1.83	4
4	BUNDAMBA	2		2		149	373	0.40	0
									
CRICKET MENS 0/30'S									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BROWNS PLAINS	2	2			347	64	5.42	8
2	STRATHPINE	2	2			257	164	1.57	8
3	BALMORAL	3	2	1		364	364	1.00	8
4	ASHMORE	2	1	1		277	197	1.41	4
5	LANG PARK	2	1	1		97	243	0.40	4
6	BUNDAMBA	3		3		253	426	0.59	0
7	SALISBURY	2		2		133	270	0.49	0
									
CRICKET COLTS									
									
POS	TEAM NAME	P	W	L	D	FOR	AGAINST	%	POINTS
1	BROWNS PLAINS	2	2			228	88	2.59	8
2	STRATHPINE	2	2			238	97	2.45	8
3	BALMORAL	3	2	1		370	211	1.75	8
4	ASHMORE	2	1	1		309	192	1.61	4
5	SALISBURY	1		1		88	153	0.58	0
6	BUNDAMBA	3		3		110	527	0.21	0
									
Technical Details
Message-ID: <4lfh41$ies@grissom.powerup.com.au>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 10b551,e1d57c597dcc39b4,start
X-Google-Attributes: gid10b551,public
X-Google-Thread: 111f60,e1d57c597dcc39b4,start
X-Google-Attributes: gid111f60,public
X-Google-Thread: f5379,e1d57c597dcc39b4,start
X-Google-Attributes: gidf5379,public
X-Google-Thread: 11180c,e1d57c597dcc39b4,start
X-Google-Attributes: gid11180c,public
X-Google-Thread: 10b7ab,e1d57c597dcc39b4,start
X-Google-Attributes: gid10b7ab,public
X-Google-Thread: 10c676,e1d57c597dcc39b4,start
X-Google-Attributes: gid10c676,public
X-Google-Thread: 1083c4,e1d57c597dcc39b4,start
X-Google-Attributes: gid1083c4,public
From: mboyd@mail.powerup.com.au (Matthew Boyd)
Subject: SUPER SERIES POINTS TABLE
Date: 1996/04/22
Message-ID: <4lfh41$ies@grissom.powerup.com.au>
X-Deja-AN: 150918148
content-type: Text/Plain; charset=US-ASCII
organization: Power Up
mime-version: 1.0
newsgroups: bne.general,qld.general,aus.general,aus.sport,melb,melb.general,alt.super,syd.general