🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Thread View: ca.environment.earthquakes
2 messages
2 total messages Started by maynardw Mon, 20 Apr 1998 00:00
Shasta area events
#27
Author: maynardw
Date: Mon, 20 Apr 1998 00:00
10 lines
881 bytes
In the Shasta area there appeared three quakes just around 1:50-2:00
am Sunday morning.  When I checked here there wasn't anything about
them, but for a Sunday that wasn't unusual.  What is unusual however
is the fact that they have disappeared.  Can somebody confirm these
events happening?  There were three mag 2+ quakes at depths from 10 to
20 miles in a matter of minutes in a triangle area south of Mount
Shasta City, north of Redding, and east of Weaverville.
MaynardW
- Talking calmly into the chaos.-
Re: Shasta area events
#28
Author: C
Date: Mon, 20 Apr 1998 00:00
107 lines
6484 bytes
Yeah - this was off the list yesterday:


98/04/19 03:09:38 40.78N 123.89W 24.5 2.8MD B*   9 mi SSE of Blue Lake
98/04/19 08:46:52 41.03N 121.88W 17.7 2.6MD C* 15 mi NW of Burney
98/04/19 08:49:12 40.83N 122.24W 25.9  2.3MD B* 19 mi NNE of Redding
98/04/19 08:53:47 40.72N 121.68W 19.5  2.3Ml  B* 11 mi S of Burney

But they're gone today! - maybe just bad readings? - There was a swarm
here earlier in the month as well.  A list of the quakes this year are:
(From the Northern Calif Data Center)

Date       Time             Lat       Lon           Depth  Mag Magt
----------------------------------------------------------------------------------------------

1998/01/06 14:07:37.55  41.1885 -121.9080  12.14  1.80 coda
1998/01/06 20:08:13.31  40.9847 -121.6303  29.86  2.64  MLm
1998/01/06 20:44:11.62  41.0622 -121.9173  28.52  2.20 coda
1998/01/06 20:47:01.23  40.9732 -121.7600   5.00  1.50 coda
1998/01/07 00:14:05.79  40.7592 -121.6390   4.98  1.60 coda
1998/01/09 04:23:54.76  41.0058 -121.9023   8.21  1.80 coda
1998/01/14 10:57:00.11  40.5588 -121.6908   7.88  2.00 coda
1998/01/25 16:14:26.99  41.0915 -121.9280   1.29  3.37  MLm
1998/01/25 16:42:15.23  41.0910 -121.9255   0.04  3.30 coda
1998/01/25 16:58:14.04  41.0948 -121.9308  18.68  2.00 coda
1998/01/26 06:42:23.93  41.1153 -121.9520  19.82  1.80 coda
1998/01/26 22:04:15.01  41.0922 -121.9187   8.46  2.50 coda
1998/02/15 10:32:04.30  41.4430 -121.8610  22.48  1.40 coda
1998/02/16 15:22:49.83  41.4635 -121.9100   4.99  1.40 coda
1998/02/18 14:38:26.02  40.7842 -121.4993   5.01  2.00 coda
1998/02/21 18:35:29.66  40.8690 -121.9735  12.01  2.60 coda
1998/02/25 08:33:52.07  40.8950 -121.8163  13.29  2.90 coda
1998/03/03 02:47:24.29  41.4725 -121.9125   5.00  1.40 coda
1998/03/06 12:23:41.66  41.3940 -121.8672  22.27  1.40 coda
1998/03/06 16:32:41.73  41.3785 -121.9452   4.90  1.70 coda
1998/03/06 16:54:25.37  41.4107 -121.8230   5.01  1.20 coda
1998/03/20 04:10:44.69  41.0002 -121.5985  11.10  1.70 coda
1998/03/20 04:48:46.75  40.9962 -121.5952   9.83  2.70 coda
1998/03/20 05:25:52.78  40.9930 -121.6068  18.03  2.40 coda
1998/03/20 07:04:37.13  40.9947 -121.6097   5.00  1.70 coda
1998/03/20 07:47:13.08  41.0062 -121.5903   5.00  1.20 Mamp
1998/03/20 12:21:20.67  40.9938 -121.5997   8.50  2.40 coda
1998/03/20 16:45:51.54  40.9967 -121.5947   9.23  2.90 coda
1998/03/20 17:45:45.81  40.9995 -121.5985   8.18  2.30 coda
1998/03/27 19:07:36.59  40.9953 -121.5922   4.00  2.30 coda
1998/03/27 19:17:50.37  40.9985 -121.5860   7.52  2.30 coda
1998/03/27 19:23:41.08  40.9962 -121.5793   0.17  2.30 coda
1998/03/27 19:34:47.96  40.9958 -121.5962  18.63  3.62  MLm
1998/03/27 19:41:11.95  40.9958 -121.6088   5.00  2.20 coda
1998/03/27 19:46:12.79  40.9965 -121.5933   2.19  2.50 coda
1998/03/27 19:48:21.05  40.9973 -121.5963   4.99  2.70 coda
1998/03/27 19:53:18.68  40.9967 -121.5885   6.00  2.40 coda
1998/03/27 19:55:45.90  40.9947 -121.5812   8.68  3.18  MLm
1998/03/27 20:00:33.45  41.0273 -121.6093  20.85  2.40 coda
1998/03/27 22:22:10.78  40.9957 -121.5923   4.30  2.10 coda
1998/03/27 22:31:17.10  40.9915 -121.6000   0.03  2.20 coda
1998/03/28 00:52:37.18  40.9912 -121.5862   5.00  2.40 coda
1998/03/28 01:09:35.65  40.9950 -121.5897   4.99  2.00 coda
1998/03/28 02:06:38.74  40.9930 -121.5773  10.33  3.50  MLm
1998/03/28 03:04:34.32  40.9948 -121.5872   4.99  2.30 coda
1998/03/28 05:13:45.13  40.9972 -121.5863   4.99  1.80 coda
1998/03/28 09:32:48.10  40.9925 -121.5847   7.83  2.30 coda
1998/03/28 09:55:20.06  40.9887 -121.5805   4.05  2.40 coda
1998/03/28 11:41:10.37  40.9938 -121.5902   5.00  2.00 coda
1998/03/28 13:06:01.57  40.9922 -121.5795  11.92  2.60 coda
1998/03/28 13:35:17.60  40.9947 -121.5905   4.61  2.30 coda
1998/03/28 21:20:37.76  40.9992 -121.5932   4.99  1.90 coda
1998/03/29 03:16:36.44  41.0115 -121.5907   4.99  2.10 coda
1998/04/01 13:05:23.15  40.9858 -121.5880   4.68  2.10 coda
1998/04/01 15:13:01.84  40.9865 -121.5715   0.04  2.40 coda
1998/04/02 00:43:29.76  41.0063 -121.6223   5.02  1.80 coda
1998/04/02 09:06:12.76  40.9895 -121.6188   2.17  1.80 coda
1998/04/02 10:07:02.73  40.9997 -121.5855   4.60  2.50 coda
1998/04/02 10:16:01.33  40.9965 -121.5870   5.00  2.00 coda
1998/04/02 11:02:01.11  40.9765 -121.5835   4.75  1.70 coda
1998/04/02 12:04:12.92  40.9988 -121.5783   6.55  2.20 coda
1998/04/02 14:15:13.29  40.9993 -121.5895   5.00  1.80 coda
1998/04/02 17:33:02.29  41.0018 -121.5800   5.00  2.30 coda
1998/04/03 02:52:41.92  41.0000 -121.5788   6.34  2.90 coda
1998/04/03 02:55:11.29  41.0017 -121.6207   5.01  1.90 coda
1998/04/03 04:13:18.51  41.0013 -121.5862   3.70  2.60 coda
1998/04/03 09:49:53.01  40.9982 -121.5832   5.00  1.70 coda
1998/04/03 09:51:28.56  40.9397 -121.7018   6.03  1.70 coda
1998/04/04 00:58:34.64  40.9747 -121.6388  27.90  2.50 coda
1998/04/04 13:46:58.33  40.9882 -121.6215   4.97  1.80 coda
1998/04/04 15:32:20.27  41.0035 -121.5877   5.01  1.80 coda
1998/04/05 13:27:54.20  40.9962 -121.5948   5.01  1.90 coda
1998/04/11 17:56:04.50  40.9700 -121.5742   4.97  2.00 coda
1998/04/16 11:00:59.49  41.1563 -121.9833   4.84  1.40 coda
1998/04/19 08:46:52.11  41.0355 -121.8775   5.00  2.50 coda
1998/04/19 08:52:55.81  40.8603 -121.5230   5.01  2.20 coda
1998/04/19 08:53:48.06  40.7303 -121.6640   9.70  2.26  MLm

Interesting to find them still in the data set? Hmmm...

maynardw@gte.net wrote:

> In the Shasta area there appeared three quakes just around 1:50-2:00
> am Sunday morning.  When I checked here there wasn't anything about
> them, but for a Sunday that wasn't unusual.  What is unusual however
> is the fact that they have disappeared.  Can somebody confirm these
> events happening?  There were three mag 2+ quakes at depths from 10 to
> 20 miles in a matter of minutes in a triangle area south of Mount
> Shasta City, north of Redding, and east of Weaverville.
> MaynardW
> - Talking calmly into the chaos.-
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads