Article View: cis.association
Article #2�������t�A�q�ʳ̫�b�ѡI������
From: Association of NCTUCIS
Date: Thu, 18 Nov 2004 09:18
Date: Thu, 18 Nov 2004 09:18
227 lines
9267 bytes
9267 bytes
[m
�t�A�q�ʺ��} [1;31mhttp://order.nctucis.org[m
�q�ʥu��[1;33m11/19(��)�W��9:00�D�D�Y��Ѧ��W�E�I��[m
�ѩ�Q�ѤU�Ȩt�p���u�@�������A��P�ǭ̦��@�q�ɶ��L�k�ʶR�u�O���n�N��
�٨S�R���O�A�S�ݡA�ߨ�n�J�q�ʡI
[1;35m12/8���t�A�j�C��I ���A��![m
(�٨S�������½��)
�q�ʨt��(�|��t��)FAQ:
��: ������ڿ�JXD.cis91�M���T��D2�H�c�K�X�@���L�k�n�J�O�H
�ڱq�ӨS����L�K�X��><~~
[1m��: �]���O�n�� [36m��j���t�p���u�@���b��[37m ��= =�A[m
[1m���� is91XXX ���F�F�D�D[m
��: ��㨺������ڿ�J���T���u�@���b���K�X�A�o�@�����^�n�J�e���Oorz�H
[1m��: ���i��O[36m�z���s��w���ʽդӰ��A�нէC�줹�\�ϥ�cookie�C[m
��: ���A�q�F��A�N�n���Wú��ܡH
[1;36m��:[m �O��A[1;32m�j�dz����P�ǡA�b�q�ʺI���|��q��浹�U�Z�`�ȡA[m
[1;32m ����ڭ̴N�|���i�}�lú��F[m
[1;36m�D�j�dz����A�b��A�e�F��j��A�|�ЦU��Ǫ�j�a��ӻ��A�A[m
[1;36m�Э@�ߵ��ԡC :)[m
�H�U�O�ثe���q��A�Y�o�{���~�ХߧY�n�J�q�ʨt�έק�A���¡C
http://www.nctucis.org/member/order/haha.php?orderno=2
([1;33m�u��[m) 2L XL L M S ([1;33m��U��[m) 2L XL L M S [1;33m�p�p(NT$) [m
gis89801 0 1 0 0 0 0 0 1 0 0 480
gis91801 0 1 0 1 0 0 0 0 0 0 380
gis92501 0 1 1 0 0 0 1 1 0 0 960
gis92503 0 2 0 0 0 0 1 0 0 0 670
gis92504 0 0 1 0 0 0 0 0 0 0 190
gis92536 0 0 0 1 0 0 0 0 0 0 190
gis92584 0 0 1 0 0 0 0 0 0 0 190
gis92607 1 0 0 0 0 1 0 0 0 0 480
gis93504 0 0 1 0 0 0 0 0 1 0 480
gis93506 0 1 0 0 0 0 0 0 0 0 190
gis93511 0 0 0 0 0 0 0 0 1 0 290
gis93512 1 0 1 0 0 0 0 0 0 0 380
gis93513 0 0 0 1 0 0 0 0 0 0 190
gis93517 0 1 0 0 0 0 0 0 0 0 190
gis93523 0 0 0 0 0 0 0 0 1 0 290
gis93530 0 0 0 0 0 0 0 0 1 0 290
gis93534 0 1 1 0 0 0 0 0 0 0 380
gis93535 0 0 0 1 0 0 0 0 1 0 480
gis93543 0 0 0 0 0 0 0 0 1 0 290
gis93561 0 0 1 0 0 0 0 1 0 0 480
gis93569 0 0 1 0 2 0 0 1 0 2 1440
gis93570 0 1 0 0 0 0 1 0 0 0 480
gis93608 0 1 0 0 0 0 0 1 0 0 480
gis93610 0 0 1 0 0 0 0 0 0 0 190
gis93616 0 0 0 0 1 0 0 0 0 0 190
gis93807 0 1 1 0 0 0 0 0 0 0 380
gis93809 0 0 0 1 0 0 0 0 1 0 480
gis93821 0 0 0 0 0 0 1 0 0 0 290
is84073 0 1 0 0 0 0 1 0 0 0 480
is85022 0 1 0 0 0 0 0 0 0 0 190
is88014 0 5 0 0 0 0 1 0 0 0 1240
is88021 0 1 0 0 0 0 1 0 0 0 480
is88075 0 0 1 0 0 0 0 1 0 0 480
is88107 1 0 0 0 0 0 0 0 0 0 190
is89026 0 1 0 0 0 0 1 0 0 0 480
is89039 0 0 1 0 0 0 0 0 0 0 190
is89082 0 0 2 0 0 0 0 1 0 0 670
is90008 0 0 1 0 0 0 0 1 0 0 480
is90013 0 1 0 0 0 0 0 0 0 0 190
is90015 0 0 1 0 0 0 0 0 0 1 480
is90027 0 0 0 0 0 0 1 0 0 0 290
is90032 0 0 0 0 0 1 0 0 0 0 290
is90048 0 0 0 0 2 0 0 0 0 0 380
is90053 0 1 0 0 0 0 0 0 0 0 190
is90058 0 0 0 0 1 0 0 0 0 0 190
is90059 0 0 1 0 0 0 0 0 1 0 480
is90061 0 0 1 0 0 0 0 0 0 0 190
is90067 0 1 0 0 0 0 0 0 0 0 190
is90068 0 0 0 0 0 0 0 0 0 1 290
is90074 0 0 1 0 0 0 0 0 0 0 190
is90082 0 0 1 0 0 0 0 0 0 0 190
is90093 0 0 0 1 0 0 0 1 0 0 480
is90094 1 0 0 0 0 1 0 0 0 0 480
is90107 0 1 0 0 0 0 0 0 0 0 190
is90112 0 0 1 0 0 0 0 0 1 0 480
is90246 0 1 0 0 0 0 0 0 0 0 190
is91004 0 1 0 0 0 0 0 1 0 0 480
is91005 0 0 0 0 0 0 0 1 0 0 290
is91008 0 0 1 0 0 0 0 1 0 0 480
is91009 0 0 0 0 0 0 0 1 0 0 290
is91010 0 1 0 0 0 0 1 0 0 0 480
is91011 0 0 0 0 1 0 0 0 0 1 480
is91012 0 2 0 0 0 0 0 0 0 0 380
is91013 1 0 0 0 0 1 0 0 0 0 480
is91017 0 0 1 0 0 0 0 0 0 0 190
is91019 0 0 1 0 0 0 0 0 0 0 190
is91020 0 1 0 0 0 0 0 0 0 0 190
is91021 0 0 0 0 1 0 0 0 0 0 190
is91022 0 0 0 0 0 0 0 1 0 0 290
is91023 0 0 0 0 1 0 0 0 0 0 190
is91024 0 1 0 0 0 0 0 1 0 0 480
is91026 0 0 0 1 0 0 0 0 1 0 480
is91028 0 0 0 0 1 0 0 0 0 0 190
is91029 0 0 0 0 0 1 0 0 0 0 290
is91030 0 1 0 0 0 0 1 0 0 0 480
is91032 0 0 0 0 0 0 1 0 0 0 290
is91033 0 0 0 0 0 0 1 0 0 0 290
is91034 0 0 2 0 0 0 0 1 1 0 960
is91035 0 1 0 0 0 0 1 0 0 0 480
is91037 0 0 0 1 0 0 0 1 0 0 480
is91038 0 0 0 1 0 0 0 0 0 0 190
is91039 0 0 0 0 0 0 1 0 0 0 290
is91040 0 0 0 0 0 0 0 0 1 0 290
is91041 0 0 2 0 0 0 0 0 0 0 380
is91042 0 0 0 1 0 0 0 0 1 0 480
is91043 0 0 1 0 0 0 0 0 0 0 190
is91044 0 0 1 0 0 0 0 1 0 0 480
is91045 0 0 0 0 1 0 0 0 0 0 190
is91046 0 0 0 1 0 0 0 0 1 0 480
is91049 0 1 0 0 0 0 0 0 0 0 190
is91054 0 0 0 0 0 0 0 0 0 1 290
is91055 0 1 1 0 0 0 0 0 0 0 380
is91056 0 0 1 0 0 0 0 1 0 0 480
is91057 0 1 0 0 0 0 1 0 0 0 480
is91058 0 0 0 0 1 0 0 0 0 0 190
is91059 0 0 0 0 1 0 0 0 0 0 190
is91060 0 0 0 0 1 0 0 0 0 1 480
is91061 0 0 1 0 0 0 0 0 1 0 480
is91062 0 0 1 0 0 0 0 0 1 0 480
is91066 0 0 1 0 0 0 0 0 0 0 190
is91067 0 0 0 0 0 0 0 0 1 0 290
is91071 0 0 0 0 1 0 0 0 0 0 190
is91072 0 0 1 0 0 0 0 1 0 0 480
is91075 0 0 0 0 0 0 1 0 0 0 290
is91079 0 0 1 0 0 0 0 1 0 0 480
is91080 0 0 0 0 0 0 0 1 0 1 580
is91082 0 0 1 0 0 0 0 1 0 0 480
is91085 0 0 0 0 0 0 0 1 0 0 290
is91087 0 0 0 0 1 0 0 1 0 0 480
is91090 0 0 0 0 1 0 0 0 0 0 190
is91091 0 0 0 0 0 0 0 1 0 0 290
is91094 0 0 0 0 0 0 0 0 0 1 290
is91095 0 0 0 0 0 0 0 0 1 0 290
is91097 0 0 1 0 0 0 1 0 0 0 480
is91100 0 1 1 0 0 0 1 0 0 0 670
is91110 0 0 1 0 0 0 0 1 0 0 480
is91114 0 0 2 0 0 0 0 2 0 0 960
is91226 0 0 0 0 1 0 0 0 0 0 190
is91249 0 0 1 0 0 0 0 0 0 0 190
is92004 0 0 0 0 0 0 2 0 0 0 580
is92005 0 0 1 0 0 0 0 0 0 0 190
is92008 0 1 0 0 0 0 1 0 0 0 480
is92009 0 0 0 0 0 0 0 0 1 0 290
is92010 0 0 0 0 0 1 0 0 0 0 290
is92011 0 0 0 0 0 0 0 1 0 0 290
is92014 0 0 0 1 0 0 0 0 0 0 190
is92017 0 0 0 1 0 0 0 0 1 0 480
is92018 0 0 1 0 0 0 1 0 0 0 480
is92022 1 0 0 0 0 1 0 0 0 0 480
is92024 1 0 0 0 0 0 1 0 0 0 480
is92025 0 0 1 0 0 0 0 1 0 0 480
is92030 0 0 0 0 0 0 0 0 1 0 290
is92031 1 0 0 0 0 1 0 0 0 0 480
is92034 0 1 0 0 0 0 1 0 0 0 480
is92041 0 0 0 0 0 0 1 0 0 0 290
is92043 0 0 0 0 0 0 0 0 0 1 290
is92045 0 0 0 1 0 0 0 0 0 0 190
is92046 1 0 0 0 0 1 0 0 0 0 480
is92047 1 0 0 0 0 1 0 0 0 0 480
is92048 0 1 0 0 0 0 1 0 0 0 480
is92049 0 1 0 0 0 0 1 0 0 0 480
is92057 1 0 0 0 0 0 1 0 0 0 480
is92066 0 0 0 1 0 0 0 0 1 0 480
is92067 0 1 0 0 0 0 1 0 0 0 480
is92069 0 0 1 0 0 0 0 1 0 0 480
is92070 1 0 0 0 0 1 0 0 0 0 480
is92081 0 0 0 0 0 0 0 1 0 0 290
is92082 0 1 0 0 0 0 0 0 0 0 190
is92084 1 0 0 0 0 1 0 0 0 0 480
is92085 0 1 0 0 0 0 1 0 0 0 480
is92087 0 0 0 0 0 0 0 0 1 0 290
is92088 0 1 0 0 0 0 0 1 0 0 480
is92092 0 1 0 0 0 0 0 1 0 0 480
is92094 0 0 1 0 0 0 0 1 0 0 480
is92095 0 0 0 1 0 0 0 0 0 0 190
is92263 0 0 0 0 0 0 0 1 0 0 290
is93001 1 0 0 0 0 1 0 0 0 0 480
is93002 0 0 1 0 0 0 0 1 0 0 480
is93005 0 0 0 1 0 0 0 0 0 0 190
is93006 0 0 1 0 0 0 0 1 0 0 480
is93011 1 0 0 0 0 1 0 0 0 0 480
is93014 0 0 0 0 1 0 0 0 0 0 190
is93015 0 0 0 1 0 0 0 0 0 0 190
is93018 0 0 0 0 1 0 0 0 0 0 190
is93021 1 0 0 0 0 0 0 0 0 0 190
is93023 1 0 0 0 0 1 0 0 0 0 480
is93025 2 0 0 0 0 0 0 0 0 0 380
is93039 0 0 0 1 0 0 0 0 0 0 190
is93041 0 0 1 0 0 0 0 1 0 0 480
is93042 0 1 0 0 0 0 1 0 0 0 480
is93044 0 1 0 0 0 0 1 0 0 0 480
is93048 1 0 0 0 0 0 0 0 0 0 190
is93050 0 0 1 0 0 0 0 0 1 0 480
is93055 0 0 0 0 1 0 0 0 0 0 190
is93059 1 0 0 0 0 1 0 0 0 0 480
is93068 0 0 0 0 0 0 0 0 0 1 290
is93069 0 0 0 0 0 0 0 0 1 0 290
is93082 0 0 1 0 0 0 0 1 0 0 480
is93085 0 0 0 0 1 0 0 0 0 0 190
is93086 1 0 0 0 0 0 1 0 0 0 480
is93087 2 0 0 0 0 1 0 0 0 0 670
is93088 1 0 0 0 0 1 0 0 0 0 480
is93090 1 0 0 0 0 0 1 0 0 0 480
is93093 0 0 1 0 0 0 0 0 0 0 190
--
��ߥ�q�j�Ǹ�T��Ǩt�t�Ƿ|
Association of NCTUCIS
Email: associat@cis.nctu.edu.tw
http://www.cis.nctu.edu.tw/~associat
Technical Details
Message-ID:
<cnhpda$1hbq$1@news.cis.nctu.edu.tw>Path:
arc1-ca.pugleaf.net!g2news1.google.com!news4.google.com!news.glorb.com!news.moat.net!ctu-peer!news.nctu.edu.tw!netnews.csie.nctu.edu.tw!news.cis.nctu.edu.tw!not-for-mailShow Full Headers
Complete Article Headers
X-Google-Thread: f7802,f2fa40951073b2b1 X-Google-Attributes: gidf7802,public X-Google-Language: ChineseT,BIG5 Path: arc1-ca.pugleaf.net!g2news1.google.com!news4.google.com!news.glorb.com!news.moat.net!ctu-peer!news.nctu.edu.tw!netnews.csie.nctu.edu.tw!news.cis.nctu.edu.tw!not-for-mail From: Association of NCTUCIS <associat@cis.nctu.edu.tw> Newsgroups: cis.association,cis.talk,cis.is93,cis.is92,cis.is91,cis.is90,cis.gis935,cis.gis925 Subject: �������t�A�q�ʳ̫�b�ѡI������ Date: Thu, 18 Nov 2004 09:18:34 +0000 (UTC) Organization: ��ߥ�q�j�� ��T��Ǩt Lines: 227 Message-ID: <cnhpda$1hbq$1@news.cis.nctu.edu.tw> NNTP-Posting-Host: cissol1.cis.nctu.edu.tw Mime-Version: 1.0 Content-Type: text/plain; charset=big5 Content-Transfer-Encoding: 8bit X-Trace: news.cis.nctu.edu.tw 1100769514 50554 140.113.23.101 (18 Nov 2004 09:18:34 GMT) X-Complaints-To: usenet@news.cis.nctu.edu.tw NNTP-Posting-Date: Thu, 18 Nov 2004 09:18:34 +0000 (UTC)