Article View: cis.talk
Article #10[���i] �t�p���}�l�x���h�~�צL��O
From: zjm
Date: Thu, 14 Sep 2000 00:00
Date: Thu, 14 Sep 2000 00:00
129 lines
4273 bytes
4273 bytes
�ЦU��P�ǧY��_��9��29��e�A�ܨt�O����ú��h�~�צC�L���
�O(88/9 ~ 89/5)�C
�]���o�����L��O�w�g���i����B���ө�6��26��H�eú�槹���A
�ҥH�ثe�W�椺���H��O�O������̡A�̷ӷ�쪺���i�ANT�b
���w�Ȯɰ��v�A���~�n���v�ݦhú1���O�ΡA����ɥ檺�P�ǥH��
�����C
���O�B�b�t�p�� Intel ����ǤJ�f������A������U�Ц��C
�O�Ϊ�i�H�ܨt�p���d�\�A�ЦP�Ǻ�n���B��A�ΫH�ʸ˦n�A�g
�W�m�W�Ǹ��P�`���B�C
�Ʊ��̷Ӥ��i�O�Ψƥ�n�s��A��M�ثe�O�Ȥ������d��~
�p�G�W�L9��29�餴��ú��A�]���w�g�����@�q����u���ɶ����j
�a�w��A�ҥH���ɦҼ{�N����̼Ȱ��ϥΤu�@���b���C
�Фj�a�t�X�A���¡C
��s�� �L��O ��ú�O��(�L��O*1.1)
gis87525 42.0 47.0
gis87537 60.0 66.0
gis87539 79.0 87.0
gis87568 60.0 66.0
gis88512 312.0 344.0
gis88519 31.0 35.0
gis88537 15.0 17.0
gis88560 23.0 26.0
gis88562 88.0 97.0
gis88570 13.0 15.0
gis88585 40.0 44.0
�j�dz� �L��O ��ú�O��(�L��O*1.1)
is85001 15.0 17.0
is85002 501.0 552.0
is85007 582.0 641.0
is85015 37.0 41.0
is85018 269.0 296.0
is85019 175.0 193.0
is85020 472.0 520.0
is85022 181.0 200.0
is85023 35.0 39.0
is85024 190.0 209.0
is85025 73.0 81.0
is85034 160.0 176.0
is85036 588.0 647.0
is85039 11.0 13.0
is85041 371.0 409.0
is85042 237.0 261.0
is85044 73.0 81.0
is85045 380.0 418.0
is85051 265.0 292.0
is85052 316.0 348.0
is85055 1,484.0 1,633.0
is85061 19.0 21.0
is85064 1,094.0 1,204.0
is85069 745.0 820.0
is85073 43.0 48.0
is85080 35.0 39.0
is85081 568.0 625.0
is85083 371.0 409.0
is85092 86.0 95.0
is85121 47.0 52.0
is85136 40.0 44.0
is85139 812.0 894.0
is85209 268.0 295.0
is85237 466.0 513.0
is86002 41.0 46.0
is86003 17.0 19.0
is86004 254.0 280.0
is86005 126.0 139.0
is86008 210.0 231.0
is86051 43.0 48.0
is86052 517.0 569.0
is86055 371.0 409.0
is86065 22.0 25.0
is86069 62.0 69.0
is86071 540.0 594.0
is86075 361.0 398.0
is86077 443.0 488.0
is86081 928.0 1,021.0
is86084 21.0 24.0
is86085 649.0 714.0
is86092 20.0 22.0
is86096 401.0 442.0
is86101 39.0 43.0
is86121 49.0 54.0
is86123 264.0 291.0
is87002 312.0 344.0
is87008 192.0 212.0
is87010 213.0 235.0
is87011 280.0 308.0
is87022 1,017.0 1,119.0
is87026 17.0 19.0
is87030 37.0 41.0
is87036 94.0 104.0
is87038 188.0 207.0
is87039 53.0 59.0
is87043 255.0 281.0
is87045 216.0 238.0
is87046 286.0 315.0
is87051 67.0 74.0
is87064 14.0 16.0
is87068 171.0 189.0
is87098 108.0 119.0
is87121 158.0 174.0
is88007 23.0 26.0
is88014 24.0 27.0
is88016 34.0 38.0
is88022 409.0 450.0
is88024 129.0 142.0
is88034 8.0 9.0
is88035 66.0 73.0
is88046 274.0 302.0
is88052 284.0 313.0
is88072 25.0 28.0
is88078 79.0 87.0
is88082 155.0 171.0
is88094 106.0 117.0
is88098 154.0 170.0
is88104 52.0 58.0
is88106 152.0 168.0
is88108 136.0 150.0
--
Best Regards,
Zheng Jian-Ming a.k.a. zjm
e-mail: zjm@cis.nctu.edu.tw
Technical Details
Message-ID:
<8pq7k4$b6k$1@news.cis.nctu.edu.tw>Path:
arc1-ca.pugleaf.net!unknown!not-for-mailShow Full Headers
Complete Article Headers
X-Google-Language: ChineseT,BIG5 X-Google-Thread: 10d0e8,43b57ee62bba21b7,start X-Google-Attributes: gid10d0e8,public X-Google-Thread: f7802,43b57ee62bba21b7,start X-Google-Attributes: gidf7802,public From: zjm@cis.nctu.edu.tw (zjm) Subject: [���i] �t�p���}�l�x���h�~�צL��O Date: 2000/09/14 Message-ID: <8pq7k4$b6k$1@news.cis.nctu.edu.tw> X-Deja-AN: 669565228 Organization: Dept. of Computer & Information Science, NCTU, Taiwan Newsgroups: cis.talk,cis.announce