🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: cna.finance.foreign
Article #206

�q��10-1�r���y�D�n�ѥ����L���

#206
From: 4/01 06:50 13
Date: Thu, 01 Apr 1999 00:00
44 lines
9048 bytes
                  1999�~ 3��31������

�� �� ��  ��  �W  ��   ���L���    �� �^   ���^�T%  �}  �L   ��  ��   ��  �C   �Q  ��   ���q�� �W�리�L  ���뺦% �h�~���L  ���~��% 30�駡�� 200�駡��  9��RSI 52�g���� 52�g�C��    ��  �q
12:02 �x�ѥ[�v���      6881.72   -16.94    -0.25  6898.66  6937.14  6834.33  6898.66    21.11  6318.52     8.91  6418.43     7.22  6581.84  6891.72    59.89  9337.61  5422.66-2126621312.00
12:00 SIMEX���ڥx��      299.89    -1.24    -0.41   300.94   302.87   297.73   301.13    22.78   272.85     9.91   261.28    14.78   283.81   274.69    62.67   378.23   231.51 823145728.00
12:18  4�뼯�ڥx�Ѵ���    302.0     -1.5     -0.5    302.0    303.7    298.4    303.5      0.0    276.9      9.1      0.0      0.0    288.5      0.0     58.5    312.6    269.5   5508.0
12:15  5�뼯�ڥx�Ѵ���    303.0     -1.5     -0.5    304.0    304.0    300.0    304.5      0.0    277.9      9.0      0.0      0.0      0.0      0.0     57.2    304.0    300.0      4.0
18:59  4�뼯�ڹq�l�L      302.2     -0.7     -0.2    301.9    302.5    301.6    302.0      0.0    302.9     -0.2      0.0      0.0      0.0      0.0     62.9    311.0    278.8    156.0
12:59 �x�WOTC���        161.85    -0.19    -0.12   162.04   162.21   160.14   162.04    12.73   155.99     3.76   165.80    -2.38   159.41   176.89    47.77   274.29   138.14 84005000.00
14:06 �F�ʤ�g225���  15836.59   -22.53    -0.14 15865.77 16027.27 15651.35 15859.12   248.31 14367.54    10.23 13842.17    14.41 15064.90 14672.03    55.84 16756.89 12787.90 256260496.00
16:06 �F��Topix���     1267.22    -2.02    -0.16  1270.13  1278.24  1259.08  1269.24     0.00  1120.03    13.14  1086.99    16.58  1173.09  1133.83    69.45  1290.48   974.35 480557408.00
15:59 ������         10942.20     1.99     0.02 10861.12 11081.58 10858.86 10940.21    18.08  9858.49    10.99 10048.58     8.89 10316.94  9154.22    60.47 11578.44  6544.79 138832192.00
15:59 ��Ͱ���(H��)    352.81     2.09     0.60   350.11   357.01   350.11   350.72     6.52   309.15    14.12   398.28   -11.42   330.03   372.34    51.03   720.19   228.89 156246896.00
15:59 ��ͬ��w��         799.68    11.43     1.45   788.59   813.02   786.68   788.25    12.19   737.87     8.38   913.94   -12.50   754.70   819.77    49.33  1678.56   558.90 164870496.00
15:01 �W�� A��          1232.69     0.63     0.05  1230.84  1234.19  1224.98  1232.06    32.46  1160.58     6.21  1219.64     1.07  1211.74  1305.14    50.68  1508.41  1108.91 286851808.00
15:02 �`�` A��           375.14     2.03     0.55   372.65   375.45   371.58   373.10    32.66   349.38     7.37   370.12     1.35   367.39   397.59    49.25   473.09   334.33 281283808.00
15:01 �W�� B��            26.55    -0.10    -0.39    26.65    26.98    26.32    26.65     5.96    24.44     8.60    28.71    -7.54    24.32    31.57    58.29    54.87    21.25 23509520.00
15:02 �`�` B��            50.91     0.31     0.62    50.61    51.06    50.09    50.60     4.78    45.85    11.04    53.58    -4.98    46.97    62.24    62.73    96.51    41.26 5995506.00
14:41 ��Ѻ�X           618.98     0.93     0.15   618.20   622.91   614.83   618.05     0.00   520.06    19.02   562.46    10.05   564.67   431.70    67.67   651.95   277.37 165618000.00
17:01 �P�Ѯ�l          1518.31     0.23     0.01  1519.26  1523.12  1516.43  1518.08    25.93  1411.91     7.54  1392.73     9.02  1443.35  1191.31    70.97  1581.10   800.27 100911800.00
17:01 ���Ѻ�X           502.82     4.25     0.85   498.58   508.77   496.03   498.57    71.82   542.23    -7.27   586.13   -14.21   528.17   464.17    30.40   727.50   261.33 36464800.00
17:59 ����SET            352.01    -7.75    -2.15   359.76   360.61   351.88   359.76     0.00   340.94     3.25   355.81    -1.07   347.83   309.23    53.88   467.73   204.59 107270704.00
18:10 �L����X          393.625    0.763    0.194  392.862  394.981  392.225  392.862    0.000  396.089   -0.622  398.038   -1.109  391.554  385.520   55.524  546.680  255.460 177195904.000
12:11 ��Ѻ�X          2028.21    16.19     0.81  2012.02  2030.47  2007.52  2012.02    17.82  1965.05     3.21  1968.78     3.02  1981.40  1705.04    53.90  2270.62  1075.32 74428384.00
14:07 �D�w��X          2967.20   -28.10    -0.94  2991.70  3001.20  2957.50  2995.30    26.35  2879.90     3.03  2813.40     5.47  2940.90  2722.25    61.27  3005.20  2386.70 419796800.00
23:05 �w�� DAX          4884.20    27.36     0.56  4845.65  4889.07  4837.92  4856.84    23.63  4911.81    -0.56  5002.39    -2.36  4882.12  5043.69    46.80  6217.83  3833.71 73799888.00
23:15 DAX�q�l�L         4865.27    24.07     0.50  4849.89  4893.55  4831.73  4841.20    23.53  4903.96    -0.79  5006.57    -2.82  4887.96  5048.10    44.81  6225.13  3822.54 21204880.00
23:30 �۴�����          6295.30    31.20     0.50  6264.10  6352.50  6258.10  6264.10    27.45  6175.10     1.95  5882.60     7.02  6156.00  5693.44    62.51  6365.40  4599.20 489609984.00
23:24 �k��CAC-40         4197.9     55.9      1.4   4157.4   4206.1   4157.4   4142.0     27.2   4092.9      2.6   3942.7      6.5   4133.5   3889.3     50.4   4404.9   2881.2 18350960.0
23:46 �qMIB-30            36975      512        1    36383    37002    36383    36463       37    35055        5    35152        5    35797    33200       54    39170    24175 354354304
23:00 ��h SMI             7130      106        2     7028     7148     7017     7024       36     7064        1     7161        0     7117     7071       43     8489     5108  2421540
23:00 ��Z��IBEX           9741       64        1     9656     9780     9653     9677       25     9997       -3     9837       -1     9930     9447       39    10990     6870 36587672
21:05 ��a�QATX         1189.76     7.37     0.62  1181.95  1189.76  1175.75  1182.39    15.87  1172.76     1.45  1120.77     6.16  1176.53  1211.32    52.19  1630.23   949.60 1453572.00
22:30 ����AEX            536.93     2.53     0.47   532.50   538.98   532.37   534.40    23.64   536.12     0.15   538.36    -0.26   529.90   508.11    51.87   600.65   366.58 43168728.00
22:31 ����HEX           6746.09   222.79     3.41  6607.26  6765.39  6607.26  6523.30    25.32  6043.99    11.62  5564.87    21.23  6200.50  5141.35    66.65  6534.09  3305.55 9895137.00
06:06 �[TSE-300         6597.79    21.85     0.33  6575.90  6651.80  6575.90  6575.94    27.39  6312.69     4.52  6485.94     1.73  6472.29  6456.92    52.79  7837.70  5320.90 60896620.00
05:07 �ì�Dã          9786.16  -127.10    -1.28  9914.37 10002.34  9781.45  9913.26    25.35  9306.58     5.15  9181.43     6.59  9651.71  8888.16    57.91 10085.31  7400.30 74509808.00
06:15 NASDAQ��X        2461.40   -18.89    -0.76  2508.34  2520.63  2458.77  2480.29    72.50  2288.03     7.58  2192.69    12.26  2366.68  1989.85    61.81  2533.44  1357.09 799884800.00
06:14 NASDAQ-100        2106.39   -19.30    -0.91  2125.69  2168.69  2104.19  2125.69   102.59  1925.28     9.41  1836.01    14.73  2006.77  1589.45    61.71  2158.94  1063.27 300445888.00
06:14 NYSE��X           603.59    -5.06    -0.83   608.65   613.29   603.30   608.65    29.17   586.46     2.92   595.81     1.31   599.95   563.46    54.29   620.06   462.69 722090368.00
05:59 ù��2000           397.63    -1.15    -0.29   398.78   401.48   397.03   398.78    49.45   392.26     1.37   421.96    -5.77   395.45   399.58    55.88   492.28   303.87 331180000.00
06:14 AMEX��X           710.30    -1.33    -0.19   711.63   714.28   709.72   711.63    70.86   698.29     1.72   688.99     3.09   706.79   673.73    49.82   753.75   554.70 19607900.00
05:59 S&P 500           1286.37   -14.38    -1.11  1300.75  1313.53  1285.75  1300.75    33.78  1238.33     3.88  1229.23     4.65  1272.42  1151.01    56.44  1323.88   923.32 663893184.00
06:39  6��SP500�q�l�L   1293.50     0.00     0.00  1293.10  1294.20  1293.10  1293.30     0.00     0.00     0.00     0.00     0.00     0.00     0.00    50.92  1338.50  1267.60   167.00
Technical Details
Message-ID: <0IVQ7X$Hui@news.CNA.com.tw>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ChineseT,BIG5
X-Google-Thread: 1081d7,b590ca04fae2ecf5,start
X-Google-Attributes: gid1081d7,public
X-Google-Thread: 109272,b590ca04fae2ecf5,start
X-Google-Attributes: gid109272,public
X-Google-Thread: fe187,b590ca04fae2ecf5,start
X-Google-Attributes: gidfe187,public
From: CNA-News@news.CNA.com.tw (4/01 06:50 13)
Subject: �q��10-1�r���y�D�n�ѥ����L���
Date: 1999/04/01
Message-ID: <0IVQ7X$Hui@news.CNA.com.tw>
X-Deja-AN: 461340038
Organization: ���������Z²��s�D
Newsgroups: cna.finance.foreign,cna.stock.foreign,cna.today