🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: comp.arch
Article #13201

03/15/87 Dhrystone Benchmark Results (2 of 2)

#13201
From: Rick Richardson
Date: Sun, 15 Mar 1987 15:52
279 lines
23611 bytes
#! /bin/sh
# This is a shell archive, meaning:
# 1. Remove everything above the #! /bin/sh line.
# 2. Save the resulting text in a file.
# 3. Execute the file with /bin/sh (not csh) to create:
#	intro2.doc
#	database.doc
#	dry.db
# This archive created: Sun Mar 15 09:06:17 1987
export PATH; PATH=/bin:/usr/bin:$PATH
if test -f 'intro2.doc'
then
	echo shar: "will not over-write existing file 'intro2.doc'"
else
cat << \SHAR_EOF > 'intro2.doc'
These files comprise the 03/15/87 distribution of the collected
Dhrystone Benchmarks.  This is the second of two "shar" files.

Enjoy.

Rick Richardson
PC Research, Inc.

ihnp4!castor!pcrat!rick			<-- Correspondence
attmail!rrichardson			<-- Correspondence
ihnp4!castor!pcrat!dry			<-- Submission Forms
attmail!pcrat!dry			<-- Submission Forms
(201) 834-1378				<-- SHORT phone calls, 9AM-5PM EST
(201) 922-1134				<-- phone calls 7PM-10PM EST
93 Garrison Drive, Neptune, NJ 07753	<-- MS-DOS floppy disks
SHAR_EOF
fi
if test -f 'database.doc'
then
	echo shar: "will not over-write existing file 'database.doc'"
else
cat << \SHAR_EOF > 'database.doc'
The file "dry.db" is the DHRYSTONE 1.1 benchmark results
in Venturcom's "Prelude" database format.  This format can be
manipulated on UNIX systems which have the Prelude database
manager, or it can easily be manipulated by "awk" scripts.

The format consists of two lines of table header information,
followed by rows of table data.  The header lines indicate the
column names.  The column information is separated by a single
ASCII tab character.

I hope this format is more useful than the old hand editted format.
With this posting, I am no longer accepting or reporting DHRYSTONE
1.0 benchmark results.  Only those results which are from DHRYSTONE
1.1 and mailed to me on the standard form (see the announcement in
net.arch or net.micro) will be accepted.
SHAR_EOF
fi
if test -f 'dry.db'
then
	echo shar: "will not over-write existing file 'dry.db'"
else
cat << \SHAR_EOF > 'dry.db'
MANUF:t	MODEL:t	PROC:t	CLOCK:f	OS:t	OVERSION:t	COMPILER:t	CVERSION:t	OPTIONS:t	NOREG:i	REG:i	NOTES:t	DATE:t	SUBMITTER:t
-	-	-	-	-	-	-	-	-	-	-	-	-	-
Apple	IIe	65C02	1.02	DOS	3.3	Aztec CII	v1.05i		37	37		3/3/86	meccts!ahby (Shane McCarron)
Home Brew		Z80	4	CPM-80		Hisoft C++			53	53		4/10/86	blade.me.brunel.ac.uk!andrew (Andrew Findlay)
Home Brew		Z80	2.5	CPM-80	2.2	Aztec CII	1.05g		91	91		2/24/86	faraday.ECE.CMU.EDU!dan (Dan Nydick)
Home Brew		8086	8	iRMX-86	V6	Intel C-86	2.0	large	197	203	??	3/14/86	mcvax!stc!pete (Peter Kendell)
SSB	Chieftan	6809	2	OS/9 Level II	1.2	Microware			210	249		4/11/86	uokvax!emjej (James Jones)
IBM	PC/XT	8088	4.77	COHERENT	2.3.43	Mark Williams			259	275		2/22/86	infopro!les (Les Hancock)
Home Brew		8086	8	iRMX 86	V6	Intel C-86	2.0	small	287	304	??		
Fortune	32:16	68000	6	UNIX	V7	cc			346	360		2/20/86	tolerant!leach (Geoff Leach)
DEC	PDP-11/34A	w/FP-11C		UNIX	V7m	cc			406	449		3/3/86	eplunix!ijs (Ishmael Stefanov-Wagner)
Apple	Lisa	68000		UniPlus	Sys V	cc			517	550		4/6/86	darth!plooba!shannon (Marc Shannon)
Apple	Macintosh 512	68000	7.7	Mac ROM		DeSmet			625	625			cs.ubc.cdn!ludemann (Peter Ludemann)
IBM	PC/AT	80286	9.05	XENIX	SCO SVR2.1	cc		large	696	692		4/11/86	reed!omen!caf (Chuck Forsberg)
DEC	VAX-11/750	w/FPA		UNIX	4.2BSD	cc			831	852		3/3/86	eplunix!ijs (Ishmael Stefanov-Wagner)
DataMedia	932	68000	10	UNIX	SYS V	cc			837	888		3/5/86	csi!ggere (Gary Gere)
Plexus	P35	68000	12.5	UNIX	SYS III	cc			835	894		3/3/86	meccts!ahby (Shane McCarron)
Convergent	MiniFrame	68010	10	CTIX	3.2	cc			919	965		4/5/86	adelie!ora!tim (Tim O'Reilly)
Convergent	MiniFrame	68010	10	UNIX	SVR2	cc			933	985		4/5/86	pitt!darth!dehart (Ed DeHart)
AT&T	UNIX PC	68010	10	UNIX	5.0.3	cc			973	1034			
Atari	520ST	68000	8	TOS		Megamax	1.0		1063	1136		4/7/86	megamax!eric (Eric Parker)
Compaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	large	1086	1140		3/3/86	meccts!ahby (Shane McCarron)
AT&T	6300 PLUS	80286	6	UNIX	SVR2 vC3	cc			1225	1225		4/1/86	cbuxc!cbgmv!gmv (Mike Vrbanac)
IBM	PC/AT	80286	7.5	Venix/286	SVR2.1	cc	Venturcom 2.2	small	1162	1256		8/11/86	Rick Richardson pcrat!rick
Compaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	medium	1190	1282		3/3/86	meccts!ahby (Shane McCarron)
DEC	MicroVAX II			Mach	4.3	cc			1361	1385		2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
DEC	MicroVAX II			Ultrix-32m	1.1	cc			1385	1399			
Compaq	Compaq II	80286	8	MS-DOS	3.1	Microsoft	3.0	small	1351	1428		3/3/86	meccts!ahby (Shane McCarron)
DEC	VAX 11/780			UNIX	4.2BSD	cc			1417	1441		3/25/86	rdlvax!carande (Richard Carande)
DEC	VAX 11/780	MA780		Mach	4.3	cc			1428	1470		2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
IBM	PC/AT	80286	9.05	XENIX	SCO SVR2.1	cc		small	1464	1484		4/11/86	reed!omen!caf (Chuck Forsberg)
Apollo	DN330	68020	12.5	Domain/IX		cc	4.08	w/o 020	1504	1504		4/3/86	bambi!mike (Mike)
DEC	VAX 11/780			UNIX	5.0.1	cc	4.1.1.31		1650	1640		2/20/86	solar!eds (E.D.Shultz)
Apollo	DN330	68020	12.5	Domain/IX		cc	4.08	w/ 020	1677	1677		4/3/86	bambi!mike (Mike)
Ridge	32C V1			ROS	3.3	Ridge	(older)		1628	1695		3/5/86	jplgodo!steve (Steve Schlaifer)
Gould	PN6005			UTX	1.1c+	cc			1732	1884		3/6/86	dukebar!ndd (Ned Danieley)
DEC	VAX 11/785			UNITY/VMS	5.2.2	pcc	4.3		2063	2069		5/2/86	mcvax!enstvax!dax (Philippe Dax)
HP	9000-320	68020	16.67	HP/UX	5.02 B 9000/320				2464	2671			
Sun	3/160	68020	16.67	Sun 4.2	3.0A	cc			2946	3246		4/9/86	otto!carl (Carl Shapiro)
ISI	Optimum V	68020	16	UNIX	4.2BSD r3.05	ISI			3245	3391		4/23/86	isieng!karen (Karen Murphy)
IBM	4341-12			Amdahl UTS	V	cc	1.11		3690	3690		5/1/86	cit-vax!newton (Mike Newton)
IBM	4341-12			Amdahl UTS	V	cc	1.11		3910	3910	Mike Newtons "optimzer"	5/1/86	cit-vax!newton (Mike Newton)
ISI	Optimum V	68020	16	UNIX	4.2BSD r3.05	Green Hills	1.8.0		3778	3977		4/23/86	isieng!karen (Karen Murphy)
Celerity	C-1230	NCR uP	10	UNIX	4.2BSD	cc			4155	4360		5/5/86	glacier!mtu!pop (Dave Poplawski)
Gould	PN9080			UTX-32	1.1C	cc			4745	4992		2/22/86	bullwinkle!jqj (J.Q.Johnson)
DEC	VAX 11/784			Mach	4.3	cc			5263	5555	1D on 4P	2/23/86	wb1.cs.cmu.edu!avie (Avadis Tevanian)
IBM	4381-2			VM/SP	3.18	Waterloo	1.2		5681	5681		4/7/86	UCF1VM!WOODRUFF (Mark Woodruff)
DEC	VAX 8600			UNIX	4.3BSD	cc			6329	6423		2/27/86	utah-cs!b-davis (Brad Davis)
IBM	4381-2			Amdahl UTS	V	cc	1.11		6440	6440		5/1/86	cit-vax!newton (Mike Newton)
IBM	4381-2			Amdahl UTS	V	cc	1.11		6850	6850	Mike Newtons "optimizer"	5/1/86	cit-vax!newton (Mike Newton)
Amdahl	5860			UTS	V	cc	1.22		28735	28846		2/23/86	attunix!mjs (Marty Shannon)
IBM	3090/200								31250	31250		2/19/86	bu-cs!bzs (Barry Shein)
Sun	2/120	68010	10	UNIX	4.2BSD	cc		no -O	950	1051		6/9/86	sdcrdcf!alex (Alex Hwang)
Encore	Multimax	32032	10	Umax	4.2 R2.0 or V R1.0	Green Hills			1360	1360		6/13/86	encore!pinocchio!grier (Jim Grier)
Racal	Redac	68010	10	Root	V.2	pcc-2			490	525		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Tadpole	Titan	68010	10	Root	V	pcc			823	882		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Phillips		68000	8	Root	V.2	pcc-2			313	333		6/12/86	mcvax!rootcl!njh (Nigel Horne)
DEC	VAX 11/750			Root	4.2	cc			835	859		6/12/86	mcvax!rootcl!njh (Nigel Horne)
DEC	VAX 11/750			BRL Sys V on 4.2BSD		5bin/cc			836	845		6/12/86	mcvax!rootcl!njh (Nigel Horne)
DEC	PDP 11/44			UNIX	Sys III	cc			884	951		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Plessey	system68	68000	8	Root	V	pcc			408	436		6/12/86	mcvax!rootcl!njh (Nigel Horne)
VT		68000	8	Root	V.2	pcc2			422	451		6/12/86	mcvax!rootcl!njh (Nigel Horne)
IMP	Mentor	68020	16	Root	V.2	pcc-2			2632	2747		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Armstrong		68000		Root	V	pcc			342	363		6/12/86	mcvax!rootcl!njh (Nigel Horne)
benchMark		32016	10	Root	V.2	pcc2			643	673		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Torch	Triple X	68010		Root	V	pcc			578	625		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Sequent	Balance 8000	32032	10	Dynix		cc			1097	1137		6/12/86	mcvax!rootcl!njh (Nigel Horne)
Atari	520/ST	68000	8	TOS		Lattice	3.03.01		446	450		6/19/86	prle2!slavenbg (Gert Slavenburg)
Celerity	1260			UNIX	4.2BSD r3.2				8321	8384		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
Celerity	C1230			UNIX	4.2BSD r3.2				4702	4716		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
Celerity	1200			UNIX	4.2BSD r3.2				3921	3916		6/27/86	celerity!celit!bobbyo (Bob Ollerton)
Siemens	PC-MX2	32016	10	Root	V.2	cc			717	745		7/1/86	mcvax!rootcl!njh (Nigel Horne)
Stride		68010	10	UniStride	SVR2	cc			1164	1252		7/3/86	stride!bruce (Bruce Robertson)
IBM	PC/AT	80286	9	UNIX	Microport SVR2	cc		small	1976	1976		7/12/86	umix!b-tech!zeeff (Jon Zeeff)
ATI	2000	80286	8	UNIX	Microport SVR2	cc		small	2145	2145	0 wait state AT clone	7/16/86	wb6rqn!brian (Brian Lloyd)
ATI	2000	80286	8	UNIX	Microport SVR2	cc		large	1440	1440	0 wait state AT clone	7/16/86	wb6rqn!brian (Brian Lloyd)
NCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		small	1283	1299		7/30/86	unido!tub!net (Oliver Laumann)
NCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		middle	981	983		7/30/86	unido!tub!net (Oliver Laumann)
NCR	PC-8	80286	8	XENIX	SCO SVR2.0.4	cc		large	653	649		7/30/86	unido!tub!net (Oliver Laumann)
Cromemco	Z2	Z80	4	Cromix	11.26	ccc			127	127		8/5/86	Requested Anonimity
DEC	PDP-11/73	J-ll,w/FPA		UNIX	2.9BSD	cc			772	875		8/5/86	Requested Anonimity
Sun	2/120	68010	10	UNIX	Sun 2.2	cc			1058	1142		8/5/86	Requested Anonymity
Pyramid	90x	XBIF	8	OSx	3.1	CLE	3.2.0		1779	1779		8/5/86	Requested Anonymity
Counterpoint		68020	12	UNIX	SV	cc			1702	1850		8/5/86	Requested Anonymity
Sun	3/50	68020	15	UNIX	Sun 3.0	cc			2280	2540		8/5/86	Requested Anonymity
Pyramid	90x	DCU	8	OSx	3.1	CLE	3.2.0		2898	2898		8/5/86	Requested Anonymity
Sun	3/160	68020	16.67	UNIX	Sun 3.0	cc		-fsoft	2921	3229		8/5/86	Requested Anonymity
Sun	3/160	68020	16.67	UNIX	Sun 3.0	cc		-f68881	2949	3236		8/5/86	Requested Anonymity
ISI	Optimum	68020	16.67	UNIX	ISI 3.0.1	cc			3074	3452		8/5/86	Requested Anonymity
Pyramid	Workcenter	DCU	10	OSx	3.1	CLE	3.2.0		3627	3627		8/5/86	Requested Anonymity
Pyramid	98xe	DCU	10	OSx	3.1	CLE	3.2.0		3627	3627		8/5/86	Requested Anonymity
Pyramid	98X	DCU	10	OSx	3.1	CLE	3.2.0		3671	3671		8/5/86	Requested Anonymity
Pyramid	98xe	DCU,FPA	10	OSx	3.1	CLE	3.2.0		3773	3773		8/5/86	Requested Anonymity
Pyramid	98X	DCU,FPA	10	OSx		CLE	3.2.0		3856	3856		8/5/86	Requested Anonymity
AT&T	3B2/300	32000	7.2	UNIX	SVR2.0.4	cc			685	688		8/5/86	unirot!halloran (Bob Halloran)
AT&T	3B2/400	32100	10	UNIX	SVR2.0.4	cc			1108	1120		8/5/86	unirot!halloran (Bob Halloran)
AT&T	3B2/300	32000	7.2	UNIX	SVR2.0	cc			409	410		8/5/86	mcvax!steven (Steven Pemberton)
IBM	PC/XT	8088	4.77	MS-DOS	2.0	Microsoft	3.01		326	347		8/5/86	mcvax!steven (Steven Pemberton)
	Gridcase 3	80C86	4.77	MS-DOS	2.11	Microsoft	3.01		409	438		8/5/86	mcvax!steven (Steven Pemberton)
Apricot	portable	8086	5	MS-DOS	2.11	Microsoft	3.01		375	400		8/5/86	mcvax!steven (Steven Pemberton)
Whitechapel	MG1	32016	8	UNIX	4.2BSD	cc			636	675		8/5/86	mcvax!steven (Steven Pemberton)
DEC	VAX 11/780			UNIX	4.2BSD	cc			1243	1307		8/3/86	bgsuvax!gruber (John Gruber)
DEC	VAX 11/785			UNIX	4.2BSD	cc			1783	1813		8/3/86	bgsuvax!gruber (John Gruber)
DEC	2060			TOPS 20		pcc			1677	1736		8/3/86	bgsuvax!gruber (John Gruber)
IBM	4381-2					c/370			4504	4901		8/3/86	bgsuvax!gruber (John Gruber)
Arete	1100/1200	68020	12	UNIX	SVR2.2	Motorola pcc2			2741	2808		5/4/86	arete!stone (David Stone)
Sun	3/160	68020	16.67	UNIX	Sun 3.0	cc			2843	3134		4/7/86	hoptoad!gnu (John Gilmore)
Sun	1/100U			UNIX	Sun 2.0	cc			957	1029		4/6/86	lll-lcc!tflop!mac (Mike McNamara)
Sun	1/100U			UNIX	Sun 2.0	Greehills			1039	1075		4/6/86	lll-lcc!tflop!mac (Mike McNamara)
NCR	Decision Mate 5	8088	4.77	MS-DOS	2.11	Lattice	2.14	small	166	166		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
NCR	PC4	8088		MS-DOS	2.11	Lattice	2.14	small	212	212		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
NCR	Decision Mate 5	8088	4.77	MS-DOS	2.11	Lattice	3.0g	small	250	250		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
NCR	PC4	8088	4.77	MS-DOS	2.11	Lattice	3.0g	small	322	322		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
NCR	PC6	8088	8	MS-DOS	2.11	Lattice	2.14	small	349	349		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
NCR	PC6	8088	8	MS-DOS	2.11	Lattice	3.0g	small	512	512		4/18/86	ncr-sd!se-sd!cbk (Carl Kuck)
Amiga	1000					Manx	C 2.30a		643	684	32 bit int	4/20/86	iuvax!jec (James Conley)
Amiga	1000					Manx	2.30a		880	915	16 bit int	4/20/86	iuvax!jec (James Conley)
Zilog	8000 model 31	Z8001	6	Zeus	3.21	cc		non-segment	831	878		4/20/86	drilex!dricej (Craig Jackson)
Zilog	8000 model 31	Z8001	6	Zeus	3.21	cc		segmented	727	758		4/20/86	drilex!dricej (Craig Jackson)
IBM	PC/RT	(6150)w/FPA		AIX	SVR1	cc			1537	1660		5/22/86	ukma!david (David Herron)
Sun	2			UNIX	4.2BSD	cc			1034	1110		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
DEC	Micro VAX II			Ultrix	1.1	cc			1379	1394		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
IBM	PC/RT			UNIX	4.2BSD	cc			1333	1510		5/17/86	a.psy.cmu.edu!bader (Miles Bader)
IBM	PC/AT	80286	8	PC-DOS	3.20	Microsoft	4.0		1729	1796		8/11/86	microsof!stevesa
IBM	PC/AT	80286	8	PC-DOS	3.20	Microsoft	4.0	small	2176	2239	w/Cheetah 0 ws memory	8/11/86	microsof!stevesa
HP	9000-500	1 CPU, Rev B	18	HP-UX	5.05	cc			1599	1599		5/11/86	hpfcla!bury (Robert Bury)
HP	9000-500	2 CPUs, Rev B	18	HP-UX	5.05	cc			3020	3020	Two copies run and added	5/11/86	hpfcla!bury (Robert Bury)
HP	9000-500	3 CPUs, Rev B	18	HP-UX	5.05	cc			4140	4140	Three copies run and added	5/11/86	hpfcla!bury (Robert Bury)
AT&T	3B15	32100	14	UNIX	5.2.1	cc			1797	1798		8/19/86	unirot!halloran (Bob Halloran)
AT&T	3B2/300	32000	7.7	UNIX	SVR3.0	cc			699	697		8/20/86	unirot!halloran (Bob Halloran)
Compaq	386	80386	16	PCDOS	3.1	Lattice	3.00H	small	2941	2941		9/16/86	3comvax!Marc_Lavine
Compaq	386	80386	16	PCDOS	3.1	Lattice	3.00H	large	1724	1724		9/16/86	3comvax!Marc_Lavine
Compaq	386	80386	16	PCDOS	3.1	Lattice	3.00H	large data	2000	2000		9/16/86	3comvax!Marc_Lavine
Compaq	386	80386	16	PCDOS	3.1	Lattice	3.00H	large data	2631	2631		9/16/86	3comvax!Marc_Lavine
Victor	Sirius	8088		MSDOS	2.11	Microsoft	3.0	small	357	381		9/26/86	unido!pbinfo!michael (Michael Schmidt)
Victor	Sirius	8088		MSDOS	2.11	Microsoft	3.0	middle	317	335		9/26/86	unido!pbinfo!michael (Michael Schmidt)
Victor	Sirius	8088		MSDOS	2.11	Microsoft	3.0	large	284	295		9/26/86	unido!pbinfo!michael (Michael Schmidt)
MIPS	M/500	R2000	8	UNIX	4.3BSD	cc			8855	10309		10/8/86	mips!mash (John Mashey)
Apple	Mac+	68000	7.8	Mac	3.2	Manx	1.06H		714	769	16 bit int	8/21/86	tekcbi!larryh
Motorola	MVME121	68010	10	Uniflex		cc	1.3:0		820	865	MVME320,050	8/21/86	tekcbi!larryh
GMX	Micro-20	68020	12.5	OS-9	1.2	Microware	2.0		1315	1250		9/4/86	rochester!dibble
National	VR332	32332	15	UNIX	SVR2.2	NSC GNX	2	-O	2851	2851		10/2/86	nsc!curry (Ray Curry)
Celerity	1260-D	1230		4.2 BSD	3.2.50	cc	standard	-O	4010	4045	A 1260-D is a dual-processor 1230	10/15/86	seismo!rick (Rick Adams)
Celerity	1260-D	1230		4.2 BSD	3.2.50	cc	beta test	-O	4046	4061	A 1260-D is a dual-processor 1230	10/15/86	seismo!rick (Rick Adams)
IBM	PC/AT	80286	6 	MS-DOS	3.1	Lattice	3.00h		943	925		10/16/86	bnrmtv!blob (Brian Bechtel)
IBM	PC/AT	80286	6 	MS-DOS	3.1	Lattice	3.00h	-ml (large model)	531	531		10/16/86	bnrmtv!blob (Brian Bechtel)
Gould	PN 9080			UTX	2.0 beta	cc			6024	6340		15 Oct. 1986	utah-cs!peter
National Semiconductor	ICM-3216	32016	10	UNIX	SVR2	cc				2688	Wouldn't run noreg	10-16-86	astroatc!crowley
Motorola	System 1131	MC68020	16.67 	System V	R2V2.2	pcc2 High level Optim and peep Optim	ATT	-O	3246	3257		10/16/86	Brad Holtzinger hplabs!motsj1!bjh
MASSCOMP	5600; 1 CPU	68020/68881	16.67 	RTU	3.0	cc	1.121		4161	4155	TOO LONG	LOST	BAD ENTRY
PRIME	9955			PRIMIX	1.2	CC	4.0-19.4	-OPTIMIZE -HIGH	1633	1633	Primix (Unix) on top of Primos 20.0.4	10/15/86	uw-atm!harry (Harry Edmon)
PRIME	9955			PRIMOS	20.0.4	CC	4.0-19.4	-OPTIMIZE -HIGH	2859	2859	V-mode compiler	10/15/86	uw-atm!harry (Harry Edmon)
PRIME	9955			PRIMOS	20.0.4	CI	4.0-19.4	-32IX	3348	3348	I-mode compiler	10/15/86	uw-atm!harry (Harry Edmon)
PRIME	9955			PRIMOS	20.0.4	CI	4.0-19.4	-32IX -INTRINSIC strcpy	3492	3492		10/15/86	uw-atm!harry (Harry Edmon)
Apple	Macintosh 512E	68000	8 	Mac	Finder 5.1, System 3.2	LightSpeed C	1.02		510	549	with new, 128K ROMs	10/17/86	bnrmtv!blob (Brian Bechtel)
Ridge Computers	Ridge 3200	Proprietary	12	ROS	3.4	rc	2.0	none	6119	6240		Oct 17, 1986	hplabs!ridge!dc (Dave Cornelius)
Apple	Lisa 2/10	68000	5	XENIX	3.0 Priam	cc			505	533		10/21/86	ihnp4!meccts!mecc!sewilco (Scot E. Wilcoxon)
AT&T	3B5	WE32000	10	UNIX	SVR2 5.2.0.1 V2	cc	?	large	578	573		10/22/86	isucs1!davis
DEC	PDP-11/45	?		UNIX	V7M	cc	?	256KB	454	506		10/22/86	isucs1!davis
CCI	Power 5/32	68010	12.5 	Unix	BSD 4.2	cc	?		1135	1192		10/21/86	..!rochester!walden!jjg
OPUS SYSTEMS	Opus 32.16	32016	10	Opus5(UNIX)	2.0v2C2.1	cc	SysV.2.0 Ver 1.5		736	776	hosted on IBM PC/AT	10/26/1986	Greg Woodbury (ggw@ethos.UUCP)
APOLLO	DN330	68020/68881	12.5 	Domain/IX	SR9.5.Bl12	CC	4.58	w/o 020,68881	1934	1934	(Beta OS and Compiler)	10/27/86	decvax!wanginst!apollo!swin (Stan Swiniarski)
APOLLO	DN330	68020/68881	12.5 	Domain/IX	SR9.5.Bl12	CC	4.58	w/020,68881	2046	2046	(Beta OS and Compiler)	10/27/86	decvax!wanginst!apollo!swin (Stan Swiniarski)
APOLLO	DN3000	68020/68881	12.5 	Domain/IX	SR9.5.Bl12	CC	4.58	w/o 020,68881	2481	2481	(Beta OS and Compiler)	10/27/86	decvax!wanginst!apollo!swin (Stan Swiniarski)
APOLLO	DN3000	68020/68881	12.5 	Domain/IX	SR9.5.Bl12	CC	4.58	w/020,68881	2643	2643	(Beta OS and Compiler)	10/27/86	decvax!wanginst!apollo!swin (Stan Swiniarski)
Counterpoint Computers	System 19	68020	16.67 	UNIX	SVR2.2	Motorola pcc2			2270	2481	Single uP; 1-8 possible	11/12/86	castor!ihnp4!hplabs!oblio!kent (Kent Peacock - Counterpoint)
Altos Computer Systems	ACS 68000	68000	8 	UNIX	System III, Altos Release 2.0	cc		--	440	450		10/17/86	pyramid!ntc!olaf (Olaf Kaestner)
Intel	386/24 system 310	80386	16	UNIX	System V.3 beta	rcc	2.01		4725	5089	386 Multibus I w/64KB cache	12/5/86	tomk@intsc.uucp (Tom Kohrs)
Intel	386/24 system 310	80386	16	UNIX	System V.3 beta	greenhills cc	v1.8.2C		6250	6250	386 Multibus I w/64KB cache	12/5/86	tomk@intsc.uucp (Tom Kohrs)
Intel	386/24 system 310	80386	20	UNIX	System V.3 beta	rcc	2.01		5966	6394	386 Multibus I w/64KB cache	Dec 5, 1986	tomk@intsc.uucp (Tom Kohrs)
Intel	386/24 system 310	80386	20	UNIX	System V.3 beta	greenhills cc	v1.8.2C		7810	7810	386 Multibus I w/64KB cache	Dec 5, 1986	tomk@intsc (Tom Kohrs)
Intel	386/20	80386	16	UNIX	SVR3	Green Hills C-386	1.8.2E	none	6995	6677	-O means loop optimize, qed faster NOREG	Sun Dec  7 13:42:36 PST 1986	ihnp4!ghsvax!carl (Carl Rosenberg)
Plessey	Mantra	68010	12	Root	V.2	pcc2			1089	1157		10/21/86	mcvax!root44!root (Nigel Horne)
Hazelwood	Uniquad 1	68008	8	OS-9	1.2	Microware	2.0		243	259		11/05/86	uw-vlsi!eldec!swifty (Steve Swifty)
Commodore	64	6510	1	C64 ROM		C Power	2.9	trim	19	34		12/01/86	prindle@NADC.arpa (Frank Prindle)
Commodore	128	8502	2	C128 ROM		C Power 128		trim	43	68		12/01/86	prindle@NADC.arpa (Frank Prindle)
Sherry	AT	80286	8	MSDOS		MS	3.0	/Ot/AS/Gs/G2		1724		12/03/86	mcvax!uva!schilder (Marius Schilder)
Genisys	AT	80286	10	MSDOS		MS	3.0	/Ot/AS/Gs/G2		2777		12/03/86	mcvax!uva!schilder (Marius Schilder)
Olivetti	m24	8086	8	MSDOS		MS	3.0	/Ot/AS/Gs		847		12/03/86	mcvax!uva!schilder (Marius Schilder)
Olivetti	m24	V30	8	MSDOS		MS	3.0	/Ot/AS/Gs/G0		1086		12/03/86	mcvax!uva!schilder (Marius Schilder)
Olivetti	m24	V30	8	MSDOS		MS	3.0	/Ot/AS/Gs/G1		1111		12/03/86	mcvax!uva!schilder (Marius Schilder)
Sun	3/200	68020	25.00	SunOS	3.2	Sun C Compiler	3.1		5914	6374		2/3/87	sun!guy (Guy Harris)
Sun	3/260	68020	25.00	UNIX	SunOS 3.2	cc	3.2	-O	5366	5964	cache	2/3/87	Anonymous
Honeywell	DPS8/49			GCOS8	SR2500	Waterloo SDG C	2.5		980	980		3/2/87	gamiddleton@watmath
ISI (Integrated Solutions, Inc.)	V16	68020	16.67 	UNIX	BSD 4.2 3.05e	cc		-O -20	3241	3379		2/3/87	b-davis%cai@cs.utah.edu (Brad Davis)
Stride Micro	Stride	68010	10	UniStride	2.1	cc			1212	1313		02/04/87	stride!bruce (Bruce Robertson)
PCS GmbH	Cadmus 9230	68010	10 	MUNIX	V.2/04-v	cc			1052	1076		7.Feb.87	mcvax!unido!infko!droege (Detlev Droege)
MASSCOMP	MC-5700	68020	16.7	RTU	3.1	cc (MASSCOMP)	1.2	large	4398	4433		7-Feb-87	ihnp4!masscomp!carter (Jeff Carter)
MASSCOMP	MC-5700	(2)68020	16.7	RTU	3.1	cc (MASSCOMP)	1.2	large	8714	8773	2 copies/2 procs,results summed	7-Feb-87	ihnp4!masscomp!carter (Jeff Carter)
MASSCOMP	MC-5700	(4)68020	16.7	RTU	3.1	cc (MASSCOMP)	1.2	large	14829	15178	4 copies/4 procs,results summed	7-Feb-87	ihnp4!masscomp!carter (Jeff Carter)
Sun	3/260	68020		Sun	3.2	cc			5836	6329		2/8/87	david@elroy.jpl.nasa.gov
Sun	3/260	68020		Sun	3.2	cc (68010)			5940	5484	Sun-2 68010 binaries	2/8/87	david@elroy.jpl.nasa.gov
NCR	Tower 32	68020	16	UNIX	SVR2	cc			3270	3537		2/9/87	Requested Anonimity
NCR	V8645	ECL	26	VRX	12.01.13	vrxccomp	05		1402	1424		2/9/87	Requested Anonimity
Sun Microsystems	Sun 3/260	Motorola 68020	25	SunOS (UNIX)	3.2 (4.2BSD+SVR2)	cc		-O	5905	6362		May 27, 1986	sun!cmcmanis
Intergraph	InterPro 32C	Clipper(Fairchild)	30	SYSVR3	3.0.0	Greenhills cc	GH C-Clipper 1.6.11.3	none	5275	5104		2/6/87	Requested Anonymity
Intergraph	InterPro 32C	Clipper(Fairchild)	30	SYSVR3	3.0.0	Greenhills cc	GH C-Clipper 1.6.11.3	-O	4855	5156		2/6/87	Requested Anonymity
AT&T	3B5	WE320xx		UNIX Sys V	2.0.1	cc	2.0.11.0	-O	1212	1207		2/8/87	ggw@dukeac.UUCP
