Article View: comp.sys.ibm.pc
Article #14151Re: DR DOS 5.0 and available memory
From: Frotz
Date: Wed, 29 May 1991 20:20
Date: Wed, 29 May 1991 20:20
103 lines
7012 bytes
7012 bytes
pclank01@ulkyvx.bitnet (Pat Lankswert) writes:
]In article <1991May23.231255.6520@cbnewse.att.com>, langev@cbnewse.att.com (steve.j.langevin) writes:
]>
]> I just purchased DR DOS 5.0 and installed it on my hard disk. I'm seeing
]> what looks like some discrepancies between chkdsk and mem about how
]> much memory I have available.
]>
]> chkdsk (and PC TOOLS) say I have ~590KB available.
]>
]> mem says I have ~613KB.
]>
]Dr. DOS could be reporting memory that is above the 640k barrier that PCTools
^^^^^^^
Uh... DR DOS, not (Doctor DOS...)
]and CHKDSK think are devices. This can especially be the case if you are
]running a '386 machine. Look for free memory in the 640-1024k range.
Does this help?
+- Address -+- Owner --+- Size -----------+- Type ----------------------------+
| 0:0000 | -------- | A0000h, 655360 | ------------- RAM --------------- |
+-----------+----------+------------------+-----------------------------------+
| 0:0000 | -------- | 400h, 1024 | Interrupt vectors |
| 40:0000 | -------- | 100h, 256 | ROM BIOS data area |
| 50:0000 | DR DOS | 200h, 512 | DOS data area |
| 70:0000 | DR BIOS | 18D0h, 6352 | Device drivers |
| 70:052F | PRN | | Built-in device driver |
| 70:0541 | LPT1 | | Built-in device driver |
| 70:0553 | LPT2 | | Built-in device driver |
| 70:0565 | LPT3 | | Built-in device driver |
| 70:0577 | AUX | | Built-in device driver |
| 70:0589 | COM1 | | Built-in device driver |
| 70:059B | COM2 | | Built-in device driver |
| 70:05AD | COM3 | | Built-in device driver |
| 70:05BF | COM4 | | Built-in device driver |
| 70:0659 | CLOCK$ | | Built-in device driver |
| 70:0695 | CON | | Built-in device driver |
| 70:06A7 | A:-F: | | Built-in device driver |
| 1FD:0000 | DR DOS | 11B0h, 4528 | System |
| 1FD:0048 | NUL | | Built-in device driver |
| 318:0000 | DR DOS | 750h, 1872 | System |
| 34B:0000 | EMMXXXX0 | | Loadable device driver |
| 38D:0000 | COMMAND | 210h, 528 | Environment |
| 3AE:0000 | -------- | 70h, 112 | FREE |
| 3B5:0000 | HISTORY | E0h, 224 | Environment |
| 3C3:0000 | HISTORY | 1DB0h, 7600 | Program |
| 59E:0000 | MEM | A520h, 42272 | Environment |
| FF0:0000 | MEM | 12D10h, 77072 | Program |
| 22C1:0000 | -------- | 7D3E0h, 512992 | FREE |
| 9FFF:0000 | EXCLUDED | 3E010h, 253968 | Upper system memory |
+-----------+----------+------------------+-----------------------------------+
| C000:0000 | -------- | 8000h, 32768 | ------------- ROM --------------- |
| C800:0000 | EMS | 10000h, 65536 | ---------- EMS memory ----------- |
+-----------+----------+------------------+-----------------------------------+
| D800:0000 | EMM386 | 6000h, 24576 | EMM386 device driver code |
+-----------+----------+------------------+-----------------------------------+
| DE00:0000 | -------- | 12000h, 73728 | ---------- Upper RAM ------------ |
+-----------+----------+------------------+-----------------------------------+
| DE00:0000 | DR DOS | 1000h, 4096 | System |
| DE01:0000 | CON | | Loadable device driver |
| DF00:0000 | DR DOS | 30C0h, 12480 | System |
| DF01:0000 | PC$MOUSE | | Loadable device driver |
| E20C:0000 | DR DOS | 3280h, 12928 | System |
| E20D:0000 | DR DOS | 1E00h, 7680 | 15 Disk buffers |
| E534:0000 | COMMAND | 1330h, 4912 | Program |
| E667:0000 | -------- | 9990h, 39312 | FREE |
+-----------+----------+------------------+-----------------------------------+
| F000:0000 | -------- | 10000h, 65536 | ------------- ROM --------------- |
+-----------+----------+------------------+-----------------------------------+
| FFFF:0000 | DR DOS | 96E0h, 38624 | DR DOS kernel code |
+-----------+----------+------------------+-----------------------------------+
+--------------------------------------------------------------------------+
| |<------------------- Conventional memory ---------------------> |
| 0h 10000h 20000h 30000h 40000h 50000h 60000h 70000h |
| 0K 64K 128K 192K 256K 320K 384K 448K |
| +-------+-------+-------+-------+-------+-------+-------+------- |
| @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ |
| @@@@@@@@@@@@@@@@................****########...@@@@@@@@@******** |
| +-------+-------+-------+-------+-------+-------+-------+------+ |
| 512K 576K 640K 704K 768K 832K 896K 960K 1MB |
| 80000h 90000h A0000h B0000h C0000h D0000h E0000h F0000h 100000h |
| >-------------->|<-------------- Upper memory ---------------->| |
+--------------------------------------------------------------------------+
Key: @=RAM *=ROM %=Shadow ROM #=EMS
655,360 bytes, ( 640K), conventional memory
632,320 bytes, ( 617K), largest available block
3,145,728 bytes, (3072K), extended memory
3,145,728 bytes, (3072K), extended memory used
0 bytes, ( 0K), extended memory available
--
John "Frotz" Fa'atuai frotz@dri.com (email@domain)
Digital Research, Inc. uunet!drivax!frotz (bang!email)
c/o MIS Dept. 408/647-6570 or 408/646-6287 (vmail)
80 Garden Court, CompRm 408/649-3896 (phone)
Monterey, CA 93940 408/646-6248 (fax)
Technical Details
Message-ID:
<KJN3M5T@dri.com>Path:
arc1-ca.pugleaf.net!utzoo!utgpu!news-server.csri.toronto.edu!rpi!think.com!zaphod.mps.ohio-state.edu!swrinde!elroy.jpl.nasa.gov!jarthur!uunet!drivax!frotzReferences:
<1991May23.231255.6520@cbnewse.att.com> <1991May28.150326.381@ulkyvx.bitnet>Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!utzoo!utgpu!news-server.csri.toronto.edu!rpi!think.com!zaphod.mps.ohio-state.edu!swrinde!elroy.jpl.nasa.gov!jarthur!uunet!drivax!frotz From: frotz@dri.com (Frotz) Newsgroups: comp.sys.ibm.pc Subject: Re: DR DOS 5.0 and available memory Message-ID: <KJN3M5T@dri.com> Date: 29 May 91 20:20:57 GMT References: <1991May23.231255.6520@cbnewse.att.com> <1991May28.150326.381@ulkyvx.bitnet> Sender: frotz@dri.com Reply-To: frotz@dri.com Distribution: usa Organization: Digital Research, Monterey CA/USA or none (see also My_Desk) Lines: 103