🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: dal.general
Article #13

Intern. calls

#13
From: Dimitry Semenov
Date: Fri, 23 Feb 1996 00:00
102 lines
5115 bytes
Hi everyone,
I found a long distance company that does not rip you off on 
international calls. It is American company but it is accessible from 
here and I did not have to change long distance carrier. Their rates are 
in US$. They bill me on credit card and US$ is converted into CND$ at 
wholesale rate. Per minute rate is the same any time of the day and is 
billed in 6 second increments. Moreover, you can make calls from any 
phone even from hotels, any place and still get these rates.  If you are 
interested e-mail me.

Take care,
Dimitri


UNIVERSAL CALLBACK INC, Los Angeles, CA (US$) - 24 Hour, 7 Day, Per 
Minute Rates
TO COMPUTE THE RATE FROM ONE COUNTRY TO ANOTHER, ADD THE RATES FOR EACH 
COUNTRY
        30 Second Minimum - 6 Second Incremental Billing    

COUNTRY RATE	COUNTRY RATE	COUNTRY RATE
Afghanistan	1.79	Greece	0.51	New Zealand	0.54
Albania	1.07	Greenland	0.83	Nicaragua	1.14
Algeria	1.04	Grenada	1.04	Niger	2.47
American Samoa	1.36	Guadeloupe	0.65	Nigeria	1.02
Andorra	0.42	Guam	0.65	Niue Isl.	2.07
Angola	1.91	Guantanamo Bay	1.10	Norfolk Isl.	0.73
Anguilla (Barbuda) 1.11	Guatemala	0.88	Norway	0.39
Antarctica	1.10	Guinea	1.39	Oman	1.65
Antigua	0.84	Guinea Bissau	1.52	Pakistan	1.52
Argentina	0.83	Guyana	1.22	Palau	2.34
Armenia	1.52	Haiti	0.83	Palm Isl.	1.11
Aruba	0.83	Honduras	0.88	Panama	0.91
Ascension IsI.	1.37	Hong Kong	0.46	Papua New Guinea1.10
Australia	0.26	Hungary	0.51	Paraguay	1.00
Austria	0.50	Iceland	0.58	Peru	1.07
Azerbaijan	1.36	India	0.78	Philippines	0.84
Bahamas	0.39	Indonesia	1.32	Poland	0.63
Bangladesh	1.44	Inmarsat	10.82	Portugal	0.48
Barbados	0.81	Iran	2.33	Qatar	1.19
Belarus	1.47	Iraq	1.73	Reunion Isl.	2.06
Belgium	0.50	Ireland	0.55	Romania	0.93
Belize	1.10	Israel	0.89	Russia	1.02
Benin	1.32	Italy	0.42	Rwanda	1.73
Bermuda	0.55	Ivory Coast	1.52	Saipan	1.11
Bhutan	1.80	Jamaica	0.93	San Marino	0.78
Bolivia	1.16	Japan	0.40	Sao Tome	1.85
Bosnia-Herzegovina1.04	Jordan	1.03	Saudi Arabia	0.93
Botswana	1.37	Kazakhstan	1.42	Senegal Rep.	1.60
Brazil	0.74	Kenya	1.25	Seychelles	1.96
Brit. Virg. IsI.	0.80	Kirghizie	1.92	Sierra Leone	1.44
Brunei	1.09	Kiribati	1.70	Singapore	0.37
Bulgaria	0.81	Korea. South	0.78	Slovakia	0.96
Burkina Faso	1.11	Kuwait	1.19	Slovakia	0.96
Burundi	2.00	Kyrgystan	1.36	Slovenia	1.78
Cambodia	2.07	Laos	1.99	Solomon Isls	2.19
Cameroon	1.19	Latvia	0.83	Somalia	2.75
Canada	0.17	Lebanon	1.14	South Africa	0.66
Cape Verde IsI.	1.88	Lesotho	1.37	Spain	0.46
Cayman Isls	0.92	Liberia	1.02	Sri Lanka	1.21
Central Afr. Rep.	2.15	Libya	1.04	St. Helena	1.28
Chad	2.94	Liechtenstein	0.46	St. Kitts	1.00
Chile	0.84	Lithuania	1.10	St. Lucia	1.00
China	1.38	Luxembourg	0.47	St. Pierre/Miquelon 0.42
Christmas CocoIsl.  1.11	Macao	1.04	St. Vincent	1.04
Colombia	0.83	Macedonia	2.74	Suriname	1.37
Comoros	2.62	Madagascar	2.74	Swaziland	0.79
Congo	1.36	Malawi	0.87	Sweden	0.28
Cook Isl.	2.14	Malaysia	0.95	Switzerland	0.36
Costa Rica	0.83	Maldives	2.21	Syria	1.92
Croatia	0.77	Mali Rep.	1.66	Tadjikistan	1.69
Cuba	0.89	Malta	1.11	Taiwan	0.57
Cyprus	0.76	Marshall Isls	1.86	Tanzania	1.21
Czech Rep.	0.96	Mauritania	1.84	Thailand	1.15
Denmark	0.48	Mauritius	1.62	Togo	1.62
Diego Garcia	1.37	Mayotte Isl.	2.60	Tonga	2.07
Djibouti	1.18	Mexico Band	1	0.27	Trinidad/Tobago	1.07
Dominica	0.98	Mexico Band	2	0.33	Tunisia	0.83
Dominican Rep.	0.54	Mexico Band	3	0.48	Turkey	0.78
Ecuador	0.93	Mexico Band	4	0.56	Turkmenistan	2.33
Egypt	1.07	Mexico Band	5	0.76	Turks & Caicos	1.04
El Salvador	0.83	Mexico Band 6	0.91	Tuvalu	1.58
Equatorial Guinea	2.07	Mexico Band 7	0.94	Uganda	1.51
Eritrea	2.06	Mexico Band 8	1.00	Ukraine	0.91
Estonia	0.89	Micronesia	1.70	Union Isls	1.70
Ethiopia	1.60	Moldovia	1.19	United Arab Emir. 1.04
Faeroe Isls	0.77	Monaco	0.33	United Kingdom	0.20
Falkland Isls	2.06	Mongolia	2.64	Uruguay	1.18
Fiji Isls	1.52	Montserrat	1.17	USA (Continental) .087
Finland	0.46	Morocco	1.35	USA (AK, HI, PR, USVI)	0.17
France	0.32	Mozambique	1.04	Uzbekistan	1.74
French Antilles	0.80	Mustique	1.78	Vanuatu	1.66
French Guiana	1.00	Myanmar	2.26	Vatican City	0.74
French Polynesia	0.76	Namibia	1.30	Venezuela	0.55
Gabon	1.22	Nauru	1.82	Vietnam	1.38
Gambia	1.18	Nepal	1.82	Wallis & Futuna	3.05
Georgia	1.52	Nether. Antilles	0.54	Yemen, Arab Rep. 1.15
Germany	0.37	Netherlands	0.35	Yemen, Ps Rep. 1.15
Ghana	1.03	Nevis	1.09	Yugoslavia	0.84
Gibraltar	1.32	New Caledonia	1.78	Zaire	1.10
		Zambia	1.22
		Zimbabwe	0.81
Technical Details
Message-ID: <4gj6ja$cgh@News.Dal.Ca>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 109a5e,49f1d663832cf59d,start
X-Google-Attributes: gid109a5e,public
X-Google-Thread: fab5e,49f1d663832cf59d,start
X-Google-Attributes: gidfab5e,public
X-Google-Thread: 105b91,49f1d663832cf59d,start
X-Google-Attributes: gid105b91,public
X-Google-Thread: 10a88a,49f1d663832cf59d,start
X-Google-Attributes: gid10a88a,public
From: dsemenov@is.dal.ca (Dimitry Semenov)
Subject: Intern. calls
Date: 1996/02/23
Message-ID: <4gj6ja$cgh@News.Dal.Ca>
X-Deja-AN: 140635294
organization: Dalhousie University
newsgroups: dal.general,biz.general,calgary.general,can.atlantic.general