Article View: dc.test
Article #1691test
From: �ke Persson
Date: Thu, 02 Sep 1999 00:00
Date: Thu, 02 Sep 1999 00:00
265 lines
8194 bytes
8194 bytes
0 0 1 2 3 4 5 6 7 8 9
+---------------------+
030 | ! " # $ % & ' |
040 | ( ) * + , - . / 0 1 |
050 | 2 3 4 5 6 7 8 9 : ; |
060 | < = > ? @ A B C D E |
070 | F G H I J K L M N O |
080 | P Q R S T U V W X Y |
090 | Z [ \ ] ^ _ ` a b c |
100 | d e f g h i j k l m |
110 | n o p q r s t u v w |
120 | x y z { | } ~ |
+---------------------+
1 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ` ? � � - / � � - � |
010 | � � _ � ? ? ? � _ _ |
020 | _ � _ � _ _ � � � � |
030 | � � � � � � � � � � |
040 | � � � � � � � � � � |
050 | � � � � � � � � � � |
060 | � � � � � � � � � � |
070 | � � � � � � � � � _ |
080 | � � � � � � � � � � |
090 | _ _ _ _ _ _ _ _ _ _ |
100 | _ _ _ _ _ _ _ _ _ _ |
110 | _ _ _ _ _ _ _ _ _ _ |
120 | _ _ _ _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ _ _ _ |
140 | _ _ _ _ _ _ _ _ _ _ |
150 | _ _ _ _ _ _ _ _ _ _ |
160 | _ _ _ _ _ _ � � _ _ |
170 | _ _ _ _ _ _ � � _ _ |
180 | _ _ _ _ _ _ _ _ _ _ |
190 | _ _ _ _ _ _ _ _ _ _ |
200 | _ _ _ _ _ _ _ _ _ _ |
210 | _ _ _ _ _ _ _ _ _ _ |
220 | _ _ _ _ _ _ _ _ _ _ |
230 | _ _ _ _ |
+---------------------+
2 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ? ? � � � � _ _ _ _ |
010 | _ _ _ _ _ _ _ _ _ ? |
020 | ` _ _ _ ^ _ � _ � |
+---------------------+
3 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | | | | | | � | _ - | |
010 | + + + + + - | - + - |
020 | | + + + + | - | - + |
030 | + + + + + + + + | - |
040 | | - | - | - + + - | |
050 | - | - | - | _ _ _ _ |
060 | _ _ _ _ _ _ _ _ _ _ |
070 | _ _ _ _ _ _ _ _ _ _ |
080 | _ _ _ _ _ _ _ _ _ |
+---------------------+
4 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | � ? ? � ? � � � � |
010 | � � � _ ? � � � � � |
020 | � _ � � � � � � � � |
030 | � � � � � � � ? ? � |
040 | � ? _ _ ? ? ? ? ? ? |
050 | � _ _ _ _ _ ? $ _ _ |
060 | _ � , � _ _ _ _ _ _ |
070 | _ _ _ _ _ � _ _ � _ |
080 | _ _ _ _ _ |
+---------------------+
5 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ? ? ? ? _ _ ? ? ? _ |
010 | _ ? _ ! ? ? _ _ _ _ |
020 | ? ? ? _ ? ? ? # b _ |
030 | ? ? ? ? _ _ |
+---------------------+
6 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | - � ? ? ? / ? \ ? ? |
010 | ? ? ~ ? ? ? ? ? ? ? |
020 | ? ? ? ? ? ? ? ? ? |
030 | ? ? ? ? ? A ? � - ? |
040 | ? ? _ ? ? ? ? ? e l |
050 | h ? ? ? _ _ ? ? ? ? |
060 | ? ? ? ? ? ? ? ? ? ? |
070 | ? ? ? ? ? ? ? � � ? |
080 | ? ? _ _ ? ? ? _ _ ? |
090 | _ _ _ ? ? ? ? [ ] ? |
100 | _ _ ? _ _ _ _ _ _ ? |
110 | _ ? ? _ _ _ ? _ _ _ |
120 | _ ? ? _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ ? _ _ |
140 | _ _ _ ? ? ? ? ? ? ? |
150 | ? ? _ _ ? ? ? ? ? ? |
160 | _ _ _ _ ? _ _ _ ? _ |
170 | _ _ _ _ _ _ _ _ _ _ |
180 | _ _ _ _ ? _ _ _ _ _ |
190 | _ _ _ _ _ _ _ ? _ _ |
200 | _ _ _ _ _ _ _ _ _ ? |
210 | _ _ _ C I N R _ _ ? |
220 | ? ? _ _ ? _ + - = * |
230 | / _ _ H P |
+---------------------+
7 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ? ? ? _ ? _ ? ? _ ? |
| |
010 | _ | | | | _ _ _ _ _ |
| |
020 | _ { { { { ? ? ? ? } |
| |
030 | } } } ? ? ? ? ? ? ? |
| |
040 | ? ? _ ? ? ? ? ? _ ? |
| |
050 | ? ? ? ? _ ? ? ? ? ? |
| |
060 | _ ? ? _ _ _ _ _ _ _ |
| |
070 | _ _ _ ? ? ? _ _ _ _ |
| |
080 | _ _ _ _ _ ? ? _ _ _ |
| |
090 | _ ? ? = ? ? ? ? ? _ |
| |
100 | ( ( ( ( ? ? ? ) ) ) |
| |
110 | ) ? ? ? [ [ [ [ ? ? |
| |
120 | _ ] ] ] ] ? ? _ ? ? |
| |
130 | ? ? ? ? ? ? / / / / |
| |
140 | \ \ \ \ ? ? _ _ _ _ |
| |
150 | ? _ ? _ ? ? ? ? ? ? |
| |
160 | _ _ _ _ _ _ _ _ ? ? |
| |
170 | ? _ _ _ _ _ _ _ _ _ |
| |
180 | _ _ _ _ [ [ [ [ _ _ |
| |
190 | _ ] ] ] ] _ _ _ ? ? |
| |
200 | ? ? - _ _ _ _ = _ _ |
| |
210 | = _ _ _ _ _ ? ? ? ? |
| |
220 | | _ _ _ |
+---------------------+
8 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ? ? ? ? ? _ ? ? ? ? |
010 | ? ? ? ? ? ? ? ? ? ? |
020 | ? ? ? ? ? ? ? ? ? ? |
030 | ? ? ? ? ? ? ? ? ? ? |
040 | ? ? ? ? ? ? ? ? ? ? |
050 | ? ? _ _ _ _ ? _ _ _ |
060 | ; _ ' _ _ _ _ _ _ _ |
070 | _ _ _ _ _ _ _ _ _ _ |
080 | _ _ _ _ _ _ _ _ _ _ |
090 | _ _ _ _ _ _ _ _ _ _ |
100 | _ _ _ _ _ _ _ _ _ _ |
110 | _ _ _ _ _ _ _ _ _ _ |
120 | _ _ _ _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ _ _ _ |
140 | _ _ _ _ _ _ _ _ _ _ |
150 | _ _ _ _ _ _ _ _ _ _ |
160 | _ _ _ _ _ _ _ _ _ _ |
170 | _ _ _ _ _ ? _ ? ? _ |
180 | _ _ _ _ _ _ _ _ _ _ |
190 | _ _ _ _ _ _ _ _ _ _ |
200 | _ _ _ _ ' _ ? |
+---------------------+
9 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | ? _ _ _ _ _ _ _ _ _ |
010 | _ _ _ _ _ _ _ _ _ _ |
020 | _ _ _ _ _ _ _ _ _ _ |
030 | _ _ _ _ _ _ _ _ _ _ |
040 | _ _ _ _ _ |
+---------------------+
10 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | _ _ _ _ _ _ _ _ _ _ |
010 | _ _ _ _ _ _ _ _ _ _ |
020 | _ _ _ _ _ _ _ _ _ _ |
030 | _ _ _ _ _ _ _ _ _ _ |
040 | _ _ _ _ _ _ _ _ _ _ |
050 | _ _ _ _ _ _ _ _ _ _ |
060 | _ _ _ _ _ _ _ _ _ _ |
070 | _ _ _ _ _ _ _ _ _ _ |
080 | _ _ _ _ _ _ _ _ _ _ |
090 | _ _ _ _ _ _ _ _ _ _ |
100 | _ _ _ _ _ _ _ _ _ _ |
110 | _ _ _ _ _ _ _ _ _ _ |
120 | _ _ _ _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ _ _ _ |
140 | _ _ _ _ _ _ _ _ _ _ |
+---------------------+
11 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | _ _ _ _ _ _ _ _ _ _ |
010 | _ _ _ _ _ _ _ _ _ _ |
020 | _ _ _ _ _ _ _ _ _ _ |
030 | _ _ _ _ _ _ _ _ _ _ |
040 | _ _ _ _ _ _ _ _ _ _ |
050 | _ _ _ _ _ _ _ _ _ _ |
060 | _ _ _ _ _ _ _ _ _ _ |
070 | _ _ _ _ _ _ _ _ _ _ |
080 | _ _ _ _ _ _ _ _ _ _ |
090 | _ _ _ _ _ _ _ _ _ _ |
100 | _ _ _ _ _ _ _ _ _ _ |
110 | _ _ _ _ _ _ _ _ _ _ |
120 | _ _ _ _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ _ _ _ |
140 | _ _ _ _ _ _ _ _ _ _ |
150 | _ _ _ _ _ _ _ _ _ _ |
160 | _ _ _ _ _ _ _ _ _ _ |
170 | _ _ _ _ _ _ _ _ _ _ |
180 | _ _ _ _ _ |
+---------------------+
12 0 1 2 3 4 5 6 7 8 9
+---------------------+
000 | _ _ _ _ _ _ _ _ _ _ |
010 | _ _ _ _ _ _ _ _ _ _ |
020 | _ _ _ _ _ _ _ _ _ _ |
030 | _ _ _ _ _ _ _ _ _ _ |
040 | _ _ _ _ _ _ _ _ _ _ |
050 | _ _ _ _ _ _ _ _ _ _ |
060 | _ _ _ _ _ _ _ _ _ _ |
070 | _ _ _ _ _ _ _ _ _ _ |
080 | _ _ _ _ _ _ _ _ _ _ |
090 | _ _ _ _ _ _ _ _ _ _ |
100 | _ _ _ _ _ _ _ _ _ _ |
110 | _ _ _ _ _ _ _ _ _ _ |
120 | _ _ _ _ _ _ _ _ _ _ |
130 | _ _ _ _ _ _ _ _ _ _ |
140 | _ _ _ _ _ _ _ _ _ _ |
150 | _ _ _ _ _ _ _ _ _ _ |
160 | _ _ _ _ _ _ _ _ _ _ |
170 | _ _ _ _ _ _ _ _ _ _ |
180 | _ _ _ _ _ _ _ _ _ _ |
190 | _ _ _ _ _ _ _ _ _ _ |
200 | _ _ _ _ _ _ _ _ _ _ |
210 | _ _ _ _ _ _ _ _ _ _ |
220 | _ _ _ _ _ _ _ _ _ _ |
230 | _ _ _ _ _ _ _ _ _ _ |
240 | _ _ _ _ _ _ _ _ _ _ |
250 | _ _ _ _ _ |
+---------------------+
Technical Details
Message-ID:
<%Fqz3.1154$K33.3058@nntpserver.swip.net>Path:
arc1-ca.pugleaf.net!unknown!not-for-mailShow Full Headers
Complete Article Headers
X-Google-Language: RUSSIAN,CP866 X-Google-Thread: 10da22,d9c5e03753790c21,start X-Google-Attributes: gid10da22,public From: "�ke Persson" <ok.person@swipnet.se> Subject: test Date: 1999/09/02 Message-ID: <%Fqz3.1154$K33.3058@nntpserver.swip.net> X-Deja-AN: 520086146 X-Sender: s-93840@d212-151-62-220.swipnet.se X-MimeOLE: Produced By Microsoft MimeOLE V4.72.3110.3 X-Complaints-To: news-abuse@swip.net X-Trace: nntpserver.swip.net 936261371 212.151.62.220 (Thu, 02 Sep 1999 10:36:11 MET DST) Organization: Mediel AB NNTP-Posting-Date: Thu, 02 Sep 1999 10:36:11 MET DST Newsgroups: dc.test