🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: dc.test
Article #808

AFSC Conversion

#808
From: IF_ID_TELL_YOU_ID_HAVE_TO_SHOOT_...
Date: Mon, 04 Mar 2002 14:13
45 lines
5614 bytes
                       Old             New
 UTC  Status CMD  Prefix  AFSC    Prefix  AFSC   FAC   Grade   PP/GR   SEI   QTY   CRM   SAR   PRP   Duty   LNR   

YV0N1  Base  ACC    Y    052R1C          010C0R          26            024     7    44    9          021    018
YV0N1  Base  ACC    Y    052R1C          010C0R          09    WG05    045     5    XX    S     D    021    01M
YV0N1  Base  ACC    A    052R1C          010C0R  1543    12            035     6    77    9     D    021    01N
YV0N1  Base  ACC    Y    052R1C          010C0R          10    GS14    022     6    77    S     D    021    01O
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12            035     6    77    9     D    021    01P
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12    GS14    035     5    XX    9     D    021    01Q
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10            035     6    66    9     D    021    01R
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            022     6    44    9     D    889    01S
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    09            679     6    66    9          021    01T
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            679     6    44    9          889    01U
YV0N1  Base  ACC    A    052R1C          010C0R  1543    09            679     6    66    9          021    01V
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14    GS14    022     6    44    S     2    888    01W
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12    GS14    035     6    55    9     E    021    01X
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            022     6    55    9          021    01Y
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12    GS14    035    15    66    9     E    021    02M
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    26            024    15    55    9          021    02N
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12    GS14    022    15    55    S     2    021    02O
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    09            035    15    55    9          021    02P
YV0N1  Base  ACC    A    052R1C          010C0R  1543    09            679    15    55    9          021    02Q
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10    GS11    022    15    55    S     D    021    02R
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10    GS11    022     6    55    1     2    021    02T
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    09            024     6    55    1          021    02U
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            022    33    55    9     D    021    02Z
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            679    33    66    9          021    030
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14    GS14    022    33    66    S     2    021    031
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            022    33    66    3     D    021    035
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    12    GS14           24    66    9     E    021    036
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10    GS14    022     6    66    S     D    021    038
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10    GS14    035     6    66    9     D    021    039
YV0N1  Base  ACC    Y    052R1C          010C0R  1014    26            024     1    44    9          021    03A
YV0N1  Base  ACC    Y    052R1C          010C0R  1011    26            024     6    44    9          021    03B
YV0N1  Base  ACC    Y    052R1C          010C0R  1011    26            024     6    33    9          021    03G
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10            035     6    33    9     D    021    03H
YV0N1  Base  ACC    Y    052R1C          010C0R  1014    26            024     7    33    9          021    03J
YV0N1  Base  ACC    A    052R1C          010C0R  1543    12            024     6    33    9          021    03O
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    14            022     6    33    9     D    889    03P
YV0N1  Base  ACC    Y    052R1C          010C0R  1014    08            024     7    ZZ    9          021    03Q
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    08    WG05    045     5    ZZ    S     D    021    03R
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    08            024     7    ZZ    9          021    03S
YV0N1  Base  ACC    A    052R1C          010C0R  1543    08            022     7    ZZ    9          021    03T
YV0N1  Base  ACC    Y    052R1C          010C0R  1543    10            035     7    ZZ    9     D    021    03U
Technical Details
Message-ID: <a5vvdl$acm$1@lore.csc.com>
Path: arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!newsfeed.stanford.edu!news-spur1.maxwell.syr.edu!news.maxwell.syr.edu!nntp.abs.net!uunet!dca.uu.net!ash.uu.net!lore.csc.com!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 10da22,a2324c9f4aff11f1,start
X-Google-Attributes: gid10da22,public
X-Google-ArrivalTime: 2002-03-04 06:13:12 PST
Path: arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!newsfeed.stanford.edu!news-spur1.maxwell.syr.edu!news.maxwell.syr.edu!nntp.abs.net!uunet!dca.uu.net!ash.uu.net!lore.csc.com!not-for-mail
From: IF_ID_TELL_YOU_ID_HAVE_TO_SHOOT_YOU@utm.dcapes
Newsgroups: dc.test
Subject: AFSC Conversion
Date: Mon, 4 Mar 2002 09:13:09 -0500 (EST)
Organization: Computer Sciences Corporatioin
Lines: 45
Message-ID: <a5vvdl$acm$1@lore.csc.com>
NNTP-Posting-Host: talon.va-mrfld.csc.com
X-Trace: lore.csc.com 1015251189 10646 20.4.111.100 (4 Mar 2002 14:13:09 GMT)
X-Complaints-To: abuse@news.csc.com
NNTP-Posting-Date: Mon, 4 Mar 2002 14:13:09 +0000 (UTC)