🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: de.admin.lists
Article #20

Systemstatistik de.all

#20
From: Kai A. Siering
Date: Tue, 15 Dec 1992 00:17
921 lines
57406 bytes
News-Statistics Tue Dec  1 00:00:00 1992 - Mon Dec 14 23:59:59 1992
Created: Tue Dec 15 00:10:06 1992

Newsgroups: de.all

        Articles       Traffic  
 Rank  abs.    %    KBytes    %    % Hdr System
----- ------ ----- -------- ----- ------ ------
    1     79  1.88   246.36  2.71  14.93 gmd.de
    2     76  1.81   287.68  3.16  19.48 hactar.hanse.de
    3     72  1.72   177.41  1.95  21.76 arbi.informatik.uni-oldenburg.de
    4     54  1.29   116.39  1.28  21.86 ira.uka.de
    5     54  1.29    87.10  0.96  27.70 heaven7.in-berlin.de
    6     53  1.26   196.25  2.15  11.66 DKAUNI2.BITNET
    7     53  1.26   102.32  1.12  23.00 smurf.sub.org
    8     51  1.21   101.84  1.12  24.85 opal.cs.tu-berlin.de
    9     48  1.14    99.77  1.10  32.35 techfak.uni-bielefeld.de
   10     47  1.12    70.93  0.78  36.00 cs.tu-berlin.de
   11     47  1.12   108.21  1.19  23.75 cip.informatik.uni-erlangen.de
   12     46  1.10    69.51  0.76  32.33 cl-hh.comlink.de
   13     41  0.98    80.48  0.88  29.77 informatik.tu-muenchen.de
   14     40  0.95    96.03  1.05  27.21 rz.uni-karlsruhe.de
   15     38  0.91    53.27  0.58  29.59 ms.maus.de
   16     34  0.81    45.91  0.50  38.25 BIONIC.zer.de
   17     33  0.79    73.08  0.80  24.63 ze8.rz.uni-duesseldorf.de
   18     32  0.76    82.59  0.91  19.06 forge.franken.de
   19     32  0.76    49.87  0.55  39.31 rzmain.rz.uni-ulm.de
   20     32  0.76   131.18  1.44  14.32 sni.de
   21     32  0.76    52.94  0.58  28.96 semyam.dinoco.de
   22     32  0.76    76.29  0.84  24.92 iravcl.ira.uka.de
   23     31  0.74    61.91  0.68  40.35 black.toppoint.de
   24     31  0.74    55.30  0.61  28.85 cbmger.de.so.commodore.com
   25     25  0.60    55.55  0.61  25.52 kirk.fmi.uni-passau.de
   26     24  0.57    32.63  0.36  35.69 uni-paderborn.de
   27     24  0.57    37.33  0.41  32.30 amylnd.stgt.sub.org
   28     23  0.55    41.24  0.45  26.59 bitrot.in-berlin.de
   29     23  0.55    57.38  0.63  18.85 laosinh.stgt.sub.org
   30     22  0.52    37.87  0.42  29.77 rhrk.uni-kl.de
   31     22  0.52    34.17  0.38  26.01 horga.ruhr.de
   32     22  0.52    27.33  0.30  38.80 babylon.rmt.sub.org
   33     22  0.52    43.71  0.48  23.42 pilhuhn.ka.sub.org
   34     22  0.52    37.07  0.41  29.87 math.uni-sb.de
   35     22  0.52    23.75  0.26  36.95 k2.maus.de
   36     21  0.50    72.85  0.80  10.45 hh3.maus.de
   37     21  0.50    74.53  0.82  15.89 chumly.ka.sub.org
   38     21  0.50    26.16  0.29  36.26 sisyphos.owl.de
   39     20  0.48   392.29  4.31   2.23 flatlin.ka.sub.org
   40     19  0.45    21.77  0.24  51.61 specklec.mpifr-bonn.mpg.de
   41     19  0.45    45.47  0.50  24.49 forwiss.uni-passau.de
   42     17  0.40    50.64  0.56  16.22 rrz.uni-koeln.de
   43     17  0.40    26.01  0.29  25.95 quando.quantum.de
   44     17  0.40    89.00  0.98   8.55 Germany.EU.net
   45     17  0.40    34.13  0.37  28.77 Groucho.Chemie.FU-Berlin.DE
   46     17  0.40    56.26  0.62  18.98 rbg.informatik.th-darmstadt.de
   47     17  0.40    27.27  0.30  36.82 spirits.ka.sub.org
   48     17  0.40    24.35  0.27  34.44 late.e-technik.uni-erlangen.de
   49     16  0.38    21.27  0.23  50.62 telematik.informatik.uni-karlsruhe.de
   50     16  0.38    27.74  0.30  25.40 proximus.north.de
   51     16  0.38    34.56  0.38  19.87 jericho.adsp.sub.org
   52     16  0.38    53.25  0.58  17.56 marsu.tynet.sub.org
   53     16  0.38    35.79  0.39  24.56 fussel.ruessel.sub.org
   54     15  0.36    23.17  0.25  33.86 mathematik.tu-chemnitz.de
   55     15  0.36    31.54  0.35  22.58 sol.cs.uni-sb.de
   56     15  0.36    19.68  0.22  42.28 mzdmza.zdv.uni-mainz.de
   57     15  0.36    40.90  0.45  19.61 sol.ccc.de
   58     15  0.36    23.60  0.26  20.07 eurom.rhein-main.de
   59     15  0.36    27.02  0.30  18.90 tron.gun.de
   60     15  0.36    15.02  0.16  47.31 Stollmann.DE
   61     15  0.36    26.52  0.29  26.52 BI-LINK.owl.de
   62     15  0.36    29.73  0.33  37.71 beaver.uni-bielefeld.de
   63     15  0.36   535.88  5.88   0.93 rednet.nbg.sub.org
   64     14  0.33    40.34  0.44  21.85 iti.informatik.th-darmstadt.de
   65     14  0.33    16.62  0.18  30.52 rrz.de
   66     14  0.33    23.88  0.26  29.98 hiss.han.de
   67     14  0.33    19.86  0.22  28.46 hb.maus.de
   68     14  0.33    20.95  0.23  33.37 eumelos.stgt.sub.org
   69     14  0.33    28.44  0.31  28.03 dbstu1.rz.tu-bs.de
   70     14  0.33    25.69  0.28  15.81 paragraf.nbg.sub.org
   71     13  0.31    28.95  0.32  20.72 rz.uni-hildesheim.de
   72     13  0.31    20.97  0.23  39.73 barbar.abg.sub.org
   73     13  0.31    28.10  0.31  19.47 mcshh.Hanse.DE
   74     13  0.31    73.30  0.80   9.50 cd4680fs.rrze.uni-erlangen.de
   75     13  0.31    44.75  0.49  16.69 vati.fmi.uni-passau.de
   76     13  0.31    30.31  0.33  20.81 galaxy.fernuni-hagen.de
   77     13  0.31    20.85  0.23  26.12 fenris.abg.sub.org
   78     12  0.29     8.46  0.09  50.48 stanny.GUN.de
   79     12  0.29    16.83  0.18  31.82 ruble.fml.tuwien.ac.at
   80     12  0.29    16.79  0.18  37.44 incubus.sub.org
   81     12  0.29    34.38  0.38  25.17 wpcst1.phys-chemie.uni-wuerzburg.dbp.de
   82     12  0.29    33.24  0.37  20.34 ciba-geigy.ch
   83     12  0.29    21.26  0.23  37.49 waldschrat.umu.se
   84     11  0.26    17.50  0.19  31.91 fsinfo.cs.uni-sb.de
   85     11  0.26    27.93  0.31  23.01 unipas.fmi.uni-passau.de
   86     11  0.26    12.50  0.14  43.52 Physik.TU-Muenchen.DE
   87     11  0.26    26.41  0.29  20.14 rzdspc22.informatik.uni-hamburg.de
   88     11  0.26    12.42  0.14  35.81 hh.maus.de
   89     11  0.26     8.99  0.10  48.85 m4.maus.de
   90     11  0.26    41.29  0.45  13.67 informatik.uni-kiel.dbp.de
   91     11  0.26    23.16  0.25  20.04 boba.rhein-main.de
   92     11  0.26    26.51  0.29  21.53 bernina.ethz.ch
   93     11  0.26    41.66  0.46  15.69 theory.cs.uni-bonn.de
   94     11  0.26    15.35  0.17  34.43 peti.GUN.de
   95     11  0.26     9.45  0.10  39.62 forthdv.rmt.sub.org
   96     11  0.26    21.74  0.24  24.24 sbustd.rz.uni-sb.de
   97     10  0.24    17.42  0.19  27.51 messua.informatik.rwth-aachen.de
   98     10  0.24    39.76  0.44  14.30 math.TU-Berlin.DE
   99     10  0.24    14.97  0.16  45.31 lili7.uni-bielefeld.de
  100     10  0.24    12.42  0.14  33.65 DJUKFA11.BITNET
  101     10  0.24    16.58  0.18  25.45 bisun.nbg.sub.org
  102     10  0.24    14.47  0.16  31.35 trinity.do.open.de
  103     10  0.24    18.06  0.20  18.19 blues.kk.sub.org
  104     10  0.24    18.37  0.20  29.73 coli.uni-sb.de
  105     10  0.24    17.42  0.19  27.60 aargh.adsp.sub.org
  106     10  0.24    18.44  0.20  16.93 materna.de
  107     10  0.24    17.76  0.19  23.45 juqi.ruhr.de
  108      9  0.21    15.80  0.17  31.15 i61s4.ira.uka.de
  109      9  0.21    18.16  0.20  18.67 ouzonix.bo.open.de
  110      9  0.21    19.57  0.21  22.61 lime.in-berlin.de
  111      9  0.21    15.96  0.18  28.81 tanne.uni-paderborn.de
  112      9  0.21    13.38  0.15  49.98 aibn58.mpifr-bonn.mpg.de
  113      9  0.21    31.00  0.34  16.11 aragon.stgt.sub.org
  114      9  0.21    17.43  0.19  33.27 mips.ruessel.sub.org
  115      9  0.21     9.94  0.11  39.70 caty.north.de
  116      9  0.21    15.57  0.17  25.35 rnivh.rni.sub.org
  117      9  0.21     7.55  0.08  46.99 pb2.maus.de
  118      9  0.21    10.14  0.11  37.99 sbusol.rz.uni-sb.de
  119      8  0.19    14.22  0.16  41.49 nvdv.e-technik.uni-stuttgart.dbp.de
  120      8  0.19    12.16  0.13  36.35 rz.uni-jena.de
  121      8  0.19    12.13  0.13  30.17 lost.in.space
  122      8  0.19    11.41  0.13  46.55 nostromo.sub.org
  123      8  0.19    16.10  0.18  23.32 aeon.in-berlin.de
  124      8  0.19    11.37  0.12  32.24 quink.in-berlin.de
  125      8  0.19     4.45  0.05  74.67 risc.techem.ruhr-uni-bochum.de
  126      8  0.19    16.21  0.18  26.09 pbhrzx.uni-paderborn.de
  127      8  0.19    10.03  0.11  38.94 math.fu-berlin.de
  128      8  0.19     7.70  0.08  46.02 mkist.ruhr.sub.org
  129      8  0.19    15.24  0.17  27.31 sks.ppc.sub.org
  130      8  0.19    10.07  0.11  34.89 germal.escape.de
  131      8  0.19    16.31  0.18  25.46 turttwo.tynet.sub.org
  132      8  0.19    23.81  0.26  20.84 joker.wes.open.de
  133      7  0.17    13.08  0.14  24.38 fons.nbg.sub.org
  134      7  0.17    14.13  0.16  21.58 hrz.tu-chemnitz.de
  135      7  0.17    12.95  0.14  27.73 horus.ap.mchp.sni.de
  136      7  0.17    80.62  0.89   3.93 GWDG.DE
  137      7  0.17     7.08  0.08  40.01 buchonia.rhoen.in-berlin.de
  138      7  0.17    10.63  0.12  43.80 marie.physik.tu-berlin.de
  139      7  0.17    22.12  0.24  14.07 chamber.in-berlin.de
  140      7  0.17     8.65  0.09  36.31 frodo.heaven7.sub.org
  141      7  0.17     6.36  0.07  56.44 zx1.Darkcrystal.Cyberspace
  142      7  0.17    33.74  0.37   9.93 mwtech.UUCP
  143      7  0.17     4.85  0.05  56.17 wue.maus.de
  144      7  0.17     9.26  0.10  27.45 rebell.rmt.sub.org
  145      7  0.17     9.10  0.10  30.94 opus40.ix.de
  146      7  0.17    37.34  0.41   7.41 sapwdf.UUCP
  147      7  0.17     7.87  0.09  36.04 senga.ka.sub.org
  148      7  0.17    10.17  0.11  30.00 zelator.in-berlin.de
  149      7  0.17    18.65  0.20  22.90 mailserv.zdv.uni-tuebingen.de
  150      7  0.17     7.30  0.08  38.64 sps-hh.zer.de
  151      7  0.17    14.24  0.16  24.44 grmbl.saar.de
  152      7  0.17    19.24  0.21  15.32 obelix.uni-muenster.de
  153      7  0.17     8.34  0.09  37.69 greenie.gold.sub.org
  154      7  0.17    10.82  0.12  26.90 silch.ulm.sub.org
  155      7  0.17    11.19  0.12  34.19 arkon.adsp.sub.org
  156      7  0.17     2.79  0.03  91.53 civitas.cpr.sub.org
  157      7  0.17     7.85  0.09  36.63 hsp.zer.de
  158      6  0.14     9.46  0.10  31.33 kickhh.hanse.de
  159      6  0.14    10.75  0.12  22.91 kiste.ppc.sub.org
  160      6  0.14    11.94  0.13  27.29 aem.umn.edu
  161      6  0.14    19.63  0.22  18.65 Uni-Trier.DE
  162      6  0.14     6.53  0.07  35.05 xbanana.sh.sub.org
  163      6  0.14    10.68  0.12  22.58 jelal.north.de
  164      6  0.14    37.93  0.42   7.24 lyxys.ka.sub.org
  165      6  0.14    10.89  0.12  26.27 tyrell.tynet.sub.org
  166      6  0.14     6.45  0.07  34.70 wavehh.hanse.de
  167      6  0.14    11.92  0.13  25.12 umibox.hanse.de
  168      6  0.14    14.67  0.16  20.60 a-link-h.comlink.de
  169      6  0.14    10.63  0.12  32.64 ipc1.rrzn.uni-hannover.de
  170      6  0.14     3.91  0.04  63.87 m.maus.de
  171      6  0.14     4.19  0.05  33.09 bullet.rni.sub.org
  172      6  0.14     6.58  0.07  36.41 midips.in-berlin.de
  173      6  0.14    38.54  0.42   7.07 jat.sub.org
  174      6  0.14     6.53  0.07  34.74 krefcom.GUN.de
  175      6  0.14     9.18  0.10  34.14 falcon.cpr.sub.org
  176      6  0.14    12.26  0.13  22.41 slice.quest.sub.org
  177      6  0.14    11.97  0.13  27.42 schwarz.in-berlin.de
  178      6  0.14     7.06  0.08  33.91 diver.stgt.sub.org
  179      6  0.14     8.88  0.10  39.46 irz403.inf.tu-dresden.de
  180      6  0.14     8.71  0.10  28.27 link-njd.nbg.sub.org
  181      6  0.14     8.56  0.09  35.95 light.zer.sub.org
  182      6  0.14     6.70  0.07  37.55 veeble.han.sub.org
  183      6  0.14    10.51  0.12  20.74 gst0hb.north.de
  184      6  0.14     8.11  0.09  28.64 obh.in-berlin.de
  185      6  0.14     7.57  0.08  34.80 sld64pki-nbg.philips.de
  186      6  0.14     2.28  0.02  79.79 helios.UUCP
  187      6  0.14    10.80  0.12  23.04 gkminix.han.de
  188      5  0.12    10.22  0.11  21.53 oops.zigzag.hanse.de
  189      5  0.12    17.10  0.19  19.07 hal6000.Uni-Duisburg.DE
  190      5  0.12    11.12  0.12  23.13 "nike.rz.uni-konstanz.de"
  191      5  0.12    10.99  0.12  22.63 sunlab.ka.sub.org
  192      5  0.12     9.68  0.11  25.24 uropax.contrib.de
  193      5  0.12     9.34  0.10  25.64 hp832.informatik.hu-berlin.de
  194      5  0.12    15.48  0.17  13.50 glasnost.de
  195      5  0.12     9.41  0.10  32.65 informatik.uni-kl.de
  196      5  0.12     7.16  0.08  29.64 ipa.fhg.de
  197      5  0.12     5.80  0.06  39.97 tabaqui.informatik.rwth-aachen.de
  198      5  0.12     5.05  0.06  48.52 fml.tuwien.ac.at
  199      5  0.12     5.75  0.06  44.28 iiic.ethz.ch
  200      5  0.12     4.82  0.05  41.77 hot.zer.sub.org
  201      5  0.12    12.13  0.13  12.93 birnehh.mali.sub.org
  202      5  0.12     8.02  0.09  30.12 robkaos.GUN.de
  203      5  0.12     7.19  0.08  27.41 mafia.ccc.de
  204      5  0.12    10.79  0.12  21.34 midget.saar.de
  205      5  0.12     4.88  0.05  39.46 BEIZ.mediatex.ch
  206      5  0.12     4.49  0.05  46.19 bn.maus.de
  207      5  0.12     5.36  0.06  48.38 sesoft.toppoint.de
  208      5  0.12     8.74  0.10  27.39 troja.IN-Berlin.DE
  209      5  0.12     5.07  0.06  45.29 fromuu.from.sub.org
  210      5  0.12    18.00  0.20  14.36 amiga.physik.unizh.ch
  211      5  0.12     4.54  0.05  45.04 ac3.maus.de
  212      5  0.12     7.91  0.09  41.47 IMBI.Uni-Freiburg.DE
  213      5  0.12     9.42  0.10  25.10 fzi.de
  214      5  0.12     7.82  0.09  41.33 ncc1701.stgt.sub.org
  215      5  0.12     5.07  0.06  36.58 postwar.abg.sub.org
  216      5  0.12     6.59  0.07  29.85 camelot.rni.sub.org
  217      5  0.12     3.17  0.03  65.54 bi.maus.sub.org
  218      5  0.12     9.16  0.10  26.47 ramsys
  219      4  0.10    17.66  0.19   7.69 anon.smurf.sub.org
  220      4  0.10     4.48  0.05  34.84 genepi.hanse.de
  221      4  0.10     4.18  0.05  46.66 dfki.uni-sb.de
  222      4  0.10     5.81  0.06  37.28 ibm.rz.tu-clausthal.de
  223      4  0.10     3.76  0.04  42.94 fokus.gmd.de
  224      4  0.10    34.45  0.38   7.18 wowbagger.pc-labor.uni-bremen.de
  225      4  0.10     7.23  0.08  24.43 artcom0.north.de
  226      4  0.10     6.32  0.07  29.83 infoac.rmi.de
  227      4  0.10     7.90  0.09  24.90 sourcery.mxm.sub.org
  228      4  0.10     5.30  0.06  40.50 ramsey.saar.de
  229      4  0.10     6.17  0.07  38.16 zikzak.in-berlin.de
  230      4  0.10     4.36  0.05  33.69 ius.zer.sub.org
  231      4  0.10    13.31  0.15  11.92 netmbx.netmbx.de
  232      4  0.10     3.25  0.04  52.65 ac2.maus.de
  233      4  0.10     2.41  0.03  75.14 uni-duesseldorf.de
  234      4  0.10     3.40  0.04  49.05 sl.maus.de
  235      4  0.10     4.60  0.05  44.67 ibm.rz.uni-passau.de
  236      4  0.10     6.92  0.08  36.81 irav17.ira.uka.de
  237      4  0.10     3.92  0.04  48.15 nessie.cs.id.ethz.ch
  238      4  0.10    10.09  0.11  22.30 nathan.do.open.de
  239      4  0.10     4.82  0.05  31.57 umunk.GUN.de
  240      4  0.10     6.82  0.07  25.20 gotcha.swb.de
  241      4  0.10    16.33  0.18  10.50 asbach.nbg.sub.org
  242      4  0.10     6.26  0.07  34.60 informatik.uni-freiburg.de
  243      4  0.10     2.09  0.02  95.48 irz209.inf.tu-dresden.de
  244      4  0.10     4.50  0.05  38.03 halfab.ka.sub.org
  245      4  0.10     6.92  0.08  29.07 phys-chemie.uni-wuerzburg.dbp.de
  246      4  0.10     3.89  0.04  32.55 HEATHER.hanse.de
  247      4  0.10    13.22  0.15  11.40 DACTH11.Bitnet
  248      4  0.10     5.89  0.06  33.03 sfb256.iam.uni-bonn.de
  249      4  0.10     8.62  0.09  28.55 laborixsai.mathematik.uni-ulm.de
  250      4  0.10     6.50  0.07  26.50 unlisys.in-berlin.de
  251      4  0.10     4.82  0.05  37.17 f55.n242.z2.fidonet.org
  252      4  0.10     5.59  0.06  30.16 p4.f221.n246.z2.fidonet.org
  253      4  0.10     4.63  0.05  37.99 hugis.nbg.sub.org
  254      4  0.10     2.04  0.02  78.55 ol.maus.de
  255      4  0.10     2.85  0.03  55.90 s.maus.de
  256      4  0.10     5.64  0.06  38.69 rossi.han.de
  257      4  0.10     3.73  0.04  43.10 hejki.toppoint.de
  258      4  0.10     3.72  0.04  47.43 vieta
  259      4  0.10     4.65  0.05  31.29 kappa.ms.open.de
  260      4  0.10     5.70  0.06  41.72 busybit.mrz.sub.org
  261      4  0.10     6.64  0.07  28.64 Rischwa.Han.De
  262      4  0.10     2.39  0.03  58.86 wobl.rhein-main.de
  263      4  0.10     5.34  0.06  41.33 vmars.tuwien.ac.at
  264      4  0.10     4.76  0.05  33.57 do.maus.de
  265      4  0.10    12.82  0.14  13.85 eagle5.hactar.sub.org
  266      4  0.10     5.48  0.06  43.84 helene.informatik.uni-dortmund.de
  267      4  0.10     4.77  0.05  64.53 sokrates.informatik.uni-kl.de
  268      4  0.10    13.39  0.15  12.17 csghsg5a.bitnet
  269      4  0.10    10.92  0.12  18.87 huedv.hu.sub.org
  270      4  0.10     2.86  0.03  81.95 irz204.inf.tu-dresden.de
  271      4  0.10    27.54  0.30   6.69 mqssys.hanse.de
  272      3  0.07     8.46  0.09  27.39 waldorf.informatik.uni-dortmund.de
  273      3  0.07     3.27  0.04  39.10 buran.fb10.tu-berlin.de
  274      3  0.07     7.28  0.08  16.92 astbe.uucp
  275      3  0.07     1.98  0.02  47.76 krabat.marco.de
  276      3  0.07     1.74  0.02  63.51 rummelplatz.uni-mannheim.de
  277      3  0.07     4.52  0.05  36.16 alf.zfn.uni-bremen.de
  278      3  0.07     2.02  0.02  54.46 flory.rhein-main.de
  279      3  0.07     5.62  0.06  35.13 helpdesk.rus.uni-stuttgart.de
  280      3  0.07     6.98  0.08  21.69 mecky.rent-a-guru.de
  281      3  0.07     1.61  0.02  74.55 auc.zer.sub.org
  282      3  0.07     3.99  0.04  35.89 muenster
  283      3  0.07     6.01  0.07  29.04 cutie.ka.sub.org
  284      3  0.07     3.72  0.04  37.34 p16.f3.n249.z2.fidonet.org
  285      3  0.07     5.89  0.06  28.36 cyber.mim.uni-hannover.de
  286      3  0.07     4.30  0.05  25.92 schlick.north.de
  287      3  0.07     7.54  0.08  26.04 systemtechnik.tu-ilmenau.de
  288      3  0.07     2.35  0.03  48.94 reze-1.rz.rwth-aachen.de
  289      3  0.07     2.58  0.03  49.00 rubb.rz.ruhr-uni-bochum.de
  290      3  0.07     3.53  0.04  41.30 bio128.uni-bielefeld.de
  291      3  0.07     1.60  0.02  51.83 hact.hact.de
  292      3  0.07    15.94  0.17   7.57 i32s5.ira.uka.de
  293      3  0.07     5.04  0.06  28.03 helena.rbi.informatik.uni-frankfurt.de
  294      3  0.07     9.33  0.10  18.87 isa.informatik.th-darmstadt.de
  295      3  0.07     4.59  0.05  26.02 jester.GUN.de
  296      3  0.07     4.17  0.05  28.02 luram.cpr.sub.org
  297      3  0.07     6.27  0.07  28.43 platon.fmi.uni-passau.de
  298      3  0.07     1.50  0.02  58.99 indi.rmt.sub.org
  299      3  0.07     4.47  0.05  38.35 mkrara.rara.sub.org
  300      3  0.07     1.37  0.02  87.44 magie.rhein-main.de
  301      3  0.07     6.34  0.07  23.95 danubix.ulm.sub.org
  302      3  0.07     2.04  0.02  64.35 vm.urz.uni-heidelberg.de
  303      3  0.07     4.35  0.05  35.73 winx03.informatik.uni-wuerzburg.dbp.de
  304      3  0.07     4.10  0.05  28.28 brewas.swb.de
  305      3  0.07     3.58  0.04  35.12 wburg.wolf.sub.org
  306      3  0.07     6.92  0.08  13.59 wolfhh.hanse.de
  307      3  0.07     4.24  0.05  34.58 imart.franken.de
  308      3  0.07     2.14  0.02  64.13 kalium.physik.tu-berlin.de
  309      3  0.07     3.48  0.04  37.34 p7.f34.n2403.z2.fidonet.org
  310      3  0.07     2.19  0.02  55.97 ka.maus.de
  311      3  0.07     4.03  0.04  33.49 nyx.uni-konstanz.de
  312      3  0.07     2.82  0.03  43.97 nextcube.in-berlin.de
  313      3  0.07     4.92  0.05  28.12 einoed.in-berlin.de
  314      3  0.07     8.16  0.09  17.25 ttb.zer.sub.org
  315      3  0.07     4.25  0.05  34.35 kbbs.zer.sub.org
  316      3  0.07     4.16  0.05  36.46 parrot.in-berlin.de
  317      3  0.07     2.12  0.02  82.27 isi001.dnet.kfa-juelich.de
  318      3  0.07     2.39  0.03  43.62 uniware.de
  319      3  0.07     8.40  0.09  19.36 math.uni-muenster.de
  320      3  0.07     3.53  0.04  41.41 lte.e-technik.uni-erlangen.de
  321      3  0.07     2.90  0.03  36.99 janhh.hanse.de
  322      3  0.07     3.38  0.04  44.24 f20.n242.z2.fidonet.org
  323      3  0.07     2.35  0.03  50.48 lu.maus.de
  324      3  0.07     4.42  0.05  35.87 antigone.ppp.informatik.uni-muenchen.de
  325      3  0.07     4.46  0.05  32.15 nasim.sta.sub.org
  326      3  0.07     4.51  0.05  39.20 informatik.uni-koeln.de
  327      3  0.07     3.29  0.04  38.45 ptavv.ka.sub.org
  328      3  0.07     1.68  0.02  64.33 plato.chemietechnik.uni-dortmund.de
  329      3  0.07     5.56  0.06  27.91 metw3.met.fu-berlin.de
  330      3  0.07     3.56  0.04  26.01 ponton.hanse.de
  331      3  0.07    37.79  0.41   2.55 in.rhein-main.de
  332      3  0.07     5.45  0.06  32.49 wvoel0.han.de
  333      3  0.07     7.44  0.08  19.71 ssilkyway.incubus.sub.org
  334      3  0.07     3.48  0.04  33.13 h.maus.de
  335      3  0.07     3.72  0.04  42.60 vsnhda.cern.ch
  336      3  0.07     4.16  0.05  31.60 veces.stgt.sub.org
  337      3  0.07     2.79  0.03  53.75 saxnot.toppoint.de
  338      3  0.07    10.50  0.12  15.23 aworld.zer.sub.org
  339      3  0.07     4.15  0.05  23.71 abqhh.hanse.de
  340      3  0.07     5.25  0.06  29.70 sun1.ruf.uni-freiburg.de
  341      3  0.07     4.29  0.05  26.36 unibi.hrz.uni-bielefeld.de
  342      3  0.07     6.31  0.07  17.99 amokle.stgt.sub.org
  343      3  0.07     3.86  0.04  35.41 lehre25.informatik.Uni-Bremen.DE
  344      3  0.07     2.34  0.03  61.25 cave.fido.dark.sub.org
  345      3  0.07     1.52  0.02  95.51 hamy1.informatik.hu-berlin.de
  346      3  0.07     1.48  0.02  96.10 system
  347      3  0.07     3.52  0.04  29.49 shlink.hanse.de
  348      3  0.07     2.67  0.03  45.64 rd.maus.de
  349      2  0.05     0.86  0.00  99.77 aixrs0.hrz.uni-essen.de
  350      2  0.05     3.40  0.04  31.03 convex.zdv.uni-tuebingen.de
  351      2  0.05     1.67  0.02  57.06 informatik.hu-berlin.de
  352      2  0.05     2.42  0.03  37.46 IKP.Uni-Koeln.DE
  353      2  0.05     2.92  0.03  25.23 pcsbst.pcs.com
  354      2  0.05     2.35  0.03  31.12 isa.de
  355      2  0.05     2.68  0.03  39.74 smog.DKRZ-Hamburg.DE
  356      2  0.05     2.29  0.03  34.21 i43s3.ira.uka.de
  357      2  0.05     2.00  0.02  45.00 mpi-sb.mpg.de
  358      2  0.05     1.89  0.02  42.99 fb3-s7.math.TU-Berlin.DE
  359      2  0.05     1.68  0.02  53.55 sonne.zedat.fu-berlin.de
  360      2  0.05     3.28  0.04  33.01 informatik.uni-hamburg.de
  361      2  0.05     4.69  0.05  17.77 DBNMEB1.BITNET
  362      2  0.05     2.80  0.03  32.31 palumbia.in-berlin.de
  363      2  0.05     4.15  0.05  30.38 backus.pu.informatik.th-darmstadt.de
  364      2  0.05     8.68  0.10   9.10 aeglos.hanse.de
  365      2  0.05    13.26  0.15   4.37 castle.franken.de
  366      2  0.05     2.87  0.03  32.79 renate.informatik.uni-dortmund.de
  367      2  0.05     2.34  0.03  60.89 newton.auto.tuwien.ac.at
  368      2  0.05     2.97  0.03  31.87 robots.in-berlin.de
  369      2  0.05     2.15  0.02  33.17 LDB.comlink.de
  370      2  0.05     2.05  0.02  45.86 p1.f96.n245.z2.fidonet.org
  371      2  0.05     1.64  0.02  39.38 pkinbg.UUCP
  372      2  0.05     4.72  0.05  17.68 fl.maus.de
  373      2  0.05     2.20  0.02  37.62 weigele.de
  374      2  0.05     1.46  0.02  56.32 longus.north.de
  375      2  0.05     1.19  0.01  49.47 lifestyle.rhein-main.de
  376      2  0.05     2.27  0.02  40.97 mailszrz.zrz.tu-berlin.de
  377      2  0.05     3.23  0.04  33.15 informatik.uni-muenchen.de
  378      2  0.05     2.91  0.03  34.62 mathematik.uni-Bremen.de
  379      2  0.05     3.35  0.04  26.05 inf.fu-berlin.de
  380      2  0.05     1.74  0.02  49.94 gaffel.informatik.Uni-Koeln.DE
  381      2  0.05     4.97  0.05  19.55 peanuts.informatik.uni-tuebingen.de
  382      2  0.05     1.40  0.02  55.38 s2.maus.de
  383      2  0.05    12.14  0.13   5.57 first.gmd.de
  384      2  0.05     1.66  0.02  49.47 grubsi.abg.sub.org
  385      2  0.05     2.89  0.03  28.17 f.maus.de
  386      2  0.05     2.83  0.03  38.46 neurotic.sni.de
  387      2  0.05     2.93  0.03  32.29 darkness.gun.de
  388      2  0.05     6.51  0.07  11.10 s-link.escape.de
  389      2  0.05     1.84  0.02  58.55 indiaka.zdv.uni-tuebingen.de
  390      2  0.05     1.80  0.02  52.36 bonny.informatik.uni-dortmund.de
  391      2  0.05     2.61  0.03  37.86 arnold.fkp.physik.th-darmstadt.de
  392      2  0.05     1.37  0.01  49.64 magumbe.ka.sub.org
  393      2  0.05     2.00  0.02  49.83 immd4.informatik.uni-erlangen.de
  394      2  0.05     1.41  0.02  47.96 igd.fhg.de
  395      2  0.05     4.24  0.05  21.01 informatik.ee.edag.de
  396      2  0.05     2.85  0.03  33.60 silber.uni-paderborn.de
  397      2  0.05     8.87  0.10  12.12 rz.tu-clausthal.de
  398      2  0.05     3.03  0.03  32.68 onkyo.incubus.sub.org
  399      2  0.05     2.27  0.02  33.59 pfunk.hanse.de
  400      2  0.05     3.83  0.04  21.77 p7.f7522.n241.z2.fidonet.org
  401      2  0.05     2.51  0.03  36.54 p12.f9.n242.z2.fidonet.org
  402      2  0.05     1.90  0.02  40.41 cj.in-berlin.de
  403      2  0.05     1.86  0.02  43.68 bimbine.stgt.sub.org
  404      2  0.05     2.27  0.02  43.47 tbx.zer.sub.org
