🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

1 total messages Started by Kai A. Siering Wed, 30 Sep 1992 23:14
Systemstatistik de.all
#13
Author: Kai A. Siering
Date: Wed, 30 Sep 1992 23:14
816 lines
66038 bytes
News-Statistics Mon Sep 14 00:00:00 1992 - Thu Oct  1 23:59:59 1992
Created: Thu Oct  1 00:05:10 1992

Newsgroups: de.all

System                                      Articles       Chars        %Header
-------------------------------------------------------------------------------
uni-paderborn.de                            80 ( 2.22%)   138092 ( 1.58%)  32.4
smurf.sub.org                               65 ( 1.80%)   177584 ( 2.03%)  17.3
rz.uni-karlsruhe.de                         59 ( 1.64%)   149540 ( 1.71%)  25.3
ira.uka.de                                  47 ( 1.30%)   221446 ( 2.54%)  11.8
cip.informatik.uni-erlangen.de              43 ( 1.19%)    99739 ( 1.14%)  26.4
cs.tu-berlin.de                             43 ( 1.19%)   115023 ( 1.32%)  22.2
Harpo.Chemie.FU-Berlin.DE                   43 ( 1.19%)   464398 ( 5.32%)   4.8
rzmain.rz.uni-ulm.de                        40 ( 1.11%)   103744 ( 1.19%)  28.7
halfab.ka.sub.org                           39 ( 1.08%)    53117 ( 0.61%)  39.5
Informatik.TU-Muenchen.DE                   39 ( 1.08%)    60714 ( 0.70%)  35.0
forge.erh.sub.org                           37 ( 1.03%)    85607 ( 0.98%)  22.9
gmd.de                                      36 ( 1.00%)    63318 ( 0.73%)  26.9
specklec.mpifr-bonn.mpg.de                  36 ( 1.00%)    95026 ( 1.09%)  24.0
amylnd.stgt.sub.org                         35 ( 0.97%)    58673 ( 0.67%)  32.0
zikzak.in-berlin.de                         34 ( 0.94%)    98660 ( 1.13%)  21.8
opal.cs.tu-berlin.de                        34 ( 0.94%)    95497 ( 1.09%)  18.6
arbi.informatik.uni-oldenburg.de            34 ( 0.94%)   107095 ( 1.23%)  17.2
illegal.article                             34 ( 0.94%)    69459 ( 0.80%)   9.9
ms.maus.de                                  33 ( 0.92%)    49608 ( 0.57%)  27.2
flatlin.ka.sub.org                          31 ( 0.86%)   396156 ( 4.54%)   4.0
lime.in-berlin.de                           30 ( 0.83%)    78170 ( 0.90%)  19.2
forwiss.uni-passau.de                       28 ( 0.78%)    72084 ( 0.83%)  24.9
tron.gun.de                                 28 ( 0.78%)    42160 ( 0.48%)  25.0
techfak.uni-bielefeld.de                    27 ( 0.75%)    71387 ( 0.82%)  24.6
hactar.hanse.de                             26 ( 0.72%)   151261 ( 1.73%)  10.9
tpki.toppoint.de                            26 ( 0.72%)    48964 ( 0.56%)  30.8
DKAUNI2.BITNET                              26 ( 0.72%)    33187 ( 0.38%)  35.6
rhrk.uni-kl.de                              25 ( 0.69%)    61932 ( 0.71%)  22.5
sol.ccc.de                                  24 ( 0.67%)    52360 ( 0.60%)  21.8
krefcom.ish.de                              23 ( 0.64%)    23354 ( 0.27%)  42.7
teddy.sub.org                               23 ( 0.64%)    43943 ( 0.50%)  27.6
anon.smurf.sub.org                          21 ( 0.58%)    69280 ( 0.79%)  12.3
link-njd.nbg.sub.org                        21 ( 0.58%)    22600 ( 0.26%)  42.8
k2.maus.de                                  20 ( 0.55%)    32341 ( 0.37%)  23.7
iravcl.ira.uka.de                           20 ( 0.55%)    71624 ( 0.82%)  19.2
unlisys.in-berlin.de                        20 ( 0.55%)    33921 ( 0.39%)  28.0
germany.eu.net                              19 ( 0.53%)    33141 ( 0.38%)  29.9
bn.maus.de                                  19 ( 0.53%)    16777 ( 0.19%)  43.5
informatik.uni-kl.de                        19 ( 0.53%)    27380 ( 0.31%)  46.0
platon.fmi.uni-passau.de                    19 ( 0.53%)    44542 ( 0.51%)  27.2
zitrushh.UUCP                               19 ( 0.53%)    28553 ( 0.33%)  31.4
birnehh.mali.sub.org                        18 ( 0.50%)    23433 ( 0.27%)  26.7
sni.de                                      18 ( 0.50%)    37021 ( 0.42%)  24.9
fsinfo.cs.uni-sb.de                         17 ( 0.47%)    32826 ( 0.38%)  26.2
oops.zigzag.hanse.de                        16 ( 0.44%)    24178 ( 0.28%)  30.2
rrz.uni-koeln.de                            16 ( 0.44%)    78277 ( 0.90%)  10.8
flinx.hotb.sub.org                          16 ( 0.44%)    25686 ( 0.29%)  37.1
fons.nbg.sub.org                            15 ( 0.42%)    27478 ( 0.31%)  29.1
hiss.han.de                                 15 ( 0.42%)    20241 ( 0.23%)  43.7
mcshh.Hanse.DE                              15 ( 0.42%)    23402 ( 0.27%)  23.6
straylight.uucp                             15 ( 0.42%)    41775 ( 0.48%)  23.4
moskito.ni.sub.org                          14 ( 0.39%)    16136 ( 0.18%)  42.0
wolfhh.hanse.de                             14 ( 0.39%)    26688 ( 0.31%)  21.9
hb.maus.de                                  14 ( 0.39%)    17108 ( 0.20%)  31.6
cloud9.in-berlin.de                         14 ( 0.39%)    26624 ( 0.30%)  30.8
pfm.rmt.sub.org                             14 ( 0.39%)    17126 ( 0.20%)  37.0
oberon.nbg.sub.org                          14 ( 0.39%)    20268 ( 0.23%)  36.0
ppcger.ppc.sub.org                          13 ( 0.36%)    29416 ( 0.34%)  24.1
quink.in-berlin.de                          13 ( 0.36%)    27616 ( 0.32%)  24.1
sbustd.rz.uni-sb.de                         13 ( 0.36%)    17620 ( 0.20%)  31.1
eurom.rhein-main.de                         13 ( 0.36%)    35421 ( 0.41%)  15.6
jat.sub.org                                 13 ( 0.36%)    17473 ( 0.20%)  35.7
hurz.nbg.sub.org                            12 ( 0.33%)    31527 ( 0.36%)  24.7
saxnot.toppoint.de                          12 ( 0.33%)    15804 ( 0.18%)  42.2
lyxys.ka.sub.org                            12 ( 0.33%)    17045 ( 0.20%)  29.8
sps-hh.zer.de                               12 ( 0.33%)    23015 ( 0.26%)  26.8
netmbx.netmbx.de                            12 ( 0.33%)    58332 ( 0.67%)   8.8
kirk.fmi.uni-passau.de                      12 ( 0.33%)    23389 ( 0.27%)  29.9
ac2.maus.de                                 12 ( 0.33%)    10998 ( 0.13%)  43.2
uriela.in-berlin.de                         11 ( 0.31%)    16764 ( 0.19%)  33.7
ncc1701.stgt.sub.org                        11 ( 0.31%)    56069 ( 0.64%)  14.5
DMSWWU1A.UNI-MUENSTER.DE                    11 ( 0.31%)    13864 ( 0.16%)  36.9
DBNMEB1.BITNET                              11 ( 0.31%)    15659 ( 0.18%)  37.6
sapwdf.UUCP                                 11 ( 0.31%)    65430 ( 0.75%)   8.2
esfra.sub.org                               11 ( 0.31%)    19634 ( 0.22%)  26.5
cs.uni-sb.de                                10 ( 0.28%)    16689 ( 0.19%)  32.9
sourcery.mxm.sub.org                        10 ( 0.28%)    27852 ( 0.32%)  19.7
sks.ppc.sub.org                             10 ( 0.28%)   332214 ( 3.81%)   1.3
soonix.nbg.sub.org                          10 ( 0.28%)    12762 ( 0.15%)  39.8
lindau.inf-wiss.ivp.uni-konstanz.de         10 ( 0.28%)    12241 ( 0.14%)  49.9
moppl.ppc.sub.org                           10 ( 0.28%)    11878 ( 0.14%)  46.5
IRAV17.ira.uka.de                           10 ( 0.28%)    41803 ( 0.48%)  17.4
f.maus.de                                    9 ( 0.25%)    11802 ( 0.14%)  30.0
rz.uni-hildesheim.de                         9 ( 0.25%)    13010 ( 0.15%)  31.6
bionic.zer.de                                9 ( 0.25%)    26925 ( 0.31%)  18.1
zelator.in-berlin.de                         9 ( 0.25%)    15671 ( 0.18%)  24.4
umunk.GUN.de                                 9 ( 0.25%)    14112 ( 0.16%)  27.5
nostromo.sub.org                             9 ( 0.25%)    15212 ( 0.17%)  33.9
fromuu.from.sub.org                          9 ( 0.25%)    14752 ( 0.17%)  37.3
ciba-geigy.ch                                9 ( 0.25%)    22072 ( 0.25%)  24.5
grmbl.saar.de                                9 ( 0.25%)    16321 ( 0.19%)  28.0
eumelos.stgt.sub.org                         8 ( 0.22%)    20354 ( 0.23%)  19.6
horga.ruhr.de                                8 ( 0.22%)    16164 ( 0.19%)  22.2
germal.bs.open.de                            8 ( 0.22%)    14819 ( 0.17%)  26.5
fussel.ruessel.sub.org                       8 ( 0.22%)    17143 ( 0.20%)  19.4
ibm.gwdg.de                                  8 ( 0.22%)    30403 ( 0.35%)  14.8
marsu.tynet.sub.org                          8 ( 0.22%)    14961 ( 0.17%)  35.6
mania.hotb.sub.org                           8 ( 0.22%)    26400 ( 0.30%)  17.4
un.maus.de                                   8 ( 0.22%)     7029 ( 0.08%)  44.5
a-link-h.comlink.de                          8 ( 0.22%)     9607 ( 0.11%)  45.2
f770.n247.z2.fidonet.org                     8 ( 0.22%)     6976 ( 0.08%)  49.5
omega.ssw.de                                 8 ( 0.22%)    19737 ( 0.23%)  16.6
sc.ZIB-Berlin.de                             8 ( 0.22%)    15747 ( 0.18%)  30.9
immd4.informatik.uni-erlangen.de             8 ( 0.22%)    13360 ( 0.15%)  30.0
rcc.de                                       8 ( 0.22%)     9144 ( 0.10%)  29.6
planck                                       8 ( 0.22%)    15469 ( 0.18%)  29.1
amiux.north.de                               8 ( 0.22%)    16704 ( 0.19%)  24.2
guug.de                                      8 ( 0.22%)    11812 ( 0.14%)  34.8
waldorf.informatik.uni-dortmund.de           8 ( 0.22%)    23139 ( 0.27%)  27.2
syssrv.stgt.sub.org                          7 ( 0.19%)    10135 ( 0.12%)  38.2
wf-hh.zer.sub.org                            7 ( 0.19%)    11395 ( 0.13%)  30.0
flo.abg.sub.org                              7 ( 0.19%)     6439 ( 0.07%)  42.8
unidui.uni-duisburg.de                       7 ( 0.19%)    10338 ( 0.12%)  30.3
mailserv.zdv.uni-tuebingen.de                7 ( 0.19%)     9570 ( 0.11%)  42.5
ibm.rz.tu-clausthal.de                       7 ( 0.19%)    26683 ( 0.31%)  14.6
edith.deg.sub.org                            7 ( 0.19%)    12372 ( 0.14%)  26.8
mbpdo.UUCP                                   7 ( 0.19%)    14286 ( 0.16%)  20.7
DJUKFA11.BITNET                              7 ( 0.19%)     9693 ( 0.11%)  28.4
ZIB-Berlin.DE                                7 ( 0.19%)    28099 ( 0.32%)  13.9
shusaku.bs.open.de                           7 ( 0.19%)     9792 ( 0.11%)  36.0
pki-nbg.philips.de                           7 ( 0.19%)     9513 ( 0.11%)  28.9
iti.informatik.th-darmstadt.de               7 ( 0.19%)    15780 ( 0.18%)  25.8
rnivh.rni.sub.org                            7 ( 0.19%)    13146 ( 0.15%)  22.9
kaa.informatik.rwth-aachen.de                7 ( 0.19%)    11805 ( 0.14%)  30.2
isa.de                                       7 ( 0.19%)    13809 ( 0.16%)  28.0
univie.ac.at                                 7 ( 0.19%)    15886 ( 0.18%)  32.3
uni-duesseldorf.de                           7 ( 0.19%)     7841 ( 0.09%)  45.4
do.maus.de                                   6 ( 0.17%)     7791 ( 0.09%)  30.0
eurobs.bs.open.de                            6 ( 0.17%)     9666 ( 0.11%)  33.4
next.arb-phys.uni-dortmund.de                6 ( 0.17%)     9338 ( 0.11%)  36.2
alf.zfn.uni-bremen.de                        6 ( 0.17%)     5579 ( 0.06%)  51.8
midget.saar.de                               6 ( 0.17%)    10300 ( 0.12%)  29.7
rossi.han.de                                 6 ( 0.17%)    31678 ( 0.36%)  10.7
nessie.cs.id.ethz.ch                         6 ( 0.17%)    11245 ( 0.13%)  29.6
mroh.GUN.de                                  6 ( 0.17%)     9023 ( 0.10%)  31.4
kiel.uucp                                    6 ( 0.17%)    10173 ( 0.12%)  27.8
pfunk.hanse.de                               6 ( 0.17%)     7633 ( 0.09%)  31.0
BEIZ.mediatex.ch                             6 ( 0.17%)     5149 ( 0.06%)  48.7
Groucho.Chemie.FU-Berlin.DE                  6 ( 0.17%)    16903 ( 0.19%)  21.6
theory.cs.uni-bonn.de                        6 ( 0.17%)     9491 ( 0.11%)  34.9
dino.dinoco.de                               6 ( 0.17%)    13295 ( 0.15%)  22.4
f41.n2403.z2.fidonet.org                     6 ( 0.17%)     6947 ( 0.08%)  32.6
nasim.sta.sub.org                            6 ( 0.17%)    16987 ( 0.19%)  22.6
gnusys.gun.de                                6 ( 0.17%)     7415 ( 0.08%)  37.2
mattpb.rni.sub.org                           6 ( 0.17%)     6646 ( 0.08%)  35.8
nyx.uni-konstanz.de                          6 ( 0.17%)     7862 ( 0.09%)  39.3
Chico.Chemie.FU-Berlin.DE                    6 ( 0.17%)    13245 ( 0.15%)  24.7
goofy.informatik.uni-dortmund.de             6 ( 0.17%)    18615 ( 0.21%)  25.9
krokus.han.de                                6 ( 0.17%)   172037 ( 1.97%)   1.6
m4.maus.de                                   6 ( 0.17%)     6387 ( 0.07%)  36.2
aragon.stgt.sub.org                          5 ( 0.14%)   128063 ( 1.47%)   1.9
ark.abg.sub.org                              5 ( 0.14%)     5533 ( 0.06%)  42.2
treff.GUN.de                                 5 ( 0.14%)     4168 ( 0.05%)  43.4
ptavv.ka.sub.org                             5 ( 0.14%)     6894 ( 0.08%)  28.4
midips.in-berlin.de                          5 ( 0.14%)     4826 ( 0.06%)  44.2
cip-s02.informatik.rwth-aachen.de            5 ( 0.14%)    11765 ( 0.13%)  24.8
marie.physik.tu-berlin.de                    5 ( 0.14%)    11146 ( 0.13%)  24.1
laosinh.stgt.sub.org                         5 ( 0.14%)    41223 ( 0.47%)   6.2
babylon.rmt.sub.org                          5 ( 0.14%)     5191 ( 0.06%)  53.7
maloe.toppoint.de                            5 ( 0.14%)     4818 ( 0.06%)  50.7
coli.uni-sb.de                               5 ( 0.14%)     7733 ( 0.09%)  31.0
veeble.han.sub.org                           5 ( 0.14%)     8901 ( 0.10%)  26.4
hact.hact.de                                 5 ( 0.14%)     3774 ( 0.04%)  44.6
pilhuhn.ka.sub.org                           5 ( 0.14%)     5065 ( 0.06%)  42.1
lili11.uni-bielefeld.de                      5 ( 0.14%)    13769 ( 0.16%)  15.8
rrzn.uni-hannover.dbp.de                     5 ( 0.14%)     9376 ( 0.11%)  36.1
abulafia.in-berlin.de                        5 ( 0.14%)    10419 ( 0.12%)  27.8
mafia.ccc.de                                 5 ( 0.14%)     5889 ( 0.07%)  38.7
martinhost.hanse.de                          5 ( 0.14%)     4699 ( 0.05%)  43.5
ramz.ing.tu-bs.de                            5 ( 0.14%)    17015 ( 0.19%)  17.6
messua.informatik.rwth-aachen.de             5 ( 0.14%)    27863 ( 0.32%)  10.6
Physik.TU-Muenchen.DE                        5 ( 0.14%)     7663 ( 0.09%)  33.6
thorin.swb.de                                5 ( 0.14%)     6083 ( 0.07%)  38.1
generics.ka.sub.org                          5 ( 0.14%)     6122 ( 0.07%)  38.9
cadgras.informatik.uni-hildesheim.de         5 ( 0.14%)     4599 ( 0.05%)  59.3
golem.biokyb.uni-duesseldorf.de              5 ( 0.14%)     4346 ( 0.05%)  72.6
dobag.in-berlin.de                           5 ( 0.14%)     5095 ( 0.06%)  45.9
innotec1.zer.sub.org                         5 ( 0.14%)     7412 ( 0.08%)  28.4
dfki.uni-kl.de                               5 ( 0.14%)     6576 ( 0.08%)  37.7
kappa.ms.open.de                             5 ( 0.14%)     9953 ( 0.11%)  21.5
f104.n301.z2.fido.imp.com                    5 ( 0.14%)     4413 ( 0.05%)  43.3
GWDG.DE                                      5 ( 0.14%)    15622 ( 0.18%)  20.7
pe.maus.de                                   5 ( 0.14%)     4037 ( 0.05%)  50.4
unipas.fmi.uni-passau.de                     5 ( 0.14%)     6530 ( 0.07%)  42.8
ka.maus.de                                   4 ( 0.11%)     4591 ( 0.05%)  35.1
pbhrzx.uni-paderborn.de                      4 ( 0.11%)     7841 ( 0.09%)  27.5
unnet.ruhr.SUB.ORG                           4 ( 0.11%)     4145 ( 0.05%)  55.1
Germany.Sun.COM                              4 ( 0.11%)     9334 ( 0.11%)  26.1
diver.stgt.sub.org                           4 ( 0.11%)     5007 ( 0.06%)  31.8
fzi.de                                       4 ( 0.11%)     3978 ( 0.05%)  51.1
physik.uni-kl.de                             4 ( 0.11%)    14488 ( 0.17%)  17.6
quando.quantum.de                            4 ( 0.11%)     6378 ( 0.07%)  31.6
sun1g.informatik.Uni-Bremen.DE               4 ( 0.11%)     5439 ( 0.06%)  39.6
artcom0.north.de                             4 ( 0.11%)     8381 ( 0.10%)  23.1
jam.han.sub.org                              4 ( 0.11%)     9383 ( 0.11%)  21.7
einoed.in-berlin.de                          4 ( 0.11%)     9267 ( 0.11%)  19.1
depeche.toppoint.de                          4 ( 0.11%)     4296 ( 0.05%)  39.5
informatik.unibw-muenchen.de                 4 ( 0.11%)     6096 ( 0.07%)  35.0
ixgch.uucp                                   4 ( 0.11%)     7514 ( 0.09%)  25.4
du.maus.de                                   4 ( 0.11%)     5217 ( 0.06%)  28.8
danubix.ulm.sub.org                          4 ( 0.11%)     5569 ( 0.06%)  40.8
encap.hanse.de                               4 ( 0.11%)     5028 ( 0.06%)  28.8
ukw.uucp                                     4 ( 0.11%)     9600 ( 0.11%)  23.2
semyam.dinoco.de                             4 ( 0.11%)     4423 ( 0.05%)  40.6
easix.GUN.de                                 4 ( 0.11%)     4176 ( 0.05%)  39.0
hkhh.hanse.de                                4 ( 0.11%)     8222 ( 0.09%)  19.5
p9.f2003.n241.z2.fidonet.org                 4 ( 0.11%)     2818 ( 0.03%)  48.4
rz-berlin.mpg.de                             4 ( 0.11%)     6792 ( 0.08%)  24.8
bluemoon.GUN.de                              4 ( 0.11%)     5061 ( 0.06%)  48.8
turttwo.tynet.sub.org                        4 ( 0.11%)    11181 ( 0.13%)  18.9
mzes                                         4 ( 0.11%)     2458 ( 0.03%)  61.6
p4.f2002.n241.z2.fidonet.org                 4 ( 0.11%)     2798 ( 0.03%)  49.6
informatik.uni-muenchen.de                   4 ( 0.11%)     7315 ( 0.08%)  28.4
ius.zer.sub.org                              4 ( 0.11%)     3966 ( 0.05%)  42.2
lewis.sfsu.edu                               4 ( 0.11%)     8764 ( 0.10%)  22.6
sol.cs.uni-sb.de                             4 ( 0.11%)     9145 ( 0.10%)  21.4
math.fu-berlin.de                            4 ( 0.11%)     3169 ( 0.04%)  66.4
nasobem.stgt.sub.org                         4 ( 0.11%)     5464 ( 0.06%)  28.9
rz71.rz.uni-karlsruhe.de                     4 ( 0.11%)    17868 ( 0.20%)  13.8
ananke.stgt.sub.org                          4 ( 0.11%)     6143 ( 0.07%)  25.1
delos.stgt.sub.org                           4 ( 0.11%)     7056 ( 0.08%)  29.3
vxdsyc.desy.de                               4 ( 0.11%)    16101 ( 0.18%)  20.2
infko.uni-koblenz.de                         4 ( 0.11%)     5714 ( 0.07%)  33.8
cl-hh.comlink.de                             4 ( 0.11%)     4743 ( 0.05%)  35.2
schrott.Math.Uni-Duisburg.DE                 4 ( 0.11%)     2850 ( 0.03%)  55.3
castle.erh.sub.org                           4 ( 0.11%)    67868 ( 0.78%)   2.2
joker.wes.open.de                            4 ( 0.11%)     9283 ( 0.11%)  32.1
oezim.boerde.de                              4 ( 0.11%)     2597 ( 0.03%)  53.4
rz72.rz.uni-karlsruhe.de                     4 ( 0.11%)    19281 ( 0.22%)  14.0
rebox.in-berlin.de                           4 ( 0.11%)     4846 ( 0.06%)  39.5
rednet.nbg.sub.org                           4 ( 0.11%)     5534 ( 0.06%)  27.5
convex.zdv.uni-tuebingen.de                  4 ( 0.11%)     3959 ( 0.05%)  53.4
ubla.novalis.public.sub.org                  4 ( 0.11%)     3614 ( 0.04%)  45.9
bimbine.stgt.sub.org                         4 ( 0.11%)     6151 ( 0.07%)  29.8
cutie.ka.sub.org                             4 ( 0.11%)     7898 ( 0.09%)  25.5
s2.maus.de                                   4 ( 0.11%)     2578 ( 0.03%)  61.3
heaven7.in-berlin.de                         4 ( 0.11%)     4134 ( 0.05%)  40.8
incubus.adsp.sub.org                         4 ( 0.11%)     7890 ( 0.09%)  26.1
bl.physik.tu-muenchen.de                     4 ( 0.11%)     7390 ( 0.08%)  24.6
elrond.toppoint.de                           3 ( 0.08%)     4504 ( 0.05%)  32.6
f9.n2403.z2.fidonet.org                      3 ( 0.08%)     5053 ( 0.06%)  23.9
bi-link.zer.de                               3 ( 0.08%)     4859 ( 0.06%)  33.6
vcr.en.open.de                               3 ( 0.08%)     2981 ( 0.03%)  43.2
fstsys.wob.sub.org                           3 ( 0.08%)     6355 ( 0.07%)  20.8
obh.in-berlin.de                             3 ( 0.08%)     3670 ( 0.04%)  31.9
informatik.uni-wuerzburg.de                  3 ( 0.08%)     6735 ( 0.08%)  26.7
unnet.w.open.DE                              3 ( 0.08%)     5610 ( 0.06%)  32.0
mamunx.garmhausen.de                         3 ( 0.08%)     6017 ( 0.07%)  27.9
kiste.ruessel.sub.org                        3 ( 0.08%)     6207 ( 0.07%)  23.9
nirwana.ruessel.sub.org                      3 ( 0.08%)     2948 ( 0.03%)  47.4
bi.maus.sub.org                              3 ( 0.08%)     3068 ( 0.04%)  38.5
thp.uni-koeln.de                             3 ( 0.08%)     3609 ( 0.04%)  50.2
materna.de                                   3 ( 0.08%)     2405 ( 0.03%)  47.7
tommy.informatik.uni-dortmund.de             3 ( 0.08%)     7061 ( 0.08%)  23.8
isys-hh.hanse.de                             3 ( 0.08%)     3206 ( 0.04%)  37.9
Sirius.dfn.de                                3 ( 0.08%)     7925 ( 0.09%)  13.7
lili22.uni-bielefeld.de                      3 ( 0.08%)    10282 ( 0.12%)  17.5
uropax.contrib.de                            3 ( 0.08%)     4495 ( 0.05%)  28.6
buchonia.rhoen.in-berlin.de                  3 ( 0.08%)     2648 ( 0.03%)  43.4
monad.swb.de                                 3 ( 0.08%)     4234 ( 0.05%)  29.2
frocky.enet.dec.com                          3 ( 0.08%)     3662 ( 0.04%)  41.1
m.maus.de                                    3 ( 0.08%)     2911 ( 0.03%)  38.4
dart.de                                      3 ( 0.08%)     7058 ( 0.08%)  16.8
postwar.abg.sub.org                          3 ( 0.08%)     5938 ( 0.07%)  24.2
memyam.UUCP                                  3 ( 0.08%)     6096 ( 0.07%)  24.1
mechti.w.open.de                             3 ( 0.08%)     4178 ( 0.05%)  35.6
larry.ms.open.de                             3 ( 0.08%)     6107 ( 0.07%)  24.6
magnus.light.de                              3 ( 0.08%)     3257 ( 0.04%)  45.6
clemfix.heaven7.sub.org                      3 ( 0.08%)     2896 ( 0.03%)  32.1
rrz.de                                       3 ( 0.08%)     6594 ( 0.08%)  18.1
sungate.fido.de                              3 ( 0.08%)     4761 ( 0.05%)  28.5
chamber.in-berlin.de                         3 ( 0.08%)     4706 ( 0.05%)  29.1
robkaos.GUN.de                               3 ( 0.08%)     4940 ( 0.06%)  28.6
aiware.in-berlin.de                          3 ( 0.08%)    10377 ( 0.12%)   9.3
keep.fantasy.sub.org                         3 ( 0.08%)    34520 ( 0.40%)   5.4
UOFT01.Bitnet                                3 ( 0.08%)     2342 ( 0.03%)  42.2
robtob.dec.com                               3 ( 0.08%)     4695 ( 0.05%)  32.2
cicero.IN-Berlin.DE                          3 ( 0.08%)     3550 ( 0.04%)  31.6
bonnie.physik.uni-stuttgart.de               3 ( 0.08%)     4267 ( 0.05%)  38.6
lost.in.space                                3 ( 0.08%)     5944 ( 0.07%)  20.4
fb3-s7.math.TU-Berlin.DE                     3 ( 0.08%)     3868 ( 0.04%)  49.3
Stollmann.DE                                 3 ( 0.08%)     2694 ( 0.03%)  51.0
cystal.nbg.sub.org                           3 ( 0.08%)     5500 ( 0.06%)  29.8
informatik.hu-berlin.de                      3 ( 0.08%)     3469 ( 0.04%)  49.0
unibwh.unibw-hamburg.de                      3 ( 0.08%)     7087 ( 0.08%)  31.2
metw3.met.fu-berlin.de                       3 ( 0.08%)     4834 ( 0.06%)  29.0
ipx08                                        3 ( 0.08%)     3357 ( 0.04%)  37.4
staipx.sta.sub.org                           3 ( 0.08%)     2652 ( 0.03%)  56.3
trinity.do.open.de                           3 ( 0.08%)     3723 ( 0.04%)  37.2
nvdv01.ind.e-technik.uni-stuttgart.de        3 ( 0.08%)     3596 ( 0.04%)  51.2
hot-ii.zer.sub.org                           3 ( 0.08%)     2943 ( 0.03%)  40.2
in.rhein-main.de                             3 ( 0.08%)    50688 ( 0.58%)   2.5
lisa.cpr.sub.org                             3 ( 0.08%)     7520 ( 0.09%)  18.9
silch.ulm.sub.org                            3 ( 0.08%)     4437 ( 0.05%)  33.7
aeglos.hanse.de                              3 ( 0.08%)     3073 ( 0.04%)  30.9
waldschrat.umu.se                            3 ( 0.08%)     5906 ( 0.07%)  35.7
spcklg.mpifr-bonn.mpg.de                     3 ( 0.08%)     1686 ( 0.02%)  80.1
deceiver.ki.open.de                          3 ( 0.08%)     2990 ( 0.03%)  48.6
guru.stgt.sub.org                            3 ( 0.08%)     5563 ( 0.06%)  28.9
insu1.etec.uni-karlsruhe.de                  3 ( 0.08%)     5850 ( 0.07%)  32.9
talos.biokyb.uni-duesseldorf.de              3 ( 0.08%)     2224 ( 0.03%)  66.8
cube.han.de                                  3 ( 0.08%)     2163 ( 0.02%)  51.4
indiaka.zdv.uni-tuebingen.de                 3 ( 0.08%)     3008 ( 0.03%)  51.5
hathi.informatik.rwth-aachen.de              3 ( 0.08%)     4311 ( 0.05%)  42.6
hot.zer.sub.org                              3 ( 0.08%)     5681 ( 0.07%)  23.9
avalon.physik.unizh.ch                       3 ( 0.08%)     7335 ( 0.08%)  21.4
green.mathematik.uni-stuttgart.de            3 ( 0.08%)     8267 ( 0.09%)  22.8
p2.f5907.n241.z2.fidonet.org                 3 ( 0.08%)     2409 ( 0.03%)  41.8
groucho.cs.uni-sb.de                         3 ( 0.08%)     5690 ( 0.07%)  27.2
troja.IN-Berlin.DE                           3 ( 0.08%)     3464 ( 0.04%)  36.4
heinihh.hanse.de                             3 ( 0.08%)     2387 ( 0.03%)  37.8
backus.pu.informatik.th-darmstadt.de         3 ( 0.08%)     3875 ( 0.04%)  47.6
spock.physik.uni-konstanz.de                 3 ( 0.08%)     5497 ( 0.06%)  34.0
pgeck.sub.org                                3 ( 0.08%)     3452 ( 0.04%)  35.3
reze-1.rz.rwth-aachen.de                     3 ( 0.08%)     1793 ( 0.02%)  76.5
uklira.informatik.uni-kl.de                  3 ( 0.08%)     4973 ( 0.06%)  36.1
hobbes.erh.sub.org                           3 ( 0.08%)     4661 ( 0.05%)  27.8
mowgli.fido.de                               3 ( 0.08%)     5806 ( 0.07%)  27.7
imart.adsp.sub.org                           3 ( 0.08%)     7249 ( 0.08%)  21.9
kaijen.ka.sub.org                            3 ( 0.08%)     3134 ( 0.04%)  30.0
knipp.en.open.de                             3 ( 0.08%)     3755 ( 0.04%)  30.3
stefki.toppoint.de                           2 ( 0.06%)     3337 ( 0.04%)  22.5
n.maus.de                                    2 ( 0.06%)     1322 ( 0.02%)  54.7
taurec.hotb.sub.org                          2 ( 0.06%)     1522 ( 0.02%)  57.4
akb.in-berlin.de                             2 ( 0.06%)     5810 ( 0.07%)  21.1
abqhh.hanse.de                               2 ( 0.06%)     3966 ( 0.05%)  18.5
mecky.rent-a-guru.de                         2 ( 0.06%)     4438 ( 0.05%)  24.7
p42.passau.fido.de                           2 ( 0.06%)     2073 ( 0.02%)  43.0
mips.ruessel.sub.org                         2 ( 0.06%)     1963 ( 0.02%)  54.3
xbone.abg.sub.org                            2 ( 0.06%)     2691 ( 0.03%)  50.1
sfb256.iam.uni-bonn.de                       2 ( 0.06%)     2782 ( 0.03%)  37.6
sunlab.ka.sub.org                            2 ( 0.06%)     3414 ( 0.04%)  35.2
xblank.abg.sub.org                           2 ( 0.06%)     1882 ( 0.02%)  48.8
neon.in-berlin.de                            2 ( 0.06%)     2721 ( 0.03%)  39.0
p2.f500.n240.z2.fidonet.org                  2 ( 0.06%)     2445 ( 0.03%)  39.5
paragraf.nbg.sub.org                         2 ( 0.06%)     5692 ( 0.07%)  13.2
wvoel0.north.de                              2 ( 0.06%)     2015 ( 0.02%)  47.5
