🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

1 total messages Started by Kai A. Siering Mon, 16 Nov 1992 18:29
Systemstatistik de.all
#17
Author: Kai A. Siering
Date: Mon, 16 Nov 1992 18:29
811 lines
50247 bytes
News-Statistics Sun Nov  1 00:00:00 1992 - Sat Nov 14 23:59:59 1992
Created: Mon Nov 16 19:17:37 1992

Newsgroups: de.all

        Articles       Traffic  
 Rank  abs.    %    KBytes    %    % Hdr System
----- ------ ----- -------- ----- ------ ------
    1    102  2.90   405.19  5.14  17.01 hactar.hanse.de
    2     89  2.53   147.85  1.88  30.88 opal.cs.tu-berlin.de
    3     74  2.10   110.61  1.40  36.79 cs.tu-berlin.de
    4     53  1.51    87.33  1.11  28.02 smurf.sub.org
    5     51  1.45   115.84  1.47  19.96 gmd.de
    6     50  1.42    89.11  1.13  30.36 arbi.informatik.uni-oldenburg.de
    7     48  1.36   110.85  1.41  18.91 DKAUNI2.BITNET
    8     41  1.17    87.35  1.11  24.96 cbmger.de.so.commodore.com
    9     40  1.14    74.38  0.94  26.98 eumelos.stgt.sub.org
   10     39  1.11    95.60  1.21  21.56 forge.franken.de
   11     36  1.02    55.92  0.71  34.85 Informatik.TU-Muenchen.DE
   12     34  0.97    60.62  0.77  38.71 rzmain.rz.uni-ulm.de
   13     31  0.88    42.96  0.55  37.32 uni-paderborn.de
   14     30  0.85    67.09  0.85  28.27 rz.uni-karlsruhe.de
   15     29  0.82    57.71  0.73  29.51 zikzak.in-berlin.de
   16     28  0.80    35.08  0.45  40.28 innotec1.zer.sub.org
   17     26  0.74    56.56  0.72  22.14 ira.uka.de
   18     26  0.74   119.38  1.51  13.96 chumly.ka.sub.org
   19     26  0.74   117.21  1.49  10.23 sol.ccc.de
   20     25  0.71    34.42  0.44  31.85 semyam.dinoco.de
   21     24  0.68    35.90  0.46  22.64 tron.gun.de
   22     24  0.68   197.87  2.51   6.80 sni.de
   23     24  0.68    50.22  0.64  18.36 blues.kk.sub.org
   24     23  0.65    52.08  0.66  23.62 nessie.cs.id.ethz.ch
   25     23  0.65    35.99  0.46  28.72 zelator.in-berlin.de
   26     23  0.65    48.61  0.62  28.46 forwiss.uni-passau.de
   27     23  0.65    43.43  0.55  31.97 marsu.tynet.sub.org
   28     22  0.63    56.28  0.71  28.77 beaver.techfak.uni-bielefeld.de
   29     22  0.63    32.67  0.41  37.47 cip.informatik.uni-erlangen.de
   30     22  0.63    32.63  0.41  30.38 heaven7.in-berlin.de
   31     21  0.60    33.77  0.43  36.36 spirits.ka.sub.org
   32     21  0.60    78.86  1.00  14.57 rrz.uni-koeln.de
   33     21  0.60    38.74  0.49  40.34 techfak.uni-bielefeld.de
   34     21  0.60    35.01  0.44  30.51 teddy.sub.org
   35     21  0.60    34.83  0.44  28.31 babylon.rmt.sub.org
   36     21  0.60    67.86  0.86  21.49 ncc1701.stgt.sub.org
   37     20  0.57    33.65  0.43  34.95 tpki.toppoint.de
   38     20  0.57    32.95  0.42  32.50 germal.escape.de
   39     20  0.57    16.51  0.21  46.41 k2.maus.de
   40     20  0.57    55.70  0.71  15.60 jat.sub.org
   41     19  0.54    36.71  0.47  22.44 horga.ruhr.de
   42     18  0.51    26.65  0.34  22.11 eurom.rhein-main.de
   43     17  0.48    27.38  0.35  25.06 rnivh.rni.sub.org
   44     17  0.48   449.24  5.70   1.73 flatlin.ka.sub.org
   45     16  0.45    29.58  0.38  32.83 kbsaar.saar.de
   46     16  0.45    30.14  0.38  30.55 kirk.fmi.uni-passau.de
   47     16  0.45    24.16  0.31  28.26 obh.in-berlin.de
   48     16  0.45    21.10  0.27  38.47 ze8.rz.uni-duesseldorf.de
   49     15  0.43    40.41  0.51  20.33 immd4.informatik.uni-erlangen.de
   50     15  0.43    35.09  0.45  11.39 paragraf.nbg.sub.org
   51     15  0.43    24.07  0.31  32.55 informatik.uni-kiel.dbp.de
   52     14  0.40    22.32  0.28  35.92 barbar.abg.sub.org
   53     14  0.40    18.62  0.24  35.86 rhrk.uni-kl.de
   54     14  0.40    25.66  0.33  26.57 chamber.in-berlin.de
   55     14  0.40    32.20  0.41  24.79 laosinh.stgt.sub.org
   56     13  0.37    21.37  0.27  32.31 amylnd.stgt.sub.org
   57     13  0.37    14.31  0.18  42.86 alf.zfn.uni-bremen.de
   58     13  0.37    35.28  0.45  23.66 fromuu.from.sub.org
   59     12  0.34    20.27  0.26  29.35 fons.nbg.sub.org
   60     12  0.34    24.11  0.31  18.20 ouzonix.bo.open.de
   61     12  0.34    13.47  0.17  35.86 link-njd.nbg.sub.org
   62     12  0.34    17.49  0.22  27.04 ptavv.ka.sub.org
   63     12  0.34    19.83  0.25  29.35 flinx.RoBIN.de
   64     12  0.34    20.81  0.26  34.13 unipas.fmi.uni-passau.de
   65     12  0.34    29.70  0.38  19.20 rz.uni-hildesheim.de
   66     12  0.34    16.61  0.21  38.56 mips.ruessel.sub.org
   67     11  0.31    11.10  0.14  32.12 birnehh.mali.sub.org
   68     11  0.31    11.49  0.15  38.11 krefcom.GUN.de
   69     11  0.31    28.30  0.36  18.80 mqssys.hanse.de
   70     11  0.31    13.79  0.17  47.09 hathi.informatik.rwth-aachen.de
   71     11  0.31    13.80  0.18  43.61 akela.informatik.rwth-aachen.de
   72     11  0.31    16.05  0.20  28.45 kickhh.hanse.de
   73     11  0.31    32.77  0.42  15.89 mania.RoBIN.de
   74     11  0.31    17.76  0.23  35.60 moko.saar.de
   75     10  0.28     8.58  0.11  43.38 hot-ii.zer.sub.org
   76     10  0.28    12.63  0.16  46.58 saxnot.toppoint.de
   77     10  0.28    15.84  0.20  37.63 rbg.informatik.th-darmstadt.de
   78     10  0.28    29.32  0.37  15.71 cutie.ka.sub.org
   79      9  0.26    11.05  0.14  41.83 a-link-h.comlink.de
   80      9  0.26    11.08  0.14  36.59 Stollmann.DE
   81      9  0.26     8.48  0.11  69.30 newton.auto.tuwien.ac.at
   82      9  0.26    10.43  0.13  37.79 pilhuhn.ka.sub.org
   83      9  0.26    10.38  0.13  33.62 esfra.sub.org
   84      9  0.26    10.83  0.14  37.88 fsinfo.cs.uni-sb.de
   85      9  0.26    18.13  0.23  27.19 Groucho.Chemie.FU-Berlin.DE
   86      9  0.26    12.68  0.16  36.62 incubus.sub.org
   87      9  0.26     9.53  0.12  35.43 hb.maus.de
   88      9  0.26    10.90  0.14  42.96 mzdmza.zdv.uni-mainz.de
   89      9  0.26    17.40  0.22  31.87 Harpo.Chemie.FU-Berlin.DE
   90      9  0.26    12.71  0.16  43.15 speckled.mpifr-bonn.mpg.de
   91      8  0.23    11.90  0.15  32.38 uriela.in-berlin.de
   92      8  0.23    11.78  0.15  25.93 postwar.abg.sub.org
   93      8  0.23    15.58  0.20  26.57 wintermute.north.de
   94      8  0.23    10.04  0.13  62.62 sokrates.informatik.uni-kl.de
   95      8  0.23     9.74  0.12  38.72 senga.ka.sub.org
   96      8  0.23     7.68  0.10  54.76 sks.ppc.sub.org
   97      8  0.23    15.16  0.19  32.31 informatik.hu-berlin.de
   98      8  0.23     8.47  0.11  47.38 lehre24.informatik.Uni-Bremen.DE
   99      8  0.23    13.06  0.17  26.44 quando.quantum.de
  100      8  0.23    11.88  0.15  26.39 mafia.ccc.de
  101      7  0.20     9.76  0.12  26.68 wolfhh.hanse.de
  102      7  0.20     6.27  0.08  47.56 buchonia.rhoen.in-berlin.de
  103      7  0.20    15.52  0.20  24.53 amiga.physik.unizh.ch
  104      7  0.20    12.22  0.16  31.64 mailserv.zdv.uni-tuebingen.de
  105      7  0.20    10.29  0.13  31.41 guug.de
  106      7  0.20    10.98  0.14  28.59 late59.e-technik.uni-erlangen.de
  107      7  0.20    10.44  0.13  32.84 coli.uni-sb.de
  108      7  0.20    15.94  0.20  19.88 quink.in-berlin.de
  109      7  0.20     8.30  0.11  38.86 cl-hh.comlink.de
  110      7  0.20    15.39  0.20  22.56 imart.franken.de
  111      7  0.20    25.08  0.32  17.78 math.TU-Berlin.DE
  112      7  0.20     6.86  0.09  28.03 aworld.aworld.de
  113      7  0.20     9.94  0.13  30.19 darkness.gun.de
  114      7  0.20    11.79  0.15  24.48 okapi.sub.org
  115      7  0.20    10.16  0.13  29.74 infko.uni-koblenz.de
  116      7  0.20     5.86  0.07  50.82 uranium.sto.pdb.sni.de
  117      7  0.20    14.31  0.18  26.31 schwarz.in-berlin.de
  118      7  0.20     9.71  0.12  35.77 ibm.rz.tu-clausthal.de
  119      7  0.20    17.97  0.23  22.64 ipc1.rrzn.uni-hannover.de
  120      7  0.20    13.30  0.17  34.00 nasim.sta.sub.org
  121      6  0.17    26.00  0.33  13.15 keep.fantasy.sub.org
  122      6  0.17    21.32  0.27  12.14 netmbx.netmbx.de
  123      6  0.17    10.55  0.13  28.12 shusaku.escape.de
  124      6  0.17     9.16  0.12  28.98 mcshh.Hanse.DE
  125      6  0.17    15.31  0.19  15.02 omega.ssw.de
  126      6  0.17    12.34  0.16  29.17 joker.wes.open.de
  127      6  0.17     8.98  0.11  33.18 igd.fhg.de
  128      6  0.17     8.38  0.11  35.73 dfki.uni-sb.de
  129      6  0.17    13.17  0.17  27.29 vati.fmi.uni-passau.de
  130      6  0.17     9.17  0.12  28.46 halfab.ka.sub.org
  131      6  0.17     8.04  0.10  41.83 marie.physik.tu-berlin.de
  132      6  0.17    12.25  0.16  22.91 sunlab.ka.sub.org
  133      6  0.17    11.16  0.14  30.82 pebbles.gmd.de
  134      6  0.17    64.43  0.82   4.12 Germany.EU.net
  135      6  0.17     8.53  0.11  27.75 hot.zer.sub.org
  136      6  0.17    12.54  0.16  28.35 frocky.enet.dec.com
  137      6  0.17     5.64  0.07  48.18 sisyphos.owl.de
  138      6  0.17    11.50  0.15  21.13 bionic.zer.de
  139      6  0.17     8.17  0.10  28.15 phibsi.pki-si.philips.de
  140      6  0.17    13.20  0.17  22.07 anon.smurf.sub.org
  141      6  0.17    28.04  0.36  12.85 vxcrna.cern.ch
  142      6  0.17    11.91  0.15  32.11 iti.informatik.th-darmstadt.de
  143      6  0.17    28.53  0.36   8.90 pcsbst.pcs.com
  144      6  0.17    22.21  0.28  12.75 sapwdf.UUCP
  145      6  0.17    11.71  0.15  33.27 telematik.informatik.uni-karlsruhe.de
  146      6  0.17     7.71  0.10  48.86 specklec.mpifr-bonn.mpg.de
  147      6  0.17     9.25  0.12  30.55 hcshh.hcs.de
  148      6  0.17    10.47  0.13  28.32 mowgli.fido.de
  149      6  0.17    15.83  0.20  32.28 black.toppoint.de
  150      6  0.17    26.46  0.34   6.89 glasnost.de
  151      5  0.14     9.56  0.12  18.43 aeglos.hanse.de
  152      5  0.14    57.34  0.73   3.90 rossi.han.de
  153      5  0.14     5.25  0.07  44.05 ubla.novalis.public.sub.org
  154      5  0.14     9.65  0.12  28.06 chshost.in-berlin.de
  155      5  0.14     7.54  0.10  30.45 sungate.fido.de
  156      5  0.14     9.44  0.12  29.58 vieta.math.uni-sb.de
  157      5  0.14     6.00  0.08  34.37 ac3.maus.de
  158      5  0.14     6.95  0.09  32.47 jam.han.sub.org
  159      5  0.14     5.22  0.07  33.04 diver.stgt.sub.org
  160      5  0.14     8.60  0.11  29.04 ls12r.informatik.uni-dortmund.de
  161      5  0.14    10.98  0.14  28.75 mx2306.gud.siemens.co.at
  162      5  0.14     9.46  0.12  28.24 next.arb-phys.uni-dortmund.de
  163      5  0.14     8.92  0.11  30.29 math.uni-frankfurt.de
  164      5  0.14    11.25  0.14  22.66 ernohb.UUCP
  165      5  0.14     3.85  0.05  54.28 BEIZ.mediatex.ch
  166      5  0.14    14.19  0.18  16.93 sol.zer.sub.org
  167      5  0.14    11.34  0.14  19.92 gfxbase.in-berlin.de
  168      5  0.14    10.43  0.13  20.14 sbustd.rz.uni-sb.de
  169      5  0.14     7.37  0.09  26.99 awaki.toppoint.de
  170      5  0.14    13.43  0.17  20.21 iravcl.ira.uka.de
  171      5  0.14     9.73  0.12  27.03 disco-sol
  172      5  0.14     4.91  0.06  30.01 aworld-2.aworld.de
  173      5  0.14     5.61  0.07  26.02 ldb.zer.sub.org
  174      5  0.14     7.06  0.09  38.35 reswi.en.open.de
  175      5  0.14     3.97  0.05  65.04 rz.uni-jena.de
  176      5  0.14     4.63  0.06  44.32 diktyon.han.de
  177      5  0.14    39.51  0.50   4.79 ecrc.de
  178      5  0.14     8.60  0.11  34.00 iiic.ethz.ch
  179      5  0.14     6.53  0.08  35.09 silch.ulm.sub.org
  180      5  0.14     4.43  0.06  58.29 nats.informatik.uni-hamburg.de
  181      5  0.14     9.82  0.12  22.79 proximus.north.de
  182      5  0.14     4.74  0.06  44.02 kiste.ppc.sub.org
  183      5  0.14    10.08  0.13  22.68 midget.saar.de
  184      5  0.14     5.44  0.07  45.58 emp.paed.uni-muenchen.de
  185      4  0.11     5.78  0.07  29.59 infodn.rmi.de
  186      4  0.11     4.37  0.06  41.70 p7.badendoor.fido.de
  187      4  0.11     9.03  0.11  18.51 luram.cpr.sub.org
  188      4  0.11     8.61  0.11  23.97 unlisys.in-berlin.de
  189      4  0.11     5.89  0.07  29.78 volki.toppoint.de
  190      4  0.11     6.51  0.08  25.26 mwhh.hanse.de
  191      4  0.11    14.93  0.19  19.63 waldorf.informatik.uni-dortmund.de
  192      4  0.11     5.92  0.08  35.92 hiss.han.de
  193      4  0.11     6.36  0.08  29.06 larry.ms.open.de
  194      4  0.11     4.84  0.06  34.22 trinity.do.open.de
  195      4  0.11    34.48  0.44   5.75 lyxys.ka.sub.org
  196      4  0.11     5.80  0.07  40.52 cadgras.informatik.uni-hildesheim.de
  197      4  0.11     5.26  0.07  43.78 galaga.stgt.sub.org
  198      4  0.11     5.23  0.07  39.96 sun1.ruf.uni-freiburg.de
  199      4  0.11     4.46  0.06  33.60 rcc.de
  200      4  0.11     4.88  0.06  29.43 edison.phone.North.DE
  201      4  0.11    15.34  0.19  13.43 bisun.nbg.sub.org
  202      4  0.11     3.26  0.04  49.15 f127.n245.z2.fidonet.org
  203      4  0.11     3.83  0.05  41.16 DJUKFA11.BITNET
  204      4  0.11     2.50  0.03  61.28 s2.maus.de
  205      4  0.11     3.29  0.04  46.05 wobl.rhein-main.de
  206      4  0.11     5.81  0.07  34.90 isi.ethz.ch
  207      4  0.11     3.66  0.05  47.74 seki.toppoint.de
  208      4  0.11     3.88  0.05  39.01 ius.zer.sub.org
  209      4  0.11     8.75  0.11  28.61 Unify.com
  210      4  0.11     4.35  0.06  34.97 thorin.swb.de
  211      4  0.11     5.14  0.07  40.91 danubix.ulm.sub.org
  212      4  0.11    50.17  0.64   2.45 in.rhein-main.de
  213      4  0.11     5.93  0.08  36.84 lionbbs.escape.de
  214      4  0.11     1.11  0.01  96.66 scax18-cax
  215      4  0.11     2.53  0.03  59.25 do.maus.de
  216      4  0.11    19.66  0.25   9.29 p34.f46.n246.z2.fidonet.org
  217      4  0.11     3.31  0.04  44.93 lu.maus.de
  218      4  0.11     6.21  0.08  40.70 messua.informatik.rwth-aachen.de
  219      4  0.11    15.91  0.20  15.08 v3200a.ee.uni-sb.de
  220      4  0.11     4.98  0.06  36.91 mpi-sb.mpg.de
  221      4  0.11     4.95  0.06  44.45 camelot.informatik.uni-erlangen.de
  222      4  0.11     2.73  0.03  49.23 rrz.de
  223      4  0.11     8.66  0.11  27.23 straylight.uucp
  224      4  0.11     6.62  0.08  31.49 fussel.ruessel.sub.org
  225      4  0.11     3.02  0.04  56.45 p4.f2113.n241.z2.fidonet.org
  226      4  0.11     7.27  0.09  36.48 nvdv.e-technik.uni-stuttgart.dbp.de
  227      4  0.11     5.64  0.07  46.17 LIFRA.LIF.DE
  228      4  0.11     7.00  0.09  31.57 robots.in-berlin.de
  229      4  0.11    10.90  0.14  20.79 platon.fmi.uni-passau.de
  230      3  0.09     4.92  0.06  16.92 keihh.hanse.de
  231      3  0.09     4.85  0.06  28.56 mbpdo.UUCP
  232      3  0.09     4.35  0.06  32.03 sun0.urz.uni-heidelberg.de
  233      3  0.09     5.66  0.07  20.28 ark.abg.sub.org
  234      3  0.09     6.88  0.09  17.97 icpmuc.UUCP
  235      3  0.09     8.75  0.11  16.37 anarch.do.open.de
  236      3  0.09     3.81  0.05  31.40 uropax.contrib.de
  237      3  0.09     2.20  0.03  67.75 Nightmare.ddt.sub.org
  238      3  0.09     2.43  0.03  46.67 forthdv.rmt.sub.org
  239      3  0.09     2.37  0.03  47.61 ms.maus.de
  240      3  0.09     3.91  0.05  39.58 arnold.fkp.physik.th-darmstadt.de
  241      3  0.09     2.08  0.03  55.81 olorin.dark.sub.org
  242      3  0.09     6.90  0.09  19.00 link-do.comlink.de
  243      3  0.09     2.32  0.03  54.01 anm.zer.sub.org
  244      3  0.09     3.55  0.05  32.59 pfm.rmt.sub.org
  245      3  0.09     2.85  0.04  50.31 gustav.informatik.uni-dortmund.de
  246      3  0.09     4.04  0.05  36.93 pio.ruessel.sub.org
  247      3  0.09     2.84  0.04  50.38 DMSWWU1A.UNI-MUENSTER.DE
  248      3  0.09     3.08  0.04  40.64 amtrash.zer.de
  249      3  0.09     3.53  0.04  37.25 jeans.fokus.gmd.de
  250      3  0.09     4.41  0.06  29.08 smallo.bo.open.de
  251      3  0.09    52.38  0.66   2.80 aragon.stgt.sub.org
  252      3  0.09     5.13  0.07  35.85 lemming.mpifr-bonn.mpg.de
  253      3  0.09     2.73  0.03  57.43 wizard.GUN.de
  254      3  0.09     5.10  0.06  33.81 bitsurf.abg.sub.org
  255      3  0.09     2.43  0.03  50.82 ol.maus.de
  256      3  0.09     5.19  0.07  35.55 phys-chemie.uni-wuerzburg.dbp.de
  257      3  0.09     4.15  0.05  43.54 rabbit.abg.sub.org
  258      3  0.09     2.00  0.03  59.62 mz.maus.de
  259      3  0.09     4.73  0.06  31.49 geki.toppoint.de
  260      3  0.09     4.31  0.05  21.10 nasobem.stgt.sub.org
  261      3  0.09     2.98  0.04  38.06 zrz.tu-berlin.de
  262      3  0.09     4.14  0.05  29.83 veeble.han.sub.org
  263      3  0.09     2.09  0.03  69.33 ma1ws1.mathematik.uni-karlsruhe.de
  264      3  0.09     3.78  0.05  30.07 pkinbg.UUCP
  265      3  0.09     5.25  0.07  26.88 camelot.rni.sub.org
  266      3  0.09    23.93  0.30   6.51 bonnie.physik.uni-stuttgart.de
  267      3  0.09     5.32  0.07  28.55 sld24pki-nbg.philips.de
  268      3  0.09     6.44  0.08  30.43 lindau.inf-wiss.ivp.uni-konstanz.de
  269      3  0.09     5.68  0.07  34.75 sylt.informatik.uni-kl.de
  270      3  0.09     4.66  0.06  33.17 math.uni-muenster.de
  271      3  0.09     2.68  0.03  52.77 informatik.tu-chemnitz.de
  272      3  0.09     6.51  0.08  17.97 mbsys.in.sub.org
  273      3  0.09     1.48  0.02  58.43 comet.gold.sub.org
  274      3  0.09     3.21  0.04  44.11 oytix.north.de
  275      3  0.09     1.90  0.02  54.89 rhrz.uni-bonn.de
  276      3  0.09     3.29  0.04  38.91 fzi.de
  277      3  0.09     4.44  0.06  35.37 isa.de
  278      3  0.09     3.73  0.05  40.95 informatik.uni-wuerzburg.de
  279      3  0.09     3.33  0.04  40.26 gmdzi.gmd.de
  280      3  0.09     7.52  0.10  20.09 regent.e-technik.tu-muenchen.dbp.de
  281      3  0.09     2.74  0.03  54.78 eurobs.escape.de
  282      3  0.09     5.13  0.07  29.00 briggs.math.uni-sb.de
  283      3  0.09     2.40  0.03  52.48 fl2.maus.de
  284      3  0.09     1.96  0.02  55.76 ka.maus.de
  285      3  0.09     5.32  0.07  24.93 neurotic.sni.de
  286      3  0.09     3.70  0.05  44.37 brombeer.sta.sub.org
  287      3  0.09     4.10  0.05  36.81 lkn.e-technik.tu-muenchen.de
  288      3  0.09     5.33  0.07  29.63 insu1.etec.uni-karlsruhe.de
  289      3  0.09     3.40  0.04  42.81 Mathematik.TU-Chemnitz.DE
  290      3  0.09     2.93  0.04  51.75 firemark.fido.de
  291      3  0.09   383.10  4.86   0.37 iraul1.ira.uka.de
  292      3  0.09     4.19  0.05  33.13 nathan.do.open.de
  293      3  0.09     6.11  0.08  23.16 i41fs2.ira.uka.de
  294      3  0.09     7.55  0.10  21.35 i41s21.ira.uka.de
  295      3  0.09     2.62  0.03  41.77 m.maus.de
  296      3  0.09     2.01  0.03  58.07 sl.maus.de
  297      3  0.09     4.32  0.05  27.65 bwhwob.escape.de
  298      3  0.09     3.64  0.05  42.29 dbstu1.rz.tu-bs.de
  299      3  0.09     2.04  0.03  55.22 nixdorf.de
  300      3  0.09     1.27  0.02  94.10 lost.in.space
  301      3  0.09     1.18  0.02  91.01 jupiter.guug.de
  302      3  0.09     3.32  0.04  31.18 caty.north.de
  303      3  0.09     2.61  0.03  34.48 janhh.hanse.de
  304      3  0.09     4.02  0.05  29.66 dfv.rwth-aachen.de
  305      3  0.09    48.26  0.61   2.77 ifi.unizh.ch
  306      3  0.09     3.58  0.05  39.25 dude.pcs.com
  307      3  0.09     6.44  0.08  21.46 DBNMEB1.BITNET
  308      2  0.06     3.62  0.05  25.41 netcom.com
  309      2  0.06     3.00  0.04  35.80 postscript.cs.psu.edu
  310      2  0.06     1.14  0.01  52.69 genepi.hanse.de
  311      2  0.06    27.35  0.35   3.38 stasys.sta.sub.org
  312      2  0.06     1.86  0.02  57.05 scapa.informatik.rwth-aachen.de
  313      2  0.06     4.49  0.06  19.69 mkist.ruhr.sub.org
  314      2  0.06     4.55  0.06  33.20 nyx.cs.du.edu
  315      2  0.06     2.83  0.04  43.22 gandalf.rutgers.edu
  316      2  0.06     1.31  0.02  59.24 bi.maus.sub.org
  317      2  0.06     3.37  0.04  22.99 hal.nbg.sub.org
  318      2  0.06     2.51  0.03  40.87 zx1.Darkcrystal.Cyberspace
  319      2  0.06     6.28  0.08  18.67 akb.in-berlin.de
  320      2  0.06    18.67  0.24   4.55 lehre23.informatik.Uni-Bremen.DE
  321      2  0.06     4.05  0.05  26.71 barnie.gmd.de
  322      2  0.06     7.30  0.09  17.41 ramz.ing.tu-bs.de
  323      2  0.06     2.81  0.04  38.50 mania.hotb.RoBIN.de
  324      2  0.06     2.63  0.03  28.20 rniil.rni.sub.org
  325      2  0.06     3.69  0.05  30.97 ibm.rz.uni-passau.de
  326      2  0.06     1.76  0.02  35.96 kaputt.abg.sub.org
  327      2  0.06     2.96  0.04  24.03 mars.rmt.sub.org
  328      2  0.06     2.45  0.03  43.94 ciba-geigy.ch
  329      2  0.06     5.81  0.07  24.84 stoch.fmi.uni-passau.de
  330      2  0.06    12.50  0.16   6.94 quest.sub.org
  331      2  0.06     2.70  0.03  40.32 ipfs.bau-verm.uni-karlsruhe.de
  332      2  0.06     3.39  0.04  29.98 radium.informatik.uni-bonn.de
  333      2  0.06     1.54  0.02  60.18 ppc.lpc.ethz.ch
  334      2  0.06     2.46  0.03  49.07 helena.rbi.informatik.uni-frankfurt.de
  335      2  0.06     2.17  0.03  37.22 rent-a-guru.de
  336      2  0.06     2.15  0.03  39.57 schuh.hanse.de
  337      2  0.06     6.51  0.08  13.57 ppcger.ppc.sub.org
  338      2  0.06     4.13  0.05  23.47 turttwo.tynet.sub.org
  339      2  0.06     3.51  0.04  32.11 bl.physik.tu-muenchen.de
  340      2  0.06     2.14  0.03  43.02 unibi.hrz.uni-bielefeld.de
  341      2  0.06     5.93  0.08  16.08 mtmuli.ulm.sub.org
  342      2  0.06     3.10  0.04  31.04 Germany.Sun.COM
  343      2  0.06     5.42  0.07  19.73 iw.uni-hannover.de
  344      2  0.06     3.33  0.04  32.74 huedv.hu.sub.org
  345      2  0.06     1.97  0.02  51.51 winx03.informatik.uni-wuerzburg.dbp.de
  346      2  0.06     2.61  0.03  22.30 hilde.han.de
  347      2  0.06     5.94  0.08  14.03 DACTH11.Bitnet
  348      2  0.06     1.87  0.02  40.70 pe.maus.de
  349      2  0.06     2.93  0.04  45.98 wpcst1.phys-chemie.uni-wuerzburg.dbp.de
  350      2  0.06     1.53  0.02  50.77 n.maus.de
  351      2  0.06     2.03  0.03  43.13 palantir.north.de
  352      2  0.06     1.42  0.02  44.82 gst0hb.north.de
  353      2  0.06     7.16  0.09  19.60 chem.queensu.ca
  354      2  0.06     1.34  0.02  48.76 Logix.DE
  355      2  0.06     4.48  0.06  23.24 ifg.uni-hannover.de
  356      2  0.06     2.44  0.03  35.91 wharfrat.fido.de
  357      2  0.06     2.90  0.04  25.96 troja.IN-Berlin.DE
  358      2  0.06     4.07  0.05  28.37 systemtechnik.tu-ilmenau.de
  359      2  0.06     3.67  0.05  26.53 jyu.fi
  360      2  0.06     2.55  0.03  54.96 cl.cam.ac.uk
  361      2  0.06     3.17  0.04  43.88 math.rwth-aachen.de
  362      2  0.06     2.82  0.04  50.07 informatik.uni-stuttgart.de
  363      2  0.06     6.60  0.08  24.98 polisci.umn.edu
  364      2  0.06     1.29  0.02  60.68 qt.ipa.fhg.de
  365      2  0.06     2.11  0.03  45.29 sun1g.informatik.Uni-Bremen.DE
  366      2  0.06    23.88  0.30   3.55 betty.gmd.de
  367      2  0.06     1.69  0.02  48.82 helsinki.esf.de
  368      2  0.06     3.50  0.04  29.59 ramsys.sta.sub.org
  369      2  0.06     4.12  0.05  25.79 Uni-Trier.DE
  370      2  0.06     2.52  0.03  35.88 palumbia.in-berlin.de
  371      2  0.06     2.35  0.03  33.67 bb.maus.de
  372      2  0.06     2.38  0.03  30.80 tornado.oche.de
  373      2  0.06     3.35  0.04  41.48 moritz.informatik.uni-dortmund.de
  374      2  0.06     5.18  0.07  14.05 fue09.iitb.fhg.de
  375      2  0.06     3.29  0.04  28.90 ukw.uucp
  376      2  0.06     4.02  0.05  19.81 pgeck.sub.org
  377      2  0.06     2.56  0.03  36.08 IKP.Uni-Koeln.DE
  378      2  0.06     3.01  0.04  41.73 amrum.informatik.uni-kl.de
  379      2  0.06     4.84  0.06  23.06 ZIB-Berlin.DE
  380      2  0.06     2.22  0.03  40.18 galaxy.fernuni-hagen.de
  381      2  0.06    11.17  0.14   8.29 winx06.informatik.uni-wuerzburg.de
  382      2  0.06     3.35  0.04  23.87 brewas.swb.de
  383      2  0.06     7.32  0.09  18.46 vanilla.fmi.uni-passau.de
  384      2  0.06     4.83  0.06  26.01 goofy.zdv.uni-mainz.de
  385      2  0.06     2.90  0.04  25.76 weigele.de
  386      2  0.06     2.97  0.04  23.41 bup.nbg.sub.org
  387      2  0.06     1.77  0.02  37.97 jester.stgt.sub.org
  388      2  0.06     1.56  0.02  39.69 rniwd.rni.sub.org
  389      2  0.06     2.40  0.03  31.26 wavehh.hanse.de
  390      2  0.06     1.10  0.01  71.31 ipx04
  391      2  0.06     3.11  0.04  42.81 sucker
  392      2  0.06     2.28  0.03  59.54 bluemoon.GUN.de
  393      2  0.06     2.12  0.03  45.43 tbx.zer.sub.org
  394      2  0.06     3.31  0.04  23.10 ac.maus.de
  395      2  0.06     1.41  0.02  52.60 ac2.maus.de
  396      2  0.06     2.79  0.04  53.28 utkvx2.utk.edu
  397      2  0.06     2.96  0.04  31.25 Rischwa.Han.De
  398      2  0.06     1.26  0.02  69.93 bluenote.swb.de
  399      2  0.06     1.41  0.02  63.31 w142zrz.zrz.tu-berlin.de
  400      2  0.06     1.89  0.02  52.84 aifb.uni-karlsruhe.de
  401      2  0.06     2.49  0.03  49.63 faui63.informatik.uni-erlangen.de
  402      2  0.06     0.92  0.01  94.81 rzhpfje.rz.uni-sb.de
  403      2  0.06     2.87  0.04  31.41 ntb.ch
  404      2  0.06     5.52  0.07  15.99 jocki.NoSubdomain.NoDomain
  405      2  0.06     6.02  0.08  19.17 aem.umn.edu
  406      2  0.06     1.93  0.02  43.07 arb-phys.uni-dortmund.de
  407      2  0.06     3.25  0.04  36.47 tommy.informatik.uni-dortmund.de
