🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

1 total messages Started by Kai A. Siering Mon, 14 Sep 1992 22:03
Systemstatistik de.all
#6
Author: Kai A. Siering
Date: Mon, 14 Sep 1992 22:03
726 lines
58758 bytes
News-Statistics Tue Sep  1 00:00:00 1992 - Mon Sep 14 23:59:59 1992
Created: Tue Sep 15 00:01:07 1992

Newsgroups: de.all

System                                      Articles       Chars        %Header
-------------------------------------------------------------------------------
rabe.obb.sub.org                            54 ( 1.84%)   119046 ( 1.07%)  17.7
smurf.sub.org                               51 ( 1.74%)   123203 ( 1.11%)  20.0
cip.informatik.uni-erlangen.de              51 ( 1.74%)   127394 ( 1.15%)  24.9
factory.com                                 50 ( 1.71%)   288681 ( 2.60%)  10.5
horga.ruhr.de                               48 ( 1.64%)    68472 ( 0.62%)  35.4
ira.uka.de                                  45 ( 1.54%)   184990 ( 1.66%)  13.2
lime.in-berlin.de                           43 ( 1.47%)    88431 ( 0.80%)  24.0
rz.uni-karlsruhe.de                         38 ( 1.30%)    94494 ( 0.85%)  25.9
smallo.bo.open.de                           35 ( 1.20%)  3665449 (32.96%)   0.4
uni-paderborn.de                            29 ( 0.99%)    47189 ( 0.42%)  30.7
rzmain.rz.uni-ulm.de                        28 ( 0.96%)   245523 ( 2.21%)   8.8
link-njd.nbg.sub.org                        27 ( 0.92%)    49378 ( 0.44%)  26.5
forge.erh.sub.org                           27 ( 0.92%)    53057 ( 0.48%)  32.0
Germany.EU.net                              27 ( 0.92%)   171945 ( 1.55%)   6.9
informatik.tu-muenchen.de                   26 ( 0.89%)    41256 ( 0.37%)  35.8
Harpo.Chemie.FU-Berlin.DE                   25 ( 0.85%)    57246 ( 0.51%)  24.6
forwiss.uni-passau.de                       25 ( 0.85%)    67621 ( 0.61%)  23.9
amylnd.stgt.sub.org                         24 ( 0.82%)    49269 ( 0.44%)  26.9
krefcom.ish.de                              23 ( 0.79%)    65008 ( 0.58%)  15.5
hactar.hanse.de                             22 ( 0.75%)   131034 ( 1.18%)  10.3
cs.tu-berlin.de                             22 ( 0.75%)    32033 ( 0.29%)  41.1
ms.maus.de                                  20 ( 0.68%)    26674 ( 0.24%)  31.9
vieta.math.uni-sb.de                        20 ( 0.68%)    35035 ( 0.31%)  32.9
p4.f41.n2403.z2.fidonet.org                 19 ( 0.65%)    14530 ( 0.13%)  47.0
sol.ccc.de                                  18 ( 0.61%)    37633 ( 0.34%)  22.5
germal.bs.open.de                           18 ( 0.61%)    61810 ( 0.56%)  16.5
a-link-h.comlink.de                         18 ( 0.61%)    61696 ( 0.55%)  15.7
flatlin.ka.sub.org                          18 ( 0.61%)   376751 ( 3.39%)   2.4
tpki.toppoint.de                            17 ( 0.58%)    61461 ( 0.55%)  19.1
rhrk.uni-kl.de                              16 ( 0.55%)    23884 ( 0.21%)  34.8
zikzak.in-berlin.de                         16 ( 0.55%)    38253 ( 0.34%)  24.9
gmd.de                                      16 ( 0.55%)    44225 ( 0.40%)  19.0
waldorf.informatik.uni-dortmund.de          16 ( 0.55%)    59156 ( 0.53%)  20.6
rrz.uni-koeln.de                            16 ( 0.55%)    78606 ( 0.71%)  11.1
lyxys.ka.sub.org                            15 ( 0.51%)    24766 ( 0.22%)  25.7
techfak.uni-bielefeld.de                    15 ( 0.51%)    31179 ( 0.28%)  27.3
anon.smurf.sub.org                          15 ( 0.51%)    48741 ( 0.44%)  13.3
arbi.informatik.uni-oldenburg.de            14 ( 0.48%)    34252 ( 0.31%)  21.0
tron.gun.de                                 14 ( 0.48%)    41365 ( 0.37%)  12.0
m.maus.de                                   14 ( 0.48%)    16559 ( 0.15%)  33.0
mania.hotb.sub.org                          14 ( 0.48%)   470035 ( 4.23%)   1.7
iravcl.ira.uka.de                           14 ( 0.48%)    48316 ( 0.43%)  20.6
wf-hh.zer.sub.org                           14 ( 0.48%)    22329 ( 0.20%)  31.1
kirk.fmi.uni-passau.de                      14 ( 0.48%)    42249 ( 0.38%)  20.3
mbpdo.UUCP                                  14 ( 0.48%)    26211 ( 0.24%)  23.0
DKAUNI2.BITNET                              14 ( 0.48%)    22727 ( 0.20%)  27.2
sks.ppc.sub.org                             13 ( 0.44%)    14821 ( 0.13%)  43.8
DJUKFA11.BITNET                             13 ( 0.44%)    35697 ( 0.32%)  17.2
quando.quantum.de                           13 ( 0.44%)    15996 ( 0.14%)  35.9
unlisys.in-berlin.de                        13 ( 0.44%)    22383 ( 0.20%)  28.3
chamber.in-berlin.de                        12 ( 0.41%)    37732 ( 0.34%)  17.2
amiux.north.de                              12 ( 0.41%)    35456 ( 0.32%)  15.5
k2.maus.de                                  12 ( 0.41%)    20339 ( 0.18%)  22.8
oops.zigzag.hanse.de                        12 ( 0.41%)    24816 ( 0.22%)  26.8
opal.cs.tu-berlin.de                        12 ( 0.41%)    48912 ( 0.44%)  12.5
ptavv.ka.sub.org                            12 ( 0.41%)    17741 ( 0.16%)  25.4
mafia.ccc.de                                12 ( 0.41%)    14830 ( 0.13%)  33.2
f.maus.de                                   11 ( 0.38%)    19891 ( 0.18%)  22.2
ppcger.ppc.sub.org                          11 ( 0.38%)    22147 ( 0.20%)  28.3
birnehh.mali.sub.org                        11 ( 0.38%)    15273 ( 0.14%)  23.5
obh.in-berlin.de                            11 ( 0.38%)    15038 ( 0.14%)  28.1
rubikon.han.de                              11 ( 0.38%)    15158 ( 0.14%)  35.2
eurobs.bs.open.de                           11 ( 0.38%)    23661 ( 0.21%)  28.1
rnivh.rni.sub.org                           11 ( 0.38%)    15612 ( 0.14%)  36.1
wintermute.north.de                         11 ( 0.38%)    27740 ( 0.25%)  22.0
eurom.rhein-main.de                         10 ( 0.34%)    19811 ( 0.18%)  21.8
sni.de                                      10 ( 0.34%)    16583 ( 0.15%)  29.1
rossi.han.de                                10 ( 0.34%)    23325 ( 0.21%)  25.5
bionic.zer.de                               10 ( 0.34%)    31207 ( 0.28%)  16.5
hiss.han.de                                 10 ( 0.34%)    15360 ( 0.14%)  42.3
pbhrzx.uni-paderborn.de                     10 ( 0.34%)    19101 ( 0.17%)  27.7
coli.uni-sb.de                              10 ( 0.34%)    23194 ( 0.21%)  26.7
mips.ruessel.sub.org                        10 ( 0.34%)    14418 ( 0.13%)  43.5
informatik.uni-kiel.dbp.de                   9 ( 0.31%)    12991 ( 0.12%)  28.2
pki-nbg.philips.de                           9 ( 0.31%)     9733 ( 0.09%)  34.8
ncc1701.stgt.sub.org                         9 ( 0.31%)    17153 ( 0.15%)  34.6
fhlip.UUCP                                   9 ( 0.31%)    10407 ( 0.09%)  27.0
tko.vtt.fi                                   9 ( 0.31%)    12009 ( 0.11%)  36.7
b.maus.de                                    9 ( 0.31%)     9781 ( 0.09%)  36.8
alf.zfn.uni-bremen.de                        9 ( 0.31%)    16661 ( 0.15%)  24.2
specklec.mpifr-bonn.mpg.de                   8 ( 0.27%)    11604 ( 0.10%)  43.5
cs.uni-sb.de                                 8 ( 0.27%)    20616 ( 0.19%)  23.1
pkinbg.UUCP                                  8 ( 0.27%)     9783 ( 0.09%)  36.4
informatik.tu-chemnitz.de                    8 ( 0.27%)     5255 ( 0.05%)  65.8
ubla.novalis.public.sub.org                  8 ( 0.27%)    10700 ( 0.10%)  40.0
uriela.in-berlin.de                          8 ( 0.27%)    12765 ( 0.11%)  31.6
danubix.ulm.sub.org                          8 ( 0.27%)    11428 ( 0.10%)  38.8
tequila.ni.sub.org                           8 ( 0.27%)    13362 ( 0.12%)  27.5
nessie.cs.id.ethz.ch                         8 ( 0.27%)    24548 ( 0.22%)  17.6
fzi.de                                       8 ( 0.27%)    17213 ( 0.15%)  27.8
keep.fantasy.sub.org                         8 ( 0.27%)    62410 ( 0.56%)   8.3
waldschrat.umu.se                            8 ( 0.27%)    19735 ( 0.18%)  30.8
aragon.stgt.sub.org                          8 ( 0.27%)   130299 ( 1.17%)   3.0
fons.nbg.sub.org                             8 ( 0.27%)    12351 ( 0.11%)  35.0
univie.ac.at                                 8 ( 0.27%)    13830 ( 0.12%)  40.7
ark.abg.sub.org                              7 ( 0.24%)     7076 ( 0.06%)  46.3
immd4.informatik.uni-erlangen.de             7 ( 0.24%)    12946 ( 0.12%)  26.8
ka.maus.de                                   7 ( 0.24%)     7085 ( 0.06%)  37.7
fenris.abg.sub.org                           7 ( 0.24%)    16032 ( 0.14%)  22.1
laosinh.stgt.sub.org                         7 ( 0.24%)    13173 ( 0.12%)  29.8
pfunk.hanse.de                               7 ( 0.24%)     9518 ( 0.09%)  27.5
ius.zer.sub.org                              7 ( 0.24%)     6727 ( 0.06%)  41.1
ntb.ch                                       7 ( 0.24%)     5672 ( 0.05%)  55.2
syssrv.stgt.sub.org                          7 ( 0.24%)     8189 ( 0.07%)  46.4
informatik.uni-kl.de                         7 ( 0.24%)    12629 ( 0.11%)  36.4
DMSWWU1A.UNI-MUENSTER.DE                     7 ( 0.24%)    10566 ( 0.09%)  35.8
informatik.unibw-muenchen.de                 7 ( 0.24%)    10807 ( 0.10%)  32.5
mailserv.zdv.uni-tuebingen.de                7 ( 0.24%)    10278 ( 0.09%)  38.2
bi-link.zer.de                               7 ( 0.24%)    10078 ( 0.09%)  37.4
jat.sub.org                                  6 ( 0.20%)     8880 ( 0.08%)  34.6
Groucho.Chemie.FU-Berlin.DE                  6 ( 0.20%)    20847 ( 0.19%)  16.7
ramz.ing.tu-bs.de                            6 ( 0.20%)    22579 ( 0.20%)  15.6
slice.quest.sub.org                          6 ( 0.20%)     7651 ( 0.07%)  43.0
sps-hh.zer.de                                6 ( 0.20%)     7183 ( 0.06%)  39.6
ciba-geigy.ch                                6 ( 0.20%)    11717 ( 0.11%)  29.2
grubsi.abg.sub.org                           6 ( 0.20%)     7742 ( 0.07%)  36.4
marsu.tynet.sub.org                          6 ( 0.20%)    13701 ( 0.12%)  25.3
dfv.rwth-aachen.de                           6 ( 0.20%)     8941 ( 0.08%)  29.3
hathi.informatik.rwth-aachen.de              6 ( 0.20%)     8613 ( 0.08%)  54.4
mcshh.Hanse.DE                               6 ( 0.20%)     7200 ( 0.06%)  29.8
vmars.tuwien.ac.at                           6 ( 0.20%)    10853 ( 0.10%)  37.6
martinhost.hanse.de                          6 ( 0.20%)     5346 ( 0.05%)  44.3
hurz.nbg.sub.org                             6 ( 0.20%)    10889 ( 0.10%)  33.5
sol.cs.uni-sb.de                             6 ( 0.20%)     9321 ( 0.08%)  28.8
hptest.rbi.informatik.uni-frankfurt.de       6 ( 0.20%)    10195 ( 0.09%)  28.9
hb.maus.de                                   6 ( 0.20%)     7266 ( 0.07%)  29.9
abqhh.hanse.de                               6 ( 0.20%)    17043 ( 0.15%)  12.9
castle.erh.sub.org                           6 ( 0.20%)    86392 ( 0.78%)   2.9
mkrara.rara.sub.org                          6 ( 0.20%)    10173 ( 0.09%)  41.8
zelator.in-berlin.de                         6 ( 0.20%)     6523 ( 0.06%)  36.4
DBNMEB1.BITNET                               6 ( 0.20%)     7267 ( 0.07%)  37.5
pe.maus.de                                   5 ( 0.17%)     8975 ( 0.08%)  22.7
smoke.hanse.de                               5 ( 0.17%)    13801 ( 0.12%)  18.2
unidui.uni-duisburg.de                       5 ( 0.17%)    13179 ( 0.12%)  19.0
unnet.w.open.DE                              5 ( 0.17%)    26261 ( 0.24%)  11.5
sapwdf.UUCP                                  5 ( 0.17%)    33062 ( 0.30%)   7.1
sokrates.informatik.uni-kl.de                5 ( 0.17%)     9971 ( 0.09%)  35.8
kbsaar.saar.de                               5 ( 0.17%)    12285 ( 0.11%)  24.6
spirits.ka.sub.org                           5 ( 0.17%)     8714 ( 0.08%)  43.6
esfra.sub.org                                5 ( 0.17%)    10349 ( 0.09%)  27.1
hsp.zer.de                                   5 ( 0.17%)     4457 ( 0.04%)  41.3
ibm.rz.tu-clausthal.de                       5 ( 0.17%)    10921 ( 0.10%)  24.5
sun.rhrk.uni-kl.de                           5 ( 0.17%)     7049 ( 0.06%)  41.7
mathematik.uni-Bremen.de                     5 ( 0.17%)    10584 ( 0.10%)  25.7
midget.saar.de                               5 ( 0.17%)     8897 ( 0.08%)  29.6
pfm.rmt.sub.org                              5 ( 0.17%)     8806 ( 0.08%)  26.3
f9.n2403.z2.fidonet.org                      5 ( 0.17%)     8725 ( 0.08%)  21.1
busybit.mrz.sub.org                          5 ( 0.17%)    11563 ( 0.10%)  29.6
igd.fhg.de                                   5 ( 0.17%)     5069 ( 0.05%)  40.9
gst0hb.north.de                              5 ( 0.17%)     8588 ( 0.08%)  24.9
ac2.maus.de                                  5 ( 0.17%)     4368 ( 0.04%)  45.8
sol.zer.sub.org                              5 ( 0.17%)    19168 ( 0.17%)  13.6
kiste.ruessel.sub.org                        5 ( 0.17%)    19910 ( 0.18%)  12.3
oberon.nbg.sub.org                           5 ( 0.17%)     5690 ( 0.05%)  45.4
irav17.ira.uka.de                            5 ( 0.17%)    12110 ( 0.11%)  27.2
avalon.physik.unizh.ch                       5 ( 0.17%)    10049 ( 0.09%)  30.1
foxpro.sh.sub.org                            5 ( 0.17%)     1610 ( 0.01%)  94.4
stoch.fmi.uni-passau.de                      5 ( 0.17%)    12252 ( 0.11%)  29.1
sbustd.rz.uni-sb.de                          4 ( 0.14%)     5203 ( 0.05%)  33.7
hot-ii.zer.sub.org                           4 ( 0.14%)     5602 ( 0.05%)  30.2
mowgli.fido.de                               4 ( 0.14%)     7214 ( 0.06%)  30.9
Chaplin.Chemie.FU-Berlin.DE                  4 ( 0.14%)     7701 ( 0.07%)  33.3
wolfhh.hanse.de                              4 ( 0.14%)     4789 ( 0.04%)  36.8
bi.maus.sub.org                              4 ( 0.14%)     3722 ( 0.03%)  42.8
ttb.zer.sub.org                              4 ( 0.14%)     6115 ( 0.05%)  34.2
nirvana.fido.de                              4 ( 0.14%)     2906 ( 0.03%)  71.2
quest.sub.org                                4 ( 0.14%)     4252 ( 0.04%)  48.0
lionbbs.bs.open.de                           4 ( 0.14%)     7110 ( 0.06%)  32.1
treff.GUN.de                                 4 ( 0.14%)     6427 ( 0.06%)  20.5
mwhh.hanse.de                                4 ( 0.14%)     6543 ( 0.06%)  24.3
hugis.nbg.sub.org                            4 ( 0.14%)     5088 ( 0.05%)  39.6
ac3.maus.de                                  4 ( 0.14%)     3304 ( 0.03%)  44.8
fromuu.from.sub.org                          4 ( 0.14%)    10657 ( 0.10%)  25.2
cl-hh.comlink.de                             4 ( 0.14%)     5797 ( 0.05%)  28.3
quink.in-berlin.de                           4 ( 0.14%)    12880 ( 0.12%)  13.5
hal.nbg.sub.org                              4 ( 0.14%)     5620 ( 0.05%)  32.2
galaga.stgt.sub.org                          4 ( 0.14%)     6491 ( 0.06%)  34.6
IMBI.Uni-Freiburg.DE                         4 ( 0.14%)     6358 ( 0.06%)  38.1
briggs.math.uni-sb.de                        4 ( 0.14%)     8710 ( 0.08%)  26.4
ALIJKU11.BITNET                              4 ( 0.14%)     2065 ( 0.02%)  72.4
Germany.Sun.COM                              4 ( 0.14%)    86974 ( 0.78%)   2.7
paragraf.nbg.sub.org                         4 ( 0.14%)     7218 ( 0.06%)  22.0
next.arb-phys.uni-dortmund.de                4 ( 0.14%)     6464 ( 0.06%)  33.6
akb.in-berlin.de                             4 ( 0.14%)     8572 ( 0.08%)  26.1
hugo.informatik.uni-dortmund.de              4 ( 0.14%)     8803 ( 0.08%)  28.6
convex.zdv.uni-tuebingen.de                  4 ( 0.14%)     8807 ( 0.08%)  25.3
convex.rz.uni-duesseldorf.de                 4 ( 0.14%)     2078 ( 0.02%)  88.4
moskito.ni.sub.org                           4 ( 0.14%)     3732 ( 0.03%)  46.6
Physik.TU-Muenchen.DE                        4 ( 0.14%)     7079 ( 0.06%)  31.0
senga.ka.sub.org                             4 ( 0.14%)     4944 ( 0.04%)  39.6
soonix.nbg.sub.org                           4 ( 0.14%)     5024 ( 0.05%)  36.6
demo10                                       4 ( 0.14%)     5926 ( 0.05%)  24.1
edith.deg.sub.org                            4 ( 0.14%)     6360 ( 0.06%)  29.8
alph.stgt.sub.org                            4 ( 0.14%)     4958 ( 0.04%)  36.1
rcc.de                                       4 ( 0.14%)     2103 ( 0.02%)  55.6
hact.hact.de                                 4 ( 0.14%)     2947 ( 0.03%)  38.0
lilly.gris.informatik.uni-tuebingen.de       4 ( 0.14%)     2115 ( 0.02%)  93.3
vcr.en.open.de                               4 ( 0.14%)     3204 ( 0.03%)  52.4
saxnot.toppoint.de                           4 ( 0.14%)     5071 ( 0.05%)  41.9
edison.phone.North.DE                        3 ( 0.10%)     3734 ( 0.03%)  32.1
ifi.unizh.ch                                 3 ( 0.10%)     3662 ( 0.03%)  37.3
newton.auto.tuwien.ac.at                     3 ( 0.10%)     2417 ( 0.02%)  72.7
grmbl.saar.de                                3 ( 0.10%)     5827 ( 0.05%)  28.5
ac.maus.de                                   3 ( 0.10%)     3403 ( 0.03%)  34.5
f3.n249.z2.fidonet.org                       3 ( 0.10%)     4483 ( 0.04%)  30.8
xblank.abg.sub.org                           3 ( 0.10%)     5232 ( 0.05%)  40.0
flc.rni.sub.org                              3 ( 0.10%)     3768 ( 0.03%)  34.0
hot.zer.sub.org                              3 ( 0.10%)     2497 ( 0.02%)  57.9
fokus.gmd.de                                 3 ( 0.10%)     2962 ( 0.03%)  38.4
pandora.mei.open.de                          3 ( 0.10%)     4655 ( 0.04%)  34.4
rz72.rz.uni-karlsruhe.de                     3 ( 0.10%)    10806 ( 0.10%)  18.4
vxdesy.desy.de                               3 ( 0.10%)     9186 ( 0.08%)  20.7
marie.physik.tu-berlin.de                    3 ( 0.10%)     3012 ( 0.03%)  45.3
orfeo.Eng.Sun.COM                            3 ( 0.10%)     4596 ( 0.04%)  37.6
f7011.n241.z2.fidonet.org                    3 ( 0.10%)     3699 ( 0.03%)  36.6
n.maus.de                                    3 ( 0.10%)     1888 ( 0.02%)  58.6
lost.in.space                                3 ( 0.10%)     4037 ( 0.04%)  35.8
bimbine.stgt.sub.org                         3 ( 0.10%)     3394 ( 0.03%)  44.4
genepi.mali.sub.org                          3 ( 0.10%)     8809 ( 0.08%)  11.1
bernina.ethz.ch                              3 ( 0.10%)     5585 ( 0.05%)  27.5
gandalf.moria                                3 ( 0.10%)     7471 ( 0.07%)  23.9
sunplt.ipk.fhg.de                            3 ( 0.10%)     1699 ( 0.02%)  60.3
ibm.rz.uni-passau.de                         3 ( 0.10%)    10264 ( 0.09%)  16.1
moppl.ppc.sub.org                            3 ( 0.10%)     3638 ( 0.03%)  43.5
wasy.sub.org                                 3 ( 0.10%)     4591 ( 0.04%)  46.3
eumelos.stgt.sub.org                         3 ( 0.10%)     4623 ( 0.04%)  37.5
veeble.han.sub.org                           3 ( 0.10%)     3880 ( 0.03%)  35.6
wnbbs.nbg.sub.org                            3 ( 0.10%)     7500 ( 0.07%)  14.1
weigele.de                                   3 ( 0.10%)     5482 ( 0.05%)  22.1
buchonia.rhoen.in-berlin.de                  3 ( 0.10%)     1489 ( 0.01%)  75.4
umans.nbg.sub.org                            3 ( 0.10%)     3685 ( 0.03%)  38.3
shlink.hanse.de                              3 ( 0.10%)     3292 ( 0.03%)  35.9
dfki.uni-sb.de                               3 ( 0.10%)     2072 ( 0.02%)  61.1
channelz.GUN.de                              3 ( 0.10%)     7988 ( 0.07%)  16.1
public.sub.org                               3 ( 0.10%)     3143 ( 0.03%)  45.7
thorin.swb.de                                3 ( 0.10%)     4287 ( 0.04%)  27.9
Mathematik.TU-Chemnitz.DE                    3 ( 0.10%)     4024 ( 0.04%)  35.3
cloud9.in-berlin.de                          3 ( 0.10%)     5094 ( 0.05%)  34.7
p14.f33.n245.z2.fidonet.org                  3 ( 0.10%)     4638 ( 0.04%)  29.5
s2.maus.de                                   3 ( 0.10%)     2635 ( 0.02%)  43.7
brewas.swb.de                                3 ( 0.10%)     6851 ( 0.06%)  20.7
rz.uni-hildesheim.de                         3 ( 0.10%)     5017 ( 0.05%)  29.7
math.fu-berlin.de                            3 ( 0.10%)     4169 ( 0.04%)  37.8
risc.uni-linz.ac.at                          3 ( 0.10%)     8284 ( 0.07%)  22.6
gfxbase.in-berlin.de                         3 ( 0.10%)     3504 ( 0.03%)  35.6
outside.gmwd.de                              3 ( 0.10%)    10176 ( 0.09%)  19.3
straylight.uucp                              3 ( 0.10%)    72761 ( 0.65%)   1.9
fussel.ruessel.sub.org                       3 ( 0.10%)     6662 ( 0.06%)  22.7
nyx.uni-konstanz.de                          3 ( 0.10%)     6048 ( 0.05%)  26.6
isa.de                                       3 ( 0.10%)     4135 ( 0.04%)  40.9
einoed.in-berlin.de                          3 ( 0.10%)     4895 ( 0.04%)  28.5
Informatik.Uni-Hildesheim.DE                 3 ( 0.10%)     7936 ( 0.07%)  21.3
bn.maus.de                                   3 ( 0.10%)     2529 ( 0.02%)  45.7
falcon.cpr.sub.org                           3 ( 0.10%)     4651 ( 0.04%)  33.9
p99.f2.n242.z2.fidonet.org                   3 ( 0.10%)     2454 ( 0.02%)  52.2
p4000.f4.n246.z2.fidonet.org                 3 ( 0.10%)     4781 ( 0.04%)  28.8
p1.f50.n244.z2.fidonet.org                   3 ( 0.10%)     3344 ( 0.03%)  40.6
DMRHRZ11.Bitnet                              3 ( 0.10%)     2855 ( 0.03%)  34.3
DACTH11.Bitnet                               3 ( 0.10%)     5917 ( 0.05%)  17.9
unipas.fmi.uni-passau.de                     3 ( 0.10%)     7288 ( 0.07%)  28.7
in.rhein-main.de                             3 ( 0.10%)    47847 ( 0.43%)   2.6
test.nsn.ni.schule.de                        3 ( 0.10%)     3572 ( 0.03%)  35.0
larry.ms.open.de                             3 ( 0.10%)     4393 ( 0.04%)  32.7
lu.maus.de                                   3 ( 0.10%)     3660 ( 0.03%)  35.0
do.maus.de                                   3 ( 0.10%)     5187 ( 0.05%)  22.2
pax.eunet.ch                                 3 ( 0.10%)     3430 ( 0.03%)  47.9
infko.uni-koblenz.de                         3 ( 0.10%)     6465 ( 0.06%)  22.1
BEIZ.mediatex.ch                             3 ( 0.10%)     2871 ( 0.03%)  44.9
swe.uni-linz.ac.at                           3 ( 0.10%)     4782 ( 0.04%)  49.0
pebbles.gmd.de                               3 ( 0.10%)     5685 ( 0.05%)  26.9
brombeer.lm.sub.org                          3 ( 0.10%)     3748 ( 0.03%)  38.7
lindau.inf-wiss.ivp.uni-konstanz.de          3 ( 0.10%)     1938 ( 0.02%)  93.1
uncle.sni.de                                 3 ( 0.10%)     4187 ( 0.04%)  33.4
earthview.cms.udel.edu                       3 ( 0.10%)     6837 ( 0.06%)  25.8
UOFT01.Bitnet                                3 ( 0.10%)     3522 ( 0.03%)  27.9
innotec1.zer.sub.org                         3 ( 0.10%)     3861 ( 0.03%)  33.7
iiic.ethz.ch                                 2 ( 0.07%)     3792 ( 0.03%)  33.6
p20.f47.n246.z2.fidonet.org                  2 ( 0.07%)     2468 ( 0.02%)  40.2
f34.n2403.z2.fidonet.org                     2 ( 0.07%)     2431 ( 0.02%)  36.4
p2.f4530.n241.z2.fidonet.org                 2 ( 0.07%)     2517 ( 0.02%)  37.5
mz.maus.de                                   2 ( 0.07%)     2147 ( 0.02%)  36.5
amber.north.de                               2 ( 0.07%)     3419 ( 0.03%)  25.2
flinx.hotb.sub.org                           2 ( 0.07%)     3159 ( 0.03%)  35.9
hawk.cpr.sub.org                             2 ( 0.07%)     3895 ( 0.04%)  31.7
alcbase.gun.de                               2 ( 0.07%)     1099 ( 0.00%)  82.2
physik.uni-kl.de                             2 ( 0.07%)     3503 ( 0.03%)  32.9
nathan.do.open.de                            2 ( 0.07%)     2223 ( 0.02%)  48.1
gmdzi.gmd.de                                 2 ( 0.07%)     2831 ( 0.03%)  36.0
drdhh.hanse.de                               2 ( 0.07%)    11486 ( 0.10%)   7.5
iao.fhg.de                                   2 ( 0.07%)     3164 ( 0.03%)  30.4
filelink.zer.de                              2 ( 0.07%)     1614 ( 0.01%)  47.6
mcd.ruessel.sub.org                          2 ( 0.07%)     2473 ( 0.02%)  46.3
sunlab.ka.sub.org                            2 ( 0.07%)     2920 ( 0.03%)  45.4
planck                                       2 ( 0.07%)     4111 ( 0.04%)  25.6
galilei.novalis.public.sub.org               2 ( 0.07%)     2402 ( 0.02%)  41.5
f21.n2400.z2.fidonet.org                     2 ( 0.07%)     1293 ( 0.01%)  68.2
p16.f21.n246.z2.fidonet.org                  2 ( 0.07%)     1655 ( 0.01%)  53.4
veces.stgt.sub.org                           2 ( 0.07%)     3178 ( 0.03%)  37.6
generics.ka.sub.org                          2 ( 0.07%)     2360 ( 0.02%)  45.0
informatik.uni-freiburg.de                   2 ( 0.07%)     3204 ( 0.03%)  33.4
platon.fmi.uni-passau.de                     2 ( 0.07%)     6890 ( 0.06%)  18.1
disco-sol.dfki.uni-sb.de                     2 ( 0.07%)     4119 ( 0.04%)  31.7
gideon.fmi.fi                                2 ( 0.07%)     2866 ( 0.03%)  40.5
geminix.in-berlin.de                         2 ( 0.07%)     4538 ( 0.04%)  17.1
ponton.hanse.de                              2 ( 0.07%)     3093 ( 0.03%)  26.6
pcsbst.pcs.com                               2 ( 0.07%)     6517 ( 0.06%)  15.4
tweety.informatik.uni-dortmund.de            2 ( 0.07%)     4222 ( 0.04%)  23.4
obelix.kph.uni-mainz.de                      2 ( 0.07%)     1460 ( 0.01%)  85.5
bitrot.in-berlin.de                          2 ( 0.07%)     4641 ( 0.04%)  20.6
mars                                         2 ( 0.07%)     2072 ( 0.02%)  41.5
informatik.uni-leipzig.de                    2 ( 0.07%)     1795 ( 0.02%)  49.1
hp832.informatik.hu-berlin.de                2 ( 0.07%)     1235 ( 0.01%)  77.6
dfki.uni-kl.de                               2 ( 0.07%)     2470 ( 0.02%)  37.7
snorre.informatik.uni-dortmund.de            2 ( 0.07%)     1027 ( 0.00%)  95.8
reto.stgt.sub.org                            2 ( 0.07%)     2949 ( 0.03%)  33.4
link-do.comlink.de                           2 ( 0.07%)    10462 ( 0.09%)  10.9
artcom0.north.de                             2 ( 0.07%)     2496 ( 0.02%)  27.4
valpso.hanse.de                              2 ( 0.07%)     2359 ( 0.02%)  25.5
ame.nbg.sub.org                              2 ( 0.07%)     2308 ( 0.02%)  43.8
nirwana.ruessel.sub.org                      2 ( 0.07%)     2142 ( 0.02%)  38.3
xenon.stgt.sub.org                           2 ( 0.07%)     2808 ( 0.03%)  38.9
moses.atc.ll.mit.edu                         2 ( 0.07%)     4523 ( 0.04%)  34.7
krokus.han.de                                2 ( 0.07%)     4261 ( 0.04%)  24.0
ixgch.uucp                                   2 ( 0.07%)     9442 ( 0.08%)   8.7
wvoel0.north.de                              2 ( 0.07%)     4337 ( 0.04%)  19.5
omega.ssw.de                                 2 ( 0.07%)     4525 ( 0.04%)  21.7
sniap.mchp.sni.de                            2 ( 0.07%)     3442 ( 0.03%)  33.4
ztl.ch                                       2 ( 0.07%)      661 ( 0.00%)  90.8
informatik.hu-berlin.de                      2 ( 0.07%)     8354 ( 0.08%)  16.1
postwar.abg.sub.org                          2 ( 0.07%)     3678 ( 0.03%)  32.2
rz.uni-sb.de                                 2 ( 0.07%)     2647 ( 0.02%)  31.9
med-in.uni-sb.de.med-in.uni-sb.de            2 ( 0.07%)     2657 ( 0.02%)  32.0
ao_next1.psych.th-darmstadt.de               2 ( 0.07%)     4725 ( 0.04%)  21.3
bfoxi.abg.sub.org                            2 ( 0.07%)     3698 ( 0.03%)  27.8
f103.n248.z2.fidonet.org                     2 ( 0.07%)     1117 ( 0.01%)  82.2
f9.n242.z2.fidonet.org                       2 ( 0.07%)     1729 ( 0.02%)  54.8
