Thread View: de.rec.sf.startrek.misc
1 messages
1 total messages
Started by Markus Fabian
Sun, 17 Mar 2002 23:27
[Noten] Uebersicht VOY (englisch)
Author: Markus Fabian
Date: Sun, 17 Mar 2002 23:27
Date: Sun, 17 Mar 2002 23:27
185 lines
15504 bytes
15504 bytes
VOY - Notenauswertung : �bersicht erstellt am 18.03.2002 um 00:15 Uhr
beste schl.
Nr. Titel Note Anz. Abw. Note Note
-------------------------------------------------------------------------------
1 069 Scorpion II 1.24 91 0.48 71 x 1 2 x 3
2 068 Scorpion I 1.30 101 0.54 75 x 1 4 x 3
3 144 Life Line 1.34 46 0.48 30 x 1 16 x 2
4 091 Living Witness 1.35 68 0.68 51 x 1 1 x 4
5 124 Tinker, Tenor, Doctor, Spy 1.38 58 0.58 39 x 1 3 x 3
6 100 Timeless 1.42 57 0.59 36 x 1 3 x 3
7 130 Pathfinder 1.45 47 0.68 30 x 1 1 x 4
8 076 Year of Hell I 1.46 79 0.61 48 x 1 5 x 3
9 077 Year Of Hell II 1.49 79 0.65 47 x 1 7 x 3
10 116 Someone To Watch Over Me 1.50 59 0.79 36 x 1 1 x 5
11 050 Future's End I 1.51 96 0.58 51 x 1 4 x 3
12 118 Relativity 1.53 57 0.60 30 x 1 3 x 3
13 153 Body And Soul 1.58 43 0.62 21 x 1 3 x 3
14 132 Blink Of An Eye 1.59 44 0.54 19 x 1 1 x 3
15 098 In The Flesh 1.61 57 0.89 31 x 1 1 x 6
16 082 Message In A Bottle 1.64 69 0.82 38 x 1 2 x 4
17 007 Eye Of The Needle 1.65 40 0.69 19 x 1 5 x 3
18 084 Prey 1.72 59 0.78 25 x 1 1 x 5
19 051 Future's End II 1.72 96 0.64 35 x 1 1 x 4
20 081 Waking Moments 1.74 61 0.70 24 x 1 1 x 4
21 096 Drone 1.74 59 0.68 23 x 1 8 x 3
22 059 Unity 1.74 99 0.76 41 x 1 1 x 5
23 065 Distant Origin 1.77 99 0.86 45 x 1 1 x 5
24 109 Dark Frontier I 1.82 76 1.08 37 x 1 1 x 6
25 094 Hope And Fear 1.83 60 0.64 18 x 1 8 x 3
26 110 Dark Frontier II 1.84 73 1.11 36 x 1 1 x 6
27 105 Latent Image 1.86 59 0.77 19 x 1 1 x 5
28 034 Death Wish 1.88 35 1.01 15 x 1 1 x 5
29 019 Projections 1.89 37 0.95 13 x 1 2 x 5
30 120 Equinox I 1.91 48 0.64 11 x 1 1 x 4
31 075 Scientific Method 1.92 75 0.76 21 x 1 4 x 4
32 089 The Omega Directive 1.94 57 0.80 17 x 1 3 x 4
33 001 The Caretaker I 1.95 41 0.54 7 x 1 5 x 3
34 140 Good Shepherd 1.95 41 0.85 13 x 1 3 x 4
35 162 Workforce I 1.96 28 0.57 5 x 1 4 x 3
36 033 Dreadnought 2.00 36 0.58 5 x 1 1 x 4
37 112 Course: Oblivion 2.00 56 1.02 20 x 1 2 x 5
38 151 Critical Care 2.00 45 0.70 10 x 1 1 x 4
39 157 Shattered 2.00 35 0.76 8 x 1 2 x 4
40 083 Hunters 2.02 58 0.66 11 x 1 1 x 4
41 002 The Caretaker II 2.03 40 0.57 6 x 1 7 x 3
42 128 One Small Step 2.04 47 1.03 16 x 1 2 x 5
43 158 Lineage 2.06 32 0.86 10 x 1 1 x 4
44 163 Workforce II 2.06 30 0.81 7 x 1 2 x 4
45 067 Worst Case Scenario 2.06 88 0.86 20 x 1 1 x 6
46 148 Imperfection 2.06 44 0.89 12 x 1 4 x 4
47 152 Inside Man 2.07 43 0.90 12 x 1 1 x 5
48 139 Child's Play 2.07 41 0.81 9 x 1 3 x 4
49 093 One 2.08 59 0.81 12 x 1 5 x 4
50 104 Counterpoint 2.09 54 0.82 13 x 1 3 x 4
51 087 The Killing Game II 2.10 73 1.01 21 x 1 3 x 5
52 127 Dragon's Teeth 2.12 49 0.59 5 x 1 1 x 4
53 086 The Killing Game I 2.12 72 0.97 18 x 1 3 x 5
54 011 State Of Flux 2.13 38 0.61 4 x 1 1 x 4
55 114 Think Tank 2.14 59 0.83 12 x 1 1 x 5
56 037 Deadlock 2.14 47 0.82 7 x 1 2 x 5
57 161 The Void 2.15 33 0.93 9 x 1 3 x 4
58 036 Investigations 2.17 40 0.80 8 x 1 2 x 4
59 004 Time And Again 2.18 38 0.76 7 x 1 1 x 4
60 012 Heros And Demons 2.21 38 0.92 9 x 1 1 x 5
61 108 Bliss 2.22 51 0.82 9 x 1 4 x 4
62 095 Night 2.23 53 0.84 8 x 1 6 x 4
63 048 Remember 2.24 54 0.94 13 x 1 6 x 4
64 166 Author, Author 2.24 33 0.95 8 x 1 4 x 4
65 073 Revulsion 2.27 60 0.70 7 x 1 2 x 4
66 010 Prime Factors 2.28 39 0.81 6 x 1 3 x 4
67 141 Live Fast And Prosper 2.28 39 0.88 6 x 1 1 x 5
68 155 Flesh and Blood I 2.28 39 0.71 2 x 1 1 x 5
69 101 Infinite Regress 2.29 62 0.94 13 x 1 8 x 4
70 133 Virtuoso 2.29 44 1.08 12 x 1 2 x 5
71 122 Survival Instinct 2.30 50 0.70 4 x 1 3 x 4
72 106 Bride Of Chaotica! 2.31 60 1.27 20 x 1 5 x 5
73 145 The Haunting Of Deck Twelve 2.31 41 0.90 6 x 1 1 x 5
74 129 The Voyager Conspiracy 2.31 44 0.76 4 x 1 4 x 4
75 070 The Gift 2.31 69 0.91 9 x 1 3 x 5
76 165 Q2 2.32 31 0.89 4 x 1 1 x 5
77 014 Faces 2.33 36 0.97 5 x 1 1 x 6
78 044 Flashback 2.34 49 0.77 4 x 1 5 x 4
79 074 The Raven 2.34 63 0.72 6 x 1 3 x 4
80 136 Collective 2.36 45 0.60 3 x 1 19 x 3
81 142 Muse 2.36 38 0.87 8 x 1 2 x 4
82 085 Retrospect 2.37 54 0.73 4 x 1 4 x 4
83 063 Before And After 2.37 105 1.06 19 x 1 6 x 5
84 032 Meld 2.40 35 0.80 2 x 1 1 x 5
85 146 Unimatrix Zero I 2.41 51 1.03 8 x 1 3 x 5
86 149 Drive 2.47 49 0.91 7 x 1 7 x 4
87 015 Jetrel 2.50 38 0.91 3 x 1 1 x 5
88 058 Blood Fever 2.50 89 0.89 4 x 1 1 x 6
89 103 Thirty Days 2.50 59 0.87 6 x 1 1 x 5
90 071 Day Of Honor 2.52 77 0.80 6 x 1 9 x 4
91 167 Friendship One 2.53 30 0.85 2 x 1 5 x 4
92 030 Alliances 2.54 37 0.64 1 x 1 2 x 4
93 029 Prototype 2.55 36 1.07 4 x 1 3 x 5
94 021 Non Sequitur 2.56 41 0.94 2 x 1 2 x 5
95 147 Unimatrix Zero II 2.56 46 1.10 6 x 1 1 x 6
96 040 Tuvix 2.56 72 1.31 14 x 1 4 x 6
97 035 Lifesigns 2.59 32 0.86 2 x 1 6 x 4
98 053 The Q And The Grey 2.60 88 1.01 10 x 1 4 x 5
99 017 The 37's 2.61 39 1.05 4 x 1 1 x 6
100 045 The Chute 2.61 52 0.71 3 x 1 4 x 4
101 080 Mortal Coil 2.62 66 1.14 10 x 1 4 x 5
102 107 Gravity 2.65 43 0.89 4 x 1 1 x 5
103 126 Riddles 2.66 50 0.86 1 x 1 2 x 5
104 041 Resolutions 2.66 66 0.82 2 x 1 2 x 5
105 066 Displaced 2.67 91 0.71 4 x 1 9 x 4
106 171 Endgame I 2.68 31 1.30 4 x 1 2 x 6
107 027 Maneuvers 2.69 35 0.67 15 x 2 4 x 4
108 078 Random Thoughts 2.71 76 0.86 1 x 1 2 x 6
109 097 Extreme Risk 2.71 52 0.79 3 x 1 8 x 4
110 119 Warhead 2.72 53 0.76 1 x 1 2 x 5
111 005 Phage 2.73 37 0.72 1 x 1 5 x 4
112 009 Emanations 2.74 38 0.78 1 x 1 1 x 5
113 102 Nothing Human 2.75 55 1.10 6 x 1 1 x 6
114 028 Resistance 2.76 33 1.10 1 x 1 4 x 5
115 039 The Thaw 2.78 60 1.33 10 x 1 2 x 6
116 046 The Swarm 2.78 56 0.84 2 x 1 2 x 5
117 154 Nightingale 2.78 42 0.67 1 x 1 1 x 5
118 172 Endgame II 2.78 33 1.43 6 x 1 1 x 6
119 056 Alter Ego 2.79 86 0.85 2 x 1 1 x 6
120 006 The Cloud 2.79 39 0.99 3 x 1 1 x 5
121 134 Memorial 2.80 40 1.00 4 x 1 3 x 5
122 003 Parallax 2.80 36 0.99 2 x 1 1 x 6
123 013 Cathexis 2.81 37 1.09 4 x 1 3 x 5
124 055 Fair Trade 2.82 86 0.77 1 x 1 3 x 5
125 156 Flesh And Blood II 2.83 36 1.09 2 x 1 1 x 6
126 016 Learning Curve 2.84 37 0.85 15 x 2 2 x 5
127 125 Alice 2.84 59 0.68 19 x 2 10 x 4
128 121 Equinox II 2.85 48 0.98 2 x 1 3 x 5
129 072 Nemesis 2.87 62 1.22 10 x 1 1 x 6
130 111 The Disease 2.87 49 0.82 18 x 2 2 x 5
131 064 Real Life 2.87 99 1.07 4 x 1 3 x 6
132 099 Once Upon A Time 2.88 52 1.15 4 x 1 1 x 6
133 169 Homestaed 2.88 26 0.75 9 x 2 6 x 4
134 024 Persistance Of Vision 2.88 36 1.02 1 x 1 1 x 6
135 138 Ashes To Ashes 2.88 45 1.06 3 x 1 3 x 5
136 159 Repentance 2.90 31 0.93 2 x 1 1 x 5
137 026 Cold Fire 2.92 40 0.72 1 x 1 8 x 4
138 042 Basics I 2.92 68 1.09 6 x 1 1 x 6
139 054 Macrocosm 2.92 85 1.11 3 x 1 3 x 6
140 008 Ex Post Facto 2.95 40 1.00 2 x 1 3 x 5
141 168 Natural Law 2.96 27 0.79 1 x 1 1 x 5
142 043 Basics II 2.97 67 1.08 4 x 1 1 x 6
143 022 Twisted 3.00 42 1.18 4 x 1 1 x 6
144 160 Prophecy 3.03 30 0.98 2 x 1 1 x 5
145 052 Warlord 3.04 76 0.95 3 x 1 6 x 5
146 079 Concerning Flight 3.05 64 1.19 5 x 1 2 x 6
147 135 Tsunkatse 3.07 44 1.12 2 x 1 6 x 5
148 047 False Profits 3.08 61 1.16 4 x 1 2 x 6
149 092 Demon 3.11 64 0.81 1 x 1 4 x 5
150 115 Juggernaut 3.12 50 1.12 1 x 1 2 x 6
151 057 Coda 3.13 83 1.02 3 x 1 2 x 6
152 150 Repression 3.19 51 0.97 1 x 1 1 x 6
153 164 Human Error 3.20 30 1.35 2 x 1 3 x 6
154 049 Scared Ground 3.27 66 1.17 20 x 2 4 x 6
155 131 Fair Heaven 3.28 42 1.16 2 x 1 1 x 6
156 137 Spirit Folk 3.28 42 1.18 2 x 1 1 x 6
157 018 Initiations 3.30 37 0.87 7 x 2 3 x 5
158 088 Vis � Vis 3.31 62 0.66 4 x 2 3 x 5
159 117 11:59 3.53 59 1.39 3 x 1 6 x 6
160 023 Parturition 3.55 40 0.97 6 x 2 8 x 5
161 020 Elogium 3.61 38 1.04 1 x 1 1 x 6
162 143 Fury 3.67 42 1.04 5 x 2 2 x 6
163 025 Tattoo 3.68 41 1.11 7 x 2 2 x 6
164 123 Barge Of The Dead 3.69 58 1.15 1 x 1 2 x 6
165 060 The Darkling 3.69 97 1.09 1 x 1 4 x 6
166 090 Unforgettable 3.83 63 1.18 11 x 2 4 x 6
167 061 Rise 3.93 88 1.08 9 x 2 6 x 6
168 038 Innocence 4.02 59 1.08 1 x 1 3 x 6
169 031 Threshold 4.31 36 1.20 1 x 1 5 x 6
170 062 Favorite Son 4.39 92 1.08 2 x 2 16 x 6
171 113 The Fight 4.96 57 1.18 1 x 1 24 x 6
-------------------------------------------------------------------------------
Durchschnittswerte aller Folgen 2.49 54 0.89
Gru�,
Markus
--
Diese Auswertungen existieren auch im WWW unter der Adresse
http://www.sftv.ch/rubriken/noten/index.htm
Thread Navigation
This is a paginated view of messages in the thread with full content displayed inline.
Messages are displayed in chronological order, with the original post highlighted in green.
Use pagination controls to navigate through all messages in large threads.
Back to All Threads