🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: fj.lang.postscript
Article #11

Re: ppst for EPSON LP3000PS F2

#11
From: Hitoshi Murayama
Date: Wed, 04 Nov 1992 14:43
156 lines
11472 bytes
$BB<;3!wElKLBg$G$9!#(B

>	$B$H$3$m$G!"$$$^$^$G$NAm9g(B$B7k2L$J$I$O$I$A$i$GF~<j$G$-$k$N$G$7$g$&$+(B?

$B$$$^$^$G(B News $B$KEj9F$5$l$?7k(B$B2L$N%j%9%H$G$9!#(B

1) PostScript$B%W%j%s%?(B
------------------------+---------------------------------------+-------+
$B%a!<%+!<!&@=IJL>(B        |$B%a%b%j(B, CPU, $B%/%m%C%/(B, $B2rA|EY(B          |       |
PS$B%P!<%8%g%s(B            |PPST-G PPST-R  PPST-M                  | PPST  |
------------------------+---------------------------------------+-------+
NEC PC-PR3000PS		|8MB?  MC68020, 16MHz?, 320dpi		|	|
52.1			|   2.0	   1.2	   2.6			|   1.7	|
------------------------+---------------------------------------+-------+
NEC PC-PR3000PS         |8MB?, MC68020, 16MHz?, 320dpi          |       |
52.1                    |   2.0    1.3     2.6                  |   1.7 |
------------------------+---------------------------------------+-------+
NEC N7848-82            |?MB, ?, ?MHz, 320dpi                   |       |
52.1                    |   2.0    1.7     2.6                  |   2.0 |
------------------------+---------------------------------------+-------+
Fujitsu F6788K          |?MB, ?, ?MHz, 400dpi                   |       |
51.2                    |   2.2    1.8     2.9                  |   2.1 |
------------------------+---------------------------------------+-------+
QMS ColorScript 100     |4.0MB, 68020, 16.67MHz, 300dpi         |       |
52.2A     Model 40J     |   2.2    1.8     2.9                  |   2.1 |
------------------------+---------------------------------------+-------+
QMS ColorScript 100-40J |  12MB  MC68020, 16.67MHz, 300dpi	|	|
 52.2			|   2.2	   1.8	   2.9			|   2.1	|
------------------------+---------------------------------------+-------+
QMS ColorScript 100     |4.0MB, 68020, 16.67MHz, 300dpi         |       |
52.2      Model 10J     |   2.2    1.8     2.9                  |   2.1 |
------------------------+---------------------------------------+-------+
QMS ColorScript 100     |4.0MB, 68020, 16.67MHz, 300dpi         |       |
52.2      Model 10J     |   2.2    1.8     2.9                  |   2.1 |
------------------------+---------------------------------------+-------+
QMS-PS 460J             |8.0MB, 68020, ?Hz, 600dpi              |       |
52.2                    |   2.1    2.3     2.7                  |   2.3 |
------------------------+---------------------------------------+-------+
QMS ColorScript 100-40J |  12MB  MC68020, 16.67MHz, 300dpi	|	|
 52.2	($B30It(BHD off)	|   2.1	   2.3	   2.9			|   2.4	|
------------------------+---------------------------------------+-------+
QMS ColorScript 100     |4.0MB, 68020, 16.67MHz, 300dpi (No HD) |       |
52.2      Model 10J     |   2.2    2.3     2.9                  |   2.4 |
------------------------+---------------------------------------+-------+
Apple LaserWriter NTX-J |8MB, MC68020, 16.666MHz, 300dpi        |       |
50.5                    |   2.6    2.3     3.0                  |   2.5 |
------------------------+---------------------------------------+-------+
Apple LaserWriter NTX-J |4MB, MC68020, 16.666MHz, 300dpi        |       |
50.5                    |   2.6    2.4     3.0                  |   2.6 |
------------------------+---------------------------------------+-------+
Apple LaserWriter NTX-J |4MB, MC68020, 16.666MHz, 300dpi        |       |
50.5                    |   2.6    2.4     3.0                  |   2.6 |
------------------------+---------------------------------------+-------+
Apple LaserWriter NTX-J |4MB, MC68020, 16.666MHz, 300dpi        |       |
50.5                    |   2.6    2.4     3.0                  |   2.6 |
------------------------+---------------------------------------+-------+
Apple LaserWriter NTX-J |4MB, MC68020, 16.666MHz, 300dpi        |       |
50.5                    |   2.6    2.8     3.0                  |   2.8 |
------------------------+---------------------------------------+-------+
OKI Microline 801PS     |8MB, MC68020, 16MHz, 400dpi            |       |
52.3                    |   2.2    4.5     2.8                  |   3.0 |
------------------------+---------------------------------------+-------+
EPSON LP3000PS F2 	|4MB, Weitek XL-8200, ?MHz, 300dpi	|	|
52.3			|   4.7	   10.1	   5.5			|   6.3	|
------------------------+---------------------------------------+-------+
EPSON LP3000PS F2       |4MB, Weitek XL-8200, ?MHz, 300dpi      |       |
52.3                    |   4.7   15.9     5.5                  |   7.0 |
------------------------+---------------------------------------+-------+
HP LaserJet IIISi + PS  |4MB, AMD29K, 12?MHz, 300dpi            |       |
52.3                    |   4.1    28.8    7.6                  |   7.7 |
------------------------+---------------------------------------+-------+
NEC PC-PR3000PS/4F	|     ?,   ?,        ?, 400dpi		|	|
2011.110		|  46.3	   8.6	   8.6			|  11.9	|
------------------------+---------------------------------------+-------+
Tektronix Phaser III    |?MB, ?, ?MHz, ?dpi                     |       |
2010.115                |  18.9   26.3     7.5                  |  15.0 |
------------------------+---------------------------------------+-------+
Tektronix 4698PXi       |18MB$B!$(BAm29000$B!$(B24MHz$B!$(B300dpi           |       |
2010.116                |  18.7   26.3     7.5                  |  15.0 |
------------------------+---------------------------------------+-------+
Pixel-EPO + PS-IPU      |24MB, R3000, 20MHz, 400dpi             |       |
52.3                    |  57.1    8.8    26.8                  |  16.2 |
------------------------+---------------------------------------+-------+
RICOH LP5100-UX         |8MB, SPARC, 20MHz, 480dpi              |       |
3.0     (RICOH-SCRIPT)  |  13.6   42.5    23.2                  |  22.0 |
------------------------+---------------------------------------+-------+
QMS PS-2000             |16MB, R3000, 25MHz, 300dpi             |       |
52.4                    | 118.2   13.1    74.8                  |  26.7 |
------------------------+---------------------------------------+-------+
XEROX 4109              |20MB, XL-8220, ?, 400dpi               |       |
2.16                    |  31.7 1025.2    12.9                  |  32.9 |
------------------------+---------------------------------------+-------+
XEROX 4109              |20MB, XL-8220, ?, 400dpi               |       |
2.16                    |  30.1 2050.3    13.3                  |  33.1 |
------------------------+---------------------------------------+-------+

2) PostScript$B%=%U%H%&%'%"(B
------------------------+---------------------------------------+-------+
$B%a!<%+!<!&@=IJL>(B        |$B%a%b%j(B, CPU, $B%/%m%C%/(B, $B2rA|EY(B          |       |
PS$B%P!<%8%g%s(B            |PPST-G PPST-R  PPST-M                  | PPST  |
------------------------+---------------------------------------+-------+
T-Script1.2 (MacSE/30)  |5MB,MC68030,16MHz,300dpi(DeskWriter-C) |       |
47                      |   27.0      2.6            3.0        |   4.0 |
------------------------+---------------------------------------+-------+
T-Script1.2 (MacSE/30)  |5MB,MC68030,16MHz,72dpi(Preview)       |       |
47                      |    5.7      4.5            3.9        |   4.3 |
------------------------+---------------------------------------+-------+
SONY NWS-1450 + NWP-533 |8MB, MC68030, 25MHz, 400dpi            |       |
54.0 (gs241j10)         |  18.8     2.8      21.7               |  5.6  |
------------------------+---------------------------------------+-------+
gs2.3 (PC-9801RA2)      |9.6MB, 80386DX+CX83D87, 16MHz,640/11dpi|       |
                        | 24.3   4.4      15.4                  |   8.1 |
------------------------+---------------------------------------+-------+
CISD CPDL-J (NWS1720)   |16MB, 68030, ??MHz, 400dpi(nwp533)     |       |
3.05                    |  11.4    9.3     6.9                  |   9.1 |
------------------------+---------------------------------------+-------+
T-Script3.0 (Quadra700) |8MB,MC68040,25MHz,300dpi(LasershotA404)|       |
47                      |   24.5      7.9           17.8        |  12.5 |
------------------------+---------------------------------------+-------+
T-Script3.0 (Quadra700) |8MB,MC68040,25MHz,72dpi(Preview)       |       |
47                      |   24.5      7.2           18.2        |  11.8 |
------------------------+---------------------------------------+-------+
gs241 (NWS-3860 X11)    |80MB, R3000, 20MHz, ???dpi             |       |
54.0                    |  47.6   36.6   102.9                  |  48.1 |
------------------------+---------------------------------------+-------+
gs241 (NWS-3860)        |80MB, R3000, 20MHz, 400dpi             |       |
54.0                    |  61.2   39.4   102.9                  |  54.3 |
------------------------+---------------------------------------+-------+
NeXT Cube $B=c@5%W%j%s%?(B  |32MB, MC68040, 25MHz, 400dpi           |       |
2000.6                  | 119.5   78.5    38.9                  |  69.2 |
------------------------+---------------------------------------+-------+
NeXT Cube $B=c@5%W%j%s%?(B  | 8MB, MC68040, 25MHz, 400dpi           |       |
2000.6                  | 133.9   87.1    38.9                  |  73.4 |
------------------------+---------------------------------------+-------+
NeXT Cube $B=c@5%W(B$B%j%s%?(B  |32MB, MC68040, 25MHz, 400dpi           |       |
2000.6                  | 134.1   95.4    39.5                  |  76.3 |
------------------------+---------------------------------------+-------+
RICOH-SCRIPT (NWS-3870) |64MB,  R3000,  25MHz,  400dpi          |       |
3.0                     | 105.0  177.3   39.0                   |  84.0 |
------------------------+---------------------------------------+-------+

$B6(NO<T!J7I>NN,!K!'(B 
$BNkLZ(B $BLP:H!w%U%)!<%A%e!<%s!"4_(B $B9/;J!w%=%K!<!"GEK\!wElBg5!3#!"(B
$B>.@>(B $BE/O:!wL>Bg3XM}3XIt!"NkLZ(B $B=!NI!w#N(B$B#T#T!"1RF#(B $BIR<w!wIY;NDL!"(B
$B>>Ln(B $B2EL@!wElMNEE5!@=B$!"2H;3!w%=%K!<!&%F%/(B$B%H%m%K%/%9!"(B
$BARIt!wIY;N%<%m%C%/%9!"665M(B $BN4!wEl5~EE;R@_7W3t<02q<R!"(B
$BGO(B$B>l=S8w!w?7F|K\@=oD3t<02q<R!"OI8+(B $BOBI'!w;0I)EE5!!"(B
$BDMED@;<!!wBgF|K\0u(B$B:~3t<02q<R!"9-DE(B $BEP;VIW!w7DXfBg!"(B
$B5FCO(B $B=S>4!wElKLEENO!"D9:d!w%(%W%=%s(B$B!"K>7n(B $B9/9,!wIY;N<L??%U%$%k%`!"(B
$BFb;3(B $B9'7{!w?@8MBg!";UHx(B $B=a!wIY;NDL8&!"(B$B<cNS(B $BNIFs!w9R6u9b@l!"(B
$B;3K\(B $B9qMx!wIY;NDL!"@6?e(B $B9/G7!wF|K\EE5$!"9uLZ8<!w(B$BElKLBg(B
$B?7H~!!@?!w?@F`@nBg3X!"Fb;3(B $B9'7{!w?@8MBg3X!"6yC+9'MN!w9-EgBg3X(B$B!"(B
$B;0J?(B $BA1O:(B $B!w7DXf5A=NBg3X(B

$BElKLBg3XM}3XItAGN3;RO@(B
$BB<;3(B $B@F(B
Technical Details
Message-ID: <MURAYAMA.92Nov4234301@tuhep.phys.tohoku.ac.jp>
Path: arc1-ca.pugleaf.net!sparky!uunet!ccut!sh.wide!wnoc-snd-ss2!akiu!yagi!yagi!murayama
References: <SANPEI.92Nov4200402@poisson.kw.phys.keio.ac.jp>

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!ccut!sh.wide!wnoc-snd-ss2!akiu!yagi!yagi!murayama
From: murayama@tuhep.phys.tohoku.ac.jp (Hitoshi Murayama)
Newsgroups: fj.lang.postscript
Subject: Re: ppst for EPSON LP3000PS F2
Message-ID: <MURAYAMA.92Nov4234301@tuhep.phys.tohoku.ac.jp>
Date: 4 Nov 92 14:43:01 GMT
References: <SANPEI.92Nov4200402@poisson.kw.phys.keio.ac.jp>
Sender: news@ecei.tohoku.ac.jp
Distribution: fj
Organization: Dept of Phys.,Tohoku Univ.,Sendai,Japan
Lines: 156
In-Reply-To: sanpei@kw.phys.keio.ac.jp's message of 4 Nov 92 11: 04:02 GMT
Nntp-Posting-Host: tuhep.phys.tohoku.ac.jp