🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

1 total messages Started by Yasumasa KANADA Sat, 23 Jan 1993 12:26
Randomness of pi
#274
Author: Yasumasa KANADA
Date: Sat, 23 Jan 1993 12:26
46 lines
5586 bytes
$B0JA01_<~N((J10$B2/7e(J(10$B?J?tI=<($G(J)$B$K4X$9$k!"(J0$B$+$i(J9$B$^$G$N?t;z$NJ,I[I=$N%j%/%(%9%H$,(J
$B$"$j$^$7$?$,!"K\F|%[%9%H%^%7%s$+$i7WB,7k2L$r%@%&%s%m!<%I$7$^$7$?$N$G$=$N7k2L(J
$B$rN.$7$^$9!#(J($B0J2<$NI=$O1_<~N(>.?tE@0J2<$N?t$K$D$$$F$NI=$G$9!#(JCHI-SQ$B$O%+%$<+>h(J
$B$NCM$G$9!#(J)

 *** FREQUENCY SUMMARY ***
         DIGIT           0          1          2          3          4          5          6          7          8          9|CHI-SQ.
 ----------------------------------------------------------------------------------------------------------------------------------
 TO        100D          8          8         12         11         10          8          9          8         12         14|   4.20
 TO        200D         19         20         24         19         22         20         16         12         25         23|   6.80
 TO        500D         45         59         54         50         53         50         48         36         53         52|   6.88
 TO       1000D         93        116        103        102         93         97         94         95        101        106|   4.74
 TO       2000D        182        212        207        188        195        205        200        197        202        212|   4.34
 TO       5000D        466        532        496        459        508        525        513        488        492        521|  10.77
 TO      10000D        968       1026       1021        974       1012       1046       1021        970        948       1014|   9.32
 TO      20000D       1954       1997       1986       1986       2043       2082       2017       1953       1962       2020|   7.72
 TO      50000D       5033       5055       4867       4947       5011       5052       5018       4977       5030       5010|   5.86
 TO     100000D       9999      10137       9908      10025       9971      10026      10029      10025       9978       9902|   4.09
 TO     200000D      20104      20063      19892      20010      19874      20199      19898      20163      19956      19841|   7.31
 TO     500000D      49915      49984      49753      50000      50357      50235      49824      50230      49911      49791|   7.73
 TO    1000000D      99959      99758     100026     100229     100230     100359      99548      99800      99985     100106|   5.51
 TO    2000000D     199792     199535     200077     200141     200083     200521     199403     200310     199447     200691|   9.00
 TO    4000000D     399419     399463     399822     399913     400792     400032     399032     400650     400183     400694|   7.92
 TO    5000000D     499620     499898     499508     499933     500544     500025     498758     500880     499880     500954|   7.88
 TO    8000000D     799111     800110     799788     800234     800202     800154     798885     800560     800638     800318|   3.79
 TO   10000000D     999440     999333    1000306     999964    1001093    1000466     999337    1000207     999814    1000040|   2.78
 TO   15000000D    1500081    1499675    1501044    1499917    1501166    1500417    1498447    1499584    1500435    1499234|   4.07
 TO   20000000D    2001162    1999832    2001409    1999343    2001106    2000125    1999269    1998404    1999720    1999630|   4.17
 TO   25000000D    2500496    2499915    2500707    2499313    2502826    2500139    2499603    2498290    2499189    2499522|   5.28
 TO   30000000D    2999157    3000554    3000969    2999222    3002593    2999997    2999548    2998175    2999592    3000193|   4.34
 TO   50000000D    4999632    5002220    5000573    4998630    5004009    4999797    4998017    4998895    4998494    4999733|   6.17
 TO   80000000D    7998807    8002788    8001828    7997656    8003525    7996500    7998165    7999389    8000308    8001034|   5.95
 TO  100000000D    9999922   10002475   10001092    9998442   10003863    9993478    9999417    9999610   10002180    9999521|   7.27
 TO  150000000D   14998689   15001880   15001586   14999130   15003829   14993562   14998434   14999462   15001416   15002012|   4.90
 TO  200000000D   19997437   20003774   20002185   20001410   19999846   19993031   19999161   20000287   20002307   20000562|   4.13
 TO  300000000D   29998356   30000582   30006337   29999867   29999810   29993099   29998913   29999071   30003683   30000282|   3.55
 TO  400000000D   39996048   39997375   40011791   39995030   40001014   39992123   40001899   40000314   40005735   39998671|   7.19
 TO  500000000D   49995279   50000437   50011436   49992409   50005121   49990678   49998820   50000320   50006632   49998868|   7.42
 TO  800000000D   79991897   79997003   80003316   79989651   80016073   79996120   80004148   79995109   80002933   80003750|   6.62
 TO 1000000000D   99993942   99997334  100002410   99986911  100011958   99998885  100010387   99996061  100001839  100000273|   4.92

$B0J>e$G$9!#(J
$B6bED!!9/@5!wElBgBg7?7W;;5!%;%s%?!<(J

$B<B$O$:!<$C$H0JA0$K>e5-%F%-%9%H$r:n@.$7$F$$$?$N$G$9$,!"5-;v$r%]%9%H$9$k%=%U%H(J
$B$KITD4$,$"$j!"%]%9%H$,K\F|$K$J$C$F$7$^$$$^$7$?!#?=$7LuM-$j$^$;$s!#(J
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads