🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: gate.light.musik
Article #1

Aktuelle deutsche Single Top 100

#1
From: Carsten Gecks
Date: Sun, 14 Aug 1994 04:23
132 lines
9341 bytes
## Nachricht vom 14.08.94 weitergeleitet
## Ursprung : /MODEBOX/MUSIK-ALLGEMEIN
## Ersteller: CARSTEN@MODEBOX.gun.de


## Nachricht vom 30.07.94 weitergeleitet
## Ursprung : /FIDO/MUSIK.GER
## Ersteller: Norbert Schlia@2:2476/400

Deutsche Single Top 100                       Stand:          Mo 01. August 94
Pl.|VW 1|VW 2|Wo. |
---+----+----+----+-----------------------------------------------------------
100| neu| neu|  1.|Richard Marx                   Silent scream
 99| neu| neu|  1.|Gloworm                        Carry me home
 98| neu| neu|  1.|God's Groove                   Back to nature
 97|  50|  39| 11.|Intermission & Lori Glori      Six days
 96| re-|  79|  3.|Poppa Doq                      Having my baby
 95| re-| neu|  2.|Allison                        Dreams of glory
 94|  92|  86|  9.|General Public                 I'll take you there
 93|  81|  72| 10.|Pretenders                     I'll stand by you
 92|  80|  67|  7.|Undercover                     Best friend
 91|  98| neu|  2.|Warren G. & Nate Dogg          Regulate
 90|  85|  75|  7.|Pink Floyd                     Take it back
 89|  82|  78| 16.|Michel van Dyke
   |    |    |    |  She comes at the end of the day
 88|  83|  71|  5.|Matt Bianco                    Our love
 87|  78|  89|  4.|Umberto Tozzi                  Io muoio di te
 86| neu| neu|  1.|The Grid                       Swamp thing
 85|  84|  82| 10.|Jule Neigel Band               Sehnsucht
 84|  79|  64| 12.|Clive Griffin                  Commitment of the heart
 83|  73|  70| 21.|Jimmy Cliff                    I can see clearly now
 82|  77|  58| 12.|Phil Collins                   We wait and wonder
 81| neu| neu|  1.|Sirius                         This is my life
 80|  67|  63| 15.|Take That                      Everything changes
 79|  70|  54|  5.|Heinz Rudolf Kunze             Einfacher Mann
 78|  69|  56| 12.|Chrise de Burgh                Blonde hair, blue jeans
 77|  75|  65|  9.|D:Ream                         U R the best thing
 76| neu| neu|  1.|Mayday                         Mayday olympia - Live EP
 75|  68|  68| 13.|Brand New Heavies              Dream on dreamer
 74| neu| neu|  1.|Roachfoard                     Dream on dreamer
 73|  66|  74|  8.|Tony Di Bart                   The real thing
 72|  71|  66|  8.|Seal                           Prayer for the dying
 71|  61|  60| 12.|Floy                           Soulful man
 70|  74|  69|  7.|Kate Yanai                     Cry, cry Louise
 69|  72| neu|  2.|Toni Braxton                   You mean the world to me
 68| neu| neu|  1.|Michael Bolton                 Lean on me
 67|  89|  81|  3.|Dawn Penn
   |    |    |    |  You don't love me (No, no, no)
 66|  64| neu|  2.|Roland Kaiser                  Und wer k��t mich
 65|  57|  55| 15.|The Black Sorrows              Stir it up
 64|  58|  57|  8.|Pet Shop Boys                  Liberation
 63| neu| neu|  1.|Ang�lique Kidjo                Agolo
 62|  62|  61|  6.|Worlds Apart
   |    |    |    |  Could it be I'm falling in love
 61|  65|  44|  4.|Fury In The Slaughterhouse     Dead and gone
 60|  60|  62| 18.|Ace of Base                    Don't turn around
 59|  56|  59|  8.|Bitty McLean                   Dedicated to the one I love
 58|  47|  37| 23.|Bruce Springsteen              Streets of Philadelphia
 57|  55| neu|  2.|Elton John
   |    |    |    |  Can you feel the love tonight
 56|  63| neu|  2.|Take That                      Love ain't here anymore
 55|  59| neu|  2.|The B.C. 52's                  (Meet) The Flintstones
 54|  52|  41| 16.|The Symbol that may be Prince or whatever the heck
   |    |    |    |  The most beautiful girl
 53|  53|  53| 11.|Six Was Nine                   Drop dead beautiful
 52|  54|  51|  9.|Huey Lewis & the News
   |    |    |    |  (She's) Some kind of wonderful
 51|  51|  52| 11.|Jon Secada                     If you go
 50|  87|  47| 13.|Metallica                      One
 49|  49|  45|  6.|Aerosmith                      Crazy
 48|  42|  36|  9.|Odyssey                        Move your body
 47|  39|  34|  9.|Stella Getz                    Dr. Love
 46|  44|  40|  8.|Roxette                        Crash! Boom! Bang!
 45| neu| neu|  1.|MC Sar & The Real McCoy        Run away
 44|  40|  46|  4.|The Rolling Stones             Love is strong
 43|  34|  23| 20.|Lucilectric                    M�dchen
 42| neu| neu|  1.|Magic Affair                   In the middle of the night
 41|  45| re-|  3.|Mariah Carey                   Anytime you need a friend
 40|  38|  26| 13.|Fun Factory                    Close to you
 39|  41|  33|  5.|Crystal Waters                 100% pure love
 38|  32|  27| 11.|East 17                        Around the world
 37|  48|  50|  3.|Pech                           Smile on your face
 36|  30|  18| 13.|Magic Affair                   Gimme all your love
 35|  25|  19| 15.|B.G. The Prince of Rap         The colour of my dreams
 34|  27|  21| 25.|Marusha                        Somewhere over the rainbow
 33|  37|  38|  5.|C.J. Lewis                     Sweets from my sweet
 32|  43|  99|  4.|Inner Circle                   Games people play
 31|  33|  32| 11.|Westbam                        Wizards of the sonic
 30|  26|  22| 12.|Maxx                           No more - I can't stand it
 29|  29|  24| 13.|Beck                           Loser
 28|  35|  25|  5.|Dr.Alban                       Away from home
 27|  21|  17| 17.|Joshua Kadison                 Jessie
 26|  36|  35|  5.|General Base                   Base of love
 25|  28|  28|  8.|Joe Cocker                     Summer in the city
 24|  18|  14|  7.|Capella                        U & me
 23|  17|  12| 16.|Reel to Real & The Mad Stundman
   |    |    |    |  I like to move it
 22|  31|  43|  6.|Youssou N'Dour && Neneh Cherry
   |    |    |    |  7 seconds
 21|  22| neu|  2.|Stefan Raab & Die Bekloppten   B��rti B��rti Vogts
 20|  20|  42|  4.|Reel 2 Real                    Go on move
 19|  23|  29|  5.|TNN                            La cucamarcha
 18|  19|  94|  4.|Jam & Spoon                    Find me
 17|  24|  31|  4.|Pharao                         I show you secrets
 16|  12|  10| 14.|Erasure                        Always
 15|  16|  15| 10.|Ice MC                         I think about your way
 14|   8|   7| 11.|2 Unlimited                    The real thing
 13|  10|   4| 20.|Mariah Carey                   Without you
 12|  14|  30|  4.|Masterboy                      Feel the heat of the night
 11|  13|  16|  7.|Corona                         The rhythm of the night
 10|   9|  11| 13.|Big Mountain                   Baby, I love your way
  9|   4|   2| 15.|Prince Ital Joe & Marky Mark   United
  8|  11|  13|  7.|The Prodigy                    No good (Start to dance)
  7|  15|  20|  5.|Wet Wet Wet                    Love is all around
  6|   7|   5|  9.|Stiltskin                      Inside
  5|   6|   8| 12.|Perplexer                      Acid folk
  4|   5|   3|  7.|Marusha                        It takes me away
  3|   3|   6|  7.|DJ BoBo                        Everybody
  2|   2|   1| 13.|Crash Test Dummies             Mmm Mmm Mmm Mmm
  1|   1|   9|  6.|All-4-One                      I swear
---+----+----+----+-----------------------------------------------------------
Legende:
Pl. : aktuelle Plazierung
VW 1: Vorwoche 1 (Plazierung vor einer Woche)
VW 2: Vorwoche 2 (Plazierung vor zwei Wochen)
Wo. : Woche (Anzahl Wochen, die Titel in Charts ist)
Neu : Titel neu in Charts
Re- : Titel wieder in Charts (re-entry)
Origin: MUSIC-BBS * Die Musik-Mailbox (2:2476/400 - 404)
---
 * Origin: ^KD <ESC> <F2> ^Z ^C (damnit!) q e quit exit .~ system (2:2476/400)
Technical Details
Message-ID: <5Up2p9S1jjB@p0000004.modebox.gun.de>
Path: arc1-ca.pugleaf.net!bga.com!news.sprintlink.net!hookup!swrinde!howland.reston.ans.net!EU.net!Germany.EU.net!news.dfn.de!urmel.informatik.rwth-aachen.de!newsserver.rrzn.uni-hannover.de!rz.uni-hildesheim.de!baghira.han.de!ldb.han.de!bionic.zer.de!ius.gun.de!gismo.gun.de!modebox.gun.de!CARSTEN

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII
X-Google-Thread: 15bce8,e0cc8935b9b2c94,start
X-Google-Attributes: gid15bce8,public
X-Google-Thread: 108a22,e0cc8935b9b2c94,start
X-Google-Attributes: gid108a22,public
X-Google-Thread: 10eb52,e0cc8935b9b2c94,start
X-Google-Attributes: gid10eb52,public
X-Google-Thread: 15a792,e0cc8935b9b2c94,start
X-Google-Attributes: gid15a792,public
X-Google-Thread: f49f0,e0cc8935b9b2c94,start
X-Google-Attributes: gidf49f0,public
X-Google-Thread: 160730,e0cc8935b9b2c94,start
X-Google-Attributes: gid160730,public
X-Google-Thread: 12842c,e0cc8935b9b2c94,start
X-Google-Attributes: gid12842c,public
X-Google-ArrivalTime: 1994-08-14 13:06:34 PST
Path: arc1-ca.pugleaf.net!bga.com!news.sprintlink.net!hookup!swrinde!howland.reston.ans.net!EU.net!Germany.EU.net!news.dfn.de!urmel.informatik.rwth-aachen.de!newsserver.rrzn.uni-hannover.de!rz.uni-hildesheim.de!baghira.han.de!ldb.han.de!bionic.zer.de!ius.gun.de!gismo.gun.de!modebox.gun.de!CARSTEN
From: CARSTEN@modebox.gun.de (Carsten Gecks)
Newsgroups: gate.light.musik,lokal.07_sound,pronet.musik,zer.z-netz.freizeit.musik,comp.music,rhein-netz.musik,cl.kultur.musik
Subject: Aktuelle deutsche Single Top 100
Date: 14 Aug 94 06:23:00 +0200
Message-ID: <5Up2p9S1jjB@p0000004.modebox.gun.de>
Organization: >>>MODEBOX<<<
X-Mailer: CrossPoint v3.02 R/A113 via [DOS/NCBMail-NC V2.04b REL.:170494]
X-Gateway: ZCONNECT UL ldb.han.de [UUCPfZ V5.41 U002]
MIME-Version: 1.0
Content-Type: text/plain; charset=iso-8859-1
Content-Transfer-Encoding: 8bit
Lines: 134