🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: gnu.chess
Article #5668

Gnu #61 vs Mach III

#5668
From: Benjamin Sloss
Date: Thu, 18 Feb 1993 19:19
147 lines
9989 bytes
I'm running a match of Gnuchess 4.0 Patchlevel 61 against my Fidelity Mach III
to get an accurate estimate of Gnu's strength.  We tested the program several
years ago and came up with a rating of about 2300 on a fast platform; however,
gnu has improved substantially since then, and a retest seems in order.  The
Mach III makes a good benchmark program because it has been extensively tested
and has a very stable rating of 2203 at action chess (game/30).  My tests are
being conducted at 60 moves/30 minutes, a slightly slower speed than action
chess.  To eliminate the time lag induced by the operator (me), both machines
have the 'think on opponent's time' option turned off.  In addition, I have
observed occasional blunders by Gnu which seem to be caused by its hash tables
(has anyone else seen this?), so they are turned off for this match.  Properly-
functioning hash tables would add some strength to Gnu's endgame.
For this test, gnu is running on an IBM RS/6000.  Search speed is about 7000
nodes/sec in the middlegame, about 10,000/sec in the endgame.

The score so far:
Game	Colors		Winner
#1	Mach-Gnu	Gnu
#2	Gnu-Mach	Gnu
#3	Mach-Gnu	Gnu
#4	Gnu-Mach	Mach
#5	Mach-Gnu	Gnu
   so Gnuchess is +4 -1 =0.  This is too small a sample to get any kind
of accurate rating estimate; I intend to play at least 20 games over the next
few weeks, after which we will have a pretty good idea of Gnu's strength.

I include the score for game #5 below, as it was (to me) the most exciting.
Game #3 was also interesting as Gnu was aided by the timely inclusion (in
PL 61) of more King+Pawn(s) endgame knowledge, which allowed it to see the win
after swapping rooks in a R+Ps endgame.  If people would like a post
of all the games, send me email (ben@osc.versant.com).

Game #5 follows (gnu was black):
Black computer White Human 92 eps -1
Castled White true Black true
TimeControl 1 Operator Time 0
White Clock 141568 Moves 51
Black Clock 167749 Moves 51

8 ........ 1 4 2 1 1 2 2 1
7 .....K.P 2 1 1 2 1 2 2 0
6 ......P. 1 1 5 5 1 2 0 0
5 ........ 1 1 3 0 2 5 1 0
4 .r...... 2 0 1 4 2 0 4 0
3 ...BQ..p 0 0 1 0 3 2 1 0
2 ......b. 2 5 5 4 5 4 1 2
1 .......k 1 3 3 4 2 1 1 1
  abcdefgh

move  score depth  nodes  time flags capture color
e2e4     0     0       0     36     0  0x000000 0x000000 -1          
c7c5   -10     1       0      0  4096  0x9fb07a93 0xb4865a78 20          
g1f3     0     0       0      8     0  0x485108c 0x2dde2bb7 42          
b8c6   -32     1       0      0  4096  0x11761344 0xa426adbe -1          
d2d4     0     0       0      6     0  0x5fdfb207 0x44107b10 -1          
c5d4   -43     1       0      0  4608  0x39774ff2 0x2bd36d66 19 P   White
f3d4     0     0       0      4   512  0x3ca1ef09 0x40c6f0a7 -1 P   Black
g7g6   -31     1       0      0  4096  0x13836cee 0x226bd504 -1          
c2c4     0     0       0     48     0  0x9c84057a 0xbaf31595 -1          
f8g7   -21     1       0      0  4096  0xbd4f5040 0xf69792a 18          
c1e3     0     0       0      6     0  0x1e0f081b 0x95febfcc -1          
g8f6    15     1       0      0  4096  0xa63b15e5 0xa06030be -1          
b1c3     0     0       0      6     0  0x478cae1a 0x5b91573c -1          
d7d6   -20     1       0      0  4096  0xd178d3e0 0xf5eb07bc -1          
d4c6     0     0       0   -269   512  0x6b52af32 0x9e9c79e8 -1 N   Black
b7c6   -36     6  647269    105   512  0xe09647e9 0x30c5cad1 -1 N   White
d1a4     0     0       0     26     0  0xad691262 0x4cba2bd8 -1          
f6g4    10     5  132042     20     0  0x330f55ca 0xc2d0f4d0 -1          
a4c6     0     0       0    164   512  0x600e4c95 0xe0a798ca -1 P   Black
c8d7    67     7  476348     61     0  0x5dcdf994 0x9f3808e3 -1          
c6a6     0     0       0    143     0  0x3c62c73 0x2029ddef -1          
g4e3    76     6  448900     59   512  0x8a39cada 0x30ad53bd -1 B   White
f2e3     0     0       0     41   512  0x47a19a45 0x4b2ffaa0 -1 N   Black
a8b8    92     6  385754     63     0  0xbc9aca0 0xb42112b3 -1          
c3d1     0     0       0    101     0  0x8f73f692 0xc639bc61 -1          
g7b2   114     6  394615     58   512  0x68bd0d2c 0xb8f70a53 -1 P   White
d1b2     0     0       0     36   512  0xb7e4d4a5 0x696e6575 -1 B   Black
b8b2   123     6  481265     65   512  0x993654d9 0x7b1c15e5 -1 N   White
a6a7     0     0       0      5   512  0xf3a6580e 0x83a9b8dc -1 P   Black
o-o   123     5  132459     20    16  0xa960b54 0x555884e5 -1     Black
o-o-o     0     0       0     61    16  0xb5a7054b 0x957f62a3 -1     White
b2b8   144     5  122468     17     0  0x28145d7f 0x7917d3f3 -1          
d1d2     0     0       0     39     0  0xb8d501b5 0x84a02e0f -1          
d7c6   142     5   92569     15     0  0x81feed3d 0x9bbdcce2 -1          
e4e5     0     0       0     58     0  0xc8a2f48e 0x79710964 -1          
c6e4   116     5  136540     16     0  0xfa1fe149 0xdc360515 -1          
c1d1     0     0       0     36     0  0xe3714515 0x378c5643 -1          
d8c8   184     5  168566     21     0  0x1ca22c43 0xb2ab7a47 -1          
e5d6     0     0       0     27   512  0xe239fe4a 0xf0230635 -1 P   Black
b8b1   183     5  239125     21     0  0x6d4be941 0x3b0d734a -1          
d1e2     0     0       0     25     0  0x2da8d33e 0x7b7a48b6 -1          
c8g4   166     5  400001     37     0  0xb6ff7891 0xa8314511 -1          
e2f2     0     0       0     21     0  0x253a74ea 0xe14650fa -1          
g4f5   155     4   74940      8     0  0xd58236bc 0x7f2a71bc -1          
f2e2     0     0       0     31     0  0x8f01d097 0xe6da20de -1          
e7d6   164     5  561202     54   512  0x7fb992c1 0x78b60198 -1 P   White
a7d4     0     0       0    170     0  0xed6bba45 0x3f8a787b -1          
f8b8   148     4   86623     10     0  0xfeac62d 0xab166dd9 -1          
d4d6     0     0       0     39   512  0x181133e4 0xe2bafc31 -1 P   Black
f5g4    98     4  156002     17     0  0x6086b30c 0x3ba071de -1          
e2f2     0     0       0     12     0  0x3a055527 0xa25020bc -1          
g4f5    16     4  105817     13     0  0xcabd1771 0x3c3c01fa -1          
f2e2     0     0       0     41     0  0x903ef15a 0xa5cc5098 -1          
f5a5    79     4  111547     12     0  0x6086b30c 0x3ba071de -1          
d6f6     0     0       0     54     0  0x6a5943c5 0xad540e31 -1          
b1c1    92     5  603791     63     0  0x1a79a603 0x54ec3b -1          
f6d6     0     0       0     36     0  0xff72b28 0xc2d0ef17 -1          
b8b2   219     5  395164     38     0  0x7fd7ceee 0x6fd00d1d -1          
c4c5     0     0       0     48     0  0xef169224 0x9267f0e1 -1          
b2d2   378     5  497803     43   512  0x8bf5bcba 0xd18edc1c -1 R   White
d6d2     0     0       0     15   512  0x160d528e 0x5e22ab9b -1 R   Black
c1c2   485     6  328821     34     0  0x9d12651b 0x98a1137f -1          
d2c2     0     0       0     38   512  0x6cff5325 0xc04b7ee1 -1 R   Black
e4c2   496     7  281969     29   512  0x606e93cb 0x557c7c95 -1 Q   White
e2f2     0     0       0      2     0  0x97273b42 0xb7b3d512 -1          
a5a2   497     6  265923     31   512  0x679f7914 0x29dff454 -1 P   White
f1e2     0     0       0     41     0  0x59fde1f4 0x57f04984 -1          
c2a4   520     7 1758054    176     0  0xe636e798 0x63ed4529 -1          
g2g4     0     0       0     43     0  0x152ef4c5 0xd8de2148 -1          
a2c2   523     6  163416     21     0  0x6156c895 0x2ff2fb55 22          
h2h3     0     0       0     61     0  0x77ab8087 0xc018ab8d -1          
a4b5   527     6  215462     26     0  0x1f684001 0x34e309e1 -1          
h1e1     0     0       0     50     0  0x1a61e23f 0x7b2fefe2 -1          
f7f5   532     7 1440654    134     0  0xbe3051b8 0x572ee075 -1          
g4f5     0     0       0     13   512  0x82c65882 0xb0795bdd 45 P   Black
c2f5   553     5   86515      9   512  0xa6855fa 0x97dd923e -1 P   White
e2f3     0     0       0     54     0  0x257f78ec 0x80b858d1 -1          
g8f7   554     5  119103     13     0  0xda3f0d30 0xbead8d56 -1          
f2g3     0     0       0     34     0  0xf983165b 0x2a32f171 -1          
f5g5   557     5   99806     11     0  0xcf39a08f 0xf19b71a0 -1          
g3h2     0     0       0     42     0  0xf56887a1 0x96010810 -1          
g5c5   580     6  190015     22   512  0x91ee7d9e 0x4df07bb3 -1 P   White
f3g2     0     0       0     40     0  0x9ae4b2c0 0x751a861b -1          
c5e5   582     5   89180     12     0  0xec5e3b4d 0x3d630fb2 -1          
h2h1     0     0       0     57     0  0x24afabdf 0x42bcd3bb -1          
f7e6   574     5  119364     16     0  0x5c5c8503 0x5a4e15f8 -1          
e1b1     0     0       0     56     0  0xe82479e2 0xafd7e83f -1          
b5d3   595     5   68738      9     0  0xeede8f3b 0xf7b11774 -1          
b1b6     0     0       0     59     0  0xe5cf348e 0x2e5180b0 -1          
e6f7   605     7  191469     20     0  0x426088b9 0xbd14da16 -1          
b6b4     0     0       0     30     0  0xf6187458 0x488d27d1 -1          
e5e3   607     5   84548     10   512  0xf7a74323 0xcd8238e6 -1 P   White
-- 
Ben Sloss        Email: ben@osc.versant.com   Work: (415) 329-7500 x172
Quote:          "It's all fun and games until someone gets paid."
Transportation: '83 CB650SC (straight roads) '93 CBR 900RR   (twisty roads)
		'91 XR 250L (dirty    roads) '87 Mustang 5.0 (wet    roads)
Technical Details
Message-ID: <1993Feb18.191903.7197@leland.Stanford.EDU>
Path: arc1-ca.pugleaf.net!sparky!uunet!stanford.edu!nntp.Stanford.EDU!928s4

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 10d71d,fa21f757c1bf6ec8,start
X-Google-Attributes: gid10d71d,public
X-Google-ArrivalTime: 1993-02-18 11:19:03 PST
Newsgroups: gnu.chess
Path: arc1-ca.pugleaf.net!sparky!uunet!stanford.edu!nntp.Stanford.EDU!928s4
From: 928s4@leland.Stanford.EDU (Benjamin Sloss)
Subject: Gnu #61 vs Mach III
Message-ID: <1993Feb18.191903.7197@leland.Stanford.EDU>
Sender: news@leland.Stanford.EDU (Mr News)
Organization: DSG, Stanford University, CA 94305, USA
Date: Thu, 18 Feb 93 19:19:03 GMT
Lines: 147