🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: it.test
Article #173791

[STATS] Gerarchia IT.* Novembre 2009

#173791
From: SiMcarD
Date: Tue, 01 Dec 2009 17:37
306 lines
10658 bytes
Elenco dei primi 300 partecipanti ordinati per conteggio primario	Nome	
Pri	Com	Xi	Grp
1	snowdog	4501	5092	1,13	32
2	Tafano	2017	2160	1,07	16
3	Soprano	1594	1608	1,01	9
4	Connor MacLeod	1533	1630	1,06	16
5	sporcowop	1364	1364	1,00	1
6	Luigino Ferrari	1327	1604	1,21	14
7	Yoghurt	1284	1339	1,04	10
8	orpheus	1233	1300	1,05	16
9	beppe grillo	1227	1227	1,00	3
10	Lillino	1185	1659	1,40	12
11	palonzo	1144	1145	1,00	3
12	ViLco	1135	1189	1,05	17
13	Tonibaruch	1090	1090	1,00	5
14	× ×—×•×�	1053	1053	1,00	6
15	Baoh	1035	1039	1,00	2
16	Andrea Vanacore	1022	1606	1,57	21
17	Catrame	1002	1072	1,07	29
18	Do®cello'	984	1051	1,07	11
19	Lorenz	942	954	1,01	13
20	rote kenna	941	941	1,00	1
21	L'Esattore	930	943	1,01	5
22	Awertyster	925	927	1,00	4
23	clapo	856	856	1,00	1
24	SiMcarD	846	854	1,01	17
25	Sergio Pomante	824	932	1,13	16
26	Tafano	821	822	1,00	4
27	Eugene Upperwood	814	838	1,03	6
28	pippo	797	820	1,03	8
29	Albus Dumbledore	792	792	1,00	3
30	IL GIUDICE DI DIO	792	792	1,00	1
31	Macchia	792	828	1,05	11
32	lyvyo	785	786	1,00	7
33	felix...	783	888	1,13	11
34	AP	769	783	1,02	7
35	maaaatteo	741	779	1,05	15
36	Esprit't XVII	737	849	1,15	17
37	F. Bertolazzi	735	775	1,05	19
38	Fandango	734	745	1,01	10
39	PDP-11	703	817	1,16	8
40	Tractor ape Magà	701	814	1,16	5
41	Tyltyl	660	688	1,04	7
42	Ciccio Vitamina PLUS	655	659	1,01	7
43	K'Ehleyr	635	635	1,00	3
44	IgnazioGSS©	633	667	1,05	15
45	Stella Nascente	632	761	1,20	11
46	SirY	628	630	1,00	8
47	Wiinoge	625	625	1,00	2
48	MaxDamage	621	622	1,00	4
49	Archaeopteryx	621	625	1,01	21
50	pirex	615	896	1,46	23
51	amaryllide	612	621	1,01	8
52	Abraham Simpson	580	587	1,01	3
53	FatherMcKenzie	579	597	1,03	14
54	Achille	576	642	1,11	10
55	Mony Vibescu	570	570	1,00	3
56	Dott.Eugenio Salvini	552	659	1,19	8
57	T-Student	536	580	1,08	13
58	amaryllide	534	541	1,01	6
59	Wiinoge	524	524	1,00	2
60	DoLLo	510	510	1,00	1
61	Jakob	509	826	1,62	13
62	Davide,,,,	503	596	1,18	11
63	Luchino	501	501	1,00	7
64	Manga	493	493	1,00	2
65	el gato	488	488	1,00	1
66	amaryllide	486	498	1,02	10
67	Orgoglio Antifemminista	483	516	1,07	17
68	Donato Pecorella	469	469	1,00	1
69	don camillo	469	471	1,00	7
70	Fabbrogiovanni	468	470	1,00	4
71	Arkannen	464	497	1,07	13
72	Skip	461	461	1,00	3
73	FabMind	451	500	1,11	14
74	radicale	439	449	1,02	8
75	P.M	438	439	1,00	8
76	PdG	434	510	1,18	11
77	LeVent	434	469	1,08	9
78	ponziopilato	433	464	1,07	5
79	Andy Buckley (Mojopin)	430	430	1,00	2
80	Don Zauker	430	438	1,02	8
81	as	430	451	1,05	4
82	Snowball	429	429	1,00	1
83	Baron d'Holbach ~1723-1789~	429	450	1,05	13
84	FarSk	428	428	1,00	2
85	carlo cf	426	607	1,42	8
86	MaxDJ	424	518	1,22	2
87	Bilbo Baggins	422	426	1,01	2
88	Massi	419	451	1,08	3
89	Gabriel Pontello (Ifix Tcen Tcen)	419	421	1,00	3
90	Shinji Kakaroth	419	419	1,00	1
91	Der Bildungsphilister	412	422	1,02	9
92	Lleyton	410	413	1,01	8
93	SydneyBlue120d	407	423	1,04	13
94	babago	405	526	1,30	7
95	september	403	412	1,02	3
96	rogermorse	403	403	1,00	6
97	Cibba	402	1071	2,66	43
98	Gruppo Coordinamento NEWS-IT	396	423	1,07	357
99	Alfonso La Marmora	393	402	1,02	5
100	whiplash	392	397	1,01	14
101	Angelis	390	454	1,16	4
102	Maurizio Pistone	389	469	1,21	15
103	claudegps	389	396	1,02	12
104	Annunci	388	388	1,00	6
105	io speriamo me la cavo	387	502	1,30	11
106	Mk	384	421	1,10	8
107	ale	381	381	1,00	4
108	Manigault E.	380	380	1,00	2
109	Roberto Rosoni	380	557	1,47	12
110	Leo	379	497	1,31	7
111	Enrico C	378	383	1,01	18
112	maximus	378	428	1,13	22
113	Tamagorja	377	383	1,02	3
114	sempre_radicale	376	408	1,09	10
115	Estro	376	398	1,06	7
116	Zep Tepi	376	378	1,01	2
117	..PYT..	374	446	1,19	8
118	amalric	373	374	1,00	4
119	Cravatta Gialla	373	410	1,10	39
120	mAx-ng	371	371	1,00	3
121	Dito	370	380	1,03	20
122	unkle	369	377	1,02	13
123	Trappole sul Finale	367	368	1,00	8
124	Vico	365	371	1,02	6
125	Fabio [Area 6+2.1]	365	403	1,10	7
126	kappa	363	401	1,10	4
127	Primo Greganti	352	417	1,18	13
128	Lord Curzon	351	353	1,01	2
129	Umin	350	350	1,00	4
130	a	350	350	1,00	12
131	FabMind	350	379	1,08	14
132	Euclide	347	376	1,08	29
133	Mamo (R)	346	359	1,04	21
134	Pirke	345	345	1,00	1
135	lucatimmy	345	358	1,04	7
136	M@ster	345	375	1,09	4
137	La Freccia Nera	342	430	1,26	8
138	Mentore	340	348	1,02	8
139	Redfiddler	337	340	1,01	7
140	Diego® - RIsKer1124	337	337	1,00	1
141	Hytok	335	337	1,01	4
142	Hakeem al-Wurrun	334	335	1,00	2
143	Luca Gava	334	342	1,02	4
144	amaryllide	333	336	1,01	7
145	Stu	332	346	1,04	3
146	gretel	332	341	1,03	16
147	Don Zauker	330	330	1,00	4
148	Lela	330	350	1,06	4
149	Lord Kap	329	329	1,00	4
150	Nicolas	329	329	1,00	3
151	Gigio	328	509	1,55	10
152	Priano	325	325	1,00	1
153	Gulliver	324	328	1,01	3
154	osservatore1929	323	323	1,00	1
155	gaelvis	321	383	1,19	4
156	abba@freemail.it	319	359	1,13	9
157	MassimoM	319	319	1,00	3
158	Bruna_VBI	319	319	1,00	4
159	AntiKomunista	318	323	1,02	5
160	Zio Nico	317	318	1,00	1
161	G&E	315	320	1,02	19
162	ADPUF	314	326	1,04	4
163	Lilith	312	350	1,12	15
164	LordBeotian	307	346	1,13	9
165	Magilla	306	306	1,00	8
166	Montgomery Brogan	306	324	1,06	7
167	Px	306	324	1,06	6
168	Phantom65	305	319	1,05	9
169	Stefano D.	305	305	1,00	4
170	S h u r e n	303	408	1,35	11
171	Pablitomf	301	302	1,00	7
172	E.E.	301	445	1,48	4
173	Roberto Deboni	300	300	1,00	13
174	MdM	300	425	1,42	4
175	brokolo	299	311	1,04	11
176	My 0.02 $	299	300	1,00	11
177	thisDeadBoy	298	298	1,00	5
178	Sam	298	307	1,03	9
179	Il Russo	298	341	1,14	7
180	M@riettiell0	296	297	1,00	3
181	Persio	296	296	1,00	1
182	Delfino Errante	296	296	1,00	7
183	Sparrow®	295	297	1,01	17
184	ginopilotino	293	360	1,23	23
185	neurino	292	326	1,12	14
186	R. Saclà	291	292	1,00	2
187	Phoenix	290	291	1,00	2
188	Spirito Libero	289	303	1,05	7
189	Nicola®	288	422	1,47	22
190	PMF	286	287	1,00	5
191	silvia verdi	284	294	1,04	19
192	gianparz	284	295	1,04	3
193	8tto	283	283	1,00	3
194	6502	282	385	1,37	28
195	Votarxy	281	296	1,05	12
196	Astro	280	280	1,00	3
197	panaboy	278	280	1,01	7
198	Guglielmo	277	277	1,00	8
199	Gobbacci d'Orange-Nassau	277	296	1,07	9
200	F M&S	277	278	1,00	15
201	tino_observer	276	276	1,00	1
202	Namib	275	277	1,01	6
203	Klaram	274	283	1,03	19
204	Bilbo Baggins	273	274	1,00	2
205	Nicola Laruccia	273	273	1,00	1
206	BS82	273	276	1,01	14
207	SpinneR	271	301	1,11	8
208	Corrado	271	282	1,04	9
209	Gillo # 1	270	273	1,01	9
210	convinto	270	281	1,04	3
211	Carnefrisca	270	273	1,01	2
212	Erik	267	267	1,00	2
213	layos	265	269	1,02	2
214	feynman	264	318	1,20	8
215	Patrick	263	263	1,00	11
216	lcr_pll	261	273	1,05	10
217	fizia	261	261	1,00	1
218	Thomas	260	396	1,52	3
219	BreakBeaT®	259	259	1,00	2
220	liamago	258	258	1,00	2
221	ospite	258	258	1,00	1
222	Raggio GariBucki	258	258	1,00	3
223	Fra	257	257	1,00	1
224	Primo Greganti	256	287	1,12	5
225	baroon	256	266	1,04	18
226	_fcc_	256	355	1,39	3
227	eraclito	255	255	1,00	1
228	Asterix	255	259	1,02	2
229	Marco Minardi	253	266	1,05	4
230	Gi_pll	253	255	1,01	10
231	MaxMax	252	252	1,00	5
232	Dark Angel	252	252	1,00	1
233	Gronkiå	252	261	1,04	3
234	Shapiro used clothes	251	251	1,00	3
235	"Roccia" Max	251	251	1,00	4
236	Bliddo	251	253	1,01	4
237	Andrea D'Amore	251	254	1,01	19
238	Adelmo Fioroni	251	257	1,02	2
239	federico	250	252	1,01	3
240	repo	249	255	1,02	18
241	Diego Armando Stankovic AKA fsr	248	260	1,05	7
242	bonaiuti	245	245	1,00	1
243	DarknessBBB	245	254	1,04	15
244	Phasor	244	244	1,00	9
245	il cugino Knaus	244	260	1,07	29
246	Flapane (Fastfla)	243	244	1,00	4
247	Henry The Mole	243	259	1,07	4
248	micky	242	301	1,24	33
249	lux	242	244	1,01	2
250	SAP	242	245	1,01	9
251	DrZap	239	239	1,00	1
252	Nessuno	239	239	1,00	2
253	Y u n a n, the Red Comet	239	239	1,00	3
254	Solania	239	265	1,11	7
255	carla polastro	235	235	1,00	1
256	Kills communists	235	249	1,06	4
257	Alfredmann	234	234	1,00	1
258	Piccolo Principe	232	264	1,14	17
259	Surak 2.0	231	231	1,00	2
260	Nutella	231	247	1,07	5
261	..Ghigo..	231	240	1,04	6
262	ITALIANO	230	230	1,00	1
263	ga.n	230	232	1,01	3
264	malefik	230	252	1,10	7
265	Marco O. dallo zero finale della congettura di Riemann	230	235	1,02	
8
266	Marat	229	229	1,00	3
267	Ribelle60	229	272	1,19	13
268	Fuori-Come-Un-Balcone	228	242	1,06	20
269	Freethinker	228	228	1,00	1
270	Joker	228	228	1,00	2
271	Federico Savini	227	235	1,04	14
272	Federico Antola	226	226	1,00	3
273	Stiv®	226	226	1,00	1
274	massivan	226	266	1,18	15
275	giglio robbo' d'acciaio	226	250	1,11	16
276	Herik	225	243	1,08	9
277	Andreas Brehme	224	231	1,03	20
278	Claudio Bianchini	224	288	1,29	6
279	Mardot	224	224	1,00	3
280	Alec	223	224	1,00	5
281	Ragnarok	223	228	1,02	13
282	Tizio98	222	223	1,00	2
283	Lisa	222	243	1,09	10
284	beccoblu	222	317	1,43	17
285	Luca Logi	221	223	1,01	7
286	Ricciu	220	220	1,00	2
287	Baoh	220	222	1,01	2
288	Roger	219	222	1,01	12
289	Riccardomustodario	219	253	1,16	12
290	Wiitiful Sky	219	223	1,02	7
291	Ospite Inquietante	217	218	1,00	3
292	Lorelei	217	299	1,38	6
293	Albertuan au travail	216	219	1,01	5
294	capsicum _pll_VBI	216	222	1,03	6
295	luca1967	216	216	1,00	4
296	straitouttahell	215	215	1,00	1
297	Kinsella	214	214	1,00	4
298	volpish	214	215	1,00	5
299	Ukar@ukar.net	214	418	1,95	11
300	Andrè'è XVII	212	321	1,51	5
-- 
_-=SiMcarD=-_ ®
"Tua moglie la chiamo IKEA...perchè la porto a casa e poi la monto."
Technical Details
Message-ID: <trhnutnwqy18$.dlg@SiM.invalid>
Path: arc1-ca.pugleaf.net!g2news1.google.com!news3.google.com!feeder2.cambriumusenet.nl!feed.tweaknews.nl!194.134.4.91.MISMATCH!news2.euro.net!newsfeed.freenet.de!news.newsland.it!area.cu.mi.it!diesel.cu.mi.it!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Thread: 3e1557d909,5ee69da56332dc71,start
X-Google-Attributes: gid3e1557d909,public,usenet
X-Google-NewGroupId: yes
X-Google-Language: ITALIAN,UTF8
Path: arc1-ca.pugleaf.net!g2news1.google.com!news3.google.com!feeder2.cambriumusenet.nl!feed.tweaknews.nl!194.134.4.91.MISMATCH!news2.euro.net!newsfeed.freenet.de!news.newsland.it!area.cu.mi.it!diesel.cu.mi.it!not-for-mail
From: SiMcarD <simcard@despammed.com>
Newsgroups: it.test
Subject: [STATS] Gerarchia IT.* Novembre 2009
Date: Tue, 1 Dec 2009 18:37:52 +0100
Organization: C.U. srl News Server
Lines: 306
Message-ID: <trhnutnwqy18$.dlg@SiM.invalid>
Reply-To: simcard78@gmail.com
NNTP-Posting-Host: host217-132-dynamic.4-87-r.retail.telecomitalia.it
Mime-Version: 1.0
Content-Type: text/plain; charset="utf-8"
Content-Transfer-Encoding: 8bit
X-Trace: tdi.cu.mi.it 1259689073 7837 87.4.132.217 (1 Dec 2009 17:37:53 GMT)
X-Complaints-To: abuse@diesel.cu.mi.it
NNTP-Posting-Date: Tue, 1 Dec 2009 17:37:53 +0000 (UTC)
User-Agent: 40tude_Dialog/2.0.15.84it (1b04346a.9.105)
X-Face: ".O~@@L_I[oDPQ{ZCLy9}?eYF]wAWa1^L%-UyCCzz4ltaAZ<qP9,fi0X,yRH.CFJo>;ad^88<o5o<1]05~q)nLje5Zn0s4\L}|/J!EAb6aK70
X-OS: Windows 7 Ultimate x64
X-Test: La vita è un test ®