Article View: milw.general
Article #81Milwaukee Area BBS List ... Updated
From: alumn123
Date: Mon, 04 Jan 1993 02:31
Date: Mon, 04 Jan 1993 02:31
283 lines
19358 bytes
19358 bytes
_______________________________________________________
/ /\
_/______________________________________________________/\/|
/ _______________________________________________ \/ |
| / \ | |
| | Milwaukee Area (414) Bulletin Board Directory | (|) | |
| | Revision: 12.18.92 | (|) | |
| | Available on The Tower of Babble (414) 344-5598 | | |
| | This list SHOULD BE freely distributed. | O= | |
| \_______________________________________________/ |/
\________________________________________________________/
(whaddaya want from text?)
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Please be sure to read the info at the end!
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Symbols before system name:
"*" stands for a board that is temporarily down.
"#" means new BBS or recently updated entry.
Symbols under the bits per second (Bps) column:
"???" unsure of the bps rate
"1 " indicates 300
"1-2" indicates 300/1200
"1-3" indicates 300/1200/2400
"1-4" indicates 300/1200/2400/9600
"1-5" indicates 300/1200/2400/9600/14.4k
Notes:
If the "-" is replaced with a "E" this indicates error correction capabilities,
including V.42, MNP2-4, etc..
If the "-" is replaced with a "D" this indicates data compression capabilities,
including V.42bis, LAP-M, PEP, MNP5, etc.., as well as those for "E".
Exclusion of low-end numbers indicates that that particular baud or bauds are
not available, supported, or allowed on that system. (Ex: "3-5" indicates
2400 through 14.4k BPS operation, "2 " indicates 1200 BPS only.)
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
-[Apple Macintosh Systems]-
________________________ ________ ___ ________ ________ _____________________
|Bulletin Board Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|D-Mac BBS...............|962-3622|1-3|24 hours|2ndSight|Mac Only |
|Digital Bimmer..........|264-6789|1-3|24 hours|WWIV 3.0|Free |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Apple II series Systems]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|BoardWAUC...............|546-0238|1-3|24 hours|GBBS 1.3|User Group |
|Far East Network........|744-2242|1-3|24 hours|GBBS 1.2|Free |
|Lightning Systems, Inc..|363-4282|1-5|24 hours|GBBS 1.3|Dial "1" |
|Talisman, The...........|933-1617|1-5|24 hours|GBBS 1.3|Apple LD Elite Only! |
|Text Stream.............|545-4140|1-3|24 hours|GBBS 1.3|Great PSE!! |
|Tower of Babble, The....|344-5598|1-3|24 hours|GBBS 1.3|Files, games, msgs+++|
#Trading Post, The.......|252-4671|1-3|24 hours|GBBS 2.1|Free |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Atari Systems]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|MilAtari Ltd............|476-9229|1-3|24 hours|Citadel.|8/16 bit |
|New Dimension...........|933-7812|1-2|24 hours|Citadel.|Free |
|Swap Shop...............|535-0786|1-3|24 hours|Bbs-Ex..|Free |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Commodore 64/128 Systems]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|Alternate Lifestyles....|933-7572|1-2|24 hours|Hacker..|Gays Only |
|Dumbo's Flying Circus...|521-2440|1-3|24 hours|Image1.0|20 megs |
|Dungeon, The............|542-9620|1-3|24 hours|Image1.2|20 megs |
|Education On-Line.......|377-1637|1-2|24 hours|AaBBS...|Free |
|LifeStyles .............|744-3556|1-3|24 hours|Image...|120+ megs |
|Lost In The Shadows.....|835-2252|1-3|24 hours|Image1.2|40 megs |
|Omega Data Line System..|265-0983|2-3|24 hours|AaBBS...|40 megs |
|Pit, The................|463-1421|1-3|24 hours|Color 64|20 megs |
|Power Plant, The........|769-7873|1-3|24 hours|Color 64|40 megs |
|W.I.S.E.................|542-7741|1-3|24 hours|Supra...|80 megs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Commodore Amiga Systems]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|Exchange, The...........|282-0727|1-5|24 hours|RyBBS...|Free |
|Hidden Harbor BBS.......|482-3587|1-3|24 hours|Skyline.|Skylink Grfx |
|Programiga BBS..........|224-9717|???|........|........| |
|PSA-BBS.................|278-5390|1-3|24 hours|BBS-pc..|220+ megs |
|Ye Olde Pawn Shoppe III.|282-9580|2D5|24 hours|RemotAc.|472 megs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[IBM and compatibles/clones Systems]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|Adams Family, The.......|383-1508|1-3|24 hours|RemoteAC|Free |
|ALLMSE..................|277-7494|1-5|24 hours|Unix....|Hacker |
|Altered Reality.........|783-6278|1-5|24 hours|WWIV....|Compucom modem |
|Anonymous BBS, The......|251-2580|2-5|24 hours|RemoteAC|338 Meg |
|Attic, The..............|769-9322|1-3|24 hours|Opus....|Free |
|Battle Zone, The........|961-1674|1-5|24 hours|Force...|310 Megs |
|Big DaveUs Place........|462-6394|1-5|24 hours|WWIV....|Free |
|Billboard BBS, The......|258-3373|1-5|24 hours|RemoteAC|Free |
|C.A.T.C.H./City Of Flags|761-2582|1-3|24 hours|RemoteAC|Games/Files |
|Career Connection BBS...|258-0164|1-3|24 hours|Spitfire|Job Hunting |
|Castle BBS, The.........|281-2755|1-5|24 hours|RemoteAC|330 megs |
|Clearwater..............|762-0813|1-5|24 hours|Opus....|Free |
|Computerized!...........|384-6648|1-5|24 hours|WWIV....|Free |
|Crossroads..............|672-8885|1-3|24 hours|Oracom..|Gays/Donation |
|Crypt, The..............|547-0306|1-5|24 hours|WWIV....|Free |
|CSP.....................|289-0145|1-3|24 hours|RyBBS...|Gay News Only |
|Data Cache, The.........|543-9060|1-3|24 hours|RyBBS...|Tech/Ham Radio |
|Diamond Laser...........|462-1400|2-4|24 hours|RBBS....|Free |
|Digital Future BBS......|964-0386|1-5|24 hours|Opus....|Adult/Legal |
|Dune....................|571-0584|1-3|24 hours|ExecHost|Free |
|End Of The Galaxy.......|545-6178|1-5|24 hours|RemoteAC|Free |
|Escape Place, The.......|259-1885|1-3|24 hours|Wildcat.|Free |
|Eye Of The Beholder.....|541-8156|1-3|24 hours|Wildcat.|Free |
|File Cache, The.........|545-8545|1-5|24 hours|Pcboard.|Free |
|Forbidden Zone, The.....|476-2979|2-3|24 hours|RyBBS...|Free |
|H.I.S.S.................|367-5687|1-5|24 hours|WWIV....|Free |
|Hackers' Haven ]I[......|547-6032|1-3|9pm-9am.|Omega...|Call us! |
|HoboUs Habitat..........|461-4585|1-5|24 hours|WWIV....|Free |
|Holt Avenue BBS.........|543-6593|1-3|9pm-9am.|RyBBS...|Ham Section |
|Home of Ziggy, The......|264-3220|1-3|24 hours|RyBBS...|Happy BBS'n!! |
|Ice House BBS, The......|679-3628|1-5|24 hours|Serchlgt|Free |
|Immortality.............|643-1576|1-3|24 hours|RemoteAC|Free |
|Inner Circle............|355-3691|1D5|24 hours|RemoteAC|Free |
|MainFrame...............|354-6183|1-5|24 hours|WWIV....|300 megs |
|Mainframe ][............|521-1699|1-5|24 hours|WWIV....|Free |
|Maple Street BBS........|771-2805|1-5|24 hours|RBBS....|Free |
*MATC BBS................|278-6829|1-3|24 hours|RyBBS...|Free |
|McBIN...................|278-4350|1-3|24 hours|RyBBS...|Free |
|Mercenery Hall..........|541-6360|1-5|24 hours|WWIV....|Free |
|Midwest Connection......|372-0186|1-3|24 hours|RBBS....|Free |
|Milwaukee Heath UG......|548-9866|1-3|24 hours|RemoteAC|Free |
|Modern Pastimes.........|384-1701|1-5|24 hours|T.A.G...|Teletalk Magazine |
|Night Shift BBS.........|442-2091|1-3|24 hours|RyBBS...|Free |
|Niteline BBS............|228-6752|1-5|24 hours|Spitfire|Doors, Files |
|Overboard BBS...........|781-0246|1-5|24 hours|WWIV....|Free |
|PkWare Support..........|354-8670|1-5|24 hours|RemoteAC|Free |
|Playfully Yours BBS.....|377-2649|???|........|........| |
|Playground..............|353-0792|1-3|24 hours|Spitfire|Free |
|Priplanus BBS...........|442-0170|2-4|24 hours|RemoteAC|Free |
|SciQuest BBS............|353-1576|1-5|24 hours|RemoteAC|Science Files |
|Sirius Cybernetics......|966-3552|1-5|24 hours|Srrchlgt|Free |
|Slack BBS...............|762-0823|1-3|24 hours|Genesis.|Free |
|Special Times BBS.......|271-0576|1D5|24 hours|RemoteAC|Free |
|Star Fire II............|355-8065|1-5|5pm-8am.|RyBBS...|24 hours on weekends |
|TeleTime................|524-9169|1-5|24 hours|RemoteAC|Free |
|Thunderdome.............|778-1484|1-5|24 hours|WWIV....|IBM/Amiga |
|Uncle Al's Playhouse....|427-0230|2-4|24 hours|RemoteAC|Compucom 96, Games |
|Undermountain...........|544-1954|1-3|24 hours|RemoteAC|Fantasy/Files |
|Universe of Karsheda....|764-3244|1D5|24 hours|Phoenix.|550 Megs |
|WBZN....................|321-9870|1-2|24 hours|RBBS....|Free |
|Ye Olde Pawn Shoppe III.|282-9580|2D5|24 hours|RemoteAC|472 meg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Commercial, multi-user and misc. services]-
________________________ ________ ___ ________ ________ _____________________
|System Name |Phone |Bps|Hours |Software|Misc. Information |
|------------------------+--------+---+--------+--------+---------------------|
|BikerUs BBS.............|365-2838|2-3|24 hours|Major...|Free |
|BikerUs BBS.............|365-2839|2-4|24 hours|Major...|Free |
|Compuserve..............|259-0185|1-3|24 hours|Custom..|$6+ Hour |
|COM Systems (New Users).|289-0162|1-3|24 hours|GalaComm|Multi-User |
|COM Systems (Validated).|289-0289|1-3|24 hours|GalaComm|Always |
|COM Systems ............|289-0299|1D5|24 hours|GalaComm|Free |
|COM Systems ............|289-0309|1-5|24 hours|GalaComm|Free |
|Comm-Link...............|784-2096|2-3|24 hours|Pcboard.|Free |
|Comm-Link...............|784-0316|2-5|24 hours|Pcboard.|Free |
|Country Computer........|355-3691|1D5|24 hours|RemoteAC|$35/yr |
|County Line.............|476-8468|1D5|24 hours|RemoteAC|Free |
|County Line.............|476-8469|1D5|24 hours|RemoteAC|Free |
|Exec-PC.................|789-4210|1-3|24 hours|Exec-Pc.|173 lines |
|Exec-PC.................|789-4337|3-5|24 hours|Exec-Pc.|15 lines |
|Exec-PC.................|789-4352|3D5|24 hours|Exec-Pc.|10 lines |
|Exec-PC.................|789-4450|3-4|24 hours|Exec-PC.|5 lines |
|GEnie...................|789-5600|1-3|24 hours|Custom..|$5 hr |
|Info-MOD BBS............|896-2660|1-5|24 hours|MBBS....|20 lines, $60/yr |
|Maude...................|241-8364|1-3|24 hours|CBBS....|Free |
|Maude (multi-user pay)..|241-4020|1-3|24 hours|CBBS....|$24 yr |
|Mci Mail................|234-6245|1-3|24 hours|Custom..|1-800/$ Varies |
|Milwaukee BBS, The......|962-2377|1-3|24 hours|Spitfire|Free |
|Milwaukee BBS, The......|962-2994|1-5|24 hours|Spitfire|Free |
|Milwaukee BBS, The......|962-3150|1-5|24 hours|Spitfire|Free |
|MIXCOM..................|241-5469|1-3|24 hours|Xenix...|$50/yr |
|MIXCOM..................|241-5410|3D5|24 hours|Xenix...|$50/yr |
#Online Data Systems.....|761-5120|1-3|24 hours|MBBS 6.0|30 lines & Maillink! |
|Over The Edge...........|???-????|1-3|24 hours|MBBS....|Chat |
|PC-Express..............|327-5300|1-3|24 hours|TBBS 2.1|$25 yr |
|PC-Express..............|327-4104|1-5|24 hours|TBBS 2.1|Members Only |
|Radio Free Milwaukee....|352-6176|1-5|24 hours|TBBS 2.1|9600 line |
|Radio Free Milwaukee....|351-1823|1-3|24 hours|TBBS 2.1|<<UFONET>> |
|Radio Free Milwaukee....|351-9056|1-5|24 hours|TBBS 2.1|Hunt line |
|RyBBS HomeBase (Node 1).|962-1097|1-3|24 hours|RyBBS...|Technical |
|RyBBS HomeBase (Node 2).|962-1098|1-3|24 hours|RyBBS...|Technical |
|Safe Harbor.............|548-8140|1-3|24 hours|TBBS 2.1|Shopping |
|Safe Harbor.............|548-8154|3-5|24 hours|TBBS 2.1|9600 only |
|Safe Harbor.............|548-8155|3D5|24 hours|TBBS 2.1|9600 only |
|Starcom.................|445-6969|1-5|24 hours|Opus....|Free/Gay |
|Starcom.................|873-6948|1-5|24 hours|Opus....|Free/Gay |
|Starcom.................|873-6969|1-3|24 hours|Opus....|Free/Gay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-[Networking services]-
_________________________ ________ ___ ________
|Telephone access system |Phone |Bps|Hours |
|-------------------------+--------+---+--------|
|Telenet..................|271-3914|1-2|24 hours|
|Telenet (err protection).|278-8007|1-3|24 hours|
|Tymnet...................|785-1614|1-2|24 hours|
|||||||||||||||||||||||||||||||||||||||||||||||||
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
[ READ ME NOW, DAMMIT! ]
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Currently, updates to this list may be left on this system only. If you would
like for your system to be a distribution point, please leave me mail! Any
copyright infringements are because the originators of this list don't do
anything with it. This list will be updated as information is received about
BBS's from SysOps. This list probably won't be verified for awhile. If you
have an addition, change or deletion to make, send E)mail or F)eedback to me
(The Dreamer), SysOp of The Tower of Babble. The format of this list is being
altered so that there will no longer be a copyright infringement. My apologies
to Jim Belot & Rik R., but I'm tired of waiting for the BBS List equivalent of
vaporware. This list is released at the start of each month.
The Dreamer
z~z~z~z~z~z
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Note to Users:
If there is a good enough response to this BBS List, an International BBS List
WILL be forthcoming. Please be sure to distribute this list, and especially
the above information, everywhere you call! Remember: This list is to help
users, and users can return the favor by passing this around.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Note to SysOps:
To assure that your system information is correct and to help in the
verification of systems please be sure to keep The Dreamer apprised of any
changes in the information on this list.
So that your system will be in a "physical" file, please take the time to send
a 3"x5" index card with the following information, as you want it to appear:
^ System name - 24 char. max.
^ Phone number - 8 char. max, format ###-####. Please indicate if you are in
a different area code if you wish to be considered for the International BBS
List.
^ Baud rates supported - This will be encoded for the list.
^ Computer used - If your type is not on the list, but it is a clone, please
indicate this information as well. If it is unlike any of the systems
listed, a category will be added for it.
^ Current software - 8 char. max. Be sure to abbreviate as needed, or I will.
^ Hours of operation - 8 char. max. Use misc. info if needed.
^ Misc. info - 21 char. max. Put whatever you like here, or use to extend a
different field.
To aid in keeping track of this, also please include the following
information for my PRIVATE, -FOR MY EYES ONLY- file:
^ SysOp's alias
^ SysOp's REAL name
^ SysOp's REAL age (for a demographics study)
^ Alias and real name of any "staff" you wish to indicate
^ Address or PO Box
^ SysOp's phone number, or number where a message can be left
For best results, send the information to the following address:
Tower of Babble BBS List
1421 N. 21st St. #8
Milwaukee, WI 53205-1914
Be sure to send any updates - including the closing of your BBS!
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
--
Tmoh Research | Net : jspinnow@csd4.csd.uwm.edu| Usmail: Ask
John S. Pinnow | jspinnow@netcom.com | AT&T : (414) 761-1537
Milwaukee, WI 53221 | jpinnow@world.std.com | The opinons I express
| alumn123@whscdp.whs.edu | are mine........
Technical Details
Message-ID:
<1993Jan3.203147.885@whscdp.whs.edu>Path:
arc1-ca.pugleaf.net!sparky!uunet!europa.asd.contel.com!howland.reston.ans.net!sol.ctr.columbia.edu!spool.mu.edu!whscdp!alumn123Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!europa.asd.contel.com!howland.reston.ans.net!sol.ctr.columbia.edu!spool.mu.edu!whscdp!alumn123 From: alumn123@whscdp.whs.edu Newsgroups: milw.general Subject: Milwaukee Area BBS List ... Updated Message-ID: <1993Jan3.203147.885@whscdp.whs.edu> Date: 3 Jan 93 20:31:47 CST Organization: Tmoh Research, Milwaukee, WI Lines: 283