🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: mn.traffic
Article #1946

shamash.cdc.com - Jan 02 USENET Traffic Summary

#1946
From: Al Sanders
Date: Sun, 03 Jan 1993 06:00
269 lines
14377 bytes
Jan  2 00:02	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 00:21	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 00:24	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 00:30	uc.msc.edu	news.admin: No valid newsgroups found, moved to junk
Jan  2 01:19	uc.msc.edu	<1993Jan2.071111.12777@noc.msc.net> rejected: no text lines
Jan  2 01:45	local	soc.culture.greek/18184: Unparsable date "January 1994"
Jan  2 01:50	local	talk.bizarre/131849: Unparsable date "never"
Jan  2 02:19	local	rec.sport.soccer/35382: Unparsable date "12-31"
Jan  2 02:41	local	talk.politics.drugs/12875 alt.drugs/57410: Unparsable date "1993Jan31"
Jan  2 02:44	local	rec.arts.anime/50833: Unparsable date "?"
Jan  2 03:12	local	rec.arts.startrek.tech/7154: Unparsable date "2-2-93"
Jan  2 03:34	local	alt.culture.kerala/1082: Unparsable date "References: <Bz5wtr.1u3@constellation.ecn.uoknor.edu> <Bz7ztE.L"
Jan  2 03:34	local	alt.culture.kerala/1083: Unparsable date "References: <Pine.3.02.9212221114.A11226-c100000@gwunix1.gwu.ed"
Jan  2 03:34	local	alt.culture.kerala/1103: Unparsable date "References:"
Jan  2 07:29	uc.msc.edu	alt.sex.masturbation: No valid newsgroups found, moved to junk
Jan  2 07:29	uc.msc.edu	comp.org.uniforum: No valid newsgroups found, moved to junk
Jan  2 07:30	timbuk.cray.com	alt.politics.homosexuality,alt.fan.rush-limbaugh: No valid newsgroups found, moved to junk
Jan  2 07:31	timbuk.cray.com	: Unparsable date "Sat, 2 Jan 1993 13:13:29 MEZ"
Jan  2 07:31	timbuk.cray.com	: Unparsable date "Sat, 2 Jan 1993 13:13:29 MEZ"
Jan  2 07:31	timbuk.cray.com	: Unparsable date "Sat, 2 Jan 1993 13:13:29 MEZ"
Jan  2 08:15	uc.msc.edu	: Unparsable date "2 Jan 93 23:32:29 AET"
Jan  2 08:15	uc.msc.edu	: Unparsable date "2 Jan 93 23:32:29 AET"
Jan  2 08:15	uc.msc.edu	: Unparsable date "2 Jan 93 23:32:29 AET"
Jan  2 09:01	uc.msc.edu	biz.comp.services: No valid newsgroups found, moved to junk
Jan  2 10:15	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 10:15	uc.msc.edu	alt.politics.homosexuality: No valid newsgroups found, moved to junk
Jan  2 10:56	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 10:59	uc.msc.edu	comp.sys.ibm.pc: No valid newsgroups found, moved to junk
Jan  2 10:59	uc.msc.edu	alt.fan.furry: No valid newsgroups found, moved to junk
Jan  2 11:20	uc.msc.edu	: Unparsable date "2 Jan 1993 18:54 IDT"
Jan  2 11:20	uc.msc.edu	: Unparsable date "2 Jan 1993 18:54 IDT"
Jan  2 11:20	uc.msc.edu	: Unparsable date "2 Jan 1993 18:54 IDT"
Jan  2 12:03	uc.msc.edu	alt.sex.masturbation: No valid newsgroups found, moved to junk
Jan  2 12:15	uc.msc.edu	alt.sex.masturbation: No valid newsgroups found, moved to junk
Jan  2 12:15	uc.msc.edu	alt.sex.masturbation: No valid newsgroups found, moved to junk
Jan  2 12:16	uc.msc.edu	alt.fan.rush-limbaugh: No valid newsgroups found, moved to junk
Jan  2 12:28	uc.msc.edu	comp.sys.ibm.pc: No valid newsgroups found, moved to junk
Jan  2 12:57	uc.msc.edu	alt.music.lou_reed: No valid newsgroups found, moved to junk
Jan  2 12:57	uc.msc.edu	alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 13:00	uc.msc.edu	alt.fan.rush-limbaugh,alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 13:58	uc.msc.edu	<1993Jan2.193352.27532@news.unomaha.edu> rejected: no text lines
Jan  2 13:59	uc.msc.edu	alt.noise: No valid newsgroups found, moved to junk
Jan  2 14:00	uc.msc.edu	alt.med.cfs: No valid newsgroups found, moved to junk
Jan  2 14:15	uc.msc.edu	comp.sys.ibm.pc: No valid newsgroups found, moved to junk
Jan  2 14:17	uc.msc.edu	<1993Jan2.182919.20140@wixer.cactus.org> rejected: no text lines
Jan  2 14:28	uc.msc.edu	: Unparsable date "never"
Jan  2 14:28	uc.msc.edu	: Unparsable date "never, ever, not ever."
Jan  2 14:29	uc.msc.edu	alt.sex.wanted: No valid newsgroups found, moved to junk
Jan  2 14:31	timbuk.cray.com	<1993Jan2.193352.27532@news.unomaha.edu> rejected: no text lines
Jan  2 14:54	uc.msc.edu	alt.fan.rush-limbaugh,alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 14:56	uc.msc.edu	alt.os.linux: No valid newsgroups found, moved to junk
Jan  2 14:57	uc.msc.edu	alt.fan.furry: No valid newsgroups found, moved to junk
Jan  2 15:02	uc.msc.edu	comp.msdos.programmer: No valid newsgroups found, moved to junk
Jan  2 15:04	timbuk.cray.com	<1993Jan2.182919.20140@wixer.cactus.org> rejected: no text lines
Jan  2 15:27	uc.msc.edu	alt.sex.wanted: No valid newsgroups found, moved to junk
Jan  2 15:59	uc.msc.edu	: Unparsable date "Sat, 2 Jan 1993 13:09:13 LCL"
Jan  2 15:59	uc.msc.edu	alt.med.cfs: No valid newsgroups found, moved to junk
Jan  2 15:59	uc.msc.edu	: Unparsable date "Sat, 2 Jan 1993 13:09:13 LCL"
Jan  2 16:16	uc.msc.edu	: Unparsable date "2 Jan 93 18:00:02 UT"
Jan  2 16:16	uc.msc.edu	: Unparsable date "2 Jan 93 18:00:02 UT"
Jan  2 16:16	uc.msc.edu	: Unparsable date "2 Jan 93 18:00:02 UT"
Jan  2 16:17	uc.msc.edu	alt.restaurants: No valid newsgroups found, moved to junk
Jan  2 16:56	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 16:57	uc.msc.edu	alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 17:00	uc.msc.edu	alt.politics.homosexuality: No valid newsgroups found, moved to junk
Jan  2 17:20	uc.msc.edu	comp.dcom.lans: No valid newsgroups found, moved to junk
Jan  2 17:21	uc.msc.edu	Local group a removed
Jan  2 17:21	uc.msc.edu	Local group a removed
Jan  2 17:58	uc.msc.edu	comp.windows.ms: No valid newsgroups found, moved to junk
Jan  2 17:58	uc.msc.edu	comp.windows.ms: No valid newsgroups found, moved to junk
Jan  2 18:15	uc.msc.edu	rec.bicycles: No valid newsgroups found, moved to junk
Jan  2 19:03	uc.msc.edu	alt.sex.pictures.d: No valid newsgroups found, moved to junk
Jan  2 19:04	uc.msc.edu	alt.ensign.wesley.die.die.die: No valid newsgroups found, moved to junk
Jan  2 19:15	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 19:15	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 19:15	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 20:07	uchinews	<1993Jan2.193352.27532@news.unomaha.edu> rejected: no text lines
Jan  2 20:20	uc.msc.edu	alt.sex.masturbation: No valid newsgroups found, moved to junk
Jan  2 20:54	uc.msc.edu	: Unparsable date "3 Jan 1993 01:27:36 UTC"
Jan  2 20:54	uc.msc.edu	: Unparsable date "3 Jan 1993 01:27:36 UTC"
Jan  2 20:54	uc.msc.edu	: Unparsable date "3 Jan 1993 01:27:36 UTC"
Jan  2 20:57	uc.msc.edu	alt.fan.ren-and-stimpy: No valid newsgroups found, moved to junk
Jan  2 21:17	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 21:28	uc.msc.edu	alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 21:37	uchinews	<1993Jan2.182919.20140@wixer.cactus.org> rejected: no text lines
Jan  2 21:53	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 21:53	uc.msc.edu	alt.hotrod,wiz.hotrod: No valid newsgroups found, moved to junk
Jan  2 21:54	uc.msc.edu	alt.sex.wanted,alt.sex.motss: No valid newsgroups found, moved to junk
Jan  2 22:03	uc.msc.edu	: Unparsable date "Sat, 2 Jan 1993 15:03:35 UCR"
Jan  2 22:03	uc.msc.edu	: Unparsable date "Sat, 2 Jan 1993 15:03:35 UCR"
Jan  2 22:03	uc.msc.edu	: Unparsable date "Sat, 2 Jan 1993 15:03:35 UCR"
Jan  2 22:18	uc.msc.edu	alt.satanism: No valid newsgroups found, moved to junk
Jan  2 22:28	uc.msc.edu	: Unparsable date "03 Jan 1993  02:56:23 UTC"
Jan  2 22:28	uc.msc.edu	: Unparsable date "03 Jan 1993  02:56:23 UTC"
Jan  2 22:28	uc.msc.edu	: Unparsable date "03 Jan 1993  02:56:23 UTC"
Jan  2 22:28	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 22:28	uc.msc.edu	alt.fan.warlord: No valid newsgroups found, moved to junk
Jan  2 22:28	uc.msc.edu	: Unparsable date "Sat, 02 Jan 93 22:53:11 EEZ"
Jan  2 22:28	uc.msc.edu	: Unparsable date "Sat, 02 Jan 93 22:53:11 EEZ"
Jan  2 22:28	uc.msc.edu	: Unparsable date "Sat, 02 Jan 93 22:53:11 EEZ"
Jan  2 22:57	uc.msc.edu	alt.ensign.wesley.die.die.die: No valid newsgroups found, moved to junk
Jan  2 22:57	uc.msc.edu	alt.ernie-pook: No valid newsgroups found, moved to junk
Jan  2 23:16	uc.msc.edu	alt.fan.rush-limbaugh,alt.politics.clinton: No valid newsgroups found, moved to junk
Jan  2 23:47	uchinews	alt.sex.motss: No valid newsgroups found, moved to junk
Jan  2 23:47	uchinews	comp.sys.ibm.pc: No valid newsgroups found, moved to junk
Jan  2 23:54	uc.msc.edu	alt.fan.furry: No valid newsgroups found, moved to junk


----- Statistics ----------------------------------------

System       	Accept	Reject	Junked	Xmit to	Control	% total	% rejct
cdev-nntp     	     0	     0	     0	   4758	      0	     0%	     0%
local         	     2	     0	     0	      0	      0	     0%	     0%
mercury       	     0	     0	     0	      6	      0	     0%	     0%
nntp_server   	     0	     0	     0	   4945	      0	     0%	     0%
sctc          	     1	     0	     0	      0	      0	     0%	     0%
sgiblab       	    79	     0	     0	      0	      0	     1%	     0%
timbuk        	   100	     5	     0	   4654	      4	     2%	     4%
uc            	  4720	     9	     0	    229	     60	    93%	     0%
uchinews      	   140	     3	     0	      0	      2	     2%	     2%

TOTALS        	  5042	    17	     0	  14592	     66	   100%	     0%

Total Articles processed 5059

Control	Invocations
cancel           66, 45 failed, 1 duplicate

Received Article Length Problems
System          Zero Short  Smax  Savg  Long  Lmax  Lavg Total % Tot
uc                 5    49     1     1    18     5     2    72    1%
uchinews           3     2     1     1     0     0     0     5    3%

Netnews Categories Received
comp       1564
alt        1462
rec        1258
soc         766
misc        329
talk        320
sci         232
ba           83
news         55
gnu          38
can          16
bionet       13
biz          12
mn           11
vmsnet        7
wiz           6
ca            5
de            4
ne            4
swnet         4
sfnet         4
su            3
austin        2
nj            2
cu            2
bit           2
ny            2
us            2
tx            2
osu           2
dc            2
brown         1
triangle      1
eff           1
pa            1
clari         1
aus           1
wpi           1
udev          1
isu           1
uiuc          1
vms           1
psu           1
eunet         1
connect       1
gac           1

Bad Newsgroups Received
alt.bass                           2
alt.dragons-inn                    1
alt.ensign.wesley.die.die.die      2
alt.ernie-pook                     1
alt.fan.bruce-woodcock             2
alt.fan.furry                     10
alt.fan.ren-and-stimpy             1
alt.fan.rush-limbaugh             40
alt.fan.rush-limbaugh.tv-show      1
alt.fan.warlord                    9
alt.god.damned.snow                1
alt.hotrod                         6
alt.mcdonalds.nonus                1
alt.med.cfs                        2
alt.messianic                      7
alt.music.lou_reed                 1
alt.newgroup                       1
alt.noise                          1
alt.os.linux                       1
alt.politics.clinton              25
alt.politics.homosexual            1
alt.politics.homosexuality        18
alt.politics.misc                  2
alt.restaurants                    1
alt.satanism                       2
alt.sex.masturbation               5
alt.sex.motss                      2
alt.sex.pictures.d                 1
alt.sex.wanted                     3
alt.sys.sun                        1
alt.x-headers.overboard            1
aus.radio                          1
austin.forsale                     2
ba.forsale                         1
bit.listserv.dipl-l                1
bit.listserv.i-amiga               1
biz.comp.services                  1
brown.bboard.forsale               1
ca.environment                     4
ca.politics                        1
can.general                        2
can.politics                      14
comp.binaries.ibm.pc.games         1
comp.dcom.lans                     1
comp.msdos.programmer              1
comp.org.uniforum                  1
comp.sys.ibm.pc                    5
comp.sys.ibm.pc.programmer         5
comp.sys.mac                       1
comp.windows.ms                    3
comp.windows.ms.programmer         1
connect.audit                      1
cu.sun.managers                    2
dc.forsale                         2
de.comp.sys.amiga.misc             3
eff.mail.com-priv                  1
eunet.test                         1
gac.net-mgmt                       1
isu.market                         1
ne.forsale                         2
ne.general                         1
news.admin                         2
nj.forsale                         1
ny.forsale                         1
osu.for-sale                       2
pa.wanted                          1
psu.market.wanted                  1
rec.bicycles                       1
rec.music.makers.                  1
sci.chemistry                      1
sfnet.atk.amiga                    3
su.market                          3
swnet.sys.amiga                    3
triangle.forsale                   1
tx.politics                        2
uiuc.org.os2ug                     1
us.forsale.misc                    1
vms.networks.desktop.pathworks     1
wiz.hotrod                         6
wpi.students.vox                   1

----- End of statistics ---------------------------------
-- 
Al Sanders                   internet: aas@shamash.cdc.com
Control Data Systems, Inc.   uucp: {uunet}!shamash!wvg
4201 Lexington Ave. N        X.400: /pn=Al.Sanders/on=cpg/pd=cdc/ad=attmail/c=us
Arden Hills, MN  55126       AT&T:  (612) 482-3835
Technical Details
Message-ID: <50969@shamash.cdc.com>
Path: arc1-ca.pugleaf.net!sparky!uunet!timbuk.cray.com!shamash!aas

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!timbuk.cray.com!shamash!aas
From: aas@shamash.cdc.com (Al Sanders)
Newsgroups: mn.traffic
Subject: shamash.cdc.com - Jan 02 USENET Traffic Summary
Message-ID: <50969@shamash.cdc.com>
Date: 3 Jan 93 06:00:08 GMT
Distribution: mn
Organization: Control Data Systems Inc., Arden Hills, Minnesota.
Lines: 269