🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: nctu.ccca
Article #1

NCTUCCCA.edu.tw Anonymous FTP Archives Monthly Report

#1
From: NCTUCCCA FTP Announcement
Date: Sun, 01 Nov 1992 08:30
286 lines
20281 bytes
[NCTUCCCA.edu.tw: /archive-info/ftp-stats/ftp9210.txt]

Campus Computer Communication Association          
National Chiao Tung University                     
Hsinchu, Taiwan           
October 1992

          NCTUCCCA.edu.tw (140.111.3.21) Anonymous FTP Archive
                    Transfer Statistics Monthly Report


     +------------------------------------------------------------+
     |   * Total Files Transferred :       220301 files           |
     |   * Total Bytes Transferred :     25209682 Kbytes          |
     |   * Total Transfer Time     :      4968930 seconds         |
     |   * Average Transfer Rate   :         5.07 Kbytes/second   |
     |   * Total FTP Login         :        33773 users           |
     |   * Server in operation     :       717.42 hours (96.43%)  |
     +------------------------------------------------------------+
     | LAST MONTH - Sep. 1992                                     |
     |   * Total Files Transferred :        58841 files           |
     |   * Total Bytes Transferred :      6353892 Kbytes          |
     |   * Total Transfer Time     :      1871886 seconds         |
     |   * Average Transfer Rate   :         3.39 Kbytes/second   |
     +------------------------------------------------------------+
     |       GROWTH IN TOTAL FILES TRANSFERRED:   266.15%         |
     |       GROWTH IN TOTAL BYTES TRANSFERRED:   282.05%         |
     +------------------------------------------------------------+
     

          ===================================================
          |  NCTUCCCA.edu.tw Daily Transmission Statistics  |
 +-------------------------------------------------------------------+
 |        |        |            | Present | Present | T Rate | Login |
 |  Date  |  Files |   KBytes   | of Files|of KBytes| KB/sec | Users |
 |--------+--------+------------+----------+---------+---------------|
 | Oct-1  |   3602 |     441956 |    1.64 |    1.75 |  6.346 |  1041 |
 | Oct-2  |   7468 |    1086475 |    3.39 |    4.31 |  8.383 |   821 |
 | Oct-3  |   4161 |     507539 |    1.89 |    2.01 |  6.051 |   623 |
 | Oct-4  |   4619 |     468511 |    2.10 |    1.86 |  3.753 |   593 |
 | Oct-5  |   1204 |     129575 |    0.55 |    0.51 |  2.055 |   591 |
 | Oct-6  |   3981 |     479002 |    1.81 |    1.90 |  2.979 |   922 |
 | Oct-7  |   7016 |     720343 |    3.18 |    2.86 |  5.064 |  1264 |
 | Oct-8  |   7763 |     927426 |    3.52 |    3.68 |  5.102 |  1734 |
 | Oct-9  |  11530 |    1207082 |    5.23 |    4.79 |  4.304 |  1219 |
 | Oct-10 |   7092 |     777941 |    3.22 |    3.09 |  4.198 |   793 |
 | Oct-11 |  10510 |    1254884 |    4.77 |    4.98 |  4.920 |   925 |
 | Oct-12 |   3257 |     309946 |    1.48 |    1.23 |  0.907 |   895 |
 | Oct-13 |   9234 |    1026631 |    4.19 |    4.07 |  2.092 |  1027 |
 | Oct-14 |  15096 |    1596030 |    6.85 |    6.33 |  4.077 |  1657 |
 | Oct-15 |  10421 |    1138242 |    4.73 |    4.52 |  6.569 |  1379 |
 | Oct-16 |   9893 |    1042211 |    4.49 |    4.13 |  6.516 |  1316 |
 | Oct-17 |   7040 |     692566 |    3.20 |    2.75 |  8.824 |  1022 |
 | Oct-18 |   4717 |     552573 |    2.14 |    2.19 |  8.411 |   842 |
 | Oct-19 |   5584 |     677967 |    2.53 |    2.69 |  5.055 |  1057 |
 | Oct-20 |   9262 |     970926 |    4.20 |    3.85 |  7.300 |  1281 |
 | Oct-21 |   5574 |     698937 |    2.53 |    2.77 |  4.951 |  1222 |
 | Oct-22 |   7177 |     825361 |    3.26 |    3.27 |  9.290 |  1270 |
 | Oct-23 |  11278 |    1417918 |    5.12 |    5.62 |  8.368 |  1470 |
 | Oct-24 |   6141 |     698810 |    2.79 |    2.77 | 10.161 |   865 |
 | Oct-25 |   4973 |     566221 |    2.26 |    2.25 | 11.002 |   570 |
 | Oct-26 |   4024 |     461994 |    1.83 |    1.83 |  7.482 |   815 |
 | Oct-27 |   7054 |     889855 |    3.20 |    3.53 |  8.314 |  1226 |
 | Oct-28 |   8623 |    1127920 |    3.91 |    4.47 |  6.458 |  1435 |
 | Oct-29 |   6688 |     792040 |    3.04 |    3.14 |  4.990 |  1537 |
 | Oct-30 |   8977 |     998546 |    4.07 |    3.96 |  4.787 |  1545 |
 | Oct-31 |   6342 |     724254 |    2.88 |    2.87 |  7.747 |   816 |
 +-------------------------------------------------------------------+



   ===============================================================
   |  NCTUCCCA.edu.tw Transfer Statistics from Archive Sections  |
----------------------------------------------------------------------|
|                                |        |           |  Present   of |
|        Archive Section         |  Files |   KBytes  | Files | KBytes|
|--------------------------------+--------+-----------+-------+-------|
| /graphics/gif                  | 105439 |  12430987 | 47.86 | 49.31 |
| /SIMTEL20/msdos                |  41109 |   3700348 | 18.66 | 14.68 |
| /ULowell/msdos                 |   6971 |   1643184 |  3.16 |  6.52 |
| /Garbo/pc                      |  13803 |   1433342 |  6.27 |  5.69 |
| /CICA/win3                     |  10690 |   1175758 |  4.85 |  4.66 |
| /OS/linux                      |   3523 |    789716 |  1.60 |  3.13 |
| /GNU                           |    853 |    538596 |  0.39 |  2.14 |
| /Chinese/MOE-chinese-pub       |   2869 |    405056 |  1.30 |  1.61 |
| /Garbo/win31                   |   1789 |    308864 |  0.81 |  1.23 |
| /NCSA/PC                       |   1378 |    304305 |  0.63 |  1.21 |
| /Garbo/win3                    |   3109 |    278488 |  1.41 |  1.10 |
| /X/R5                          |    753 |    254215 |  0.34 |  1.01 |
| /X/contrib                     |    860 |    214877 |  0.39 |  0.85 |
| /documents/Internet            |   3310 |    208932 |  1.50 |  0.83 |
| /                              |    126 |    168121 |  0.06 |  0.67 |
| /graphics/jpeg                 |   2266 |    140581 |  1.03 |  0.56 |
| /OS/386BSD                     |    551 |    124839 |  0.25 |  0.50 |
| /packages/X                    |    370 |    122733 |  0.17 |  0.49 |
| /archive-info                  |    185 |    121777 |  0.05 |  0.37 |
| /Chinese/ahkcus.org            |   1453 |     85596 |  0.66 |  0.34 |
| /packages/NCSA_Telnet          |    234 |     60771 |  0.11 |  0.24 |
| /documents/techreports         |    597 |     59713 |  0.27 |  0.24 |
| /graphics/utilities            |    538 |     59367 |  0.24 |  0.24 |
| /Chinese/Internet-Tools        |   3485 |     47921 |  1.58 |  0.19 |
| /NCSA/Mac                      |    153 |     44152 |  0.07 |  0.18 |
| /documents/TANet               |    164 |     38528 |  0.07 |  0.15 |
| /SIMTEL20/pc-blue              |    895 |     34314 |  0.41 |  0.14 |
| /USENET/FAQ                    |    956 |     32388 |  0.23 |  0.06 |
| /SIMTEL20/unix-c               |    593 |     30876 |  0.27 |  0.12 |
| /packages/languages            |     67 |     29511 |  0.03 |  0.12 |
| /SIMTEL20/macintosh            |    430 |     25920 |  0.20 |  0.10 |
| /packages/hytelnet             |    249 |     25563 |  0.11 |  0.10 |
| /NETLIB/photo                  |     90 |     24468 |  0.04 |  0.10 |
| /packages/gopher               |    271 |     22559 |  0.12 |  0.09 |
| /USENET/comp.sources.games     |    979 |     20845 |  0.43 |  0.08 |
| /SIMTEL20/misc                 |    372 |     17543 |  0.17 |  0.07 |
| /USENET/comp.sources.x         |    727 |     17092 |  0.33 |  0.07 |
| /FAQ/usenet                    |    451 |     16848 |  0.20 |  0.07 |
| /OS/386bsd                     |     75 |     16232 |  0.03 |  0.06 |
| /OS/MINIX                      |    185 |     13050 |  0.08 |  0.05 |
| /USENET/comp.sources.misc      |    521 |     12974 |  0.24 |  0.05 |
| /packages/tex                  |    454 |     11238 |  0.21 |  0.04 |
| /documents/BITNET              |     64 |     10613 |  0.03 |  0.04 |
| /NETLIB/research               |    138 |      9883 |  0.06 |  0.04 |
| /OS/bsd-sources                |   2583 |      8661 |  1.17 |  0.03 |
| /USENET/comp.sources.unix      |    358 |      6709 |  0.14 |  0.02 |
| /SIMTEL20                      |      5 |      6328 |  0.00 |  0.03 |
| /packages/mail                 |     20 |      5109 |  0.01 |  0.02 |
| /news-archive/tw               |    310 |      4122 |  0.14 |  0.02 |
| /packages/news                 |     29 |      3409 |  0.01 |  0.01 |
| /packages/Athena               |     68 |      3301 |  0.03 |  0.01 |
| /NETLIB/pvm                    |     27 |      2871 |  0.01 |  0.01 |
| /news-archive/nctu             |    227 |      2842 |  0.10 |  0.01 |
| /documents/OS                  |     20 |      2636 |  0.01 |  0.01 |
| /NETLIB/f2c                    |     85 |      2146 |  0.04 |  0.01 |
| /NETLIB/linpack                |    388 |      2119 |  0.18 |  0.01 |
| /NCTU/CCCA-Newsletter          |    274 |      1949 |  0.12 |  0.01 |
| /NETLIB/benchmark              |    109 |      1881 |  0.05 |  0.01 |
| /NETLIB/stringsearch           |     12 |      1837 |  0.01 |  0.01 |
| /NETLIB/picl                   |     36 |      1773 |  0.02 |  0.01 |
| /USENET/comp.sources.sun       |    136 |      1623 |  0.06 |  0.01 |
| /GNU/lpf                       |     73 |      1527 |  0.03 |  0.01 |
| /archive-info/ftp-stats        |     61 |      1196 |  0.02 |  0.00 |
| /NETLIB/scilib                 |     77 |      1131 |  0.03 |  0.00 |
| /NETLIB/opt                    |     82 |      1104 |  0.04 |  0.00 |
|/NCTU/Computer-Center-Newsletter|    191 |      1043 |  0.09 |  0.00 |
| /USENET/comp.sources.mac       |     50 |       944 |  0.02 |  0.00 |
| /NETLIB/paragraph              |      6 |       898 |  0.00 |  0.00 |
| /NETLIB/odrpack                |     28 |       850 |  0.01 |  0.00 |
| /GNU/MicrosPorts               |     31 |       809 |  0.01 |  0.00 |
| /USENET/comp.archives          |      2 |       754 |  0.00 |  0.00 |
| /NETLIB/na-digest              |     47 |       699 |  0.02 |  0.00 |
| /NETLIB/sparse                 |     29 |       566 |  0.01 |  0.00 |
| /NETLIB/a                      |     12 |       559 |  0.01 |  0.00 |
| /NETLIB/matlab                 |     30 |       531 |  0.01 |  0.00 |
| /documents/E-Journals          |     23 |       503 |  0.01 |  0.00 |
| /NETLIB/c++                    |    208 |       452 |  0.09 |  0.00 |
| /NETLIB/eispack                |     86 |       391 |  0.04 |  0.00 |
| /NETLIB/graphics               |     29 |       369 |  0.01 |  0.00 |
| /NETLIB/ode                    |     24 |       344 |  0.01 |  0.00 |
| /NETLIB/fortran                |     11 |       311 |  0.00 |  0.00 |
| /USENET-sources/comp.sources.x |     12 |       303 |  0.01 |  0.00 |
| /NETLIB/fftpack                |    207 |       299 |  0.09 |  0.00 |
| /NETLIB/toms                   |      4 |       234 |  0.00 |  0.00 |
| /NCTU/Library-Newsletter       |    104 |       223 |  0.05 |  0.00 |
|/documents/Library_of_Congress_USA    13 |       173 |  0.01 |  0.00 |
| /NETLIB/sminpack               |     36 |       172 |  0.02 |  0.00 |
| /USENET/comp.sources.reviewed  |     13 |       131 |  0.01 |  0.00 |
| /packages/wais                 |     19 |       124 |  0.01 |  0.00 |
| /NETLIB/pascal                 |      9 |       118 |  0.00 |  0.00 |
| /NETLIB/bib                    |      8 |       104 |  0.00 |  0.00 |
| /USENET/comp.std.unix          |     10 |        72 |  0.00 |  0.00 |
| /NETLIB/gmat                   |      2 |        71 |  0.00 |  0.00 |
| /documents/research            |      1 |        47 |  0.00 |  0.00 |
| /NETLIB/c                      |     12 |        43 |  0.01 |  0.00 |
| /NETLIB/admin                  |      1 |        25 |  0.00 |  0.00 |
| /NETLIB/misc                   |      2 |        22 |  0.00 |  0.00 |
| /NETLIB/misc                   |      2 |        22 |  0.00 |  0.00 |
| /NETLIB/cor                    |      3 |        17 |  0.00 |  0.00 |
| /documents/E-Texts             |      8 |         9 |  0.00 |  0.00 |
| /NETLIB/list                   |      2 |         8 |  0.00 |  0.00 |
| /NETLIB/quadpack               |      2 |         7 |  0.00 |  0.00 |
| /NETLIB/cheney-kincaid         |      1 |         5 |  0.00 |  0.00 |
| /NETLIB/apollo                 |      1 |         4 |  0.00 |  0.00 |
| /USENET/comp.std.announce      |      3 |         3 |  0.00 |  0.00 |
| /NETLIB/poly2                  |      1 |         2 |  0.00 |  0.00 |
|--------------------------------+--------+-----------+-------+-------|



 =====================================================================
 | NCTUCCCA.edu.tw Anonymous FTP Archives Transfer Amount By Domains |
|---------------------------------------------------------------------|
| *** PART   I ***   TAIWAN LOCAL                                     |
|---------------------------------------------------------------------|
|                    |        |           |   Percent of  | Tran Rate |
|       Domain       |  Files |   KBytes  | Files | KBytes|   KB/sec  |
|--------------------+--------+-----------+-------+-------+-----------|
|        nctu.edu.tw | 120393 |  14027242 | 54.65 | 55.64 |     9.776 |
|       (moe) edu.tw |   2497 |    319745 |  1.13 |  1.27 |    47.723 |
| sinica(,as).edu.tw |   1075 |    153264 |  0.49 |  0.61 |     7.069 |
|         ntu.edu.tw |  12347 |   1565913 |  5.60 |  6.21 |    39.203 |
|        nthu.edu.tw |  15612 |   2229583 |  7.09 |  8.84 |    13.838 |
|         ncu.edu.tw |  13223 |   1517171 |  6.00 |  6.02 |    20.794 |
|        ncku.edu.tw |  10932 |   1046285 |  4.96 |  4.15 |    11.270 |
|       nsysu.edu.tw |   4597 |    521669 |  2.09 |  2.07 |     5.108 |
|        ntit.edu.tw |   7409 |    723147 |  3.36 |  2.87 |    41.714 |
|        nccu.edu.tw |    440 |     40068 |  0.20 |  0.16 |     0.268 |
|        nchu.edu.tw |   2807 |    273306 |  1.27 |  1.08 |     7.154 |
|        ntou.edu.tw |    150 |      9808 |  0.07 |  0.04 |     0.778 |
|        ntnu.edu.tw |    583 |     39634 |  0.26 |  0.16 |    16.177 |
|         ccu.edu.tw |    526 |     57450 |  0.24 |  0.23 |     0.253 |
|        chpi.edu.tw |     76 |      7569 |  0.03 |  0.03 |     2.514 |
|         fcu.edu.tw |   1690 |    186798 |  0.77 |  0.74 |     0.809 |
|        cycu.edu.tw |   1667 |    154238 |  0.76 |  0.61 |     0.714 |
|        yzit.edu.tw |     78 |      6691 |  0.04 |  0.03 |     0.858 |
|     net.tw, com.tw |   1471 |    157826 |  0.67 |  0.63 |     0.945 |
|        itri.org.tw |  17153 |   1594488 |  7.79 |  6.32 |     1.418 |
|        dyit.edu.tw |      2 |         8 |  0.00 |  0.00 |     1.333 |
|---------------------------------------------------------------------|
| == NOTE ==                                                          |
| nctu.edu.tw       : National Chiao Tung University                  |
| (moe) edu.tw      : Ministry of Education Computer Center           |
| sinica(,as).edu.tw: Academia Sinica                                 |
| ntu.edu.tw        : National Taiwan University                      |
| nthu.edu.tw       : National Tsing Hua University                   |
| ncu.edu.tw        : National Central University                     |
| ncku.edu.tw       : National Cheng Kung University                  |
| nsysu.edu.tw      : National Sun Yet-Sen University                 |
| ntit.edu.tw       : National Taiwan Institute of Technology         |
| nccu.edu.tw       : National Cheng Chi University                   |
| nchu.edu.tw       : National Chung Hsing University                 |
| ntou.edu.tw       : National Taiwan Ocean University                |
| ntnu.edu.tw       : National Taiwan Normal University               |
| ccu.edu.tw        : National Chung Cheng University                 |
| chpi.edu.tw       : Chung Hua Polytechnic Institute                 |
| fcu.edu.tw        : Feng-Chia University                            |
| cycu.edu.tw       : Chung Yuan Christian University                 |
| yzit.edu.tw       : Yuan Ze Institute of Technology                 |
| net.tw, com.tw    : Institute for Information Industry              |
| itri.org.tw       : Institute of Technology Research Technology     |
| dyit.edu.tw       : Dai Yeh Institute of Technology                 |
|---------------------------------------------------------------------|
| *** PART  II ***   OVERSEAS                                         |
|---------------------------------------------------------------------|
|                    |        |           |   Percent of  | Tran Rate |
|       Domain       |  Files |   KBytes  | Files | KBytes|   KB/sec  |
|--------------------+--------+-----------+-------+-------+-----------|
|                edu |   2585 |    276582 |  1.17 |  1.10 |    43.708 |
|                com |    429 |     56996 |  0.19 |  0.23 |     6.581 |
|                 sg |    160 |     16595 |  0.07 |  0.07 |     1.679 |
|                 CA |    278 |     27091 |  0.13 |  0.11 |     2.553 |
|                 au |    235 |     29023 |  0.11 |  0.12 |     2.583 |
|                 hk |    117 |      3251 |  0.05 |  0.01 |     0.251 |
|                 at |     17 |      2553 |  0.01 |  0.01 |     0.196 |
|                 de |     40 |      3857 |  0.02 |  0.02 |     0.248 |
|                 nz |      7 |       420 |  0.00 |  0.00 |     0.026 |
|                 fi |     74 |      4624 |  0.03 |  0.02 |     0.274 |
|                 fr |     37 |      4835 |  0.02 |  0.02 |     0.283 |
|                MIL |     45 |      8328 |  0.02 |  0.03 |     0.475 |
|                 tw |     30 |      2053 |  0.01 |  0.01 |     0.103 |
|                 kr |     94 |     12309 |  0.04 |  0.05 |     0.546 |
|                 uk |     41 |      4517 |  0.02 |  0.02 |     0.185 |
|                 jp |     29 |      1448 |  0.01 |  0.01 |     0.057 |
|                 mx |     10 |       368 |  0.00 |  0.00 |     0.014 |
|                 ch |      4 |        83 |  0.00 |  0.00 |     0.003 |
|                 nl |     27 |      1427 |  0.01 |  0.01 |     0.048 |
|                 se |     12 |      1078 |  0.01 |  0.00 |     0.035 |
|                 ZA |     12 |       412 |  0.01 |  0.00 |     0.012 |
|                 be |      1 |         5 |  0.00 |  0.00 |     0.000 |
|                 no |     17 |       212 |  0.01 |  0.00 |     0.005 |
|                 il |     14 |       591 |  0.01 |  0.00 |     0.012 |
|                gov |     11 |       537 |  0.00 |  0.00 |     0.009 |
|                 cl |      7 |       223 |  0.00 |  0.00 |     0.004 |
|                net |     11 |      1115 |  0.00 |  0.00 |     0.018 |
|                 es |      6 |       340 |  0.00 |  0.00 |     0.004 |
|                 br |      6 |       775 |  0.00 |  0.00 |     0.008 |
|                 hu |      1 |         6 |  0.00 |  0.00 |     0.000 |
|                 dk |      6 |        78 |  0.00 |  0.00 |     0.001 |
|                 it |      4 |       224 |  0.00 |  0.00 |     0.002 |
|---------------------------------------------------------------------|
| *** PART III ***   UNRESOLVED                                       |
|---------------------------------------------------------------------|
|                    |        |           |   Percent of  | Tran Rate |
|                    |  Files |   KBytes  | Files | KBytes|   KB/sec  |
|--------------------+--------+-----------+-------+-------+-----------|
|         unresolved |   1202 |    114720 |  0.55 |  0.46 |     0.984 |
|---------------------------------------------------------------------|

Technical Details
Message-ID: <1992Nov1.083023.6358@debbie.cc.nctu.edu.tw>
Path: arc1-ca.pugleaf.net!sparky!uunet!spool.mu.edu!yale.edu!jvnc.net!news.edu.tw!news!debbie!NCTUCCCA!hch

Show Full Headers
Complete Article Headers
Newsgroups: nctu.ccca,nctu.announce,tw.announce,soc.culture.taiwan,comp.binaries.ibm.pc.archives
Path: arc1-ca.pugleaf.net!sparky!uunet!spool.mu.edu!yale.edu!jvnc.net!news.edu.tw!news!debbie!NCTUCCCA!hch
From: ftp-announce@NCTUCCCA.edu.tw (NCTUCCCA FTP Announcement)
Subject: NCTUCCCA.edu.tw Anonymous FTP Archives Monthly Report
Message-ID: <1992Nov1.083023.6358@debbie.cc.nctu.edu.tw>
Sender: usenet@debbie.cc.nctu.edu.tw (News Sender)
Reply-To: hch@NCTUCCCA.edu.tw (Huang, Chih-Hsien)
Organization: Campus Computer Communication Association (CCCA), NCTU, Taiwan
X-Newsreader: TIN [version 1.1 PL6]
Date: Sun, 1 Nov 1992 08:30:23 GMT
Lines: 288