Article View: nctu.ccca
Article #4NCTUCCCA.edu.tw Anonymous FTP Archives Monthly Report
From: Huang Chih-Hsien
Date: Fri, 09 Oct 1992 13:00
Date: Fri, 09 Oct 1992 13:00
290 lines
20133 bytes
20133 bytes
[NCTUCCCA.edu.tw: /CCCA-archives-info/ftp.stats/stats.9209]
Campus Computer Communication Association
National Chiao Tung University
Hsinchu, Taiwan
September 1992
NCTUCCCA.edu.tw (140.111.3.21) Anonymous FTP Archive
Transfer Statistics Monthly Report
+------------------------------------------------------------+
| * Total Files Transferred : 58841 files |
| * Total Bytes Transferred : 6353892 Kbytes |
| * Total Transfer Time : 1871886 seconds |
| * Average Transfer Rate : 3.39 Kbytes/second |
+------------------------------------------------------------+
===================================================
| NCTUCCCA.edu.tw Daily Transmission Statistics |
+-------------------------------------------------------------------+
| | | | Present | Present | Transfer Rate |
| Date | Files | KBytes | of Files |of KBytes| Kbytes/second |
|--------+--------+------------+----------+---------+---------------|
| Sep-9 | 5252 | 525847 | 8.93 | 8.28 | 4.360 |
| Sep-10 | 4247 | 455213 | 7.22 | 7.16 | 6.121 |
| Sep-11 | 1642 | 171844 | 2.79 | 2.70 | 2.041 |
| Sep-12 | 2288 | 191296 | 3.89 | 3.01 | 2.823 |
| Sep-13 | 2517 | 295319 | 4.28 | 4.65 | 3.926 |
| Sep-14 | 1695 | 162209 | 2.88 | 2.55 | 0.858 |
| Sep-15 | 4680 | 494948 | 7.95 | 7.79 | 2.770 |
| Sep-16 | 1399 | 158757 | 2.38 | 2.50 | 0.860 |
| Sep-17 | 4363 | 497032 | 7.41 | 7.82 | 2.404 |
| Sep-18 | 4134 | 469389 | 7.03 | 7.39 | 3.241 |
| Sep-19 | 2035 | 209657 | 3.46 | 3.30 | 4.664 |
| Sep-20 | 1629 | 187871 | 2.77 | 2.96 | 8.875 |
| Sep-21 | 2750 | 285382 | 4.67 | 4.49 | 3.393 |
| Sep-22 | 3756 | 328755 | 6.38 | 5.17 | 8.449 |
| Sep-23 | 3023 | 301007 | 5.14 | 4.74 | 8.221 |
| Sep-24 | 2962 | 321462 | 5.03 | 5.06 | 10.546 |
| Sep-25 | 1603 | 187616 | 2.72 | 2.95 | 12.408 |
| Sep-26 | 1839 | 208691 | 3.13 | 3.28 | 2.987 |
| Sep-27 | 1503 | 165118 | 2.55 | 2.60 | 5.163 |
| Sep-28 | 1246 | 145365 | 2.12 | 2.29 | 3.771 |
| Sep-29 | 1478 | 213408 | 2.51 | 3.36 | 3.351 |
| Sep-30 | 2800 | 377706 | 4.76 | 5.94 | 5.377 |
+-------------------------------------------------------------------+
===============================================================
| NCTUCCCA.edu.tw Transfer Statistics from Archive Sections |
----------------------------------------------------------------------|
| | | | Present of |
| Archive Section | Files | KBytes | Files | KBytes|
|--------------------------------+--------+-----------+-------+-------|
| /graphics/gif | 31787 | 3777561 | 54.02 | 59.45 |
| /SIMTEL20/msdos | 9444 | 872118 | 16.05 | 13.73 |
| /CICA/win3 | 6344 | 552986 | 10.78 | 8.70 |
| /Garbo/pc | 3448 | 432267 | 5.86 | 6.80 |
| /Chinese/MOE-chinese-pub | 1358 | 185127 | 2.31 | 2.91 |
| / | 130 | 89258 | 0.22 | 1.40 |
| /Garbo/win3 | 667 | 85019 | 1.13 | 1.34 |
| /graphics/jpeg | 925 | 59928 | 1.57 | 0.94 |
| /Garbo/win31 | 355 | 56204 | 0.60 | 0.88 |
| /documents/Internet | 910 | 54796 | 1.55 | 0.86 |
| /ULowell/msdos | 234 | 47539 | 0.40 | 0.75 |
| /GNU | 40 | 35641 | 0.07 | 0.56 |
| /Chinese/Internet-Tools | 1699 | 22126 | 2.89 | 0.35 |
| /FAQ/usenet | 420 | 17356 | 0.71 | 0.27 |
| /documents/techreports | 258 | 16882 | 0.44 | 0.27 |
| /packages/NCSA_Telnet | 56 | 13794 | 0.10 | 0.22 |
| /graphics/utilities | 127 | 7297 | 0.22 | 0.11 |
| /SIMTEL20/pc-blue | 98 | 6794 | 0.17 | 0.11 |
| /documents/BITNET | 16 | 3736 | 0.03 | 0.06 |
| /OS/386bsd | 21 | 3584 | 0.04 | 0.06 |
| /news-archive/comp | 19 | 3177 | 0.03 | 0.05 |
| /news-archive/tw | 167 | 2391 | 0.28 | 0.04 |
| /Chinese/ahkcus.org | 22 | 1627 | 0.04 | 0.03 |
| /news-archive/news | 29 | 1405 | 0.05 | 0.02 |
| /packages/X | 7 | 1077 | 0.01 | 0.02 |
| /USENET/comp.sources.games | 28 | 696 | 0.05 | 0.01 |
| /news-archive/alt | 20 | 622 | 0.03 | 0.01 |
| /news-archive/soc | 3 | 556 | 0.01 | 0.01 |
| /packages/hytelnet | 11 | 535 | 0.02 | 0.01 |
| /USENET/comp.sources.unix | 24 | 517 | 0.04 | 0.01 |
| /news-archive/nctu | 75 | 479 | 0.13 | 0.01 |
| /CCCA-archives-info | 62 | 354 | 0.11 | 0.01 |
| /OS/linux | 4 | 159 | 0.01 | 0.00 |
| /document/techreports | 4 | 144 | 0.01 | 0.00 |
| /GNU/GNUinfo | 3 | 54 | 0.01 | 0.00 |
| /OS/bsd-sources | 2 | 4 | 0.00 | 0.00 |
|--------------------------------+--------+-----------+-------+-------|
=====================================================================
| NCTUCCCA.edu.tw Top 100 Most Popular Files (GIF JPEG exclusive) |
|---------------------------------------------------------------------|
| No. | Path and Filename | DLs |
|-----+--------------------------------------------------------+------|
| 1 | /Chinese/Internet-Tools/README.FIRST | 128 |
| 2 | /Chinese/MOE-chinese-pub/README.chinese | 90 |
| 3 | /ls-lR.Z | 89 |
| 4 | /Chinese/Internet-Tools/content.big | 75 |
| 5 | /Chinese/MOE-chinese-pub/README | 72 |
| 6 | /Chinese/MOE-chinese-pub/INDEX | 71 |
| 7 | /CICA/win3/INDEX | 69 |
| 8 | /SIMTEL20/msdos/FILES.IDX | 68 |
| 9 | /Chinese/Internet-Tools/chap0.big | 63 |
| 9 | /Chinese/Internet-Tools/chap5-2.big | 63 |
| 9 | /Chinese/Internet-Tools/chap5-3.big | 63 |
| 12 | /Chinese/Internet-Tools/chap1-1.big | 62 |
| 12 | /Chinese/Internet-Tools/chap4-3.big | 62 |
| 12 | /Chinese/Internet-Tools/chap5-1.big | 62 |
| 15 | /Chinese/Internet-Tools/chap1-5.big | 61 |
| 15 | /Chinese/Internet-Tools/chap5-4.big | 61 |
| 15 | /Garbo/pc/INDEX | 61 |
| 18 | /Chinese/Internet-Tools/chap1-3.big | 60 |
| 18 | /Chinese/Internet-Tools/chap3-2e.big | 60 |
| 18 | /Chinese/Internet-Tools/chap4-1.big | 60 |
| 18 | /Chinese/Internet-Tools/chap4-2.big | 60 |
| 22 | /Chinese/Internet-Tools/chap1-4.big | 59 |
| 22 | /CCCA-archives-info/announcement | 59 |
| 24 | /Chinese/Internet-Tools/appendix.d | 58 |
| 24 | /Chinese/Internet-Tools/chap1-2.big | 58 |
| 24 | /Chinese/Internet-Tools/chap3-2b.big | 58 |
| 27 | /Chinese/Internet-Tools/chap3-1.big | 57 |
| 27 | /Chinese/Internet-Tools/chap3-2a.big | 57 |
| 27 | /Chinese/Internet-Tools/chap3-2d.big | 57 |
| 30 | /Chinese/Internet-Tools/Copy.right | 56 |
| 31 | /Chinese/Internet-Tools/chap2-3.big | 55 |
| 31 | /Chinese/Internet-Tools/chap3-2c.big | 55 |
| 33 | /Chinese/Internet-Tools/chap2-2.big | 54 |
| 34 | /Chinese/Internet-Tools/chap2-1.big | 53 |
| 34 | /Chinese/MOE-chinese-pub/dictionary/electronic/READ.ME | 53 |
| 34 | /SIMTEL20/msdos/README.finding-files | 53 |
| 37 | /Garbo/win31/INDEX | 52 |
| 38 | /SIMTEL20/msdos/graphics/00-index.txt | 47 |
| 39 | /Chinese/Internet-Tools/appendix.b | 44 |
| 40 | /ls-lR | 39 |
| 41 | /Garbo/pc/gifutil/vpic50.zip | 38 |
| 42 | /Chinese/Internet-Tools/chap2-4.big | 37 |
| 43 | /CICA/win3/README | 33 |
| 43 | /SIMTEL20/msdos/windows3/00-index.txt | 33 |
| 45 | /Garbo/pc/gifutil/cshw846a.zip | 31 |
| 46 | /Garbo/pc/INDEX.ZIP | 30 |
| 46 | /Garbo/win3/INDEX | 30 |
| 46 | /SIMTEL20/msdos/README.file-formats | 30 |
| 49 | /SIMTEL20/msdos/4dos/00-index.txt | 26 |
| 49 | /Garbo/pc/virus/scanv95b.zip | 26 |
| 51 | /SIMTEL20/msdos/sound/00-index.txt | 25 |
| 52 | /SIMTEL20/msdos/README.how-to-upload | 24 |
| 52 | /SIMTEL20/msdos/gif/vpic51.zip | 24 |
| 54 | /Garbo/pc/gif/suomi.gif | 21 |
| 54 | /SIMTEL20/msdos/voice/00-index.txt | 21 |
| 54 | /SIMTEL20/msdos/borland/svgabg40.zip | 21 |
| 57 | /Garbo/pc/gifutil/naked110.zip | 20 |
| 57 | /SIMTEL20/msdos/zip/00-index.txt | 20 |
| 57 | /CICA/win3/games/INDEX | 20 |
| 57 | /CICA/win3/last50uploads | 20 |
| 57 | /Garbo/pc/gif/timo01e.gif | 20 |
| 57 | /SIMTEL20/msdos/vga/00-index.txt | 20 |
| 63 |/Chinese/MOE-chinese-pub/dictionary/electronic/part1.exe| 19 |
| 63 | /CICA/win3/games/castle.zip | 19 |
| 63 | /SIMTEL20/msdos/gif/00-index.txt | 19 |
| 63 | /SIMTEL20/msdos/zip/unzip50.exe | 19 |
| 63 | /SIMTEL20/msdos/MSDOSIDX.ARC | 19 |
| 63 | /Garbo/pc/gif/harri.gif | 19 |
| 63 | /Garbo/pc/gif/euro01e.gif | 19 |
| 70 |/Chinese/MOE-chinese-pub/dictionary/electronic/part2.exe| 18 |
| 70 | /CICA/win3/games/aforce.zip | 18 |
| 70 | /CICA/win3/games/atoms10.zip | 18 |
| 70 | /CICA/win3/games/blkjack.zip | 18 |
| 70 | /CICA/win3/games/mb.zip | 18 |
| 75 |/Chinese/MOE-chinese-pub/dictionary/electronic/part3.exe| 17 |
| 75 |/Chinese/MOE-chinese-pub/dictionary/electronic/part6.exe| 17 |
| 75 | /SIMTEL20/msdos/dskutl/00-index.txt | 17 |
| 75 | /CICA/win3/games/barteye.zip | 17 |
| 75 | /CICA/win3/games/boxworld.zip | 17 |
| 75 | /CICA/win3/games/canfld.zip | 17 |
| 75 | /CICA/win3/games/deapsea.zip | 17 |
| 75 | /CICA/win3/games/missile.zip | 17 |
| 75 | /CICA/win3/games/spacew.zip | 17 |
| 75 | /CICA/win3/games/yow.zip | 17 |
| 75 | /documents/Internet/Internet-Resource-Guide/README | 17 |
| 75 | /graphics/utilities/unix/viewgif/viewgif.shar.Z | 17 |
| 75 | /SIMTEL20/msdos/borland/00-index.txt | 17 |
| 75 | /SIMTEL20/msdos/zoo/zoo210.exe | 17 |
| 75 | /Garbo/pc/virus/clean95c.zip | 17 |
| 75 | /Garbo/pc/gif/euro01v.gif | 17 |
| 91 |/Chinese/MOE-chinese-pub/dictionary/electronic/part4.exe| 16 |
| 91 |/Chinese/MOE-chinese-pub/dictionary/electronic/part5.exe| 16 |
| 91 |/Chinese/MOE-chinese-pub/dictionary/electronic/part7.exe| 16 |
| 91 | /CICA/win3/games/arch_tb.zip | 16 |
| 91 | /CICA/win3/games/bago317.zip | 16 |
| 91 | /CICA/win3/games/bangbang.zip | 16 |
| 91 | /CICA/win3/games/bgames.zip | 16 |
| 91 | /CICA/win3/games/brick3.zip | 16 |
| 91 | /CICA/win3/games/stellar.zip | 16 |
| 91 | /CICA/win3/games/warhead.zip | 16 |
| 91 | /CICA/win3/games/xword.zip | 16 |
| 91 | /SIMTEL20/msdos/gif/vpic50c.zip | 16 |
| 91 | /Garbo/pc/_files.in | 16 |
| 91 | /SIMTEL20/msdos/turbo-c/00-index.txt | 16 |
| 91 | /CICA/win3/sounds/speak.exe | 16 |
| 91 | /SIMTEL20/msdos/filedocs/simibm.zip | 16 |
| 91 | /SIMTEL20/msdos/books/00-index.txt | 16 |
|-----+--------------------------------------------------------+------|
=====================================================================
| NCTUCCCA.edu.tw Anonymous FTP Archives Transfer Amount By Domains |
|---------------------------------------------------------------------|
| *** PART I *** TAIWAN LOCAL |
|---------------------------------------------------------------------|
| | | | Percent of | Tran Rate |
| Domain | Files | Bytes | Files | Bytes | KB/sec |
|--------------------+--------+-----------+-------+-------+-----------|
| nctu.edu.tw | 14602 | 1556423 | 24.82 | 24.50 | 7.705 |
| (moe) edu.tw | 315 | 44564 | 0.54 | 0.70 | 89.486 |
| ntu.edu.tw | 1187 | 111212 | 2.02 | 1.75 | 54.013 |
| nthu.edu.tw | 5067 | 516893 | 8.61 | 8.14 | 11.233 |
| ncu.edu.tw | 1377 | 155989 | 2.34 | 2.46 | 14.464 |
| ncku.edu.tw | 2775 | 246662 | 4.72 | 3.88 | 4.158 |
| nsysu.edu.tw | 56 | 12769 | 0.10 | 0.20 | 17.232 |
| nchu.edu.tw | 434 | 54887 | 0.74 | 0.86 | 17.298 |
| fcu.edu.tw | 108 | 11432 | 0.18 | 0.18 | 0.774 |
| cycu.edu.tw | 3 | 172 | 0.01 | 0.00 | 0.503 |
| itri.org.tw | 269 | 32177 | 0.46 | 0.51 | 0.578 |
|---------------------------------------------------------------------|
| == NOTE == |
| nctu.edu.tw : National Chiao Tung University |
| (moe) edu.tw : Ministry of Education Computer Center |
| ntu.edu.tw : National Taiwan University |
| nthu.edu.tw : National Tsing Hua University |
| ncu.edu.tw : National Central University |
| ncku.edu.tw : National Cheng Kung University |
| nsysu.edu.tw : National Sun Yet-Sen University |
| nchu.edu.tw : National Chung Hsing University |
| fcu.edu.tw : Feng-Chia University |
| cycu.edu.tw : Chung Yuan Christian University |
| itri.org.tw : Institute of Technology Research Technology |
|---------------------------------------------------------------------|
| *** PART II *** OVERSEAS |
|---------------------------------------------------------------------|
| | | | Percent of | Tran Rate |
| Domain | Files | Bytes | Files | Bytes | KB/sec |
|--------------------+--------+-----------+-------+-------+-----------|
| ca | 72 | 3271 | 0.12 | 0.05 | 1.669 |
| edu | 1649 | 172717 | 2.80 | 2.72 | 1.705 |
| com | 71 | 4147 | 0.12 | 0.07 | 1.309 |
| gov | 75 | 3069 | 0.13 | 0.05 | 1.455 |
| au | 151 | 14531 | 0.26 | 0.23 | 1.296 |
| sg | 131 | 20578 | 0.22 | 0.32 | 0.491 |
| mil | 8 | 906 | 0.01 | 0.01 | 0.903 |
| hk | 9 | 1005 | 0.02 | 0.02 | 0.519 |
| de | 328 | 42790 | 0.56 | 0.67 | 0.926 |
| no | 5 | 83 | 0.01 | 0.00 | 0.143 |
| cs | 8 | 918 | 0.01 | 0.01 | 0.841 |
| se | 12 | 1114 | 0.02 | 0.02 | 1.230 |
| nl | 43 | 4207 | 0.07 | 0.07 | 0.227 |
| uk | 80 | 10428 | 0.14 | 0.16 | 0.671 |
| it | 44 | 2992 | 0.07 | 0.05 | 1.304 |
| ee | 4 | 398 | 0.01 | 0.01 | 1.013 |
| za | 1 | 319 | 0.00 | 0.01 | 0.068 |
| dk | 12 | 1280 | 0.02 | 0.02 | 1.021 |
| net | 1 | 166 | 0.00 | 0.00 | 0.700 |
| pl | 6 | 860 | 0.01 | 0.01 | 0.247 |
| at | 10 | 375 | 0.02 | 0.01 | 0.674 |
| mx | 2 | 15 | 0.00 | 0.00 | 0.938 |
| br | 4 | 111 | 0.01 | 0.00 | 0.113 |
| kr | 4 | 213 | 0.01 | 0.00 | 0.206 |
|---------------------------------------------------------------------|
| *** PART III *** UNRESOLVED |
|---------------------------------------------------------------------|
| | | | Percent of | Tran Rate |
| | Files | Bytes | Files | Bytes | KB/sec |
|--------------------+--------+-----------+-------+-------+-----------|
| unresolved | 29908 | 3323981 | 50.83 | 52.31 | 2.738 |
|---------------------------------------------------------------------|
--
Huang, Chih-Hsien
Campus Computer Communication Association Vice President
TWNR Moderator, NCTUCCCA.edu.tw Anonymous FTP Archives Maintainer
National Chiao Tung University, Hsinchu, Taiwan
hch@NCTUCCCA.edu.tw
Technical Details
Message-ID:
<1992Oct9.130021.12130@debbie.cc.nctu.edu.tw>Path:
arc1-ca.pugleaf.net!sparky!uunet!zaphod.mps.ohio-state.edu!rpi!think.com!yale.edu!jvnc.net!news.edu.tw!news!debbie!hchShow Full Headers
Complete Article Headers
Newsgroups: nctu.ccca,nctu.announce,tw.announce,soc.culture.taiwan,comp.binaries.ibm.pc.archives Path: arc1-ca.pugleaf.net!sparky!uunet!zaphod.mps.ohio-state.edu!rpi!think.com!yale.edu!jvnc.net!news.edu.tw!news!debbie!hch From: hch@NCTUCCCA.edu.tw (Huang Chih-Hsien) Subject: NCTUCCCA.edu.tw Anonymous FTP Archives Monthly Report Message-ID: <1992Oct9.130021.12130@debbie.cc.nctu.edu.tw> Sender: usenet@debbie.cc.nctu.edu.tw (News Sender) Organization: Campus Computer Communication Association(CCCA), NCTU, Taiwan X-Newsreader: Tin 1.1 PL4 Date: Fri, 9 Oct 1992 13:00:21 GMT Lines: 290