🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

1 total messages Started by John.Foreman Wed, 15 Oct 1986 15:45
Validated Ada compilers (14 oct 86 version)
#1034
Author: John.Foreman
Date: Wed, 15 Oct 1986 15:45
466 lines
32382 bytes

   The following is the list of validated Ada* compilers, listed alpha-
betically by vendor.  A vendor's validation certificate is in effect for one 
year, expiring on the Expiration Date.  There are currently 64 validated Ada
compilers.  

*Ada is a registered trademark of the U.S. Government (Ada Joint Program
  Office)
                        
*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |     HOST         |     TARGET       |  ACVC  | Expiration|
| Compiler       | Machine & (OS)   | Machine & (OS)   | Version| Date      |
|================|==================|==================|========|===========|
| Advanced       | VAX-11/785       | Fairchild        |  1.7   | 87-07-16  |
| Computer       | (under VMS 4.2)  | 9450/1750A       |        |           |
| Techniques Corp.                  | (bare machine)   |        |           |
|  A.C.T. Ada 1750A                 |                  |        |           |
|  Compiler System                  |                  |        |           |
|  Release 1.01  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Air Force Arma-| CDC Cyber 170/760| Zilog Z8002 Dev- |  1.6   | 87-01-14  |
| ment Laboratory| (NOS 2.4)        | elopment Module  |        |           |
|  AFATL Ada Cross                  | (Dev. Module     |        |           |
|  Compiler 1.0                     | Monitor Program) |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | VAX 11/750       |ALTOS ACS 68000 14|  1.6   | 87-02-07  |
|  AlsyCOMP_001  | (VMS 4.1)        | (ALTOS Version 1)|        |           |
|  Version 1.3   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | HP 9000 200/220  | Same as Host     |  1.6   | 87-02-01  |
|  AlsyCOMP_002  | & 300/320        |                  |        |           |
|  Version 1.0   | (HP-UX V5.0)     |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | Apollo DOMAIN    | Same as Host     |  1.6   | 87-02-02  |
|  AlsyCOMP_004  |  DN460, DN360,   |                  |        |           |
|  Version 1.0   |  DSP80A          |                  |        |           |
|                | (AEGIS Ver. SR9) |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | SUN Workstations | Same as Host     |  1.6   | 87-02-01  |
|  AlsyCOMP_005  | 2/120,2/50,3/160 |                  |        |           |
|  Version 1.0   | (SUN UNIX 4.2)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | VAX 11/750       | IBM PC-AT        |  1.6   | 87-03-04  |
|  AlsyCOMP_008  | (VMS 4.1)        | (MS-DOS 3.1)     |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|

                                      1
*Ada is a registered trademark of the U.S. Government (Ada Joint 
 Program Office)






*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| ALSYS          | IBM PC/AT with   | Same as Host     |  1.7   | 87-05-22  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1   | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | TANDY 3000 with  | Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | SPERRY IT with   | Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | ZENITH 200 with  | Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | VECTRA with      | Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          |C0MPAQ Deskpro 286| Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ALSYS          | GOUPIL G40 with  | Same as Host     |  1.7   | 87-06-16  |
|  AlsyCOMP_003  | vendor-supplied  |                  |        |           |
|  Version 1.1.1 | 4MB memory module|                  |        |           |
|                | (MS/DOS Ver. 3.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| AT&T Informa-  | AT&T 3B2/400+    | Same as Host     |  1.7   | 87-07-16  |
| tion Systems   | (under AT&T UNIX |                  |        |           |
|  Unix Ada      | System V,        |                  |        |           |
|  Compiler,     | Release 3.0)     |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Concurrent     | Concurrent       | All Hosts,       |  1.7   | 87-07-16  |
| Computer       | Computer Corpora-| self-targeted;   |        |           |
| Corporation    | tion Series 3200:| and the 3280 with|        |           |
|  C3 Ada,       | 3200 MPS, 3203,  | the 3200 MPS as  |        |           |
|  Version       | 3205, 3210, 3230,| host (under OS/32,        |           | 
|  R00-00.00     | 3250, 3230 XP,   | Version R08-01)  |        |           | 
|                | 3250 XP, 3230 MPS,                  |        |           |
|                | 3260 MPS (under OS/32,              |        |           | 
|                | OS/32, Version R08-01)              |        |           | 
|----------------|------------------|------------------|--------|-----------|

                                       2







*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| Data General   |  MV/10000        | MV/10000         |  1.7   | 87-06-15  |
| Corporation    | (under AOS/VS,   | (under AOS/RT32, |        |           |
|  ADE Ada,      |  Rev. 6.04)      | Rev. 4.00; and   |        |           |
|  Rev. 2.40     |                  | under AOS/RT32,  |        |           |
|  Compiler      |                  |   Rev. 4.00)     |        |           |
|----------------|------------------|------------------|--------|-----------|
| DDC            | VAX 11/785       | Same as Host     |  1.6   | 87-02-26  |
| International  | (VMS 4.1)        |                  |        |           |
|  DDC Ada Compiler                 |                  |        |           |
|  System        |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Department of  | VAX 8600,VAX11/  | All Host         |  1.6   | 87-01-16  |
| the Army       | 780,VAX11/785    | Configurations   |        |           |
|  ALS AdaVAX    | (VMS 4.1)        |                  |        |           |
|  Version 2.47  |MicroVAX II       |                  |        |           |
|(same as SofTech)(MicroVMS 4.1M)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Digital        | VAX 8600,        | All Host         |  1.6   | 86-12-05  |
| Equipment Corp.| VAX-11/785, /782,| Configurations   |        |           |
|  DEC VAX-Ada   | /780, /750, &/730| (under VMS 4.2 or|        |           |
|  Compiler V.1.1| (under VMS 4.2)  |  MicroVMS 4.2)   |        |           |
|                |     and          |                  |        |           |
|                | MicroVAX I & II, |                  |        |           |
|                | VAXstation I & II|                  |        |           |
|                |   (MicroVMS 4.2) |                  |        |           |
|  VAXELN Ada    | VAX 8600, VAXes  | MicroVAX II      |        |           |
|  Version 2.0   | 11/785,782,780,  |                  |        |           |
|                | 750,730 (VAX/VMS)|                  |        |           |
|                | MicroVAX I&II    |                  |        |           |
|                | (VAXELN 2.0)     |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Harris         | Harris HCX-7     | Same as Host     |  1.7   |  87-07-16 |
| Corporation    | (under HCX/UX,   |                  |        |           |
|  Harris Ada    | Version 2.1)     |                  |        |           |
|  Compiler,     |                  |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|                |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Harris         | Harris H1200,    | Same as Host,    |  1.7   |  87-06-15 |
| Corporation    | H800             |  respectively    |        |           |
|  Harris Ada    | (under VOS 5.1)  |                  |        |           |
|  Compiler,     |                  |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Harris         | Harris H700, H60 | Same as Host,    |  1.7   |  87-09-03 |
| Corporation    |  (under VOS 5.1) |  respectively    |        |           |
|  Harris Ada    |                  |                  |        |           |
|  Compiler,     |                  |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|


                                      3





*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| Honeywell      | DPS 6/95, 6/94,  | All Hosts,       |  1.6   |  87-02-28 |
| Information    |6/75, 6/74, & 6/70| self-targeted;   |        |           |
| Systems        |  (under MOD 400, |    and the       |        |           |
|  GCOS6 Ada     |Releases 3.0 & 3.1) 6/75 as a target |        |           |
|  Compiler      |                  | for the 6/95 or  |        |           |
|  Version 1.1   | DPS 6/85         | 6/85 Hosts)      |        |           |
|                |(MOD Release 3.1) |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Honeywell      | DPS-88           | Same as Host     |  1.6   | 87-03-19  |
| Large Systems  | (SR2300 (7/85)   |                  |        |           |
|  GCOS-8,       | IFAD B.4 SMAS BO)|                  |        |           |
|  Version 3.1   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| IBM Corporation| IBM 4381         | Same as Host     |  1.7   | 87-07-16  |
|  IBM Ada       |  (under MVS,     |                  |        |           |
|  Compiler,     |    Release 3.8)  |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| IBM Corporation| IBM 4381         | Same as Host     |  1.7   | 87-07-16  |
|  IBM Ada       |  (under VM/CMS   |                  |        |           |
|  Compiler,     |    Release 3.6)  |                  |        |           |
|  Version 1.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
|Intermetrics,Inc| IBM 370 architec-| Same as Host     |  1.6   | 87-03-09  |
| I2Ada Compiler,| ture--IBM 3083,  |                  |        |           |
| Version 17.08  |Model BX2 or IBM  |                  |        |           |
|                |4341, Model L2    |                  |        |           |
|                | (under UTS 2.3)  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| New York       | ELXSI System 6400| Same as Host     |  1.7   | 87-06-15  |
| University     | (under ENIX 3.2  |                  |        |           |
|  NYU Ada/Ed-C, |  System V,       |                  |        |           |
|  Version 1.7   |     Release 2)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| New York       | VAX-11/780       | Same as Host     |  1.7   | 87-06-15  |
| University     | (under UNIX 4.2  |                  |        |           |
|  NYU Ada/Ed-C, |  BSD)            |                  |        |           |
|  Version 1.7   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| New York       | Sun-2            | Same as Host     |  1.7   | 87-06-15  |
| University     | (under Sun UNIX  |                  |        |           |
|  NYU Ada/Ed-C, |  4.2, Release 2) |                  |        |           |
|  Version 1.7   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| New York       | VAX-8600         | Same as Host     |  1.7   | 87-07-16  |
| University     | (under VMS 4.2)  |                  |        |           |
|  NYU Ada/Ed-C, |                  |                  |        |           |
|  Version 1.7   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| OASYS          | ZAIAZ/XEL-32000 OASYS PC Platform   |  1.7   | 87-09-03  |
|  OASYS PC/VADS |  (under ZAIAZ System V, Release 2.0)|        |           |
|  Ada Compiler, | on the following self-targetting    |        |           |
|  Version 1.7   | machines (i.e., Host and Target):   |        |           |
|                | IBM PC/AT, COMPAQ DESKPRO, WYSE PC, |        |           |
|                | SPERRY IT, ZENITH Z-200, NCR PC, &  |        |           |
|                | AT&T 6300 PLUS                      |        |           |
|----------------|------------------|------------------|--------|-----------|
| OASYS          | InterPro 32 (NSC |  Same as Host    |  1.7   | 87-09-03  |
|  OASYS VADS    |  32000)          |                  |        |           |
|  Ada Compiler, |(under Intergraph System V,          |        |           |
|  Version 1.7   |  Release 2.0)                       |        |           |
|----------------|------------------|------------------|--------|-----------|


                                      4






*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| Rational       | Rational         |  Same as Host    |  1.7   | 87-06-15  |
| Machine, Inc.  | Architecture     |                  |        |           |
|  Rational      | (R1000)          |                  |        |           |
|  Environment   | (under Rational  |                  |        |           |
|  A_5_18_1      |   Environment)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ROLM Mil-Spec  | Data General     | ROLM MSE14       |  1.7   | 87-07-16  |
| Computers      | Eclipse MV/10000 | (under ARTS/16,  |        |           |
|  ROLM Ada/14,  | (under AOS/VS,   | Rev. 2.10)       |        |           |
|  Rev. 1.01     | Rev. 6.03)       |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| ROLM Mil-Spec  | Data General     | ROLM 1666B, and  |  1.7   | 87-07-16  |
| Computers      | Eclipse MV/10000 | ROLM 1666C       |        |           |
|   ROLM Ada/66, | (under AOS/VS,   | (under RMX/RDOS, |        |           |
|   Rev. 1.01    | Rev. 6.03)       | Rev. 3.42)       |        |           |
|----------------|------------------|------------------|--------|-----------|
| ROLM Mil-Spec  | Data General     | ROLM Hawk/32     |  1.7   | 87-07-16  |
| Computers      | MV/8000          | (under ARTS/32,  |        |           |
|  ROLM Ada/32,  | (under AOS/VS,   | Rev. 2.07 and    |        |           |
|  Version 2.40  | Rev. 6.03)       | AOS/VS, Rev.6.03)|        |           |
|                |                  |     and          |        |           |
|                |                  | Data General     |        |           |
|                |                  | MV/8000 (under   |        |           |
|                |                  | ARTS/32 Rev.2.07)|        |           |
|----------------|------------------|------------------|--------|-----------|
| Signal Computer|AdaMax (Optimum V)|  Same as Host    |  1.7   | 87-06-15  |
| GmbH           | (UNIX bsd 4.2)   |                  |        |           |
|  VADS Vers. 5.1|                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Softech        | VAX 8600,        | All Host         |  1.6   | 87-01-16  |
|  AdaVAX        |VAX-11/785, & /780| Configurations   |        |           |
|  Version 2.47  | (VMS 4.1)        |                  |        |           |
| (same as Dept. | MicroVAX II      |                  |        |           |
| of the Army)   |  (MicroVMS 4.1M) |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| SofTech, Inc.  | VAX-11/780 and   | INTEL 8086 on    |  1.6   | 87-02-13  |
|  Ada86,        | VAX-11/785       | 86/30 board, and |        |           |
|  Version 1.21  |  (under VMS 4.1) | INTEL 80186 on   |        |           |
|                |                  | 186/03A board    |        |           |
|----------------|------------------|------------------|--------|-----------|
| Symbolics, Inc.| Symbolics 3600   | Same as Host     |  1.7   | 87-07-16  |
|  Symbolics_Ada,| (under Symbolics |                  |        |           |
|  Version 1.0   | Systems, Version |                  |        |           |
|                | 6.1)             |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| SYSTEAM KG     | Siemens 7.536    | Same as Host     |  1.7   | 87-08-14  |
|  SYSTEAN-German|  (under          |                  |        |           |
|  MoD S1.5      |    BS2000 V7.5)  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Systeam/German | DEC VAX-11/750   | Same as Host     |  1.6   | 87-02-23  |
| MoD, VAX-11    | (VMS 4.1)        |                  |        |           |
|----------------|------------------|------------------|--------|-----------|

                                      5






*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| Systems        | DEC VAX 8600     | MIL-STD-1750A    |  1.7   | 87-06-15  |
| Designers      | (under VMS 4.2)  | implemented on   |        |           |
|  SD VAX x      |                  | the Ferranti     |        |           |
|  MIL-STD 1750A |                  | 1750A Computer   |        |           |
|  Ada Plus,     |                  | System 100A      |        |           |
|  2A.00         |                  | (bare machine)   |        |           |
|----------------|------------------|------------------|--------|-----------|
| Systems        | DEC VAX 8600     | MC68010,         |  1.7   | 87-07-16  |
| Designers      | (under VMS 4.2)  | implemented on   |        |           |
|  SD VAX x      |                  | the MVME 117-3FP |        |           |
|  Motorola      |                  | board (bare      |        |           |
|  M68000/10     |                  | machine)         |        |           |
|  Ada-Plus, 2A.00                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleLOGIC      | Sun 2-120        | Same as Host     |  1.7   | 87-06-15  |
|  TeleSoft_Ada  | (under Sun 2.0)  |                  |        |           |
|  Version 3.7   |                  |                  |        |           |
|  Compiler      |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft, Inc. | Gould Concept/32 | Same as Host     |  1.6   | 87-03-05  |
|  TeleSoft_Ada, |  Model 9750      |                  |        |           |
|  Version 2.3C3 | (Gould MPX, V3.2)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft, Inc. | Gould Concept/32 | Same as Host     |  1.6   | 87-03-05  |
|  TeleSoft_Ada, |  Model 6750      |                  |        |           |
|  Version 2.3C3 | (Gould MPX, V3.2)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft, Inc. | Gould PowerNode  | Same as Host     |  1.6   | 87-03-04  |
|  TeleSoft_Ada, |  Model 9050      |                  |        |           |
|  Version 2.3C3 | (Gould UTX, V1.1)|                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft, Inc. | Gould PS3000     | Gould Concept/32 |  1.6   | 87-02-07  |
|  TeleSoft_Ada, |  Workstation     |   Model 6750     |        |           |
|  Version 2.39  | (CSD UTX/3000)   |    (MPX 3.2)     |        |           |
|----------------|------------------|------------------|--------|-----------|
| TeleSoft, Inc. | MicroVAX II      |                  |  1.7   | 87-06-15  |
|  TeleGEN2,     |  Model 630-QY    |   Same as Host   |        |           |
|  Version 3.7   |   (MicroVMS 4.1) |                  |        |           |
|                | VAX-11/780       |                  |        |           |
|                |  (under VMS 4.1) |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
|Tolerant Systems| Tolerant Eternity|  Same as Host    |  1.7   | 87-06-15  |
| Tolerant Ada   | (under TX 5.0.12)|                  |        |           |
| Development    |                  |                  |        |           |
| System (TX/VADS)                  |                  |        |           | 
| Part Number S-240, Version 1.0    |                  |        |           |
|----------------|------------------|------------------|--------|-----------|


                                      6










*****************************************************************************
                     Validated Ada Compilers--14 October 1986
*****************************************************************************
| Vendor &       |        Host      |      Target      | ACVC   | Expiration|
| Compiler       | Machine and (OS) | Machine and (OS) | Version| Date      |
|================|==================|==================|========|===========|
| University of  | VAX-11/780       |  Same as Host    |  1.8   | 87-09-19  |
| York  (UK)     |  (under          |                  |        |           |
|  University of |    JORVICS 1986) |                  |        |           |
|  York VAX/UNIX |                  |                  |        |           |
|  Ada Compiler, Release 2          |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Vax-11/750       |  Same as Host    |  1.6   | 87-02-16  |
|  Verdix Ada    | (VMS 4.1)        |                  |        |           |
|  Development   |                  |                  |        |           |
|  System [hereafter "VADS"]        |                  |        |           |
|  (Vada-010-0101)                  |                  |        |           |
|  Version 5.2   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Tektronix 6130   |  Same as Host    |  1.6   | 87-02-15  |
|  VADS Vers. 5.2| (UTek,           |                  |        |           |
|                | Release 2.1.1)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Sequent Balance  |  Same as Host    |  1.6   | 87-02-14  |
|  VADS Vers. 5.2| (Sequent DYNIX,  |                  |        |           |
|                | Release 1.3.2)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | CCI Power 6/32   |  Same as Host    |  1.6   | 87-02-15  |
|  VADS Vers. 5.2| (Power 6 UNIX,   |                  |        |           |
|                | Release 1-11)    |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | VAX-11/750       |  Same as Host    |  1.7   | 87-06-15  |
|  VADS          | (UNIX 4.2 BSD)   |                  |        |           |
|  (VAda-010-0101),                 |                  |        |           |
|   Version 6.0  |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Sun Microsystems |  Same as Host    |  1.7   | 87-06-15  |
|  VADS          |    Sun-2         |                  |        |           |
|  (VAda-010-1010), (Sun UNIX 4.2,  |                  |        |           |
|   Version 6.0  |   Release 2.2)   |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Sun Microsystems |  Same as Host    |  1.7   | 87-06-15  |
|  VADS          |    Sun-3         |                  |        |           |
|  (VAda-010-1313),(Sun UNIX 4.2,   |                  |        |           |
|  Version 6.0   |  Release 3.0 ALPHA)                 |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | Apollo DN460     |  Same as Host    |  1.7   | 87-06-15  |
|  VADS          | Workstation      |                  |        |           |
|  (Vada-010-1111)(under Domain/IX, |                  |        |           |
|  Version 6.0   | Release 9.2)     |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix         | Masscomp 5500    |  Same as Host    |  1.7   | 87-06-15  |
|  VADS          |(under Masscomp   |                  |        |           |
|  (Vada-010-1212) RTU, Release 3.0)|                  |        |           |
|  Version 6.0   |                  |                  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | DEC VAX-11/750   |  Microbar GPC68K |  1.7   | 87-09-03  |
|  VADS, 6.0     | (UNIX 4.2 BSD)   |  (bare machine)  |        |           |
|----------------|------------------|------------------|--------|-----------|
| Verdix Corp.   | DEC MicroVAX II  |  Microbar GPC68K |  1.7   | 87-09-03  |
|  VADS, 6.0     | (MicroVMS 4.2)   |  (bare machine)  |        |           |
|----------------|------------------|------------------|--------|-----------|

                                      7



        This list supersedes the previous list, dated 22 September 1986.
Thread Navigation

This is a paginated view of messages in the thread with full content displayed inline.

Messages are displayed in chronological order, with the original post highlighted in green.

Use pagination controls to navigate through all messages in large threads.

Back to All Threads