Article View: net.rec.ski
Article #100Colorado Ski Report
From: haopag
Date: Mon, 28 Dec 1981 12:02
Date: Mon, 28 Dec 1981 12:02
69 lines
5175 bytes
5175 bytes
Ski Report For Monday Dec 28 1981
Sctrd shwrs in mtns next couple of days. continued windy. ski copper mtn
with the ncar ski club thurs jan 14. call doug at x 318 to sign up.
|-----------------------------------------------------------------------------|
| Tue | Wed | Thu | Fri | Sat | Sun |ns | Mon 12/28 |
|12/22 |12/23 |12/24 |12/25 |12/26 |12/27 |pst| |
|bas ns|bas ns|bas ns|bas ns|bas ns|bas ns|wk | Ski Area bas ns condtns |
|-----------------------------------------------------------------------------|
| 37 4| 38 3| 36 0| 35 1| 36 3| 43 12| 27|Arapahoe Basin | 45 4 p/pp |
| 33 13| 34 2| 37 0| 31 1| 27 2| 34 7| 26|Aspen Highlands| 33 1 p/wp |
| 34 13| 39 3| 35 0| 35 1| 36 2| 40 10| 31|Aspen Mountain | 36 2 wp |
| 47 15| 48 3| 45 0| 43 1| 45 2| 58 14| 39|Beaver Creek | 60 4 p/pp |
| | 38 4| 40 0| 41 1| 45 4| 51 11| 23|Berthoud Pass | 52 3 p/pp |
| 44 13| 44 3| 40 0| 39 1| 42 3| 56 14| 38|Breckenridge | 54 4 p |
| 12 12| | 12 0| 12 0| 12 1| 12 1| 16|Ski Broadmoor | 13 2 p/pp |
| 26 10| 28 3| 22 0| 22 0| 23 2| 30 10| 29|Buttermilk | 30 4 p/pp |
| 37 13| 33 0| 33 0| 33 0| 32 0| 38 6| 21|Conquistador | 40 2 p/pp |
| 34 6| 32 3| 32 0| 32 0| 34 3| 39 7| 22|Ski Cooper | 39 3 p/pp |
| 36 6| 35 3| 34 0| 35 2| 36 3| 51 18| 34|Copper Mountain| 48 2 p/pp |
| 26 5| 27 3| 27 0| 27 1| 27 2| 48 21| 36|Crested Butte | 49 4 p/pp |
| 33 8| 36 2| 38 0| 38 0| 38 2| 39 4| 16|Eldora | 43 0 p/pp |
| 27 6| 33 3| 32 0| 33 0| 33 4| 40 7| 23|Geneva Basin | 40 3 p/pp |
| | 6 1| | 8 0| 8 0| 10 2| 5|Ski Golden | 10 2 p/pp |
| 24 6| 24 0| 23 0| | 24 2| 25 3| 13|Hidden Valley | 27 2 p/pp |
| 35 8| 36 1| 36 0| 35 0| 38 3| 48 10| 25|Ski Idlewild | 51 3 p/pp |
| 46 10| 46 2| 46 0| 46 1| 46 1| 54 12| 33|Keystone | 55 7 p/pp |
| 39 6| 39 4| 39 0| 39 1| 41 4| 48 10| 29|Loveland Basin | 45 4 p |
| 46 12| 47 9| 45 0| 45 2| 46 9| 53 11| 53|Mary Jane | 56 10 p/pp |
| 50 5| 52 4| 52 0| 49 0| 58 9| 60 12| 34|Monarch | 60 4 p/pp |
| | 22 2| 30 0| 28 0| | 25 0| 8|Panadero | 26 6 p/pp |
| 17 8| 30 0| 28 0| 27 0| 25 0| 25 4| 12|Pikes Peak | 28 0 p/pp |
| 35 9| 34 2| 34 0| 33 0| 36 3| 35 2| 18|Powderhorn | 38 2 p/pp |
| 24 5| 24 0| 23 0| 23 0| 23 2| 35 15| 24|Purgatory | 37 2 p/pp |
| | | | | 26 3| 31 6| 9|St. Marys Glac.| clt |
| | | 36 0| 36 0| 30 0| 33 3| 5|Ski San Isabel | 35 2 p/pp |
| 5| 0| | | 1| 2| 8|Sharktooth | 0 pp |
| 38 10| 39 3| 37 0| 36 0| 38 2| 46 12| 28|Snowmass | 47 1 p/pp |
| 51 9| 53 6| 51 0| 55 7| 59 10| 64 11| 45|Steamboat | 61 2 p/pp |
| 29 8| 30 3| 30 0| 30 1| 34 5| 40 10| 29|Sunlight | 40 2 p/pp |
| 23 3| 23 0| 26 0| 26 0| 27 0| 30 4| 7|Ski Tamarron | 31 0 pp |
| 38 11| 40 4| 39 0| 37 0| 43 7| 44 2| 30|Telluride | 46 6 p/pp |
| 44 12| 44 6| 41 0| 39 2| 42 6| 52 16| 51|Vail | 55 9 p/pp |
| 37 11| 35 6| 33 0| 33 1| 37 7| 42 8| 43|Winter Park | 44 10 p/pp |
| 43 9| 45 2| 44 1| 44 0| 44 1| 54 13| 35|Wolf Creek | 59 9 p/pp |
|-----------------------------------------------------------------------------|
|bas ns|bas ns|bas ns|bas ns|bas ns|bas ns|ns | Ski Area bas ns condtns |
|12/22 |12/23 |12/24 |12/25 |12/26 |12/27 |pst| |
| Tue | Wed | Thu | Fri | Sat | Sun |wk | Mon 12/28 |
|-----------------------------------------------------------------------------|
report key:
bas - base (depth) in inches at midway
ns - new snow (inches) during the past 24 hrs.
ns pst wk - total new snow for report date plus 6 previous days
condtns - snow conditions, abbreviated as follows:
p - powder sp - spring conditions op - opening date
pp - packed powder crn - corn snow l,r - no. lfts, runs open
hp - hard packed f/gr - frozen granular nr - open, no report
wp - wind packed v - variable clt - closed today
This report is compiled daily by the NCAR Ski Club from data gathered by
Colorado Ski Country, USA. For information on accessing the ski report and
database files directly, contact Rick Wolski at X457.
Telephone Recordings:
837-9907 Colorado Ski Country ski report
639-1515 National Weather Service Travel and Recreation Forecast
639-1111 Colorado State Patrol road conditions report (west of I-25)
234-4745 U.S. Forest Service avalanche and significant weather report
Technical Details
Message-ID:
<anews.Ahao.167>Path:
arc1-ca.pugleaf.net!utzoo!decvax!ucbvax!menlo70!hao!pagShow Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!utzoo!decvax!ucbvax!menlo70!hao!pag From: hao!pag Newsgroups: net.rec.ski Subject: Colorado Ski Report Date: Mon, 28 Dec 1981 12:02:19 +0000 Message-ID: <anews.Ahao.167>