🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: net.rec.ski
Article #32

Colorado Ski Report

#32
From: Greg Woods
Date: Mon, 21 Oct 1985 22:17
72 lines
5549 bytes
  Here it is, the first report of the season. Not much useful as yet
except opening dates, so there probably won't be a report posted again
until some more areas start to open.

             Colorado Ski Report for Friday, Oct 18, 1985

 |-----------------------------------------------------------------------------|
 | Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |NS |           Fri 10/18           |
 |10/12 |10/13 |10/14 |10/15 |10/16 |10/17 |PST|                               |
 |BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |   SKI AREA     BAS NS CONDTNS |
 |-----------------------------------------------------------------------------|
 |      |      |      |      |      |      |  0|Arapahoe Basin |       OP 11/22|
 |      |      |      |      |      |      |  0|Aspen Highlands|       OP 11/28|
 |      |      |      |      |      |      |  0|Aspen Mountain |       OP 11/28|
 |      |      |      |      |      |      |  0|Beaver Creak   |       OP 11/27|
 |      |      |      |      |      |      |  0|Berthoud Pass  | 15  0 42A 1L  |
 |      |      |      |      |      |      |  0|Breckenridge   |       OP 11/16|
 |      |      |      |      |      |      |  0|Ski Broadmoor  |       OP 11/23|
 |      |      |      |      |      |      |  0|Buttermilk     |       OP 12/14|
 |      |      |      |      |      |      |  0|Chuchara Valley|       OP 11/28|
 |      |      |      |      |      |      |  0|Conquistador   |       OP 12/??|
 |      |      |      |      |      |      |  0|Ski Cooper     |       OP 11/27|
 |      |      |      |      |      |      |  0|Copper Mountain|       OP 10/30|
 |      |      |      |      |      |      |  0|Crested Butte  |       OP 11/27|
 |      |      |      |      |      |      |  0|Eldora         |       OP 11/09|
 |      |      |      |      |      |      |  0|Ski Estes Park |       OP 12/07|
 |      |      |      |      |      |      |  0|Geneva Basin   |       OP 11/28|
 |      |      |      |      |      |      |  0|Ski Idlewild   |       OP 11/22|
 |      |      |      |      |      |      |  0|Keystone       |       35A 2L  |
 |      |      |      |      |      |      |  0|Loveland Basin |       42A 2L  |
 |      |      |      |      |      |      |  0|Monarch        |       OP 11/15|
 |      |      |      |      |      |      |  0|Powderhorn     |       OP 11/28|
 |      |      |      |      |      |      |  0|Purgatory      |       OP 11/23|
 |      |      |      |      |      |      |  0|Sharktooth     |       OP 12/??|
 |      |      |      |      |      |      |  0|Silver Creek   |       OP 11/29|
 |      |      |      |      |      |      |  0|Snowmass       |       OP 11/28|
 |      |      |      |      |      |      |  0|St. Marys Glac.|       OP 11/28|
 |      |      |      |      |      |      |  0|Steamboat      |       OP 11/22|
 |      |      |      |      |      |      |  0|Sunlight       |       OP 11/27|
 |      |      |      |      |      |      |  0|Telluride      |       OP 11/28|
 |      |      |      |      |      |      |  0|Vail           |       OP 11/27|
 |      |      |      |      |      |      |  0|Winter Park    |       OP 11/13|
 |      |      |      |      |      |      |  0|Wolf Creek     |       OP 10/31|
 |-----------------------------------------------------------------------------|
 |BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |   SKI AREA     BAS NS CONDTNS |
 |10/12 |10/13 |10/14 |10/15 |10/16 |10/17 |PST|                               |
 | Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |WK |           Fri 10/18           |
 |-----------------------------------------------------------------------------|
   Report Key:
      BAS - Base (unpacked depth) in inches at midway
      NS - New snow (inches) during the past 24 hrs.
      NS PST WK - Total new snow for report date plus 6 previous days
      CONDTNS - Snow conditions, abbreviated as follows:
           P - Powder          SP - Spring Conditions   OP - Opening date
          PP - Packed powder  CRN - Corn snow           CL - Closing date
          HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
          WP - Wind packed      V - Variable            NR - No report
         n%T - % terrain open  nL - No. lifts open      nR - No. runs open

   This report is compiled daily by the Ski Club at the National Center for
   Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
   Country, USA, during the morning of the report date.  The report is usually
   updated by mid-morning.  For further information on the report database,
   contact Rick Wolski at (303) 497-1330.

   Telephone Recordings:
      837-9907  Colorado Ski Country downhill ski report
      573-SNOW  Eastern Mountain Sports X-Country ski report
      639-1515  National Weather Service Travel and Recreation forecast
      639-1111  Colorado State Patrol road conditions report (west of I-25)
      236-9435  U.S. Forest Service avalanche and significant weather report
Technical Details
Message-ID: <1812@hao.UUCP>
Path: arc1-ca.pugleaf.net!utzoo!linus!philabs!cmcl2!seismo!hao!woods

Show Full Headers
Complete Article Headers
Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP
Path: arc1-ca.pugleaf.net!utzoo!linus!philabs!cmcl2!seismo!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <1812@hao.UUCP>
Date: Mon, 21-Oct-85 18:17:51 EDT
Article-I.D.: hao.1812
Posted: Mon Oct 21 18:17:51 1985
Date-Received: Thu, 24-Oct-85 06:02:36 EDT
Distribution: net
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 72