Article View: net.rec.ski
Article #51Colorado Ski Report
From: Greg Woods
Date: Tue, 26 Nov 1985 01:13
Date: Tue, 26 Nov 1985 01:13
70 lines
5117 bytes
5117 bytes
Colorado Ski Report for Monday, Nov 25, 1985
|-----------------------------------------------------------------------------|
| Tue | Wed | Thu | Fri | Sat | Sun |NS | Mon 11/25 |
|11/19 |11/20 |11/21 |11/22 |11/23 |11/24 |PST| |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK | SKI AREA BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| | | | 43 0| 43 0| 47 3| 3|Arapahoe Basin | 47 0 112A 4L |
| | | | | | | 0|Aspen Highlands| OP 11/28|
| | | | | | | 0|Aspen Mountain | OP 11/28|
| | | | | | | 0|Beaver Creak | OP 11/27|
| | | | | | | 0|Berthoud Pass | CLT |
| 1| 2| 0| 1| 0| 2| 7|Breckenridge | 1 232A 2L |
| | | | 0| 0| 0| 0|Ski Broadmoor | CLT |
| | | | | | | 0|Buttermilk | OP 12/14|
| | | | | | | 0|Chuchara Valley| OP 11/28|
| | | | | | | 0|Conquistador | OP 12/??|
| | | | | | | 0|Ski Cooper | OP 11/27|
| 1| 2| 0| 2| | 4| 9|Copper Mountain| NR |
| | | | | | | 0|Crested Butte | OP 11/27|
| 3| 0| 0| 2| 0| 3| 8|Eldora | 0 50A 2L |
| | | | | | | 0|Ski Estes Park | OP 12/07|
| | | | | | | 0|Geneva Basin | OP 11/28|
| | | | | | | 0|Ski Idlewild | OP 11/22|
| 1| 1| 0| 1| 0| 2| 5|Keystone | 0 525A 11L|
| 2| 2| | 2| | 8| 17|Loveland Basin | 3 430A 5L |
| 37 2| 36 2| 36 1| 39 7| 39 1| 39 2| 17|Mary Jane | 38 2 208A 8L |
| 24 6| 24 0| 27 4| 28 2| 28 0| 32 4| 16|Monarch | 33 0 153A 4L |
| | | | | | | 0|Powderhorn | OP 11/28|
| | | | | 42 0| 42 0| 3|Purgatory | 35 3 P/PP |
| | | | | | | 0|Sharktooth | OP 12/??|
| | | | | | | 0|Silver Creek | OP 11/27|
| | | | | | | 0|Snowmass | OP 11/28|
| | | | | | | 0|St. Marys Glac.| OP 11/28|
| | | | 7| 5| 8| 22|Steamboat | 42 2 849A 10L|
| | | | | | | 0|Sunlight | OP 11/27|
| | | | | | | 0|Telluride | OP 11/28|
| | | | | 0| 3| 5|Vail | 45 2 849A 18L|
| 2| 1| 0| 4| 1| 2| 11|Winter Park | 1 301A 8L |
| 73 13| 69 0| 84 18| 77 3| 77 0| 69 0| 37|Wolf Creek | 70 3 500A 5L |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS | SKI AREA BAS NS CONDTNS |
|11/19 |11/20 |11/21 |11/22 |11/23 |11/24 |PST| |
| Tue | Wed | Thu | Fri | Sat | Sun |WK | Mon 11/25 |
|-----------------------------------------------------------------------------|
Report Key:
BAS - Base (unpacked depth) in inches at midway
NS - New snow (inches) during the past 24 hrs.
NS PST WK - Total new snow for report date plus 6 previous days
CONDTNS - Snow conditions, abbreviated as follows:
P - Powder SP - Spring Conditions OP - Opening date
PP - Packed powder CRN - Corn snow CL - Closing date
HP - Hard packed F/GR - Frozen granular CLT - Closed today
WP - Wind packed V - Variable NR - No report
nA - No. acres open nL - No. lifts open nR - No. runs open
This report is compiled daily by the Ski Club at the National Center for
Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
Country, USA, during the morning of the report date. The report is usually
updated by mid-morning. For further information on the report database,
contact Rick Wolski at (303) 497-1330.
Telephone Recordings:
837-9907 Colorado Ski Country downhill ski report
573-SNOW Eastern Mountain Sports X-Country ski report
639-1515 National Weather Service Travel and Recreation forecast
639-1111 Colorado State Patrol road conditions report (west of I-25)
236-9435 U.S. Forest Service avalanche and significant weather report
Technical Details
Message-ID:
<1875@hao.UUCP>Path:
arc1-ca.pugleaf.net!utzoo!watmath!clyde!cbosgd!ihnp4!qantel!lll-crg!seismo!hao!woodsShow Full Headers
Complete Article Headers
Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP Path: arc1-ca.pugleaf.net!utzoo!watmath!clyde!cbosgd!ihnp4!qantel!lll-crg!seismo!hao!woods From: woods@hao.UUCP (Greg Woods) Newsgroups: net.rec.ski Subject: Colorado Ski Report Message-ID: <1875@hao.UUCP> Date: Mon, 25-Nov-85 20:13:45 EST Article-I.D.: hao.1875 Posted: Mon Nov 25 20:13:45 1985 Date-Received: Thu, 28-Nov-85 08:14:34 EST Distribution: net Organization: High Altitude Obs./NCAR, Boulder CO Lines: 70