🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: net.rec.ski
Article #89

Colorado Ski Report

#89
From: Greg Woods
Date: Mon, 23 Dec 1985 18:37
80 lines
5892 bytes
  I wasn't going to post the report this week because the one day that
had significant snow last week is mysteriously missing from the report,
which renders most of the weekly stats bogus. However, I've gotten half
a dozen where's-the-report letters, so here it is. I went to Loveland Basin
on Thursday and the employees there reported that they had received 6-10" of 
snow on Wednesday (and from the conditions I would believe it). Bear this in 
mind when reading this week's report.

--Greg
-------------------------------------------------------------------------------
	     Colorado Ski Report for Monday, Dec 23, 1985


|-----------------------------------------------------------------------------|
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |NS |		  Mon 12/23	      |
|12/17 |12/18 |12/19 |12/20 |12/21 |12/22 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 52  1|      | 51  0| 51  0| 50  0| 50  0|  1|Arapahoe Basin | 50  0 P/PP    |
| 27  0|      | 36  0| 35  0|	   | 35  0|  0|Aspen Highlands| 35  0 PP      |
| 20  0|      | 19  0| 19  0| 18  0| 19  0|  0|Aspen Mountain | 18  0 HP      |
| 34  0|      | 33  0| 32  0| 32  0| 32  0|  0|Beaver Creek   | 32  0 PP      |
|      |      |	     |	    |	   |	  |  0|Berthoud Pass  |	      OPN WKND|
| 27  0|      | 28  0| 28  0| 28  0| 28  0|  0|Breckenridge   | 27  0 PP/HP   |
| 18  0|      | 14  0| 14  0| 14  0| 14  0|  0|Ski Broadmoor  | 14  0 HP      |
| 26  0|      | 29  0| 27  0| 26  0| 26  0|  0|Buttermilk     | 26  0 PP/HP   |
| 20  0|      | 20  0| 20  0| 19  0| 19  0|  0|Chuchara Valley| 18  0 PP      |
| 30  0|      | 26  0| 25  0| 25  0| 25  0|  0|Conquistador   | 25  0 HP      |
|      |      | 45  0| 45  0| 45  0| 44  0|  0|Ski Cooper     | 44  0 PP      |
| 34  0|      | 35  0| 35  0| 34  0| 34  0|  0|Copper Mountain| 34  0 PP/HP   |
| 41  0|      | 40  0| 40  0| 39  0| 38  0|  0|Crested Butte  | 38  0 PP/HP   |
| 23  0|      | 22  0| 22  0| 22  0| 21  0|  0|Eldora	      | 22  0 PP      |
| 43  0|      |	     |	    |	   |	  |  0|Ski Estes Park | 42  0 PP/HP   |
|      |      |	     |	    |	   |	  |  0|Geneva Basin   |	      OP 12/??|
|      |      |	     | 29  0|	   |	  |  0|Ski Idlewild   | 29  0 PP      |
| 44  0|      | 45  0| 45  0| 45  0| 45  0|  0|Keystone	      | 45  0 PP      |
| 45  1|      | 48  1| 47  0| 44  0| 46  0|  2|Loveland Basin |	      NO RPT  |
| 45  1|      | 45  1| 45  0| 44  0| 44  0|  2|Mary Jane      | 43  0 PP      |
| 50  0|      |	     |	    | 47  0| 46  0|  0|Monarch	      | 46  0 PP      |
| 43  0|      | 43  0| 43  0| 42  0| 42  0|  0|Powderhorn     | 42  0 P/PP    |
| 52  0|      | 50  0| 49  0| 48  0| 48  0|  0|Purgatory      | 48  0 PP      |
|      |      |	     | 10  0|	   |  8  0|  0|Sharktooth     |  8  0 PP      |
| 33  0|      | 32  0| 31  0| 30  0| 30  0|  0|Silver Creek   | 30  0 P/PP    |
| 38  0|      | 37  0| 36  0| 36  0| 36  0|  0|Snowmass	      | 35  0 HP      |
|      |      |	     |	    |	   |	  |  0|St. Marys Glac.|	      OP 12/21|
| 46  0|      | 46  0| 44  0| 44  0| 43  0|  0|Steamboat      | 43  0 PP      |
|      |      | 40  0| 39  0| 38  0| 37  0|  0|Sunlight	      | 37  0 HP      |
| 38  0|      | 39  0| 39  0| 39  0| 38  0|  0|Telluride      | 38  0 HP      |
| 34  0|      | 31  0| 30  0| 29  0| 29  0|  0|Vail	      | 30  0 PP      |
| 29  0|      | 30  0| 29  0| 29  0| 28  0|  0|Winter Park    | 28  0 PP      |
| 96  0|      | 93  0| 92  0| 91  0| 90  0|  0|Wolf Creek     | 89  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|12/17 |12/18 |12/19 |12/20 |12/21 |12/22 |PST|				      |
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |WK |		  Mon 12/23	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	 nA - No. acres open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     236-9435  U.S. Forest Service avalanche and significant weather report
Technical Details
Message-ID: <1888@hao.UUCP>
Path: arc1-ca.pugleaf.net!utzoo!watmath!clyde!burl!ulysses!gamma!epsilon!zeta!sabre!petrus!bellcore!decvax!decwrl!pyramid!ut-sally!seismo!hao!woods

Show Full Headers
Complete Article Headers
Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP
Path: arc1-ca.pugleaf.net!utzoo!watmath!clyde!burl!ulysses!gamma!epsilon!zeta!sabre!petrus!bellcore!decvax!decwrl!pyramid!ut-sally!seismo!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <1888@hao.UUCP>
Date: Mon, 23-Dec-85 13:37:34 EST
Article-I.D.: hao.1888
Posted: Mon Dec 23 13:37:34 1985
Date-Received: Wed, 25-Dec-85 03:25:51 EST
Distribution: net
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 80