🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: net.rec.ski
Article #98

Colorado Ski Report

#98
From: haowoods
Date: Tue, 15 Dec 1981 12:14
67 lines
5035 bytes
                     Ski Report For Tuesday   Dec 15 1981

|-----------------------------------------------------------------------------|
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |Ns |           Tue 12/15           |
|12/09 |12/10 |12/11 |12/12 |12/13 |12/14 |pst|                               |
|bas ns|bas ns|bas ns|bas ns|bas ns|bas ns|wk |   Ski Area     bas ns condtns |
|-----------------------------------------------------------------------------|
| 20  0| 20  0| 20  0| 22  3| 22  0| 25  3| 15|Arapahoe Basin | 32  9 p/pp    |
| 17  0| 16  0| 15  0| 17  3| 16  0| 17  2|  5|Aspen Highlands| 17  0 pp      |
| 17  0| 16  0| 15  0| 18  3| 17  0| 17  1|  5|Aspen Mountain | 17  1 p       |
|      |      |      | 23  4| 23  0| 27  6| 12|Beaver Creek   | 26  2 p/pp    |
|      | 21  0| 20  0| 22  2| 22  2|      |  4|Berthoud Pass  |       clt     |
| 20  0| 20  0| 20  0| 23  4| 22  0| 25  2|  8|Breckenridge   | 26  2 p/pp    |
|  7  0|  6  0|  6  0|  6  1|  6  1|      |  2|Ski Broadmoor  |  7  0 p/pp    |
| 10  0| 10  0|  9  0| 15  4| 15  0| 14  0|  4|Buttermilk     | 14  0 p/pp    |
|  9  0| 12  0| 12  0| 14  1| 14  1|      |  2|Conquistador   | 20  0 p/pp    |
| 22  0| 22  0| 22  0| 24  4| 24  0|      |  4|Ski Cooper     |       clt     |
| 22  0| 22  0| 21  0| 24  4| 24  0| 26  3| 12|Copper Mountain| 30  5 p       |
| 13  0| 13  0| 13  0| 14  1| 14  0| 14  0|  7|Crested Butte  | 20  6 p       |
| 24  0| 23  0| 23  0| 23  1| 24  0| 24  2|  5|Eldora         | 25  2 pp      |
|      |      |      |      |      |      |  0|Geneva Basin   |       op ??/??|
|      |      |      |      |      |      |  0|Ski Golden     |       op 12/??|
|      |      |      |      |      |      |  0|Hidden Valley  |       op 12/??|
|  9  0|  9  0|  9  0| 10  1| 10  0| 11  1|  4|Ski Idlewild   | 13  2 pp      |
| 32  0| 32  0| 32  0| 32  2| 32  0| 32  3| 10|Keystone       | 36  5 p/pp    |
| 19  0| 19  0| 25  0| 29  5| 29  0| 29  4| 15|Loveland Basin | 29  6 p/pp    |
|      |      | 24  0| 24  2| 24  0| 25  1|  8|Mary Jane      | 28  5 p/pp    |
| 22  0| 22  0| 23  1| 23  1| 23  0| 24  1|  5|Monarch        | 25  2 p/pp    |
|      |      |      |      |      |      |  0|Panadero       |       op 12/??|
|      |      | 12  0| 12  1| 12  1|      |  2|Pikes Peak     |       clt     |
| 25  0| 25  0| 25  0| 23  0| 24  0| 24  0|  0|Powderhorn     | 26  0 pp      |
| 22  0| 22  0| 21  0| 21  0| 21  0| 20  0|  0|Purgatory      | 20  0 hp/pp/v |
|      |      |      |      |      |      |  0|St. Marys Glac.|       op ??/??|
|      |      |      |      |      |      |  0|Ski San Isabel |       op 12/??|
|      |      |      |      |      |      |  0|Sharktooth     |       clt     |
| 22  0| 21  0| 20  0| 24  4| 23  0| 24  1|  5|Snowmass       | 24  0 p/pp    |
| 26  0| 25  0| 25  0| 25  0| 25  0| 28  4|  8|Steamboat      | 32  4 p/pp    |
| 18  0| 17  0| 26  0| 17  1| 17  0| 19  4|  8|Sunlight       | 20  3 p/pp    |
| 31  0| 30  0| 14  0| 14  0| 14  0| 18  0|  0|Ski Tamarron   | 20  0 pp      |
|      |      |      |      |      |      |  0|Telluride      |       op 12/16|
| 16  0| 16  0| 16  0| 18  3| 18  0| 22  4| 12|Vail           | 26  5 p/pp    |
| 18  0| 18  0| 17  0| 18  2| 18  0| 18  1|  6|Winter Park    | 20  3 p/pp    |
| 40  0| 40  0| 39  0| 39  0| 39  0| 39  0|  0|Wolf Creek     | 38  0 p/pp    |
|-----------------------------------------------------------------------------|
|bas ns|bas ns|bas ns|bas ns|bas ns|bas ns|ns |   Ski Area     bas ns condtns |
|12/09 |12/10 |12/11 |12/12 |12/13 |12/14 |pst|                               |
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |wk |           Tue 12/15           |
|-----------------------------------------------------------------------------|
  report key:
     bas - base (depth) in inches at midway
     ns - new snow (inches) during the past 24 hrs.
     ns pst wk - total new snow for report date plus 6 previous days
     condtns - snow conditions, abbreviated as follows:
          p - powder          sp - spring conditions   op - opening date
         pp - packed powder  crn - corn snow          l,r - no. lfts, runs open
         hp - hard packed   f/gr - frozen granular     nr - open, no report
         wp - wind packed      v - variable           clt - closed today

  This report is compiled daily by the NCAR Ski Club from data gathered by
  Colorado Ski Country, USA.  For information on accessing the ski report and
  database files directly, contact Rick Wolski at X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country ski report
     639-1515  National Weather Service Travel and Recreation Forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report
Technical Details
Message-ID: <anews.Ahao.164>
Path: arc1-ca.pugleaf.net!utzoo!decvax!ucbvax!menlo70!hao!woods

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!utzoo!decvax!ucbvax!menlo70!hao!woods
From: hao!woods
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Date: Tue, 15 Dec 1981 12:14:39 +0000
Message-ID: <anews.Ahao.164>