🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: ott.housing
Article #24

New house price index

#24
From: Elat Lerner
Date: Sat, 06 Oct 2001 12:08
61 lines
4533 bytes
Increaes in new home prices - year over year:

                        Jun-01  Apr-01  Mar-01  Feb 01  Jan 01
                    

 Ottawa-Hull           14.6%   15.0%   14.6%   14.2%   14.4%
 Montreal               5.8%    5.3%    5.2%    5.5%    4.7%
Canada - house only     3.8%    3.5%    3.4%    3.1%    3.4%
 Quebec                 3.3%    2.1%    2.1%    2.2%    1.4%
 Kitchener-Waterloo     3.3%    2.9%    2.8%    3.0%    4.6%
 Saskatoon              3.3%    3.3%    3.3%    2.7%    2.7%
 Regina                 3.0%    3.3%    1.5%    1.5%    2.0%
Canada total            2.9%    2.7%    2.6%    2.4%    2.5%
 Calgary                2.7%    2.1%    1.9%    1.8%    1.7%
 London                 2.6%    3.1%    2.2%    1.8%    3.0%
 Toronto                2.5%    2.4%    2.4%    2.1%    2.5%
 Halifax                2.3%    2.1%    3.5%    3.5%    3.8%
 St. Catharines-Niagar  2.2%    1.8%    2.1%    1.7%    1.9%
 Charlottetown          1.8%    1.8%    1.9%    1.7%    1.7%
 Hamilton               1.8%    1.1%    1.1%    1.4%    1.4%
 Winnipeg               1.3%    2.8%    2.8%    1.9%    1.8%
Canada - land only      1.1%    1.0%    0.9%    1.0%    0.9%
 Edmonton               1.1%    1.2%    0.8%    1.0%    0.9%
 St. John's             0.6%    2.1%    2.1%    2.2%    3.3%
 Vancouver              0.4%   -0.2%   -0.2%   -0.8%   -0.7%
 Victoria               0.4%    0.1%    0.1%   -0.4%   -1.0%
 Saint John-Moncton     0.1%   -1.5%   -1.3%   -1.7%   -1.0%
 Windsor                0.0%   -0.1%   -0.2%   -0.3%    0.5%
 Sudbury-Thunder Bay   -1.3%   -1.7%   -1.5%   -1.6%   -1.6%

Increases since 1992:

                    Jun-01    May-01   Apr-01  Mar-01    Feb-01  Jan-01
                        
 Regina             35.8%    35.8%    35.8%    33.2%    33.2%    33.2%
 Calgary            35.3%    34.1%    34.1%    34.0%    33.6%    33.4%
 Saskatoon          20.0%    19.7%    19.7%    19.7%    17.7%    17.7%
 Ottawa-Hull        20.0%    19.9%    19.1%    18.5%    18.1%    17.3%
 Winnipeg           19.3%    19.3%    19.3%    19.2%    18.2%    18.1%
 Halifax            17.9%    17.9%    17.7%    17.7%    17.7%    17.7%
 Montreal           14.1%    13.6%    13.0%    12.5%    12.2%    11.2%
 Edmonton           13.6%    13.2%    12.9%    12.5%    12.5%    12.3%
 Kitchener-Waterloo  9.4%     8.5%     8.4%     7.9%     7.8%     7.9%
 Toronto    9.3%     8.9%     8.8%     8.6%     8.1%     7.9%
 St. Catharines-Ni   9.2%     9.0%     8.4%     8.4%     8.0%     7.4%
 House only          8.8%     8.3%     8.1%     7.7%     7.3%     7.0%
 Hamilton            7.9%     7.4%     7.1%     6.6%     6.6%     6.2%
 Charlottetown       7.1%     7.1%     7.1%     7.2%     7.0%     7.0%
 Windsor             6.5%     6.4%     6.4%     6.3%     6.4%     6.5%
 Canada total        6.0%     5.7%     5.5%     5.2%     4.9%     4.6%
 Quebec              5.8%     4.4%     4.4%     4.4%     4.4%     3.6%
 London              4.1%     4.0%     4.0%     3.0%     2.7%     2.4%
 Land only           3.7%     3.6%     3.4%     3.3%     3.3%     3.2%
 St. John's         -0.7%    -0.3%    -0.5%    -0.5%    -0.5%    -0.5%
 Sudbury-Thunder    -2.9%    -3.1%    -3.0%    -2.9%    -3.0%    -2.8%
 Saint John-Moncton -6.3%    -6.0%    -7.1%    -7.1%    -7.3%    -6.6%
 Vancouver         -16.4%   -16.5%   -16.7%   -16.8%   -16.9%   -17.0%
 Victoria          -27.6%   -27.6%   -27.7%   -27.7%   -27.7%   -28.0%
--
Donate blood
http://www.bloodservices.ca/Ontario/Ottawa/index.html
Technical Details
Message-ID: <9pms8a$ka8$1@freenet9.carleton.ca>
Path: arc1-ca.pugleaf.net!archiver1.google.com!news2.google.com!news1.google.com!sn-xit-02!supernews.com!newsfeed.direct.ca!look.ca!torn!cunews!freenet-news!FreeNet.Carleton.CA!cx172

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: f71c6,ec92aebe86efb59c,start
X-Google-Attributes: gidf71c6,public
X-Google-Thread: 104d3a,ec92aebe86efb59c,start
X-Google-Attributes: gid104d3a,public
X-Google-ArrivalTime: 2001-10-06 05:16:49 PST
Path: arc1-ca.pugleaf.net!archiver1.google.com!news2.google.com!news1.google.com!sn-xit-02!supernews.com!newsfeed.direct.ca!look.ca!torn!cunews!freenet-news!FreeNet.Carleton.CA!cx172
From: cx172@FreeNet.Carleton.CA (Elat Lerner)
Newsgroups: ott.housing,can.construction
Subject: New house price index
Date: 6 Oct 2001 12:08:42 GMT
Organization: The National Capital FreeNet
Lines: 61
Message-ID: <9pms8a$ka8$1@freenet9.carleton.ca>
Reply-To: cx172@FreeNet.Carleton.CA (Elat Lerner)
NNTP-Posting-Host: freenet10
X-Trace: freenet9.carleton.ca 1002370122 20808 134.117.136.30 (6 Oct 2001 12:08:42 GMT)
X-Complaints-To: complaints@ncf.ca
NNTP-Posting-Date: 6 Oct 2001 12:08:42 GMT
X-Given-Sender: cx172@freenet10.carleton.ca (Elat Lerner)