Article View: ott.housing
Article #26Re: New house price index
From: Myles
Date: Sat, 13 Oct 2001 00:52
Date: Sat, 13 Oct 2001 00:52
74 lines
5392 bytes
5392 bytes
I will be very surprised if the same increase holds for next year.
--
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
You know you have achieved perfection in design
not when you have nothing more to add, but
when you hava nothing more to take away.
- Antoine de Saint-Exupery
"Elat Lerner" <cx172@FreeNet.Carleton.CA> wrote in message
news:9pmtsb$mha$1@freenet9.carleton.ca...
> Increaes in new home prices - year over year:
>
> Jul-01 Jun-01 Apr-01 Mar-01 Feb-01 Jan-01
>
>
> Ottawa-Hull 12.9% 14.6% 15.0% 14.6% 14.2% 14.4%
> Montreal 5.8% 5.8% 5.3% 5.2% 5.5% 4.7%
> Canada - house only 4.0% 3.8% 3.5% 3.4% 3.1% 3.4%
> Quebec 3.3% 3.3% 2.1% 2.1% 2.2% 1.4%
> Saskatoon 3.3% 3.3% 3.3% 3.3% 2.7% 2.7%
> Kitchener-Waterloo 3.2% 3.3% 2.9% 2.8% 3.0% 4.6%
> Canada total 3.0% 2.9% 2.7% 2.6% 2.4% 2.5%
> Regina 3.0% 3.0% 3.3% 1.5% 1.5% 2.0%
> Calgary 2.8% 2.7% 2.1% 1.9% 1.8% 1.7%
> Hamilton 2.7% 1.8% 1.1% 1.1% 1.4% 1.4%
> Toronto 2.5% 2.5% 2.4% 2.4% 2.1% 2.5%
> St. John's 2.4% 0.6% 2.1% 2.1% 2.2% 3.3%
> London 2.4% 2.6% 3.1% 2.2% 1.8% 3.0%
> Halifax 2.1% 2.3% 2.1% 3.5% 3.5% 3.8%
> St. Catharines 2.1% 2.2% 1.8% 2.1% 1.7% 1.9%
> Charlottetown 1.8% 1.8% 1.8% 1.9% 1.7% 1.7%
> Edmonton 1.5% 1.1% 1.2% 0.8% 1.0% 0.9%
> Winnipeg 1.3% 1.3% 2.8% 2.8% 1.9% 1.8%
> Vancouver 1.1% 0.4% -0.2% -0.2% -0.8% -0.7%
> Canada - land only 1.0% 1.1% 1.0% 0.9% 1.0% 0.9%
> Victoria 1.0% 0.4% 0.1% 0.1% -0.4% -1.0%
> Saint John-Monct 0.6% 0.1% -1.5% -1.3% -1.7% -1.0%
> Windsor -0.1% 0.0% -0.1% -0.2% -0.3% 0.5%
> Sudbury-Thunder B -1.4% -1.3% -1.7% -1.5% -1.6% -1.6%
>
> Increases since 1992:
>
> Jul-01 Jun-01 Apr-01 Mar-01 Feb-01 Jan-01
>
> Regina 35.8% 35.8% 35.8% 35.8% 33.2% 33.2%
> Calgary 35.8% 35.3% 34.1% 34.1% 34.0% 33.6%
> Ottawa-Hull 20.5% 20.0% 19.9% 19.1% 18.5% 18.1%
> Saskatoon 20.0% 20.0% 19.7% 19.7% 19.7% 17.7%
> Winnipeg 19.3% 19.3% 19.3% 19.3% 19.2% 18.2%
> Halifax 17.9% 17.9% 17.9% 17.7% 17.7% 17.7%
> Edmonton 14.2% 13.6% 13.2% 12.9% 12.5% 12.5%
> Montreal 14.1% 14.1% 13.6% 13.0% 12.5% 12.2%
> Kitchener-Waterloo 9.8% 9.4% 8.5% 8.4% 7.9% 7.8%
> Toronto 9.4% 9.3% 8.9% 8.8% 8.6% 8.1%
> St. Catharines 9.3% 9.2% 9.0% 8.4% 8.4% 8.0%
> Canada- house only 9.2% 8.8% 8.3% 8.1% 7.7% 7.3%
> Hamilton 8.4% 7.9% 7.4% 7.1% 6.6% 6.6%
> Charlottetown 7.1% 7.1% 7.1% 7.1% 7.2% 7.0%
> Windsor 6.4% 6.5% 6.4% 6.4% 6.3% 6.4%
> Canada total 6.3% 6.0% 5.7% 5.5% 5.2% 4.9%
> Quebec 5.8% 5.8% 4.4% 4.4% 4.4% 4.4%
> London 4.1% 4.1% 4.0% 4.0% 3.0% 2.7%
> Canada - land only 3.7% 3.7% 3.6% 3.4% 3.3% 3.3%
> St. John's 1.7% -0.7% -0.3% -0.5% -0.5% -0.5%
> Sudbury-Thunder B -2.9% -2.9% -3.1% -3.0% -2.9% -3.0%
> Saint John-Moncton -5.9% -6.3% -6.0% -7.1% -7.1% -7.3%
> Vancouver -15.9% -16.4% -16.5% -16.7% -16.8% -16.9%
> Victoria -27.4% -27.6% -27.6% -27.7% -27.7% -27.7%
> --
> Donate blood
> http://www.bloodservices.ca/Ontario/Ottawa/index.html
Technical Details
Message-ID:
<wfMx7.250091$j65.62839802@news4.rdc1.on.home.com>Path:
arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!sn-xit-02!supernews.com!newsfeed.direct.ca!look.ca!newshub2.rdc1.sfba.home.com!news.home.com!news4.rdc1.on.home.com.POSTED!not-for-mailReferences:
<9pms8a$ka8$1@freenet9.carleton.ca> <9pmtsb$mha$1@freenet9.carleton.ca>Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit X-Google-Thread: 104d3a,ec92aebe86efb59c X-Google-Attributes: gid104d3a,public X-Google-Thread: f71c6,ec92aebe86efb59c X-Google-Attributes: gidf71c6,public X-Google-ArrivalTime: 2001-10-12 17:52:45 PST Path: arc1-ca.pugleaf.net!archiver1.google.com!news1.google.com!sn-xit-02!supernews.com!newsfeed.direct.ca!look.ca!newshub2.rdc1.sfba.home.com!news.home.com!news4.rdc1.on.home.com.POSTED!not-for-mail Reply-To: "Myles" <my@ottawa.com> From: "Myles" <myang5779@home.com> Newsgroups: ott.housing,can.construction References: <9pms8a$ka8$1@freenet9.carleton.ca> <9pmtsb$mha$1@freenet9.carleton.ca> Subject: Re: New house price index Lines: 76 X-Priority: 3 X-MSMail-Priority: Normal X-Newsreader: Microsoft Outlook Express 5.50.4133.2400 X-MimeOLE: Produced By Microsoft MimeOLE V5.50.4133.2400 Message-ID: <wfMx7.250091$j65.62839802@news4.rdc1.on.home.com> Date: Sat, 13 Oct 2001 00:52:44 GMT NNTP-Posting-Host: 24.43.57.186 X-Complaints-To: abuse@home.net X-Trace: news4.rdc1.on.home.com 1002934364 24.43.57.186 (Fri, 12 Oct 2001 17:52:44 PDT) NNTP-Posting-Date: Fri, 12 Oct 2001 17:52:44 PDT Organization: Excite@Home - The Leader in Broadband http://home.com/faster