🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: sci.astro
Article #3799

Comets daily 1993 Jan. 25 - Feb. 01.

#3799
From: J.JAHN
Date: Sun, 10 Jan 1993 13:34
153 lines
12242 bytes
Daily comet ephemerides for the period: Monday, 1993 Jan. 25 - Feb. 01, 0 h UT
(Universal Time). Due to e-mail problems the posting of the five different
ephemerides has to be made on three days. Only every fifth issue of these
different ephemerides detailed explanations are given alternately!

Name of the comet     Rect(1950)Decl Rect(2000)Decl  r    d   Elo Magn MotioPos
[P/] Name [Pro/Fin]    h   m    o  '  h   m    o  ' A.U. A.U.  o  Step  "/h  o
----------------------------- Monday, 1993 Jan. 25 ----------------------------
Helin-Lawrenc (1991l) 23:22.7 +16:54 23:25.2 +17:11 4.63 5.11  56 14.8 18.3/ 55
Tanaka-Machho (1992d)  8:01.6 +26:49  8:04.7 +26:40 3.80 2.83 170 12.5 52.8/256
P/Brewington (1992p)   9:01.7 +34:22  9:04.8 +34:10 2.82 1.86 163 12.4 39.0/267
Shoemaker-Le (1991a1)  8:44.7 -70:07  8:45.0 -70:18 2.95 2.77  91 13.0 74.3/280
P/Schuster (1992n)     8:05.8 +54:48  8:09.7 +54:40 2.09 1.21 144 15.2 28.2/265
Ohshita (1992a1)      20:46   +77:16 20:45   +77:27 1.69 1.27  96 15.3  137/ 97
P/Ciffreo (1992s)      1:08.5 + 7:03  1:11.1 + 7:19 1.71 1.69  74 14.6 93.4/ 56
P/Howell (1992c)      18:57.1 -24:14 19:00.1 -24:10 1.45 2.32  21 12.3  126/ 86
P/Schaumasse (1992x)   3:33.0 +30:13  3:36.1 +30:23 1.30 0.54 113  9.0 66.6/ 25
P/Forbes              18:07.6 -28:14 18:10.8 -28:14 1.54 2.27  33 13.6  120/ 89
Helin-Lawrenc (1992q) 23:12.9 -54:13 23:15.8 -53:56 2.12 2.66  47 13.9 19.6/114
Shoemaker (1992y)      1:37.5 +46:28  1:40.6 +46:44 2.41 2.10  96 14.4 22.4/333
P/Vaeisaelae 1 (1992u)    9:56.0 +13:15  9:58.7 +13:00 2.02 1.07 158 14.7 26.1/356
Mueller (1993a)        9:07.5 +53:05  9:11.1 +52:52 4.31 3.47 145 14.0 57.6/307
---------------------------- Tuesday, 1993 Jan. 26 ----------------------------
Helin-Lawrenc (1991l) 23:23.1 +16:59 23:25.6 +17:15 4.64 5.13  55 14.9 18.6/ 55
Tanaka-Machho (1992d)  8:00.1 +26:44  8:03.1 +26:35 3.81 2.84 169 12.5 52.3/256
P/Brewington (1992p)   9:00.4 +34:21  9:03.5 +34:09 2.83 1.87 163 12.4 38.9/267
Shoemaker-Le (1991a1)  8:38.9 -70:01  8:39.1 -70:12 2.97 2.78  91 13.0 74.3/282
P/Schuster (1992n)     8:04.5 +54:47  8:08.4 +54:38 2.10 1.22 144 15.3 27.8/263
Ohshita (1992a1)      21:02   +77:06 21:01   +77:18 1.71 1.29  96 15.4  132/101
P/Ciffreo (1992s)      1:10.6 + 7:24  1:13.2 + 7:40 1.71 1.70  74 14.6 93.7/ 56
P/Howell (1992c)      19:00.7 -24:11 19:03.8 -24:07 1.45 2.32  22 12.2  126/ 86
P/Schaumasse (1992x)   3:33.9 +30:38  3:37.0 +30:48 1.30 0.54 113  9.0 68.1/ 27
P/Forbes              18:11.3 -28:13 18:14.4 -28:12 1.53 2.26  33 13.6  121/ 88
Helin-Lawrenc (1992q) 23:13.8 -54:16 23:16.6 -53:59 2.12 2.66  47 13.9 20.2/114
Shoemaker (1992y)      1:37.1 +46:36  1:40.2 +46:52 2.41 2.12  95 14.4 22.1/336
P/Vaeisaelae 1 (1992u)    9:56.0 +13:25  9:58.7 +13:11 2.02 1.07 159 14.7 26.8/355
Mueller (1993a)        9:05.4 +53:18  9:09.0 +53:06 4.30 3.46 145 14.0 57.7/306
--------------------------- Wednesday, 1993 Jan. 27 ---------------------------
Helin-Lawrenc (1991l) 23:23.6 +17:03 23:26.1 +17:19 4.65 5.15  55 14.9 18.8/ 55
Tanaka-Machho (1992d)  7:58.6 +26:38  8:01.6 +26:30 3.82 2.85 168 12.5 51.7/255
P/Brewington (1992p)   8:59.2 +34:20  9:02.3 +34:08 2.83 1.88 163 12.4 38.8/266
Shoemaker-Le (1991a1)  8:33.1 -69:54  8:33.2 -70:04 2.98 2.79  91 13.0 74.3/284
P/Schuster (1992n)     8:03.3 +54:46  8:07.2 +54:37 2.10 1.23 143 15.3 27.3/260
Ohshita (1992a1)      21:17   +76:55 21:16   +77:07 1.72 1.32  96 15.5  127/104
P/Ciffreo (1992s)      1:12.7 + 7:45  1:15.3 + 8:01 1.71 1.71  73 14.7 94.0/ 56
P/Howell (1992c)      19:04.4 -24:07 19:07.5 -24:03 1.45 2.31  22 12.2  126/ 85
P/Schaumasse (1992x)   3:34.9 +31:02  3:38.0 +31:12 1.29 0.54 112  8.9 69.6/ 29
P/Forbes              18:14.9 -28:12 18:18.1 -28:11 1.53 2.25  33 13.5  121/ 88
Helin-Lawrenc (1992q) 23:14.6 -54:19 23:17.5 -54:03 2.11 2.66  47 13.9 20.9/114
Shoemaker (1992y)      1:36.8 +46:45  1:39.9 +46:60 2.40 2.13  94 14.4 21.9/339
P/Vaeisaelae 1 (1992u)    9:55.9 +13:36  9:58.6 +13:22 2.01 1.06 160 14.7 27.5/353
Mueller (1993a)        9:03.3 +53:32  9:06.9 +53:20 4.29 3.45 145 14.0 57.8/306
---------------------------- Thursday, 1993 Jan. 28 ---------------------------
Helin-Lawrenc (1991l) 23:24.0 +17:07 23:26.5 +17:24 4.66 5.18  54 14.9 19.1/ 54
Tanaka-Machho (1992d)  7:57.1 +26:33  8:00.2 +26:25 3.83 2.87 167 12.5 51.1/255
P/Brewington (1992p)   8:57.9 +34:19  9:01.0 +34:07 2.84 1.88 164 12.4 38.7/265
Shoemaker-Le (1991a1)  8:27.4 -69:46  8:27.6 -69:56 2.99 2.79  92 13.0 85.9/290
P/Schuster (1992n)     8:02.0 +54:43  8:05.9 +54:35 2.11 1.24 143 15.3 26.9/258
P/Swift-Tuttl (1992t) 20:53.8 -33:33 20:56.9 -33:21 1.24 2.16  15  7.9 83.1/138
P/Ciffreo (1992s)      1:14.8 + 8:06  1:17.5 + 8:22 1.71 1.72  73 14.7 94.2/ 57
P/Howell (1992c)      19:08.1 -24:03 19:11.1 -23:58 1.44 2.31  22 12.2  126/ 85
P/Schaumasse (1992x)   3:36.0 +31:27  3:39.1 +31:36 1.29 0.54 111  8.9 71.2/ 30
P/Forbes              18:18.6 -28:10 18:21.7 -28:09 1.53 2.25  34 13.5  121/ 87
Helin-Lawrenc (1992q) 23:15.5 -54:23 23:18.4 -54:06 2.11 2.66  47 13.9 21.5/114
Shoemaker (1992y)      1:36.5 +46:53  1:39.6 +47:08 2.40 2.14  93 14.5 21.7/342
P/Vaeisaelae 1 (1992u)    9:55.8 +13:47  9:58.5 +13:33 2.01 1.05 161 14.6 28.3/352
Mueller (1993a)        9:01.2 +53:45  9:04.8 +53:33 4.29 3.45 144 14.0 57.8/305
----------------------------- Friday, 1993 Jan. 29 ----------------------------
Helin-Lawrenc (1991l) 23:24.4 +17:12 23:26.9 +17:28 4.67 5.20  53 14.9 19.3/ 55
Tanaka-Machho (1992d)  7:55.7 +26:28  7:58.7 +26:20 3.84 2.88 166 12.5 50.5/255
P/Brewington (1992p)   8:56.7 +34:17  8:59.8 +34:05 2.85 1.89 164 12.4 38.5/265
Shoemaker-Le (1991a1)  8:21.8 -69:37  8:21.9 -69:46 3.00 2.80  92 13.0 74.0/288
P/Schuster (1992n)     8:00.8 +54:41  8:04.8 +54:32 2.12 1.25 143 15.4 26.4/255
P/Swift-Tuttl (1992t) 20:55.6 -33:57 20:58.7 -33:46 1.25 2.17  16  8.0 82.7/138
P/Ciffreo (1992s)      1:17.0 + 8:26  1:19.6 + 8:42 1.71 1.73  72 14.7 94.5/ 57
P/Howell (1992c)      19:11.8 -23:59 19:14.8 -23:54 1.44 2.30  22 12.2  126/ 85
P/Schaumasse (1992x)   3:37.1 +31:51  3:40.3 +32:01 1.28 0.54 111  8.8 72.8/ 32
P/Forbes              18:22.2 -28:08 18:25.4 -28:06 1.52 2.24  34 13.5  121/ 87
Helin-Lawrenc (1992q) 23:16.4 -54:26 23:19.3 -54:10 2.11 2.66  47 13.9 22.2/114
Shoemaker (1992y)      1:36.3 +47:01  1:39.3 +47:16 2.40 2.15  92 14.5 21.6/345
P/Vaeisaelae 1 (1992u)    9:55.7 +13:58  9:58.4 +13:44 2.00 1.04 162 14.6 29.0/351
Mueller (1993a)        8:59.1 +53:58  9:02.7 +53:46 4.28 3.44 144 14.0 57.8/304
---------------------------- Saturday, 1993 Jan. 30 ---------------------------
Helin-Lawrenc (1991l) 23:24.9 +17:16 23:27.4 +17:33 4.68 5.22  52 14.9 19.5/ 55
Tanaka-Machho (1992d)  7:54.2 +26:22  7:57.3 +26:14 3.85 2.90 165 12.6 49.9/254
P/Brewington (1992p)   8:55.5 +34:16  8:58.6 +34:04 2.86 1.90 164 12.4 38.3/264
Shoemaker-Le (1991a1)  8:16.3 -69:27  8:16.4 -69:36 3.01 2.81  93 13.0 73.8/290
P/Schuster (1992n)     7:59.7 +54:38  8:03.6 +54:29 2.12 1.26 142 15.4 26.0/252
P/Swift-Tuttl (1992t) 20:57.4 -34:22 21:00.5 -34:10 1.26 2.17  17  8.0 82.5/138
P/Ciffreo (1992s)      1:19.1 + 8:47  1:21.7 + 9:03 1.71 1.73  72 14.7 94.7/ 57
P/Howell (1992c)      19:15.4 -23:54 19:18.4 -23:49 1.44 2.30  22 12.2  126/ 84
P/Schaumasse (1992x)   3:38.4 +32:16  3:41.5 +32:26 1.28 0.54 110  8.8 74.4/ 34
P/Forbes              18:25.9 -28:06 18:29.1 -28:04 1.52 2.23  34 13.5  122/ 87
Helin-Lawrenc (1992q) 23:17.4 -54:30 23:20.2 -54:14 2.10 2.66  46 13.9 22.8/115
Shoemaker (1992y)      1:36.1 +47:09  1:39.1 +47:25 2.39 2.16  91 14.5 21.6/348
P/Vaeisaelae 1 (1992u)    9:55.6 +14:10  9:58.3 +13:55 2.00 1.03 163 14.6 29.7/350
Mueller (1993a)        8:56.9 +54:11  9:00.5 +53:59 4.27 3.43 144 14.0 57.8/303
----------------------------- Sunday, 1993 Jan. 31 ----------------------------
Helin-Lawrenc (1991l) 23:25.3 +17:21 23:27.8 +17:38 4.69 5.24  51 14.9 19.9/ 53
Tanaka-Machho (1992d)  7:52.8 +26:17  7:55.8 +26:09 3.87 2.91 164 12.6 49.2/254
P/Brewington (1992p)   8:54.2 +34:14  8:57.3 +34:02 2.86 1.90 163 12.5 38.1/263
Shoemaker-Le (1991a1)  8:11.0 -69:16  8:11.0 -69:25 3.03 2.81  93 13.0 73.8/292
P/Schuster (1992n)     7:58.6 +54:34  8:02.5 +54:26 2.13 1.27 142 15.4 25.6/249
P/Swift-Tuttl (1992t) 20:59.2 -34:46 21:02.3 -34:34 1.27 2.18  17  8.1 82.2/137
P/Ciffreo (1992s)      1:21.3 + 9:08  1:23.9 + 9:23 1.71 1.74  72 14.7 95.0/ 57
P/Howell (1992c)      19:19.1 -23:49 19:22.1 -23:44 1.44 2.30  23 12.2  127/ 84
P/Schaumasse (1992x)   3:39.7 +32:41  3:42.9 +32:50 1.27 0.54 109  8.8 76.1/ 35
P/Forbes              18:29.6 -28:03 18:32.7 -28:01 1.52 2.23  34 13.5  122/ 86
Helin-Lawrenc (1992q) 23:18.3 -54:34 23:21.2 -54:17 2.10 2.66  46 13.8 23.5/115
Shoemaker (1992y)      1:35.9 +47:18  1:38.9 +47:33 2.39 2.17  91 14.5 21.7/350
P/Vaeisaelae 1 (1992u)    9:55.4 +14:22  9:58.1 +14:07 1.99 1.03 164 14.5 30.4/349
Mueller (1993a)        8:54.6 +54:23  8:58.3 +54:11 4.26 3.43 143 14.0 57.8/302
----------------------------- Monday, 1993 Feb. 01 ----------------------------
Helin-Lawrenc (1991l) 23:25.8 +17:26 23:28.3 +17:42 4.70 5.26  51 14.9 20.1/ 54
Tanaka-Machho (1992d)  7:51.4 +26:12  7:54.4 +26:04 3.88 2.92 163 12.6 48.5/254
P/Brewington (1992p)   8:53.0 +34:12  8:56.1 +34:00 2.87 1.91 163 12.5 37.8/262
Shoemaker-Le (1991a1)  8:05.7 -69:04  8:05.8 -69:12 3.04 2.82  93 13.1 73.5/294
P/Schuster (1992n)     7:57.5 +54:30  8:01.4 +54:22 2.14 1.28 141 15.5 25.2/246
P/Swift-Tuttl (1992t) 21:01.0 -35:10 21:04.1 -34:59 1.28 2.18  18  8.2 82.0/137
P/Ciffreo (1992s)      1:23.4 + 9:28  1:26.0 + 9:44 1.71 1.75  71 14.7 95.2/ 58
P/Howell (1992c)      19:22.8 -23:44 19:25.8 -23:38 1.43 2.29  23 12.2  127/ 84
P/Schaumasse (1992x)   3:41.1 +33:06  3:44.3 +33:15 1.27 0.54 109  8.7 77.8/ 37
P/Forbes              18:33.3 -27:60 18:36.4 -27:57 1.51 2.22  34 13.4  122/ 86
Helin-Lawrenc (1992q) 23:19.3 -54:38 23:22.1 -54:21 2.10 2.65  46 13.8 24.1/115
Shoemaker (1992y)      1:35.8 +47:26  1:38.8 +47:42 2.39 2.18  90 14.5 21.8/353
P/Vaeisaelae 1 (1992u)    9:55.2 +14:34  9:57.9 +14:19 1.99 1.02 166 14.5 31.0/348
Mueller (1993a)        8:52.4 +54:35  8:56.1 +54:24 4.25 3.42 143 14.0 57.7/301


Used orbital elements (2000.0).
Name of comet     Perihel. T   Perih.q Eccentr Perihel   Node   Inclin   H    G
[P/] Name [Pr/Fi] Ye Mo Day      A.U.      e   Degrees Degrees Degrees Magn   -
-------------------------------------------------------------------------------
Helin-Law (1991l) 92 01 20.027 1.51772 1.00044 271.159  11.835  95.456 11.3 0.0
Tanaka-Ma (1992d) 92 04 22.688 1.26148 0.99589  65.473 300.508  79.293  6.3 2.7
P/Brewing (1992p) 92 06 07.859 1.60165 0.67150  47.879 343.750  18.057  6.5 4.0
Shoemake (1991a1) 92 07 24.507 0.83625 0.99986 145.240  49.051 113.498  8.4 2.0
P/Schuste (1992n) 92 09 06.422 1.53924 0.58952 355.733  50.602  20.134 10.0 6.0
Ohshita (1992a1)  92 11 01.562 0.66357 0.99054 309.979 138.352 115.114 12.5 4.0
P/Swift-T (1992t) 92 12 12.324 0.95822 0.96359 153.002 139.444 113.427  4.3 8.2
P/Ciffreo (1992s) 93 01 23.065 1.70877 0.54317 358.034  53.709  13.089 10.0 6.0
P/Howell (1992c)  93 02 26.096 1.40914 0.55206 234.757  57.744   4.400  8.0 6.0
P/Schauma (1992x) 93 03 03.961 1.20216 0.70485  57.482  81.053  11.846  7.3  11
P/Forbes          93 03 14.632 1.44684 0.56805 310.537 334.456   7.159  9.0 6.0
Helin-Law (1992q) 93 03 15.122 2.03839 0.96521 268.857 194.666 106.846  8.5 4.0
Shoemaker (1992y) 93 03 25.663 2.31384 1.00000  54.859  55.300  65.994  9.0 4.0
P/Vaeisaelae (1992u) 93 04 29.175 1.78302 0.63471  47.385 135.077  11.596 10.0 6.0
Mueller (1993a)   94 01 02.303 1.72810 1.00000 135.334 144.413 124.668  5.0 4.0

These ephemerides should promote the observing of comets.

These ephemerides were computed by a program of Jost Jahn with an Atari ST
computer.
Technical Details
Message-ID: <26676448262@amterm1.abbs.hanse.de>
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN
From: J.JAHN@ABBS.zer.sub.org
Newsgroups: sci.astro
Distribution: world
Subject: Comets daily 1993 Jan. 25 - Feb. 01.
Date: 10 Jan 93 14:34:00 +0100
Message-ID: <26676448262@amterm1.abbs.hanse.de>
X-Gateway: ZCONNECT AB ABBS.hanse.de [UUCPfZ V3.8a U004]
Lines: 154