🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: sci.astro
Article #3802

Conjunctions daily 1993 Jan. 25 - Feb. 0

#3802
From: J.JAHN
Date: Sun, 10 Jan 1993 13:34
72 lines
5637 bytes
Daily conjunction ephemerides for the period: Monday, 1993 Jan. 25 - Feb. 01, 0
h UT (Universal Time). The conjunctions are sorted by Right Ascension. Due to
e-mail problems the posting of the five different ephemerides has to be made on
three days. Only every fifth issue of these different ephemerides detailed
explanations are given alternately!

1. Object     Rect(1950)Decl Magn 2. Object     Rect(1950)Decl Magn Dist RealDi
Designation    h   m    o  ' Step Designation    h   m    o  ' Step   '   A.U.
----------------------------- Monday, 1993 Jan. 25 ----------------------------
(1419) Danzig  7:04.5 +11:39 13.5 (4440) 1984YV  7:04.9 +11:28 14.1 13.1 0.2022
(86) Semele    9:23.9 +20:34 13.1 (1225) Ariane  9:25.5 +20:27 14.4 23.7 1.0542
---------------------------- Tuesday, 1993 Jan. 26 ----------------------------
(4440) 1984YV  7:03.5 +11:13 14.1 (1419) Danzig  7:03.7 +11:43 13.6 29.7 0.2033
(86) Semele    9:23.1 +20:39 13.0 (1225) Ariane  9:24.5 +20:32 14.4 21.1 1.0555
--------------------------- Wednesday, 1993 Jan. 27 ---------------------------
(86) Semele    9:22.2 +20:44 13.0 (1225) Ariane  9:23.4 +20:36 14.3 18.5 1.0568
(785) Zwetana 16:41.3 -17:50 14.1 (145) Adeona  16:43.1 -18:03 13.8 29.5 0.7437
P/Forbes      18:14.9 -28:12 13.5 (264) Libussa 18:16.2 -28:03 14.3 19.0 1.5071
(115) Thyra   22:29.5 - 3:09 12.2 (153) Hilda   22:31.4 - 3:10 14.2 27.9 1.7477
---------------------------- Thursday, 1993 Jan. 28 ---------------------------
(441) Bathild  3:56.6 +18:56 13.1 (420) Berthol  3:57.9 +18:35 13.9 27.8 0.7010
(86) Semele    9:21.4 +20:49 13.0 (1225) Ariane  9:22.4 +20:40 14.3 16.1 1.0581
(785) Zwetana 16:43.3 -17:56 14.1 (145) Adeona  16:44.5 -18:07 13.8 20.5 0.7418
(264) Libussa 18:17.9 -28:04 14.3 P/Forbes      18:18.6 -28:10 13.5 11.1 1.5047
(115) Thyra   22:31.5 - 2:55 12.2 (153) Hilda   22:32.5 - 3:04 14.2 17.8 1.7525
----------------------------- Friday, 1993 Jan. 29 ----------------------------
(441) Bathild  3:57.0 +18:55 13.1 (420) Berthol  3:58.1 +18:35 13.9 25.5 0.7022
(86) Semele    9:20.6 +20:53 13.0 (1225) Ariane  9:21.3 +20:44 14.3 13.8 1.0595
(785) Zwetana 16:45.3 -18:03 14.1 (145) Adeona  16:45.9 -18:11 13.8 11.8 0.7400
(115) Thyra   22:33.5 - 2:42 12.2 (153) Hilda   22:33.7 - 2:58 14.2 16.8 1.7574
---------------------------- Saturday, 1993 Jan. 30 ---------------------------
(441) Bathild  3:57.5 +18:54 13.2 (420) Berthol  3:58.4 +18:35 14.0 23.2 0.7033
(86) Semele    9:19.7 +20:58 13.0 (1225) Ariane  9:20.3 +20:48 14.2 12.1 1.0610
(145) Adeona  16:47.3 -18:15 13.8 (785) Zwetana 16:47.4 -18:09 14.1  5.5 0.7383
(153) Hilda   22:34.8 - 2:53 14.2 (115) Thyra   22:35.5 - 2:29 12.2 26.0 1.7623
----------------------------- Sunday, 1993 Jan. 31 ----------------------------
(441) Bathild  3:57.9 +18:53 13.2 (420) Berthol  3:58.6 +18:35 14.0 21.1 0.7045
(1419) Danzig  7:00.1 +11:60 13.7 (284) Amalia   7:01.4 +12:22 14.5 28.9 0.9041
(86) Semele    9:18.9 +21:03 13.0 (1225) Ariane  9:19.2 +20:53 14.2 11.1 1.0625
(145) Adeona  16:48.7 -18:18 13.8 (785) Zwetana 16:49.4 -18:15 14.1  9.8 0.7365
----------------------------- Monday, 1993 Feb. 01 ----------------------------
(441) Bathild  3:58.4 +18:53 13.2 (420) Berthol  3:58.9 +18:35 14.0 19.3 0.7057
(1419) Danzig  6:59.5 +12:03 13.7 (284) Amalia   7:00.6 +12:24 14.5 25.9 0.9046
(86) Semele    9:18.1 +21:08 12.9 (1225) Ariane  9:18.1 +20:57 14.2 11.2 1.0641
(145) Adeona  16:50.1 -18:22 13.8 (785) Zwetana 16:51.4 -18:22 14.1 18.3 0.7348
(84) Klio     23:52.2 + 5:56 13.7 (385) Ilmatar 23:52.6 + 5:27 13.6 29.7 1.3387


Used orbital elements (1950.0).
Name of object   JDate    M    Halfax. Eccentr Perihel   Node  Inclin   H     G
[Number] Name   YeMoDa Degrees   A.U.      e   Degrees Degrees Degree Magn    -
-------------------------------------------------------------------------------
P/Forbes          93 03 14.632 1.44684 0.56805 310.555 333.738   7.153  9.0 6.0
(84) Klio       920627 326.792 2.36169 0.23760  14.716 327.173  9.335  9.3 0.15
(86) Semele     920627  41.143 3.11027 0.21131 302.886  86.699  4.793  8.5 0.15
(115) Thyra     920627 266.979 2.37985 0.19271  95.896 308.598 11.583  7.5 0.12
(145) Adeona    901105 272.322 2.67148 0.14640  44.986  77.066 12.621  8.1 0.15
(153) Hilda     901105 319.359 3.97661 0.14212  42.435 227.789  7.838  7.5 0.15
(264) Libussa   920627 202.499 2.79686 0.13684 340.309  49.233 10.427  8.4 0.15
(284) Amalia    920627 125.020 2.35765 0.22369  57.695 233.393  8.056 10.1 0.11
(385) Ilmatar   920627 162.628 2.85163 0.12188 188.294 344.748 13.539  7.5 0.15
(420) Bertholda 901105 220.814 3.41624 0.04732 206.690 243.844  6.698  8.3 0.15
(441) Bathilde  901105 178.765 2.80733 0.07915 200.430 253.329  8.139  8.5 0.15
(785) Zwetana   920627 326.365 2.57214 0.20816 128.856  71.887 12.704  9.4 0.15
(1225) Ariane   911210 254.702 2.23335 0.07444 100.244  11.939  3.074 12.1 0.15
(1419) Danzig   901105 151.639 2.29256 0.14712 232.174 213.115  5.725 11.3 0.15
(4440) 1984YV   901105  33.416 1.92099 0.07694 224.512 282.793 21.350 12.5 0.15

These ephemerides should promote the observing of conjunctions.

These ephemerides were computed by a program of Jost Jahn with an Atari ST
computer.
Technical Details
Message-ID: <26676450681@amterm1.abbs.hanse.de>
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN
From: J.JAHN@ABBS.zer.sub.org
Newsgroups: sci.astro
Distribution: world
Subject: Conjunctions daily 1993 Jan. 25 - Feb. 0
Date: 10 Jan 93 14:34:00 +0100
Message-ID: <26676450681@amterm1.abbs.hanse.de>
X-Gateway: ZCONNECT AB ABBS.hanse.de [UUCPfZ V3.8a U004]
Lines: 73