🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: sci.astro
Article #3805

Encounters daily 1993 Jan. 25 - Feb. 01.

#3805
From: J.JAHN
Date: Sun, 10 Jan 1993 13:34
105 lines
8281 bytes
Daily encounter ephemerides for the period: Monday, 1993 Jan. 25 - Feb. 01, 0 h
UT (Universal Time). The encounters are sorted by Right Ascension. The close
encounters in space are also listed, if they happen close to the sun. Such
encounters may disturb the orbits after some time. Due to e-mail problems the
posting of the five different ephemerides has to be made on three days. Only
every fifth issue of these different ephemerides detailed explanations are
given alternately!

1. Object     Rect(1950)Decl Magn 2. Object     Rect(1950)Decl Magn Dist RealDi
Designation    h   m    o  ' Step Designation    h   m    o  ' Step   '   A.U.
----------------------------- Monday, 1993 Jan. 25 ----------------------------
#1987SF3      11:07.3 + 3:09 24.3 (834) Burnham 11:07.7 + 2:58 14.7 13.3 0.0098
1990QQ        13:27.7 -18:42 16.9 (1139) Atami  13:28.6 -18:51 16.5 15.1 0.0112
(905) Univers 15:19.6 -17:47 16.8 (3133) Sendai 15:19.9 -17:40 18.4  8.5 0.0186
(4080) Galins 18:49.8 -21:02 17.5 (1293) Sonja  18:50.7 -20:54 16.2 15.7 0.0186
1991BV        19:42.3 -16:04 17.6 (3017) 1981UL 19:43.1 -16:11 17.8 14.4 0.0165
(1458) Mineur 22:57.1 - 6:04 16.7 (1855) Korole 22:57.3 - 6:07 17.7  4.3 0.0043
(3831) Petten 23:27.4 - 6:02 17.9 (4116) Elachi 23:27.9 - 6:01 17.5  7.7 0.0062
---------------------------- Tuesday, 1993 Jan. 26 ----------------------------
#1987SF3      11:06.7 + 3:12 24.3 (834) Burnham 11:07.4 + 3:00 14.7 16.0 0.0117
1990QQ        13:28.9 -18:55 16.8 (1139) Atami  13:29.4 -18:55 16.5  7.7 0.0125
(905) Univers 15:20.9 -17:53 16.8 (3133) Sendai 15:21.2 -17:46 18.4  8.2 0.0181
(4080) Galins 18:52.5 -20:58 17.5 (1293) Sonja  18:53.4 -20:49 16.2 15.9 0.0178
1991BV        19:43.9 -16:02 17.7 (3017) 1981UL 19:44.7 -16:05 17.9 12.9 0.0148
(1458) Mineur 22:58.8 - 5:56 16.7 (1855) Korole 22:58.9 - 5:57 17.7  2.1 0.0019
(3831) Petten 23:29.5 - 5:49 17.9 (4116) Elachi 23:29.9 - 5:54 17.5  8.3 0.0077
--------------------------- Wednesday, 1993 Jan. 27 ---------------------------
#1987SF3      11:06.2 + 3:16 24.3 (834) Burnham 11:07.1 + 3:02 14.7 18.9 0.0138
1990QQ        13:30.0 -19:08 16.8 (1139) Atami  13:30.2 -18:59 16.5  9.5 0.0161
(905) Univers 15:22.1 -17:59 16.8 (3133) Sendai 15:22.4 -17:52 18.4  7.9 0.0176
(4080) Galins 18:55.1 -20:53 17.5 (1293) Sonja  18:56.1 -20:44 16.2 16.1 0.0171
1991BV        19:45.5 -15:59 17.7 (3017) 1981UL 19:46.3 -15:59 17.9 11.9 0.0138
(1458) Mineur 23:00.6 - 5:48 16.7 (1855) Korole 23:00.6 - 5:48 17.7  0.8 0.0019
(3831) Petten 23:31.6 - 5:37 17.9 (4116) Elachi 23:31.9 - 5:48 17.5 12.7 0.0117
---------------------------- Thursday, 1993 Jan. 28 ---------------------------
#1987SF3      11:05.6 + 3:19 24.3 (834) Burnham 11:06.8 + 3:05 14.7 21.9 0.0160
(905) Univers 15:23.4 -18:04 16.8 (3133) Sendai 15:23.6 -17:58 18.4  7.7 0.0171
(4080) Galins 18:57.8 -20:49 17.5 (1293) Sonja  18:58.8 -20:39 16.2 16.3 0.0165
(170) Maria   19:02.5 -27:28 14.9 (2851) Harbin 19:02.6 -27:20 17.9  8.1 0.0194
1991BV        19:47.1 -15:56 17.7 (3017) 1981UL 19:47.9 -15:54 17.9 11.6 0.0136
(1855) Korole 23:02.2 - 5:38 17.7 (1458) Mineur 23:02.3 - 5:40 16.7  2.7 0.0043
(3831) Petten 23:33.6 - 5:24 17.9 (4116) Elachi 23:33.9 - 5:42 17.5 18.3 0.0165
----------------------------- Friday, 1993 Jan. 29 ----------------------------
#1987SF3      11:05.0 + 3:22 24.3 (834) Burnham 11:06.4 + 3:07 14.7 25.1 0.0182
(905) Univers 15:24.6 -18:10 16.8 (3133) Sendai 15:24.9 -18:03 18.4  7.4 0.0165
(4080) Galins 19:00.5 -20:44 17.5 (1293) Sonja  19:01.4 -20:33 16.2 16.6 0.0160
(170) Maria   19:04.3 -27:23 14.9 (2851) Harbin 19:04.4 -27:19 17.9  5.2 0.0174
1991BV        19:48.7 -15:53 17.7 (3017) 1981UL 19:49.4 -15:48 17.9 12.0 0.0142
(1855) Korole 23:03.9 - 5:29 17.7 (1458) Mineur 23:04.1 - 5:32 16.7  4.9 0.0069
---------------------------- Saturday, 1993 Jan. 30 ---------------------------
(905) Univers 15:25.8 -18:16 16.8 (3133) Sendai 15:26.1 -18:09 18.3  7.1 0.0160
(4080) Galins 19:03.2 -20:39 17.5 (1293) Sonja  19:04.1 -20:28 16.2 16.9 0.0155
(170) Maria   19:06.1 -27:19 14.9 (2851) Harbin 19:06.3 -27:17 17.9  2.8 0.0160
1991BV        19:50.3 -15:50 17.7 (3017) 1981UL 19:51.0 -15:42 17.9 13.2 0.0156
(1855) Korole 23:05.5 - 5:19 17.7 (1458) Mineur 23:05.8 - 5:24 16.7  7.0 0.0096
----------------------------- Sunday, 1993 Jan. 31 ----------------------------
(1472) Muonio  9:50.6 +20:59 16.1 1989CM1        9:51.1 +21:11 15.8 13.1 0.0182
(905) Univers 15:27.0 -18:21 16.7 (3133) Sendai 15:27.3 -18:15 18.3  6.8 0.0155
(4080) Galins 19:05.9 -20:34 17.5 (1293) Sonja  19:06.8 -20:22 16.2 17.3 0.0152
(170) Maria   19:07.9 -27:14 14.9 (2851) Harbin 19:08.1 -27:16 17.9  2.9 0.0152
1991BV        19:51.9 -15:47 17.7 (3017) 1981UL 19:52.5 -15:36 17.9 14.8 0.0175
(1381) Danubi 20:07.7 -23:05 17.2 (574) Reginhi 20:08.6 -22:56 17.2 15.4 0.0193
(1855) Korole 23:07.2 - 5:10 17.7 (1458) Mineur 23:07.6 - 5:16 16.7  9.2 0.0123
----------------------------- Monday, 1993 Feb. 01 ----------------------------
(1547) Nele    1:58.5 +21:54 14.9 1992SZ         1:59.8 +21:40 24.1 22.2 0.0200
(1472) Muonio  9:49.6 +21:05 16.0 1989CM1        9:50.1 +21:15 15.8 12.5 0.0150
(905) Univers 15:28.2 -18:26 16.7 (3133) Sendai 15:28.4 -18:21 18.3  6.5 0.0150
(4080) Galins 19:08.6 -20:29 17.5 (1293) Sonja  19:09.5 -20:16 16.2 17.7 0.0149
(170) Maria   19:09.7 -27:10 14.9 (2851) Harbin 19:10.0 -27:14 17.9  5.4 0.0152
1991BV        19:53.5 -15:44 17.7 (3017) 1981UL 19:54.1 -15:30 17.9 16.9 0.0198
(1381) Danubi 20:09.7 -22:58 17.2 (574) Reginhi 20:10.6 -22:49 17.2 14.8 0.0185
(1855) Korole 23:08.8 - 4:60 17.7 (1458) Mineur 23:09.3 - 5:08 16.7 11.4 0.0149


Used orbital elements (1950.0).
Name of object   JDate    M    Halfax. Eccentr Perihel   Node  Inclin   H     G
[Number] Name   YeMoDa Degrees   A.U.      e   Degrees Degrees Degree Magn    -
-------------------------------------------------------------------------------
(170) Maria     901105 338.891 2.55246 0.06504 157.503 300.889 14.427  9.4 0.15
(574) Reginhild 901105  29.641 2.25281 0.23949  76.359 336.440  5.683 12.3 0.15
(834) Burnhamia 901105 125.022 3.15850 0.22055  88.706 183.202  3.952  9.4 0.15
(905) Universit 901105 312.505 2.21612 0.15291 342.530  36.757  5.322 11.6 0.15
(1139) Atami    920627  14.692 1.94740 0.25520 206.282 212.821 13.093 12.5 0.15
(1293) Sonja    901105  80.300 2.22793 0.27425  98.846 236.210  5.362 12.0 0.15
(1381) Danubia  901105  88.531 2.48965 0.18087  29.476 351.538  4.683 12.3 0.15
(1458) Mineura  901105 228.935 2.62753 0.18227 100.116 181.223 12.508 11.5 0.15
(1472) Muonio   901105 235.356 2.23360 0.19912 318.264  44.775  4.565 12.7 0.15
(1547) Nele     901105 160.799 2.64538 0.25403 153.280 291.036 11.703 10.8 0.15
(1855) Korolev  901105 300.928 2.24794 0.08462 348.652 190.567  3.079 12.5 0.15
(2851) Harbin   920627 164.191 2.47820 0.12552  15.198  50.147  8.560 12.3 0.15
(3017) 1981UL   901105 348.068 2.60354 0.13045 215.876 257.376 11.865 12.2 0.15
(3133) Sendai   920627 109.289 2.18147 0.16005 358.009  36.707  6.563 13.2 0.15
(3831) Pettengi 901105 161.981 2.16805 0.19542 147.226 150.847  4.581 13.4 0.15
(4080) Galinski 901105  82.133 2.19312 0.21058  95.330 221.731  3.799 13.3 0.15
(4116) Elachi   901105 279.269 1.87217 0.08075 322.492 184.543 24.113 13.0 0.15
1989CM1         891001 346.579 2.54106 0.15198 222.047  10.273  5.946 12.5 0.25
1990QQ          901105  83.095 2.31263 0.19752 301.665 306.989  9.190 13.0 0.25
1991BV          920627 156.307 2.61090 0.13752 307.642 143.098 12.983 12.0 0.15
1992SZ          930113  47.348 2.17692 0.45987 314.665   3.744  9.273 20.0 0.15
#1987SF3        871012  15.950 2.25230 0.53500 133.614 187.117  3.316 19.0 0.15

These ephemerides should promote the observing of encounters.

These ephemerides were computed by a program of Jost Jahn with an Atari ST
computer.
Technical Details
Message-ID: <26676452109@amterm1.abbs.hanse.de>
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN

Show Full Headers
Complete Article Headers
Path: arc1-ca.pugleaf.net!sparky!uunet!math.fu-berlin.de!ira.uka.de!Germany.EU.net!news.Hamburg.Germany.EU.net!abbs.hanse.de!J.JAHN
From: J.JAHN@ABBS.zer.sub.org
Newsgroups: sci.astro
Distribution: world
Subject: Encounters daily 1993 Jan. 25 - Feb. 01.
Date: 10 Jan 93 14:34:00 +0100
Message-ID: <26676452109@amterm1.abbs.hanse.de>
X-Gateway: ZCONNECT AB ABBS.hanse.de [UUCPfZ V3.8a U004]
Lines: 106