🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: sci.astro
Article #4745

Conjunctions MP/NGCIC 49th week

#4745
From: Andreas Doppler
Date: Sat, 25 Nov 1995 00:00
125 lines
9551 bytes
Author : a.doppler@uriela.in-berlin.de (Andreas Doppler)

Daily conjunction ephemerides for the period of: Monday, 1995 Dec.  4 - Sunday,
1995 Dec. 10. The conjunctions are sorted by time (UT). All known asteroids and
objects of the NGC 2000.0 are included in the list which meets the following
criteria: The minimum elongation to the sun has to exceed 30 degrees, the
maximum elongation to the NGC/IC Object is 10 arcmin and the limiting magnitude
of the asteroid is brighter or equal than 14.0 mag. The Ephemerides were
calculated with a step of 5 min. Coordinates are for J2000.0 and FK5. Every
fifth issue detailed explanations are given at the end of the ephemerides.

------------------------------< Monday, 1995 Dec.  4 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 6:15        70 12:34.3 + 6:29 13.9 N4532  Gx 12:34.3 + 6:28 11.9   2.9 1.8 341
 8:20       924  4:31.2 + 7:37 13.1 N1590  Gx  4:31.2 + 7:37 15.0   1.3 0.5   2
11:20        34 12:50.9 - 6:25 13.7 N4731  Gx 12:51.0 - 6:24 11.0   6.5 1.3 158
11:55       532 10:25.1 +17:12 10.3 N3239  Gx 10:25.1 +17:10 12.0   5.2 2.7  10
18:15       268 14:45.0 -13:59 13.9 N5745  Gx 14:45.1 -13:56 14.0 ----- 3.7 162
20:20         1 14:42.0 - 9:02  8.9 N5729  Gx 14:42.0 - 9:03 13.0   3.0 0.8 339
22:15       308 12:40.8 - 5:01 13.8 N4602  Gx 12:40.6 - 5:08 12.0   3.6 7.3 339

-----------------------------< Tuesday, 1995 Dec.  5 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 2:25       344 15:06.7 -14:43 12.7 N5849  Gx 15: 6.9 -14:36 15.0 ----- 8.3 156
18:00        45 13:49.0 - 7:14 12.9 N5306  Gx 13:49.1 - 7:12 14.0 ----- 3.1 162
21:00       505 23:51.3 -13:21 12.9 I5361  Gx 23:51.4 -13:23 14.0   0.4 2.8  45
23:00       326 23:30.4 -13:26 13.9 I1495  Gx 23:30.8 -13:30 13.0   1.0 6.3  59

---------------------------< Wednesday, 1995 Dec.  6 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 3:05       895  8:22.5 + 3:13 13.0 I 503  Gx  8:22.2 + 3:15 14.0   1.1 4.4 250
 6:20        34 12:53.7 - 6:40 13.7 N4775  Gx 12:53.8 - 6:37 12.0   2.2 3.4 160
16:40      1626  8:24.1 +20:33 12.8 I2348  Gx  8:24.4 +20:32 16.0   0.6 4.6  74
21:05        34 12:54.7 - 6:45 13.7 N4786  Gx 12:54.5 - 6:52 13.0   2.0 7.1 340

----------------------------< Thursday, 1995 Dec.  7 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 4:10       912 12:19.5 +14:52 13.6 N4262  Gx 12:19.5 +14:53 11.5   2.2 0.5 162
 4:30        20 11:08.3 + 4:44 10.6 N3535  Gx 11: 8.5 + 4:50 14.0 ----- 5.8 157
 5:10       469  5:20.2 +39:28 13.3 N1857  OC  5:20.2 +39:21  7.0   6.0 8.0   4
13:05       912 12:19.9 +14:50 13.6 I 781  Nb 12:20.1 +14:58 ----   1.0 7.9 162

------------------------------< Friday, 1995 Dec.  8 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 0:55        34 12:56.4 - 6:54 13.6 N4813  Gx 12:56.6 - 6:48 15.0 ----- 7.4 160
 1:35       289  1:10.7 + 1:33 13.5 I  83  Gx  1:10.5 + 1:41 15.0   0.5 8.2 200
10:50        15 12:19.8 -12:12 11.0 N4263  Gx 12:19.7 -12:15 14.0 ----- 2.9 324
10:50        15 12:19.8 -12:12 11.0 N4265  Gx 12:19.7 -12:15 14.0 ----- 2.9 324
10:50       198 22:01.8 - 2:04 12.4 N7182  Gx 22: 1.9 - 2:12 15.0 ----- 8.2  15
11:00       344 15:13.8 -15:27 12.7 N5892  Gx 15:13.7 -15:30 13.0 ----- 2.6 336
11:30       747 11:33.7 +10:00 13.2 I2930  Gx 11:33.7 +10:05 16.0 ----- 4.9 184
12:30       198 22:01.9 - 2:03 12.4 N7181  Gx 22: 1.8 - 1:58 15.0 ----- 5.7 195
19:00        45 13:53.9 - 7:36 12.9 N5343  Gx 13:54.0 - 7:34 14.0 ----- 3.1 164
20:55        70 12:39.4 + 6:03 13.9 N4591  Gx 12:39.3 + 6:01 14.0 ----- 3.1 341
23:50       912 12:21.6 +14:42 13.6 N4298  Gx 12:21.5 +14:36 11.4   3.2 6.8 342

----------------------------< Saturday, 1995 Dec.  9 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 3:30       912 12:21.8 +14:41 13.6 N4302  Gx 12:21.7 +14:36 11.6   5.2 6.0 342
 6:30        40 12:43.4 - 0:35 12.0 N4642  Gx 12:43.3 - 0:39 14.0   2.0 3.5 341
13:45        40 12:43.8 - 0:37 12.0 N4653  Gx 12:43.9 - 0:34 12.3   2.6 4.2 160
23:10      1626  8:22.3 +19:24 12.7 I2329  Gx  8:22.4 +19:24 15.0   2.2 1.3  69

------------------------------< Sunday, 1995 Dec. 10 >-------------------------
 (UT)  Asteroid R.A.(2000)Decl Magn NGCICType R.A.(2000)Decl Magn  Size Dis Pos
 h  m  NameNum.  h   m    o  ' Step ID    OBJ  h   m    o  ' Step    '   '    o
 5:20        67 11:05.9 + 0:01 13.7 N3521  Gx 11: 5.8 - 0:02  8.9   9.5 3.5 332
 6:45       289  1:11.5 + 1:37 13.5 I  84  Gx  1:11.5 + 1:39 15.0 ----- 1.1 201
14:15        95 20:52.5 - 5:50 13.6 N6976  Gx 20:52.4 - 5:46 14.0 ----- 4.6 190
16:20        95 20:52.6 - 5:50 13.6 N6977  Gx 20:52.5 - 5:44 14.0 ----- 6.3 190
18:15        95 20:52.7 - 5:49 13.6 N6978  Gx 20:52.6 - 5:43 14.0   1.9 7.0 190
18:30       478 22:44.7 + 3:34 13.8 N7367  Gx 22:44.7 + 3:41 15.0 ----- 6.4 181
18:40       329  2:30.4 - 4:23 13.8 I1808  Gx  2:30.5 - 4:14 14.0   0.6 9.3 174
20:10      1626  8:21.8 +19:05 12.7 N2572  Gx  8:21.4 +19:08 15.0 ----- 5.4 248

Used orbital elements  ( 2000.0 ).
MP       JDate  M       Halfa. Eccen Perihel Node    Inclin H     G   Source  Q
NameNum. YeMoDa Degrees   A.U. e     Degrees Degrees Degree Magn  -
-------------------------------------------------------------------------------
       1 940905 312.377  2.767 0.076  71.415  80.658 10.601  3.3 0.1 MPC24219 0
      15 940905  20.727  2.643 0.187  97.375 293.557 11.757  5.3 0.2 MPC24219 0
      20 940905 266.773  2.409 0.145 254.896 206.933  0.703  6.5 0.2 MPC24085 0
      34 951010   4.597  2.687 0.106 328.168 184.753  5.483  8.5 0.2 EMP 1995 0
      40 951010 145.207  2.267 0.047 269.286  94.347  4.258  7.0 0.2 MPC25936 0
      45 950324 266.356  2.721 0.081  87.467 148.012  6.605  7.5 0.1 MPC25033 0
      67 951010 190.079  2.421 0.186 105.669 202.964  6.018  8.3 0.2 EMP 1995 0
      70 951010 225.832  2.614 0.184 255.635  48.019 11.581  8.1 0.1 EMP 1995 0
      95 951010 296.721  3.070 0.144 154.023 243.479 12.985  7.8 0.2 EMP 1995 0
     198 951010 348.074  2.459 0.229  88.296 268.742  9.297  8.3 0.2 EMP 1995 0
     268 951010   7.386  3.103 0.123  69.616 121.051  2.434  8.3 0.2 EMP 1995 0
     289 951010   5.128  2.874 0.204 189.894 182.358  6.686  9.5 0.2 EMP 1995 0
     308 950324 184.191  2.749 0.038 115.548 182.052  4.355  8.2 0.2 MPC24371 0
     326 951010  63.095  2.318 0.190 238.429  32.399 23.722  9.4 0.2 EMP 1995 0
     329 951010 166.818  2.477 0.023  50.102 178.619 15.892  9.7 0.2 EMP 1995 0
     344 940905 214.357  2.591 0.319 236.634  48.619 18.407  8.1 0.2 MPC24220 0
     469 951010 268.852  3.159 0.176 205.681 334.795 11.720  8.6 0.2 EMP 1995 0
     478 950324 203.927  3.014 0.087 243.838 234.174 13.182  8.0 0.2 MPC24550 0
     505 940905 228.168  2.685 0.245 336.267  91.065  9.821  8.6 0.0 MPC24086 0
     532 951010 309.130  2.773 0.175  74.938 108.032 16.345  5.8 0.3 EMP 1995 0
     747 951010  53.577  2.993 0.345 275.786 130.253 18.178  7.7 0.2 EMP 1995 0
     895 940217 266.457  3.201 0.148 181.265 264.874 26.053  8.3 0.2 MPC22666 0
     912 951010  12.304  3.122 0.189  86.483  34.868 18.300  8.4 0.2 EMP 1995 0
     924 951010  32.633  2.938 0.156 220.556 150.703  8.983  9.4 0.2 EMP 1995 0
    1626 951010   0.822  2.362 0.276 148.841 279.686 25.325 10.5 0.2 EMP 1995 0

These ephemerides should promote the observing of conjunctions.

These ephemerides were computed with a program by Andreas Doppler with an Apple
Performa 630 computer (Version of 1995 Nov 15th).

Please let me know if you observed a conjunction (or not).
You can reach me at a.doppler@uriela.in-berlin.de (InterNet).

Because of the reason that software and/or datas may be incorrect, I cannot
guarantee the correctness of the ephemerides above.

If you want to subscribe to the list, send an E-mail message to
a.doppler@uriela.in-berlin.de consisting of a single line reading:
SUB MPNGCIC YourFirstName YourLastName
Technical Details
Message-ID: <a.doppler-2511951620170001@aobs.in-berlin.de>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 111e54,17aa0cd79ac65422,start
X-Google-Attributes: gid111e54,public
X-Google-Thread: 113975,17aa0cd79ac65422,start
X-Google-Attributes: gid113975,public
X-Google-Thread: 101581,17aa0cd79ac65422,start
X-Google-Attributes: gid101581,public
X-Google-Thread: f74ae,17aa0cd79ac65422,start
X-Google-Attributes: gidf74ae,public
X-Google-Thread: fe90d,17aa0cd79ac65422,start
X-Google-Attributes: gidfe90d,public
From: a.doppler@uriela.in-berlin.de (Andreas Doppler)
Subject: Conjunctions MP/NGCIC 49th week
Date: 1995/11/25
Message-ID: <a.doppler-2511951620170001@aobs.in-berlin.de>
X-Deja-AN: 120106651
organization: private
newsgroups: sci.astro,sci.astro.amateur,z-netz.alt.astronomie.ereignisse,z-netz.wissenschaft.astronomie.daten,fido.ger.astronomie