Thread View: t-netz.listen
1 messages
1 total messages
Started by Udo Bertholdt
Sun, 16 Feb 1997 00:00
Mailboxliste 5NBL 07/96
Author: Udo Bertholdt
Date: Sun, 16 Feb 1997 00:00
Date: Sun, 16 Feb 1997 00:00
401 lines
31416 bytes
31416 bytes
-----------------------------------------------------------------------------+
| + ELEKTRON BBS ++ Leipzig ++ ISDN: (0341) 4411752 + V.34: (0341) 4411747 + |
+----------------------------------------------------------------------------+
Mailboxliste 5 neue Bundesl�nder 7/97
---------------------------------------
Stand: 16.02.1997
-------------------
Vorwahl, |Mailboxname.domain Standort|Netze |Modem|max.|Onl.-|Soft-
Telefon-Nr. | | | |kbps|Zeit |ware
---------------+------------------------------+-------+-----+----+-----+------
0331,610632 |MadBox Potsdam |- |? |? |23-6 |?
0331,618959 |Funtopia Potsdam |? |? |14,4|24h |RA
0331,812236 |Admiral.berlinet.de Potsdam|Z/T/U/F|ISDN |64,0|24h |NCB
0331,812237 |Admiral.berlinet.de Potsdam|Z/T/U/F|Elsa |28,8|24h |NCB
0331,812238 |Admiral.berlinet.de Potsdam|Z/T/U/F|Elsa |28,8|24h |NCB
0331,815414 |ATP.dame.de Potsdam|T/Z |USR |28,8|24h |AmBoS
0331,878105 |Saturn BBS Potsdam |? |? |14,4|22-6 |?
0331,961063 |Merkur Potsdam |R |? |14,4|24h |Rainbo
03327,55744 |PIN-BOX Geltow |Z-Netz |ZyXEL|16,8|24h |Phobos
03332,511215 |Infoline.dssd.sub.org Schwedt|Z/T |ISDN |64,0|24h |NCB
03332,520432 |IWC-SDT.dssd.sub.org Schwedt|Z/T |? |? |24h |PMBS
03332,520473 |IWC-SDT.dssd.sub.org Schwedt|Z/T |? |28,8|24h |PMBS
03341,309393 |Drive In Strausberg |F/Z/P |YORIK|28,8|24h |PCSyso
03341,309394 |Drive In Strausberg |F/Z/P |USR |14,4|21-1 |PCSyso
03346,80926 |Seelow-Box Seelow |FIDO |? |14,4|20-6 |RA
0335,522822 |Flash-Express Frankfurt/O |F |? |14,4|20-6 |RA
0335,526534 |Tax-Free Frankfurt/O |FIDO |ZyXEL|19,2|24h |RA
0335,542658 |Moribox Frankfurt/O |FIDO |ZyXEL|19,2|24h |RA
0335,5558681 |East-End Frankfurt/O |Z |? |? |24h |InfiMa
0335,5558682 |East-End Frankfurt/O |Z |? |? |24h |InfiMa
03366,60363 |Wolfbox Beeskow|? |ISDN |64,0|? |GS-Box
033763,66832 |KWCOM.in-berlin.de Bestensee|U/Z/F |ELSA |28,8|24h |FreeBS
033763,66833 |KWCOM.in-berlin.de Bestensee|U/Z/F |ISDN |64,0|24h |FreeBS
033763,66834 |KWCOM.in-berlin.de Bestensee|U/Z/F |ISDN |64,0|24h |FreeBS
033763,75280 |Box Nr. 1 Bestensee |? |? |14,4|24h |MajorB
033763,98765 |KWCOM.in-berlin.de Bestensee|U/Z/F |Elsa |28,8|24h |FreeBS
03379,379674 |Comtel BBS Mahlow |? |? |14,4|24h |?
03379,445916 |Parrot.snafu.de Gro�ziethen|? |? |28,8|24h |UniBoa
03381,305733 |Heveller.leine.de Brandenburg|V |ZyXEL|28,8|24h |PMBS
03381,705450 |Bactower Brandenburg |Z/T |? |28,8|24h |PMBS
033830,61231 |Fiener BBS Ziesar |FIDO |? |14,4|24h |DBBS
03386,283367 |New Line BBS D�beritz |Fritz |ELSA |28,8|24h |NCB
033932,72290 |BOS Protzen|U |? |28,8|24h |RA
0340,2215259 |Galaxy 2000 Dessau|- |? |14,4|18-0 |GS-Box
0340,2400056 |Tante JU #1 Dessau |F/Z |ZyXEL|19,2|24h |ProBoa
0340,2400057 |Tante Ju #1 Dessau |F/Z |ISDN |64,0|24h |ProBoa
0340,510783 |Media BBS Dessau|? |? |14,4|21-0 |Proboa
0341,2321304 |Tommys Mailbox Leipzig|? |? |28,8|? |GS-Box
0341,2330760 |Jakebox.sax.east.de Leipzig|Z/T/I/S|ZyXEL|16,8|24h |NCB
0341,2339013 |Jakebox.sax.east.de Leipzig|Z/T/I/S|V.34 |28,8|24h |NCB
0341,2339013 |Jakebox.sax.east.de Leipzig|Z/T/I/S|ISDN |64,0|24h |NCB
0341,2515394 |Nightfox 1 Leipzig |WOS |GVC |28,8|24h |RA
0341,2519498 |MES-Box Leipzig |Fido |V34 |28,8|24h |RoboFX
0341,2530392 |Nightfox 2 Leipzig |WOS |YORIK|14,4|24h |RA
0341,2530393 |Nightfox 3 Leipzig |WOS |ISDN |64,0|24h |RA
0341,2613438 |Black-Box Leipzig |? |Supra|14,4|20-? |CNet P
0341,2613589 |SachsenGEOS Leipzig |8/Geo |? |14,4|24h |RA
0341,282149 |Trashcan Leipzig |- |ZyXEL|16,8|24h |?
0341,3062452 |Lipsia.east.de Leipzig|SevenNe|Creat|28,8|24h |Alpha
0341,3062453 |Lipsia.east.de Leipzig|SevenNe|Creat|28,8|24h |Alpha
0341,30625010 |Lipsia.east.de Leipzig|? |ISDN |64,0|24h |AlphaB
0341,4213564 |LADYBBS.limnet.east.de Leipzig|C/T/S/A|AVM |64,0|24h |GS-Box
0341,4213804 |Mail-Leipzig Leipzig|GO/MN/O|Zoom |28,8|24h |FC
0341,4213805 |Mail-Leipzig Leipzig|GO/MN/O|Zoom |28,8|24h |FC
0341,4217233,3|Mail-Leipzig Leipzig|GO/MN |Zoom |28,8|24h |FC
0341,4223467 |LADYBBS.limnet.east.de Leipzig|F/Z/M/L|ELSA |28,8|24h |GS-Box
0341,4229787 |Nily-Box Leipzig |F/G/X |YORIK|28,8|19-17|RA
0341,4240502 |ABC-Box.east.de Leipzig|A/C/L/S|? |14,4|17-7 |NCB
0341,4410685 |ELEKTRON.east.de P1 Leipzig|I/F/Z/T|Creat|28,8|24h |NCB
0341,4411737 |ELEKTRON.east.de P2 Leipzig|A/L/C/D|ZyXEL|19,2|24h |NCB
0341,4411747 |ELEKTRON.east.de P3 Leipzig|S/P/V/H|ZyXEL|28,8|24h |NCB
0341,4411752 |ELEKTRON.east.de P3 Leipzig|G/N |ZyXEL|64,0|24h |NCB
0341,4412588 |Speed BBS Leipzig |? |Creat|28,8|18-8 |GS-Box
0341,4412727 |LE-Line.east.de P:1 Leipzig|U/L/C/S|USR |33,6|24h |NCB
0341,4511744 |LE-Line.east.de P:2 Leipzig|F/A/T/Z|Teles|64,0|24h |NCB
0341,4531388 |ProSoft Krippner Leipzig |? |? |14,4|? |LoraBB
0341,4776241 |Lacher BBS Holzhausen |- |? | 4,8|23-3 |RA
0341,4795709 |Cowo BBS 2 Leipzig|Coconet|? |28,8|24h |CNetPr
0341,4795879 |MES-Box Leipzig |FIDO |HST |16,8|24h |RoboFX
0341,4796531 |Jahr 2001 Leipzig|Z/F/M |Zoom |28,8|24h |GS-Box
0341,4797131 |Dino-Box Leipzig |Z/F/M |? |14,4|19-6 |GS-Box
0341,4801408 |Loewe Box Leipzig|Z/F/M |ELSA |28,8|21-6 |GS-Box
0341,4807059 |Cowo BBS 1 Leipzig|Coconet|? |28,8|24h |CNetPr
0341,4807059 |Cowo BBS 3 Leipzig|Coconet|ISDN |64,0|24h |CNetPr
0341,5640053 |Mini Box Leipzig |- |Swiss|19,2|24h |RoboBB
0341,6517368 |L.east.de Leipzig|Z/T/U/F|ISDN |64,0|24h |NCB
0341,6517368 |L.east.de Leipzig|M/S/L/A|USR |31,2|24h |NCB
0341,6882350 |Dan's House Leipzig|CoCo |TKR |14,4|24h |CNetBB
0341,6884837 |Reudnitzer BBS Leipzig|F/S/G/V|Elsa |28,8|24h |Maximu
0341,6884837 |Reudnitzer BBS Leipzig|S/P/L |Teles|64,0|24h |Maximu
0341,6899322 |L2.maus.de Taucha|M/S/L/A|Elsa |33,6|24h |MausS.
0341,6899561 |OCC-Box Server Leipzig|- |Creat|14,4|19-7 |PC-Pho
0341,8615141 |Amicon.east.de P2 Leipzig|- |Elsa |28,8|24h |PMBS
0341,8615141 |Amicon.east.de P1 Leipzig|U/Z/T/R|ISDN |64,0|24h |PMBS
0341,8615143 |Amicon.east.de P0 Leipzig|S/L/A |TKR |28,8|24h |PMBS
0341,9010615 |Computerb�rse Leipzig |F/ROBO |Telej|28,8|24h |Robo
0341,9113279 |Commander Box Leipzig |F/FX |GVC |28,8|24h |RoboFX
0341,9120993 |Wiesibox.sax.east.de Leipzig|Z/T/S/L|EC |28,8|17-9 |NCB
0341,9410148 |Link-L.cl.sub.de Leipzig|Z/T/CL |World|14,4|24h |ZERB.
0341,9410149 |Link-L.cl.sub.de Leipzig|L/S/T/F|Trail| 9,6|24h |ZERB.
0341,9410155 |Link-L.cl.sub.de Leipzig|I |Elink|64,0|24h |ZERB
0341,9609052 |Wyld Stuff Leipzig|- |? |28,8|24h |RA
0341,Offline |Pandora Box Leipzig|Z/F/M |Torna|14,4|24h |GS-Box
0341,Offline |EdlabBox.floyd.de Leipzig|HNS/T/Z|? |19,2|24h |NCB
034221,51792 |K�pt`n Blaub�r Gn. Schildau|? |Elsa |28,8|24h |ProBoa
034221,51793 |K�pt'n Blaub�r Gn. Schildau|- |ISDN |64,0|24h |Proboa
034299,77261 |Robo-BBS Markleeberg|ROBONET|ProLi|28,8|24h |Robo
034299,77261 |Robo-BBS Markleeberg|VPLNET |ProLi|64,0|24h |Robo
03443,300678 |PBS-Box Wei�enfels|A/C |Dr.Nh|28,8|24h |NCB
03445,700067 |Kleine Naumburger BBS Naumburg|? |TKR |28,8|18-23|RA
03447,504919 |Link-ABG Altenburg |L/T/Z/A|? |14,4|24h |ZERBER
03447,551604 |Graffiti BBS Altenburg|F/WOS |V.FC |28,8|24h |RA
03447,551605 |Graffiti BBS Altenburg|VPL-Net|ISDN |64,0|24h |RA
0345,1202636 |Aquabox Halle |M |Creat|14,4|24h |LoraBB
0345,1204004 |Aquabox Halle|? |ISDN |64,0|24h |LoraBB
>0345,2003268 |Lava.east.de Halle|A/F/D |Elsa |64,0|24h |Connec
>0345,2003269 |Lava.east.de Halle|A/F/D |Elsa |28,8|24h |Connec
0345,2021989 |Magic-Box II Halle|- |? |14,4|21-17|AmBos
0345,2028133 |MP-Halle.cl.sub.de Halle|Z/A |Elsa |28,8|24h |Zerber
0345,2033949 |True Reality Halle|- |Yakum|14,4|24h |NCB
0345,2033959 |True Reality Halle|- |ISDN |64,0|24h |NCB
0345,299992 |TOP.east.de RD Modem Halle|s.u. |? |? |24h |NCB
0345,299993 |TOP.east.de RD ISDN Halle|s.u. |ISDN |64,0|24h |NCB
0345,2999941 |TOP.east.de #01 Halle|A/C/D/E|Creat|28,8|24h |NCB
0345,2999942 |TOP.east.de #02 Halle|F/G/L/M|Creat|28,8|24h |NCB
0345,2999943 |TOP.east.de #03 Halle|N/P/R/S|Creat|28,8|24h |NCB
0345,2999944 |TOP.east.de #04 Halle|T/V/Z |Creat|28,8|24h |NCB
0345,2999945 |TOP.east.de #05 Halle|s.o. |Creat|28,8|24h |NCB
0345,2999946 |TOP.east.de #06 Halle|s.o. |Creat|28,8|24h |NCB
0345,2999947 |TOP.east.de #07 Halle|s.o. |Haeus|28,8|24h |NCB
0345,2999948 |TOP.east.de #08 Halle|s.o. |Trust|28,8|24h |NCB
0345,2999951 |TOP.east.de #11 Halle|s.o. |Teles|64,0|24h |NCB
0345,2999952 |TOP.east.de #12 Halle|s.o. |Teles|64,0|24h |NCB
0345,2999953 |TOP.east.de #13 Halle|s.o. |Teles|64,0|24h |NCB
0345,2999954 |TOP.east.de #14 Halle|s.o. |Teles|64,0|24h |NCB
0345,5600704 |Mail-Halle Halle |- |Hayes|28,8|24h |FC
0345,5601418 |DCB.east.de Halle|D/M/MFM|ISDN |64,0|24h |NCB
0345,5601418 |DCB.east.de Halle|Z/T/A/F|Elsa |28,8|24h |NCB
0345,5710090 |Mail Halle Halle |- |ISDN |64,0|24h |FC
0345,6903157 |Cantor.east.de Halle|? |Elsa |28,8|16-7 |NCB
0345,6949702 |Vivaline.floyd.de Halle|A/F/P/R|Elsa |28,8|24h |NCB
0345,6949703 |Vivaline.floyd.de Halle|T/Z/D/G|ISDN |64,0|24h |NCB
0345,7708210 |Magic-Box Halle|- |? |28,8|24h |AmBos
0345,7765555 |WinDOS/2 BBS 2:249/1520 Halle|M |CREAT|14,4|24h |LoraBB
0345,7805050 |WinDOS/2 BBS 2:249/1520 Halle|M/F |ISDN |64,0|24h |LoraBB
0345,7805174 |XTC-II.m-c-c.de Halle|- |? |28,8|24h |NCB
0345,7805174 |XTC-II.m-c-c.de Halle|- |ISDN |64,0|24h |NCB
0345,7805175 |XTC-II.m-c-c.de Halle|? |? |14,4|24h |NCB
0345,8049474 |Nevermind #2 Halle|- |Activ|28,8|21-6 |Fastca
0345,Offline |Stargate.east.de Halle|F/L/A/T|ISDN |64,0|24h |AmBos
0345,Offline |Stargate.east.de Halle|F/L/A/T|? |28,8|24h |AmBos
0345,Offline |Stargate.east.de Halle|F/L/A/T|TKR |28,8|24h |AmBos
0345,Offline |Stargate.east.de Halle|F/L/A/T|ISDN |64,0|24h |AmBos
0345,Offline |Maus HAL Halle |MausNet|ZyXEL|19,2|24h |MausS.
03461,231401 |Rabenbox Merseburg|- |ISDN |64,0|24h |Excali
03461,231402 |Rabenbox Merseburg|- |? |33,6|24h |Excali
03461,809703 |NCC.east.de Leuna|A/Z/T/M|Elsa |28,8|24h |NCB
03461,809703 |NCC.east.de Leuna|A/Z/T/M|ISDN |64,0|24h |NCB
03467,390736 |Teachers Infol. Oldisleben |- |? |14,4|18-21|?
03471,314405 |Wiesels Box Bernburg|- |Bahnb|28,8|19-5 |Proboa
03471,318627 |Firstline Bernburg|- |Creat|28,8|24h |Proboa
03473,4368 |WARP BBS Aschersleben |- |DAGO |14,4|20-8 |RA
03473,814369 |Burning Asphalt Aschersl. |MW/F/AS|Creat|28,8|24h |ProB.
034774,20370 |X-COM Erdeborn|- |TKR |28,8|24h |Madnes
034909,86186 |Fantasy.east.de Aken|A/Z |E-Tec|28,8|18-6 |AmBos
03491,406396 |Wittenberg Inside Wittenberg|- |? |14,4|18-6 |GS-Box
03491,621781 |Sir BBS Reinsdorf |F/Z |ZyXEL|16,8|24h |GS-Box
03491,621782 |Sir BBS Reinsdorf |F/Z |? |? |24h |GS-Box
03491,621791 |Sir BBS Reinsdorf |F/Z |ISDN |64,0|24h |GS-Box
034925,70779 |Samson-Box Bad Schmiedeberg |- |DAGO |14,4|20-8 |RA
03493,400062 |Heschco.east.de Bitterfeld|A |Ralle|33,6|24h |NCB
03493,43062 |Heschco.east.de Bitterfeld|A |ISDN |64,0|24h |NCB
03493,43063 |Heschco.east.de Bitterfeld|A |Ralle|33,6|24h |NCB
03493,43063 |Heschco.east.de Bitterfeld|A |ISDN |64,0|24h |NCB
035055,61309 |ROYALBOX Hoeckendorf |F/V/S |Elsa |28,8|24h |PB
0351,2022228 |Telesax1.phoenix.de Dresden|P/M/S/L|ELSA |28,8|24h |TMail
0351,2022264 |Telesax1.phoenix.de Dresden|S/I |ISDN |64,0|24h |TMail
0351,2610715 |AnaCosTia BBS Dresden |F |? |14,4|20-7 |ProBoa
0351,2753497 |TEEN Box Dresden |FIDO |? |14,4|19-0 |?
0351,2827127 |Online System Dresden |? |? |28,8|24h |Excali
0351,2843007 |Online System Dresden |? |? |28,8|24h |Excali
0351,4013816 |Shares & More Dresden|G/X/F |Elsa |64,0|24h |EzyCom
0351,4575408 |SAX Dresden |UseNet |? |14,4|24h |?
0351,4606033 |Monis's Dresden |Liberty|? |14,4|24h |GS-Box
0351,4712290 |Gratis-Box Dresden|? |? |28,8|24h |ProBoa
0351,4716527 |IMedia Dresden |? |? |14,4|? |RoboBB
0351,4718385 |Gratis-Box Dresden|? |? |28,8|20-6 |?
0351,4725676 |Link-DD.cl.sub.de Dresden|s.o. |ZyXEL|64,0|24h |Zerber
0351,4725676 |Link-DD.sl.sub.de Dresden|Z/D/S |ZyXEL|28,8|24h |Zerber
0351,4902057 |Badboy's BBS Dresden |T/Z/�DS|? |14,4|24h |Excels
0351,4904341 |Dresden 1 Dresden |MultiNe|ISDN |64,0|20-8 |GS
0351,4904341 |Dresden 1 Dresden |MultiNe|USR |28,8|20-8 |GS-Box
0351,4940804 |BoyBox Dresden |I/U/T/Z|? |14,4|24h |ProBoa
0351,5022745 |WKM-Box Dresden |? |ZyXEL|19,2|24h |RA
0351,6491515 |DOCLARRY BBS Freital |F |? |14,4|24h |?
0351,6491516 |DOCLARRY BBS Freital |F |ISDN |64,0|24h |ProBoa
0351,6491518 |DOCLARRY BBS Freital |F |? |14,4|24h |ProBoa
0351,8486325 |NoConnect BBS Dresden|F/G |Elsa |28,8|24h |PCBoar
0351.4712290 |Gratis-Box Dresden|? |? |28,8|24h |?
03521,735846 |Pandora's BBS Mei�en |UseNet |? |14,4|24h |?
03523,63203 |Paradise.dontpanic.sub.org Cos|Z/T/Th |? |14,4|20-6 |TMail
03525,762176 |Atlantis.east.de Zeithain|S/D/T |Elsa |28,8|24h |NCB
03525,762176 |Atlantis.east.de Zeithain|S/D/T |ISDN |64,0|24h |NCB
035265,55512 |Infinity.sax.de N�nchritz|U |USR |28,8|24h |PowerB
03529,513235 |Datarupt 1 Heidenau |FIDO/Us|? |14,4|17-8 |MBox
03529,518611 |Datarupt 2 Heidenau |FIDO/Us|? | 2,4|17-8 |MBox
03531,30823 |Darkwood Finsterwalde |- |? |14,4|24h |RA
035475,773 |Schmuddel-Box Straupitz |- |? |14,4|24h |PowerB
0355,544664 |Maus CB Cottbus |MausNet|ZyXEL|16,8|24h |Q-Mail
0355,702887 |Exodus Cottbus |- |? |14,4|17-1 |?
0355,711441 |Spree.lausitz.east.de Cottbus|FIDO |? |28,8|24h |NCB
0355,711442 |Spree.lausitz.east.de Cottbus|FIDO |? |28,8|24h |NCB
0355,711443 |Spree.lausitz.east.de Cottbus|FIDO |ISDN |64,0|24h |NCB
0355,726547 |Spree.lausitz.east.de Cottbus|? |? |19,2|24h |NCB
0355,860218 |CB-Box Cottbus |FIDO |? |14,4|24h |Maximu
0355,860270 |TroubleShooting BBS Cottbus |- |? |14,4|24h |RA
03564,30892 |BPC-Box # 1 Schwarze Pumpe |Fido |? |28,8|24h |RA
03564,30941 |BPC-Box # 2 Schwarze Pumpe |Fido |? |19,2|24h |RA
03564,406962 |CFilm-Box Seidewinkel |F/OA |ISDN |64,0|24h |RA
03571,406961 |CFilm-Box Seidewinkel |F/OA |? |28,8|24h |RA
035753,14821 |Ring-Box Gro�r�schen |- |? |14,4|16-22|RA
03576,41314 |WSW-Box Wei�wasser |- |? |14,4|21-23|?
03581,402529 |Super Plautz G�rlitz |S |TKR |14,4|24h |Fastca
03594,707144 |Drebnitzer BBS Gro�drebnitz |F/S/G/V|Elsa |28,8|24h |RA
03594,707145 |Drebnitzer BBS Gro�drebnitz |F/S/G/V|ISDN |64,0|24h |RA
03594,707145 |Drebnitzer BBS Gro�drebnitz |F/S/G/V|ZyXEL|16,8|24h |RA
035955,45181 |Pauker #1 Pulsnitz|F/S/M |Elsa |28,8|24h |McMail
035955,45182 |Pauker #3 Pulsnitz|F/S |ISDN |64,0|24h |McMail
035955,45182 |Pauker #2 Pulsnitz|F/S |Creat|28,8|24h |McMail
03606,600666 |Muellers Mehlbox Heiligenstadt|- |Elsa |28,8|24h |Fastca
0361,2110582 |Butte Erfurt |FIDO |ZyXEL|19,2|24h |MAXIMU
0361,2250509 |Callbox.sax.east.de Erfurt|Z/T/I/S|V.34 |28,8|24h |NCB
0361,2250510 |Callbox.sax.east.de Erfurt|Z/T/I/S|ISDN |64,0|24h |NCB
0361,4214910 |ERFORDIA Erfurt |- |? |14,4|18-24|SuperB
0361,4222259 |NEW-BBS Erfurt |FIDO |ZyXEL|16,8|21-14|RA
0361,4230682 |B*A*M*S*E BBS Erfurt |FIDO |? |14,4|? |?
0361,5610846 |Happy Arts BBS Erfurt |F/I/Bah|USR |28,8|24h |RA
0361,5990935 |Happy Arts BBS Erfurt |Trek/Ge|ISDN |64,0|24h |RA
0361,601927 |SECRET BBS Erfurt |FIDO |Dual |14,4|24h |RA
0361,602684 |GEW Box Erfurt |- |? |14,4|24h |GS-Box
0361,6442573 |Happy Arts BBS Erfurt|- |USR |28,8|24h |RA
0361,701370 |Umformtechnik Erfurt |- |? |14,4|24h |GS-Box
0361,724661 |T-Box Erfurt |F |? |14,4|23-6 |?
0361,733755 |STechnik BBS Erfurt |GB/BN |? |14,4|24-6 |RA
03621,26754 |Avengers BBS Line 1 Gotha |F/V |Prmt |14,4|24h |RA
03621,713926 |Skygate BBS Gotha|? |? |? |? |?
03621,750000 |Avengers BBS Line 2 Gotha |F/V |ISDN |64,0|24h |RA
03631,6260148 |Tonstudiobox Nordhausen |FIDO |? |? |24h |GS-Box
03631,900061 |NDH-Link Nordhausen |FIDO |ZyXEL|16,8|24h |RA
03631,900061 |NDH-Link Nordhausen |F/V |ISDN |64,0|24h |RA
03634,610008 |SOEMTRON S�mmerda |M/Z |ZyXEL|28,8|24h |?
03636,703439 |Cello-Box Greu�en|? |? |14,4|? |GS-Box
03641,450586 |Mega-Box Jena |UseNet |ZyXEL|16,8|24h |SupBBS
03641,679257 |Techno Valley Jena |FIDO |ZyXEL|19,2|24h |MAXIMU
03643,424662 |FALCON's Empire Weimar |FIDO |ZyXEL|19,2|24h |EZYCOM
03643,514062 |TEK WAR Weimar |- |? |? |24h |?
03643,59040 |Sukzess BBS Weimar |F |? |14,4|21-1 |?
0365,4205249 |Bildungsecke Gera |U |? |19,2|24h |RA
0365,7106038 |IRATA-BBS Gera |F |? |28,8|24h |RoboFX
0365,7107325 |Bitquell Gera |- |Haeus|14,4|24h |PMBS
0365,7114585 |Starfleet-Command Gera |T/P/S/D|TKR |19,2|24h |Fastca
036603,88352 |Uranus BBS Untitz |F |? |28,8|24h |RA
036604,81461 |Falk's Box M�nchenberns. |F/T |? |28,8|24h |RA
03671,517333 |S-Star.domino.de Saalfeld/Th|D |USR |33,6|24h |PMBS
03677,670299 |Ilmtal Ilmenau |C/Z/X/P|Aceex|28,8|24h |GS-Box
03677,678934 |Concept Service BBS Ilmenau |? |? |14,4|? |RoboFX
03677,691913 |KUKO Ilmenau |Z-Netz |ZyXEL|16,8|24h |ZERB.
03677,790010 |Cat-Box Elgersburg |C/D/T/P|Telej|28,8|18-7 |NCB
03677,790861 |Elgersburg BBS Elgersburg |FIDO |USR |33,2|24h |RA
03677,793810 |Elgersburg BBS Elgersburg |Fido |ZyXEL|19,2|24h |RA
036848,81965 |Werra-Box Breitungen |- |? |14,4|21-9 |SuperB
03691,216328 |ATL Mailbox ESA Eisennach |- |? |? |23-7 |?
03693,875003 |Maus MGN Meiningen |MausNet|ZyXEL|19,2|24h |MausS.
0371,210794 |Funboard Chemnitz |- |Creat|28,8|24h |PMBS
0371,215285 |Data Box Chemnitz |- |? |? |22-6 |?
0371,2176173 |Special-Box Chemnitz |F/I/GE |? |19,2|24h |ProBoa
0371,2176174 |Special-Box Chemnitz |C/PN/PB|? |28,8|24h |ProBoa
0371,253538 |Chemnitz Chemnitz |? |? | 2,4|23-5 |?
0371,253967 |Sachsen1.phoenix.de Chemnitz|P/M |TS144|14,4|24h |Turbom
0371,2600099 |Genyosha.in-chemnitz.de Chemn.|F/S/U |? |28,8|24h |Linux
0371,267132 |Sachsen1.phoenix.de Chemnitz|B |ISDN |64,0|24h |Turbom
0371,302083 |LINK-C Chemnitz |Z |ZyXEL|19,2|24h |ZERBER
0371,3304225 |CCC-BBS 2:249/5060 Chemnitz|F/LN/G |Elsa |28,8|24h |MAXIMU
0371,4017376 |Softbox Chemnitz|F/I/C |? |28,8|20-4 |RA
0371,410337 |TOPGAME Chemnitz |C/LY/PB|ZyXEL|16,8|24h |GS-Box
0371,419758 |Odin (Info-Sys) Chemnitz |- |? |14,4|24h |RA
0371,419759 |Odin (Info-Sys) Chemnitz |- |? |28,8|24h |RA
0371,4227388 |Network 23 Chemnitz |? |ISDN |64,0|24h |RA
0371,423478 |Network 23 Chemnitz |? |USR |14,4|24h |RA
0371,428358 |Network 23 Chemnitz |FIDO |USR |28,8|24h |RA
0371,445203 |MEGware Chemnitz |? |? |14,4|24h |GS-Box
0371,5200115 |Cocktail-BBS Chemnitz|- |Motor|28,8|24h |Excali
0371,6512297 |Mercury BBS Chemnitz |F/X/GE |? |28,8|24h |EZYCOM
0371,6512298 |Mercury BBS Chemnitz |FIDO |ZyXEL|19,2|24h |EZYCOM
0371,741335 |BCU-Box Chemnitz|LY/CZ/S|Boca |28,8|24h |Proboa
0371,741345 |BCU-Box Chemnitz|CZ/S/LY|ISDN |64,0|24h |Proboa
03722,93301 |Joeschi`s Box Limbach-Oberfr.|- |? |14,4|22-6 |?
03729,66127 |CCS Niederw�rschnitz|- |? |14,4|19-7 |?
03731,33348 |Letzte Lunge BBS Freiberg|F/R |Supra|33,6|23-6 |Proboa
03731,47364 |Skyline Sachsen Freiberg |F |ZyXEL|19,2|22-5 |RoboFX
03731,750111 |Kristall Freiberg |F/RN |? |14,4|24h |RoboFX
03731,750112 |Kristall Freiberg |F/RN |ISDN |64,0|24h |RoboFX
03733,44510 |Genesis Projekt Annaberg-B. |F |? |14,4|24h |?
037349,7593 |HipHop Elterlein |P/M/S |? |14,4|24h |?
03735,90188 |MABBox Marienberg |F |? |14,4|20-8 |?
03741,35123 |Blue-Box Plauen |- |TKR |14,4|20-1 |?
037421,28611 |Vogtland Oelsnitz |F/LY |? |14,4|24h |ProBoa
037600,3456 |Toms House of Game Zwickau |- |? |14,4|18-21|?
03774,22595 |SZB-Box Schwarzenberg |F/XC/SF|ZyXEL|19,2|24h |GS-Box
03774,27732 |SZB-Box Schwarzenberg |F/XC/SF|ZyXEL|19,2|24h |GS-Box
03774,27733 |SZB-Box Schwarzenberg |F/XC/SF|ISDN |64,0|24h |GS-Box
0381,4929518 |Loki-BBS.mvm.zodiac.de Rostock|Z/T/F/D|Phill|28,8|24h |EasyM.
0381,6866838 |Beam-BBS.mvm-zodiac.de Rostock|MVM |ISDN |64,0|24h |NCB
0381,695306 |Beam-BBS.mvm.zodiac.de Rostock|MVM |? |28,8|24h |NCB
0381,696350 |MAUHRO.baltic.de Rostock|MausNet|ISDN |64,0|24h |MausS
0381,698395 |Hanse Rostock|D/F/T/Z|Yorik|28,8|24h |GS-Box
038203,2622 |F-Crew Bad Doberan|- |Elsa |28,8|24h |PCphon
03831,390560 |Strela.baltic.de Stralsund|F/G/S/I|? |28,8|24h |Maximu
03831,393179 |Hansebox-HST Stralsund |F/G/S/I|USR |28,8|24h |Maximu
03834,841371 |Nordbox2.line.org Greifswald|Z/N |ETech|28,8|22-6 |Anubis
03834,894921 |Gryps.comlink.apc.org Greifsw.|Z/CL/AP|ZyXEL|16,8|24h |ZERB.
03834,894922 |Gryps.comlink.apc.org Greifsw.|Z/CL/AP|ISDN |64,0|24h |ZERB.
03834,Offline |Night Line BBS Greifswald |Strela |? |14,4|24h |?
03838,209247 |NordBBS.mvm.de Bergen|C/D/M/Z|Elsa |33,6|24h |NCB
03838,209248 |NordBBS.mvm.de Bergen|EROSSP.|Elsa |64,0|24h |NCB
03838,209249 |Nordbbs.mvm.de Bergen|R/Nord |Elsa |22,8|24h |NCB
038392,35039 |HD-Tool-Box Sa�nitz |C/D/T/Z|USR/C|28,8|19-8 |NCB
038392,57848 |Cyber.domino.de Sa�nitz|C/T/D/Z|ISDN |64,0|24h |NCB
038392,57849 |Cyber.domino.de Sa�nitz|C/T/D/Z|USR/S|28,8|24h |NCB
038454,offline|Rosebox.mvm.de Weitendorf|U/F/T/Z|ZOOM |28,8|24h |NCB
038454,offline|Rosebox.mvm.de Weitendorf|- |ISDN |64,0|24h |NCB
0385,2001390 |HAM:BBS Schwerin|- |? |28,8|21-5 |GS-Box
