🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: to.elroy
Article #2

Weekly USENET Report for elroy

#2
From: Usenet
Date: Wed, 04 Nov 1992 13:47
127 lines
6340 bytes
System       	Accept	Reject	Junked	Xmit to	Control	% total	% rejct
NewsWatcher   	     5	     0	     0	      0	      0	     0%	     0%
SUNCUB        	     1	     0	     0	      0	      0	     0%	     0%
ab20          	     0	     0	     0	  94065	      0	     0%	     0%
aero-c        	     0	     0	     0	  21470	      0	     0%	     0%
ames          	 22504	     0	    65	  74622	      0	    16%	     0%
aristotle     	     4	     0	     0	      0	      0	     0%	     0%
brucie        	     1	     0	     0	      0	      0	     0%	     0%
claremont     	     0	     0	     0	   1973	      0	     0%	     0%
classy        	     5	     0	     0	      0	      0	     0%	     0%
cobra         	     2	     0	     0	      0	      0	     0%	     0%
common        	     0	     0	     0	 109981	      0	     0%	     0%
compstore     	     2	     0	     0	      0	      0	     0%	     0%
decwrl        	  2476	    11	     3	 109927	      0	     1%	     0%
dhw68k        	     0	     0	     0	     67	      0	     0%	     0%
elroy         	   661	     0	     0	      0	      0	     0%	     0%
enkidu        	     1	     0	     0	      0	      0	     0%	     0%
euclid        	     3	     0	     0	      0	      0	     0%	     0%
flying        	     0	     0	     0	   4419	      0	     0%	     0%
forsight2     	     1	     0	     0	      0	      0	     0%	     0%
gap           	    36	     0	     5	      0	      0	     0%	     0%
grian         	     1	     2	     0	      0	      0	     0%	    66%
hanauma       	     5	     0	     0	      0	      0	     0%	     0%
hobbit        	     1	     0	     0	      0	      0	     0%	     0%
insctrl       	     7	     0	     0	      0	      0	     0%	     0%
inst-sun1     	     1	     0	     0	      0	      0	     0%	     0%
ipac          	     2	     0	     0	      0	      0	     0%	     0%
ipanema       	     1	     0	     0	      0	      0	     0%	     0%
ipl           	     0	     0	     0	  20034	      0	     0%	     0%
jato          	   539	     0	    21	 115602	      0	     0%	     0%
jpl-devvax    	     0	     0	     0	     38	      0	     0%	     0%
kelvin        	    20	     0	     0	      0	      0	     0%	     0%
kilroy        	    13	     0	     0	      0	      0	     0%	     0%
lambda        	    65	    11	     6	  90137	      0	     0%	    14%
lcc           	     0	     0	     0	   4036	      0	     0%	     0%
lll-winken    	   388	     1	     7	 125286	      0	     0%	     0%
llyene        	   469	     2	    19	 111316	      0	     0%	     0%
mac4          	     1	     0	     0	      0	      0	     0%	     0%
max           	     0	     0	     0	  31378	      0	     0%	     0%
mcws          	   530	  2492	     0	      0	      0	     2%	    82%
merlin        	     1	     0	     0	      0	      0	     0%	     0%
midiline      	    14	     0	     0	  20565	      0	     0%	     0%
mipl3         	     4	     0	     0	      0	      0	     0%	     0%
mipl8         	     5	     0	     0	      0	      0	     0%	     0%
ncar          	   868	     4	    10	  85775	      0	     0%	     0%
news          	  2041	     7	    18	      0	      0	     1%	     0%
news-mail-gate	   117	     1	     0	      0	      0	     0%	     0%
nic           	    25	     0	     2	      0	      0	     0%	     0%
nic.csu.net   	     0	     0	     0	   1890	      0	     0%	     0%
nntp-server   	   531	     6	     1	 123235	      0	     0%	     1%
nomad         	     3	     0	     0	      0	      0	     0%	     0%
orchard       	   180	  2541	     0	      0	      0	     2%	    93%
pasadena-dc   	     3	     0	     0	      0	      0	     0%	     0%
pavonis       	    37	     0	     0	      0	      0	     0%	     0%
peregrine     	    19	     3	     0	   3431	      0	     0%	    13%
sdd           	 37062	    42	   131	  87572	      0	    27%	     0%
shannon       	     1	     0	     0	      0	      0	     0%	     0%
sideshow      	     3	     0	     0	      0	      0	     0%	     0%
sir-c         	     3	     0	     0	      0	      0	     0%	     0%
sookit        	     2	     0	     0	      0	      0	     0%	     0%
spacm1        	     0	     0	     0	   3809	      0	     0%	     0%
spanky        	     4	     0	     0	      0	      0	     0%	     0%
sparta        	     1	     0	     0	      0	      0	     0%	     0%
spike         	     4	     0	     0	      0	      0	     0%	     0%
suned1        	     2	     5	     0	    379	      0	     0%	    71%
swrinde       	 34035	    25	    59	  86293	      0	    25%	     0%
ucla-cs       	   479	     4	     3	 112093	      0	     0%	     0%
ufo           	   118	     0	     0	      0	      0	     0%	     0%
univ-lyon1    	    49	     0	     0	      3	      0	     0%	     0%
usc           	 25982	     1	    53	  96539	      0	    19%	     0%
uunet         	     0	     0	     0	 104933	      0	     0%	     0%
walt          	     0	     0	     0	 113548	      0	     0%	     0%
wvus          	     2	     1	     0	   1819	      0	     0%	    33%
zardoz        	     3	    19	     0	      0	      0	     0%	    86%

TOTALS        	129343	  5178	   403	1756235	      0	   100%	     3%

Total Articles processed 134521

Netnews Categories Received
rec       31872
alt       27184
comp      25946
soc       10953
bit        7307
misc       4767
sci        4698
talk       4533
de         1952
control    1803
k12        1597
ba         1051
news        766
bionet      653
(null))     607
fidonet     510
gnu         503
info        455
junk        404
vmsnet      387
tx          232
ne          216
biz         188
ca          157
jpl         113
eunet        95
nasa         64
resif        51
la           47
caltech      40
to           35
uk           20
mit          20
ieee         18
su           16
opinions     15
sdnet        15
trial        14
dfw          10
uc            7
clari         7
oc            4
fnet          4
houston       3
ucb           2
u3b           2
Technical Details
Message-ID: <1992Nov4.134708.14937@elroy.jpl.nasa.gov>
Path: arc1-ca.pugleaf.net!sparky!uunet!usc!elroy.jpl.nasa.gov!news

Show Full Headers
Complete Article Headers
Newsgroups: to.elroy,la.news
Path: arc1-ca.pugleaf.net!sparky!uunet!usc!elroy.jpl.nasa.gov!news
From: news@elroy.jpl.nasa.gov (Usenet)
Subject: Weekly USENET Report for elroy
Message-ID: <1992Nov4.134708.14937@elroy.jpl.nasa.gov>
Organization: Image Analysis Systems Group, JPL
Date: Wed, 4 Nov 1992 13:47:08 GMT
Lines: 127