🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: to.elroy
Article #8

Weekly USENET Report for elroy

#8
From: Usenet
Date: Wed, 26 Aug 1992 12:54
116 lines
5839 bytes
System       	Accept	Reject	Junked	Xmit to	Control	% total	% rejct
NewsWatcher   	     1	     0	     0	      0	      0	     0%	     0%
ab20          	     0	     0	     0	  78772	      0	     0%	     0%
aero          	    33	     9	     0	      0	      0	     0%	    21%
aero-c        	     0	     0	     0	  13295	      0	     0%	     0%
ames          	 12068	    22	    43	  69785	      0	    11%	     0%
atmosmips     	     2	     0	     0	      0	      0	     0%	     0%
bondi         	     6	     0	     0	      0	      0	     0%	     0%
ckirby        	     1	     0	     0	      0	      0	     0%	     0%
claremont     	     0	     0	     0	   2366	      0	     0%	     0%
classy        	    10	     0	     0	      0	      0	     0%	     0%
cobra         	     1	     0	     0	      0	      0	     0%	     0%
common        	     0	     0	     0	  87666	      0	     0%	     0%
compstore     	     2	     0	     0	      0	      0	     0%	     0%
decwrl        	  3356	   184	    25	  86953	      0	     3%	     5%
dhw68k        	     0	     0	     0	     87	      0	     0%	     0%
elroy         	   505	     1	     0	      0	      0	     0%	     0%
euclid        	     5	     0	     0	      0	      0	     0%	     0%
flying        	     0	     0	     0	   4058	      0	     0%	     0%
forsight      	     2	     0	     0	      0	      0	     0%	     0%
freebie       	    43	     0	     0	      0	      0	     0%	     0%
grian         	     4	     7	     0	      0	      0	     0%	    63%
hanauma       	     4	     0	     0	      0	      0	     0%	     0%
insctrl       	     5	     0	     0	      0	      0	     0%	     0%
ipl           	     0	     0	     0	  15485	      0	     0%	     0%
jato          	    61	     0	     2	  91389	      0	     0%	     0%
jpl-devvax    	     0	     0	     0	     39	      0	     0%	     0%
kelvin        	    27	     0	     0	      0	      0	     0%	     0%
kilroy        	     5	     0	     0	      0	      0	     0%	     0%
lambda        	   762	   905	    12	  76325	      0	     1%	    54%
lcc           	     0	     0	     0	   3159	      0	     0%	     0%
lll-winken    	   637	     4	     2	  98727	      0	     0%	     0%
mahendo       	    20	     0	     0	  88604	      0	     0%	     0%
mcws          	     6	  1887	     0	      0	      0	     1%	    99%
midiline      	     9	     0	     0	  16132	      0	     0%	     0%
mipl3         	    11	     0	     0	      0	      0	     0%	     0%
mipl8         	     2	     0	     0	      0	      0	     0%	     0%
ncar          	    82	     0	     4	  72796	      0	     0%	     0%
news          	  1295	     3	    14	      0	      0	     1%	     0%
news-mail-gate	    15	     0	     0	      0	      0	     0%	     0%
nic           	     1	     0	     0	      0	      0	     0%	     0%
nic.csu.net   	     0	     0	     0	   1415	      0	     0%	     0%
nntp-server   	   420	     0	     1	  97602	      0	     0%	     0%
orchard       	    79	  1655	     0	      0	      0	     1%	    95%
peregrine     	    20	     1	     0	   2174	      0	     0%	     4%
poseur        	    11	     0	     0	      0	      0	     0%	     0%
radarsun      	     1	     0	     0	      0	      0	     0%	     0%
sdd           	 29501	     3	    61	  69973	      0	    27%	     0%
shannon       	     1	     0	     0	      0	      0	     0%	     0%
sideshow      	     5	     0	     0	      0	      0	     0%	     0%
skippy        	     1	     0	     0	      0	      0	     0%	     0%
sookit        	     3	     0	     0	      0	      0	     0%	     0%
spacm1        	    13	     4	     0	   2471	      0	     0%	    23%
spc9          	     3	     0	     0	      0	      0	     0%	     0%
spike         	     2	     0	     0	      0	      0	     0%	     0%
suned1        	     6	     4	     0	    396	      0	     0%	    40%
swrinde       	 22607	    43	    13	  72271	      0	    21%	     0%
telerobotics  	     1	     0	     0	      0	      0	     0%	     0%
ucla-cs       	   361	     4	     0	  88482	      0	     0%	     1%
ufo           	    16	     0	     0	      0	      0	     0%	     0%
univ-lyon1    	    10	     0	     0	      0	      0	     0%	     0%
urban         	     1	     0	     0	      0	      0	     0%	     0%
usc           	 30541	     6	    56	  65646	      0	    28%	     0%
uunet         	     0	     0	     0	  75970	      0	     0%	     0%
walt          	     0	     0	     0	  90438	      0	     0%	     0%
woody         	     4	     0	     0	      0	      0	     0%	     0%
wvus          	    13	     3	     0	   1506	      0	     0%	    18%
zardoz        	     1	    26	     0	      0	      0	     0%	    96%

TOTALS        	102602	  4771	   233	1373982	      0	   100%	     4%

Total Articles processed 107373

Netnews Categories Received
rec      26476
comp     21320
alt      16597
soc      10403
bit       5374
talk      4361
misc      4234
sci       3654
de        1547
control   1286
ba        1223
k12       1027
bionet     977
news       614
info       478
(null))    449
gnu        440
tx         333
vmsnet     304
ca         283
biz        282
junk       233
ne         219
uk         140
eunet       47
jpl         41
su          41
nasa        40
mit         37
la          35
caltech     28
sdnet       18
houston     15
dfw         12
resif       10
trial       10
to           9
uc           2
ieee         1
oc           1
fnet         1
Technical Details
Message-ID: <1992Aug26.125432.436@elroy.jpl.nasa.gov>
Path: arc1-ca.pugleaf.net!sparky!uunet!news.claremont.edu!nntp-server.caltech.edu!elroy.jpl.nasa.gov!news

Show Full Headers
Complete Article Headers
Newsgroups: to.elroy,la.news
Path: arc1-ca.pugleaf.net!sparky!uunet!news.claremont.edu!nntp-server.caltech.edu!elroy.jpl.nasa.gov!news
From: news@elroy.jpl.nasa.gov (Usenet)
Subject: Weekly USENET Report for elroy
Message-ID: <1992Aug26.125432.436@elroy.jpl.nasa.gov>
Organization: Image Analysis Systems Group, JPL
Date: Wed, 26 Aug 1992 12:54:32 GMT
Lines: 116