🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: torfree.general
Article #483

The search is over :)

#483
From: Nabil Mohamed El-Khodari
Date: Sat, 17 May 1997 00:00
311 lines
14639 bytes
The following is highly technical that even I do not understand it all. 
But I never claimed to be a techie. But why all these? Of course, there 
is no 'virtual servers' in here (see: Why you have to vote yes), but this 
is not for me to determine.

The serach for other subdomain names for the 
torfree.net is over. 
Here is a complete list (N.B. names subject to change 
without
notice. The list is supplied with no implied 
warranties. Batteries
not included).


; <<>> DiG 2.2 <<>> @199.71.188.17 torfree.net axfr 
; (1 server found)
torfree.net.	43200	SOA	ns.torfree.net. 
hostmaster.torfree.net. (
			970129165	; serial
			10800	; refresh (3 hours)
			3600	; retry (1 hour)
			604800	; expire (7 days)
			43200 )	; minimum (12 hours)
torfree.net.	43200	NS	ns.torfree.net.
ns.torfree.net.	43200	A	199.71.188.17
torfree.net.	43200	NS	ns2.torfree.net.
ns2.torfree.net.	43200	A	199.71.188.22
torfree.net.	43200	NS	ns.gts.net.
ns.gts.net.	78339	A	204.138.66.97
torfree.net.	43200	UINFO	The Toronto Free-Net
torfree.net.	43200	UINFO	hostmaster@torfree.net
torfree.net.	43200	MX	5 mail.torfree.net.
torfree.net.	43200	MX	10 mail2.torfree.net.
torfree.net.	43200	A	199.71.188.18
torfree.net.	43200	PTR	0.188.71.199.IN-ADDR.ARPA.
torfree.net.	43200	PTR	0.110.246.199.IN-ADDR.ARPA.
torfree.net.	43200	PTR	0.111.246.199.IN-ADDR.ARPA.
etobicoke.torfree.net.	43200	MX	5 mail.torfree.net.
etobicoke.torfree.net.	43200	MX	10 mail2.torfree.net.
etobicoke.torfree.net.	43200	A	199.71.188.27
asbestos.torfree.net.	43200	MX	5 mail.torfree.net.
asbestos.torfree.net.	43200	MX	10 mail2.torfree.net.
asbestos.torfree.net.	43200	A	199.71.188.30
loghost.torfree.net.	43200	CNAME	danforth.torfree.net.
localhost.torfree.net.	43200	MX	5 mail.torfree.net.
localhost.torfree.net.	43200	MX	10 mail2.torfree.net.
localhost.torfree.net.	43200	A	127.0.0.1
news.torfree.net.	43200	CNAME	scarboro.torfree.net.
torfree-net2-1.torfree.net.	43200	PTR	
16.110.246.199.IN-ADDR.ARPA.
torfree-net2-1.torfree.net.	43200	A	199.246.110.16
torfree-net2-2.torfree.net.	43200	PTR	
32.110.246.199.IN-ADDR.ARPA.
torfree-net2-2.torfree.net.	43200	A	199.246.110.32
*.torfree.net.	43200	MX	5 mail.torfree.net.
*.torfree.net.	43200	MX	10 mail2.torfree.net.
torfree-net2-3.torfree.net.	43200	PTR	
48.110.246.199.IN-ADDR.ARPA.
torfree-net2-3.torfree.net.	43200	A	199.246.110.48
torfree-net2-4.torfree.net.	43200	PTR	
64.110.246.199.IN-ADDR.ARPA.
torfree-net2-4.torfree.net.	43200	A	199.246.110.64
torfree-net2-5.torfree.net.	43200	PTR	
80.110.246.199.IN-ADDR.ARPA.
torfree-net2-5.torfree.net.	43200	A	199.246.110.80
torfree-net2-6.torfree.net.	43200	PTR	
96.110.246.199.IN-ADDR.ARPA.
torfree-net2-6.torfree.net.	43200	A	199.246.110.96
torfree-net2-7.torfree.net.	43200	PTR	
112.110.246.199.IN-ADDR.ARPA.
torfree-net2-7.torfree.net.	43200	A	199.246.110.112
http.torfree.net.	43200	CNAME	www.torfree.net.
torfree-net2-8.torfree.net.	43200	PTR	
128.110.246.199.IN-ADDR.ARPA.
torfree-net2-8.torfree.net.	43200	A	199.246.110.128
york.torfree.net.	43200	MX	5 mail.torfree.net.
york.torfree.net.	43200	MX	10 mail2.torfree.net.
york.torfree.net.	43200	A	199.71.188.28
torfree.torfree.net.	43200	CNAME	danforth.torfree.net.
torfree-net2-9.torfree.net.	43200	PTR	
144.110.246.199.IN-ADDR.ARPA.
torfree-net2-9.torfree.net.	43200	A	199.246.110.144
ns.torfree.net.	43200	MX	5 mail.torfree.net.
ns.torfree.net.	43200	MX	10 mail2.torfree.net.
ns.torfree.net.	43200	A	199.71.188.17
loopback-net.torfree.net.	43200	PTR	
0.0.127.IN-ADDR.ARPA.
not.torfree.net.	43200	MX	5 not.torfree.net.
not.torfree.net.	43200	MX	10 mail.torfree.net.
not.torfree.net.	43200	A	141.117.7.63
torfree-net1-10.torfree.net.	43200	PTR	
160.188.71.199.IN-ADDR.ARPA.
torfree-net1-10.torfree.net.	43200	A	199.71.188.160
torfree-net1-11.torfree.net.	43200	PTR	
176.188.71.199.IN-ADDR.ARPA.
torfree-net1-11.torfree.net.	43200	A	199.71.188.176
torfree-net1-12.torfree.net.	43200	PTR	
192.188.71.199.IN-ADDR.ARPA.
torfree-net1-12.torfree.net.	43200	A	199.71.188.192
torfree-net1-13.torfree.net.	43200	PTR	
208.188.71.199.IN-ADDR.ARPA.
torfree-net1-13.torfree.net.	43200	A	199.71.188.208
danforth.torfree.net.	43200	MX	5 mail.torfree.net.
danforth.torfree.net.	43200	MX	10 mail2.torfree.net.
danforth.torfree.net.	43200	A	199.71.188.17
mailhost.torfree.net.	43200	CNAME	mail.torfree.net.
mail.torfree.net.	43200	MX	5 mail.torfree.net.
mail.torfree.net.	43200	MX	10 mail2.torfree.net.
mail.torfree.net.	43200	A	199.71.188.17
torfree-net1-14.torfree.net.	43200	PTR	
224.188.71.199.IN-ADDR.ARPA.
torfree-net1-14.torfree.net.	43200	A	199.71.188.224
torfree-net1-15.torfree.net.	43200	PTR	
240.188.71.199.IN-ADDR.ARPA.
torfree-net1-15.torfree.net.	43200	A	199.71.188.240
torfree-net3-10.torfree.net.	43200	PTR	
160.111.246.199.IN-ADDR.ARPA.
torfree-net3-10.torfree.net.	43200	A	199.246.111.160
torfree-net3-11.torfree.net.	43200	PTR	
176.111.246.199.IN-ADDR.ARPA.
torfree-net3-11.torfree.net.	43200	A	199.246.111.176
torfree-net3-12.torfree.net.	43200	PTR	
192.111.246.199.IN-ADDR.ARPA.
torfree-net3-12.torfree.net.	43200	A	199.246.111.192
torfree-net3-13.torfree.net.	43200	PTR	
208.111.246.199.IN-ADDR.ARPA.
torfree-net3-13.torfree.net.	43200	A	199.246.111.208
torfree-net3-14.torfree.net.	43200	PTR	
224.111.246.199.IN-ADDR.ARPA.
torfree-net3-14.torfree.net.	43200	A	199.246.111.224
torfree-net3-15.torfree.net.	43200	PTR	
240.111.246.199.IN-ADDR.ARPA.
torfree-net3-15.torfree.net.	43200	A	199.246.111.240
pearson1.torfree.net.	43200	MX	5 mail.torfree.net.
pearson1.torfree.net.	43200	MX	10 mail2.torfree.net.
pearson1.torfree.net.	43200	A	199.71.188.50
pearson2.torfree.net.	43200	MX	5 mail.torfree.net.
pearson2.torfree.net.	43200	MX	10 mail2.torfree.net.
pearson2.torfree.net.	43200	A	199.71.188.51
rogers-torfree.torfree.net.	43200	MX	5 
mail.torfree.net.
rogers-torfree.torfree.net.	43200	MX	10 
mail2.torfree.net.
rogers-torfree.torfree.net.	43200	A	199.71.188.225
pearson3.torfree.net.	43200	MX	5 mail.torfree.net.
pearson3.torfree.net.	43200	MX	10 mail2.torfree.net.
pearson3.torfree.net.	43200	A	199.71.188.52
northyork.torfree.net.	43200	MX	5 mail.torfree.net.
northyork.torfree.net.	43200	MX	10 mail2.torfree.net.
northyork.torfree.net.	43200	A	199.71.188.26
rogers-chsc.torfree.net.	43200	MX	5 mail.torfree.net.
rogers-chsc.torfree.net.	43200	MX	10 
mail2.torfree.net.
rogers-chsc.torfree.net.	43200	A	199.71.188.241
staff.torfree.net.	43200	CNAME	spadina.torfree.net.
web.torfree.net.	43200	CNAME	www.torfree.net.
uucp.torfree.net.	43200	CNAME	danforth.torfree.net.
ns2.torfree.net.	43200	MX	5 mail.torfree.net.
ns2.torfree.net.	43200	MX	10 mail2.torfree.net.
ns2.torfree.net.	43200	A	199.71.188.22
usenet.torfree.net.	43200	CNAME	scarboro.torfree.net.
scarboro.torfree.net.	43200	MX	5 mail.torfree.net.
scarboro.torfree.net.	43200	MX	10 mail2.torfree.net.
scarboro.torfree.net.	43200	A	199.71.188.23
spadina.torfree.net.	43200	MX	5 mail.torfree.net.
spadina.torfree.net.	43200	MX	10 mail2.torfree.net.
spadina.torfree.net.	43200	A	199.71.188.21
torfree-net1-1.torfree.net.	43200	PTR	
16.188.71.199.IN-ADDR.ARPA.
torfree-net1-1.torfree.net.	43200	A	199.71.188.16
torfree-net1-2.torfree.net.	43200	PTR	
32.188.71.199.IN-ADDR.ARPA.
torfree-net1-2.torfree.net.	43200	A	199.71.188.32
torfree-net1-3.torfree.net.	43200	PTR	
48.188.71.199.IN-ADDR.ARPA.
torfree-net1-3.torfree.net.	43200	A	199.71.188.48
torfree-net1-4.torfree.net.	43200	PTR	
64.188.71.199.IN-ADDR.ARPA.
torfree-net1-4.torfree.net.	43200	A	199.71.188.64
torfree-net1.torfree.net.	43200	PTR	
0.188.71.199.IN-ADDR.ARPA.
torfree-net1.torfree.net.	43200	A	199.71.188.0
torfree-net1-5.torfree.net.	43200	PTR	
80.188.71.199.IN-ADDR.ARPA.
torfree-net1-5.torfree.net.	43200	A	199.71.188.80
gts.torfree.net.	43200	CNAME	gts.org.
torfree-net2.torfree.net.	43200	PTR	
0.110.246.199.IN-ADDR.ARPA.
torfree-net2.torfree.net.	43200	A	199.246.110.0
torfree-net1-6.torfree.net.	43200	PTR	
96.188.71.199.IN-ADDR.ARPA.
torfree-net1-6.torfree.net.	43200	A	199.71.188.96
torfree-net3.torfree.net.	43200	PTR	
0.111.246.199.IN-ADDR.ARPA.
torfree-net3.torfree.net.	43200	A	199.246.111.0
torfree-net1-7.torfree.net.	43200	PTR	
112.188.71.199.IN-ADDR.ARPA.
torfree-net1-7.torfree.net.	43200	A	199.71.188.112
users.torfree.net.	43200	CNAME	yonge.torfree.net.
torfree-net1-8.torfree.net.	43200	PTR	
128.188.71.199.IN-ADDR.ARPA.
torfree-net1-8.torfree.net.	43200	A	199.71.188.128
torfree-net1-9.torfree.net.	43200	PTR	
144.188.71.199.IN-ADDR.ARPA.
torfree-net1-9.torfree.net.	43200	A	199.71.188.144
torfree-rogers.torfree.net.	43200	MX	5 
mail.torfree.net.
torfree-rogers.torfree.net.	43200	MX	10 
mail2.torfree.net.
torfree-rogers.torfree.net.	43200	A	199.71.188.226
bloor.torfree.net.	43200	MX	5 mail.torfree.net.
bloor.torfree.net.	43200	MX	10 mail2.torfree.net.
bloor.torfree.net.	43200	A	199.71.188.18
csas.torfree.net.	43200	CNAME	csas.com.
and.torfree.net.	43200	MX	5 mail.torfree.net.
and.torfree.net.	43200	MX	10 mail2.torfree.net.
and.torfree.net.	43200	A	141.117.7.60
sheppard.torfree.net.	43200	MX	5 mail.torfree.net.
sheppard.torfree.net.	43200	MX	10 mail2.torfree.net.
sheppard.torfree.net.	43200	A	199.71.188.24
shepherd.torfree.net.	43200	CNAME	sheppard.torfree.net.
babel.torfree.net.	43200	MX	5 babel.torfree.net.
babel.torfree.net.	43200	MX	10 mail.torfree.net.
babel.torfree.net.	43200	A	141.117.7.66
utai.torfree.net.	43200	CNAME	yonge.cs.utoronto.ca.
yonge.torfree.net.	43200	MX	5 mail.torfree.net.
yonge.torfree.net.	43200	MX	10 mail2.torfree.net.
yonge.torfree.net.	43200	A	199.71.188.19
torfree-net3-1.torfree.net.	43200	PTR	16.111.246.199.IN-ADDR.ARPA.
torfree-net3-1.torfree.net.	43200	A	199.246.111.16
torfree-net3-2.torfree.net.	43200	PTR	32.111.246.199.IN-ADDR.ARPA.
torfree-net3-2.torfree.net.	43200	A	199.246.111.32
news2.torfree.net.	43200	CNAME	danforth.torfree.net.
torfree-net3-3.torfree.net.	43200	PTR	48.111.246.199.IN-ADDR.ARPA.
torfree-net3-3.torfree.net.	43200	A	199.246.111.48
torfree-net3-4.torfree.net.	43200	PTR	64.111.246.199.IN-ADDR.ARPA.
torfree-net3-4.torfree.net.	43200	A	199.246.111.64
queen.torfree.net.	43200	MX	5 mail.torfree.net.
queen.torfree.net.	43200	MX	10 mail2.torfree.net.
queen.torfree.net.	43200	A	199.71.188.22
torfree-net3-5.torfree.net.	43200	PTR	80.111.246.199.IN-ADDR.ARPA.
torfree-net3-5.torfree.net.	43200	A	199.246.111.80
torfree-net3-6.torfree.net.	43200	PTR	96.111.246.199.IN-ADDR.ARPA.
torfree-net3-6.torfree.net.	43200	A	199.246.111.96
users2.torfree.net.	43200	CNAME	bloor.torfree.net.
torfree-net3-7.torfree.net.	43200	PTR	112.111.246.199.IN-ADDR.ARPA.
torfree-net3-7.torfree.net.	43200	A	199.246.111.112
users3.torfree.net.	43200	CNAME	queen.torfree.net.
torfree-net3-8.torfree.net.	43200	PTR	128.111.246.199.IN-ADDR.ARPA.
torfree-net3-8.torfree.net.	43200	A	199.246.111.128
users4.torfree.net.	43200	CNAME	sheppard.torfree.net.
torfree-net3-9.torfree.net.	43200	PTR	144.111.246.199.IN-ADDR.ARPA.
torfree-net3-9.torfree.net.	43200	A	199.246.111.144
torfree-net2-10.torfree.net.	43200	PTR	160.110.246.199.IN-ADDR.ARPA.
torfree-net2-10.torfree.net.	43200	A	199.246.110.160
telnet.torfree.net.	43200	CNAME	bloor.torfree.net.
torfree-net2-11.torfree.net.	43200	PTR	176.110.246.199.IN-ADDR.ARPA.
torfree-net2-11.torfree.net.	43200	A	199.246.110.176
gts-net.torfree.net.	43200	CNAME	gts.net.
torfree-net2-12.torfree.net.	43200	PTR	192.110.246.199.IN-ADDR.ARPA.
torfree-net2-12.torfree.net.	43200	A	199.246.110.192
torfree-net2-13.torfree.net.	43200	PTR	208.110.246.199.IN-ADDR.ARPA.
torfree-net2-13.torfree.net.	43200	A	199.246.110.208
gate.torfree.net.	43200	CNAME	asbestos.torfree.net.
torfree-net2-14.torfree.net.	43200	PTR	224.110.246.199.IN-ADDR.ARPA.
torfree-net2-14.torfree.net.	43200	A	199.246.110.224
torfree-net2-15.torfree.net.	43200	PTR	240.110.246.199.IN-ADDR.ARPA.
torfree-net2-15.torfree.net.	43200	A	199.246.110.240
chsc-gw.torfree.net.	43200	MX	5 mail.torfree.net.
chsc-gw.torfree.net.	43200	MX	10 mail2.torfree.net.
chsc-gw.torfree.net.	43200	A	199.71.188.62
toronto.torfree.net.	43200	MX	5 mail.torfree.net.
toronto.torfree.net.	43200	MX	10 mail2.torfree.net.
toronto.torfree.net.	43200	A	199.71.188.29
uunet.torfree.net.	43200	CNAME	mail.uu.net.
local.torfree.net.	43200	CNAME	localhost.torfree.net.
scarboro2.torfree.net.	43200	CNAME	scarboro.torfree.net.
www.torfree.net.	43200	MX	5 mail.torfree.net.
www.torfree.net.	43200	MX	10 mail2.torfree.net.
www.torfree.net.	43200	A	206.116.168.70
mail2.torfree.net.	43200	MX	5 mail.torfree.net.
mail2.torfree.net.	43200	MX	10 mail2.torfree.net.
mail2.torfree.net.	43200	A	199.71.188.18
loopback.torfree.net.	43200	CNAME	localhost.torfree.net.
union.torfree.net.	43200	MX	5 mail.torfree.net.
union.torfree.net.	43200	MX	10 mail2.torfree.net.
union.torfree.net.	43200	A	199.71.188.49
nntp.torfree.net.	43200	CNAME	danforth.torfree.net.
eastyork.torfree.net.	43200	MX	5 mail.torfree.net.
eastyork.torfree.net.	43200	MX	10 mail2.torfree.net.
eastyork.torfree.net.	43200	A	199.71.188.25
ftp.torfree.net.	43200	CNAME	bloor.torfree.net.
me.torfree.net.	43200	CNAME	localhost.torfree.net.
chsc-rogers.torfree.net.	43200	MX	5 mail.torfree.net.
chsc-rogers.torfree.net.	43200	MX	10 mail2.torfree.net.
chsc-rogers.torfree.net.	43200	A	199.71.188.242
torfree.net.	43200	SOA	ns.torfree.net. hostmaster.torfree.net. (
			970129165	; serial
			10800	; refresh (3 hours)
			3600	; retry (1 hour)
			604800	; expire (7 days)
			43200 )	; minimum (12 hours)
;; Received 236 answers (236 records).
;; FROM: kryten.eng.monash.edu.au to SERVER: 199.71.188.17
;; WHEN: Sat May 17 15:27:59 1997
-- 
Nabil M. El-Khdari          | Community networking is not an aim in itself,
TFN Member                  | but a means to an end.. The end being community
TFN Information Provider    | revitalization, empowerment and development.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Technical Details
Message-ID: <EABD5A.84o.0.queen@torfree.net>
Path: arc1-ca.pugleaf.net!unknown!not-for-mail

Show Full Headers
Complete Article Headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: 16081e,b063563568304469,start
X-Google-Attributes: gid16081e,public
X-Google-Thread: 103731,b063563568304469,start
X-Google-Attributes: gid103731,public
X-Google-Thread: 10aaae,b063563568304469,start
X-Google-Attributes: gid10aaae,public
From: ad613@torfree.net (Nabil Mohamed El-Khodari)
Subject: The search is over :)
Date: 1997/05/17
Message-ID: <EABD5A.84o.0.queen@torfree.net>
X-Deja-AN: 242045501
Organization: Toronto Free-Net
Newsgroups: torfree.general,torfree.hwsw,can.infohighway