🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: uk.finance
Article #70

TradersAlert(tm) [July 16, 2002]

#70
From: TradersAlert-subscribe
Date: Thu, 18 Jul 2002 19:19
602 lines
30418 bytes
*
*
|********************************************|
|*   TradersAlert(tm) - Forecasts for the   *|
|*   Results-Oriented Trader/Investor(sm)   *|
|********************************************|
| No.| YMMDD TICKER LAST |  N$CH  PCT    TGT |
|----|-------------------|-------------------|
|   1| 20716 AACB   10.9 |  -1.6  -15    9.2 |
|   2| 20716 AAII   16.6 |  -2.3  -14   14.3 |
|   3| 20716 AAPL   16.5 |  -1.8  -11   14.7 |
|   4| 20716 ABC    62.8 |  -4.4   -7   58.4 |
|   5| 20716 ABF    12.5 |  -2.0  -16   10.4 |
|   6| 20716 ABGX    8.7 |  -1.7  -20    7.0 |
|   7| 20716 AC     31.3 |  -3.2  -10   28.1 |
|   8| 20716 ACAS   26.3 |  -2.5  -10   23.8 |
|   9| 20716 ACF    20.0 |  -2.6  -13   17.5 |
|  10| 20716 ADBE   26.5 |  -2.5  -10   24.0 |
|  11| 20716 ADCT    2.5 |  -0.1   -4    2.4 |
|  12| 20716 ADRX   23.6 |  -2.8  -12   20.8 |
|  13| 20716 AEE    40.1 |  -1.4   -4   38.6 |
|  14| 20716 AEP    35.6 |  -2.3   -7   33.2 |
|  15| 20716 AES     3.1 |  -1.0  -33    2.1 |
|  16| 20716 AET    45.0 |  -3.8   -8   41.3 |
|  17| 20716 AETH    3.3 |  -0.5  -16    2.8 |
|  18| 20716 AFFX   16.6 |  -2.3  -14   14.3 |
|  19| 20716 AGE    34.9 |  -2.3   -7   32.6 |
|  20| 20716 AGIX    7.0 |  -0.5   -7    6.5 |
|  21| 20716 AGM    21.7 |  -2.7  -12   19.1 |
|  22| 20716 AGN    60.0 |  -4.3   -7   55.7 |
|  23| 20716 AHC    75.2 |  -4.8   -6   70.4 |
|  24| 20716 ALA     6.4 |  -0.8  -13    5.6 |
|  25| 20716 ALD    22.9 |  -4.1  -18   18.8 |
|  26| 20716 ALKS    4.4 |  -1.2  -27    3.2 |
|  27| 20716 ALO    14.8 |  -2.2  -15   12.5 |
|  28| 20716 ALTR   14.5 |  -1.6  -11   12.9 |
|  29| 20716 AMAT   18.2 |  -2.5  -13   15.7 |
|  30| 20716 AMCC    4.8 |  -0.3   -7    4.5 |
|  31| 20716 AMGN   33.1 |  -2.8   -8   30.3 |
|  32| 20716 AMLN   10.4 |  -1.3  -12    9.2 |
|  33| 20716 AMRI   19.8 |  -0.5   -2   19.3 |
|  34| 20716 AMZN   16.3 |  -2.3  -14   13.9 |
|  35| 20716 ANDW   12.9 |  -2.1  -16   10.9 |
|  36| 20716 ANF    23.7 |  -2.8  -12   20.9 |
|  37| 20716 APA    51.3 |  -4.0   -8   47.3 |
|  38| 20716 APC    43.7 |  -3.7   -8   40.0 |
|  39| 20716 APH    34.5 |  -2.1   -6   32.4 |
|  40| 20716 APOL   35.5 |  -3.4   -9   32.1 |
|  41| 20716 APU    23.2 |  -0.3   -1   22.9 |
|  42| 20716 ARDI    5.2 |  -1.3  -26    3.8 |
|  43| 20716 ARQL    6.8 |  -0.4   -5    6.4 |
|  44| 20716 ASBC   34.6 |  -0.8   -2   33.7 |
|  45| 20716 ASO    20.4 |  -1.5   -7   19.0 |
|  46| 20716 AT     44.3 |  -3.7   -8   40.6 |
|  47| 20716 ATML    5.5 |  -1.4  -25    4.1 |
|  48| 20716 ATRX   14.4 |  -0.4   -3   13.9 |
|  49| 20716 ATTC   31.5 |  -2.5   -8   29.1 |
|  50| 20716 AV      3.8 |  -1.1  -30    2.7 |
|  51| 20716 AVCT   13.4 |  -0.2   -1   13.2 |
|  52| 20716 AVE    62.6 |  -4.4   -7   58.2 |
|  53| 20716 AVZ    13.7 |  -2.1  -16   11.5 |
|  54| 20716 AWE     6.2 |  -1.0  -16    5.2 |
|  55| 20716 AXCA   12.0 |  -0.1   -1   11.9 |
|  56| 20716 AXP    33.9 |  -3.0   -9   30.8 |
|  57| 20716 AYE    21.2 |  -2.6  -12   18.6 |
|  58| 20716 AZN    36.2 |  -3.4   -9   32.8 |
|  59| 20716 BAC    66.3 |  -4.5   -7   61.8 |
|  60| 20716 BARZ   32.2 |  -1.0   -3   31.3 |
|  61| 20716 BBBY   31.2 |  -3.2  -10   28.0 |
|  62| 20716 BBOX   42.7 |  -0.8   -2   41.9 |
|  63| 20716 BBT    35.6 |  -2.1   -6   33.5 |
|  64| 20716 BCE    17.3 |  -2.4  -14   14.9 |
|  65| 20716 BCGI    7.9 |  -0.7   -9    7.2 |
|  66| 20716 BCS    27.7 |  -3.0  -11   24.7 |
|  67| 20716 BEAS    8.3 |  -1.7  -20    6.7 |
|  68| 20716 BEN    35.8 |  -3.4   -9   32.4 |
|  69| 20716 BGC     6.1 |  -0.3   -5    5.8 |
|  70| 20716 BGEN   33.8 |  -3.3  -10   30.5 |
|  71| 20716 BK     30.9 |  -3.1  -10   27.7 |
|  72| 20716 BLC    20.3 |  -2.3  -11   18.0 |
|  73| 20716 BLS    30.7 |  -3.1  -10   27.6 |
|  74| 20716 BMET   24.4 |  -0.4   -2   24.0 |
|  75| 20716 BNN    21.6 |  -0.8   -4   20.9 |
|  76| 20716 BP     44.2 |  -2.4   -5   41.8 |
|  77| 20716 BR     35.4 |  -3.4   -9   32.0 |
|  78| 20716 BRCD   20.4 |  -2.6  -13   17.8 |
|  79| 20716 BRCM   20.9 |  -0.9   -4   20.0 |
|  80| 20716 BRL    55.5 |  -4.1   -7   51.4 |
|  81| 20716 BRW     3.1 |  -1.0  -34    2.0 |
|  82| 20716 BSC    56.7 |  -4.2   -7   52.5 |
|  83| 20716 BSG    27.7 |  -3.0  -11   24.7 |
|  84| 20716 BTI    19.6 |  -1.8   -9   17.8 |
|  85| 20716 BVF    24.1 |  -2.8  -12   21.3 |
|  86| 20716 C      36.2 |  -3.4   -9   32.8 |
|  87| 20716 CACC   10.9 |  -0.3   -2   10.7 |
|  88| 20716 CAH    52.6 |  -1.3   -2   51.3 |
|  89| 20716 CAT    43.0 |  -3.7   -9   39.3 |
|  90| 20716 CBH    45.0 |  -3.8   -8   41.2 |
|  91| 20716 CBST    8.5 |  -1.7  -20    6.8 |
|  92| 20716 CCBL    5.6 |  -1.4  -25    4.2 |
|  93| 20716 CCR    46.6 |  -2.0   -4   44.7 |
|  94| 20716 CCRT    7.0 |  -1.1  -16    5.9 |
|  95| 20716 CCU    32.4 |  -1.6   -5   30.8 |
|  96| 20716 CDN    15.5 |  -1.9  -12   13.6 |
|  97| 20716 CED    32.5 |  -3.2  -10   29.2 |
|  98| 20716 CEFT   27.3 |  -3.0  -11   24.3 |
|  99| 20716 CEG    26.0 |  -2.3   -9   23.7 |
| 100| 20716 CEGE   12.9 |  -0.5   -4   12.5 |
| 101| 20716 CELG   14.1 |  -2.2  -15   11.9 |
| 102| 20716 CEPH   42.7 |  -3.7   -9   39.0 |
| 103| 20716 CFR    33.5 |  -1.0   -3   32.5 |
| 104| 20716 CG     26.0 |  -2.9  -11   23.1 |
| 105| 20716 CHC    16.8 |  -0.5   -3   16.3 |
| 106| 20716 CHCO   23.3 |  -2.8  -12   20.5 |
| 107| 20716 CHIR   29.3 |  -3.1  -10   26.2 |
| 108| 20716 CHKP   14.0 |  -1.4  -10   12.6 |
| 109| 20716 CHTR    3.5 |  -1.1  -32    2.4 |
| 110| 20716 CIEN    6.0 |  -1.3  -22    4.7 |
| 111| 20716 CIMA   22.6 |  -2.7  -12   19.9 |
| 112| 20716 CIN    31.6 |  -2.8   -9   28.8 |
| 113| 20716 CIV    23.9 |  -0.4   -2   23.4 |
| 114| 20716 CLL    13.3 |  -2.1  -16   11.1 |
| 115| 20716 CMA    57.2 |  -4.2   -7   53.0 |
| 116| 20716 CMCSA  23.3 |  -2.8  -12   20.5 |
| 117| 20716 CMCSK  24.2 |  -2.8  -12   21.4 |
| 118| 20716 CMLS   13.3 |  -2.1  -16   11.2 |
| 119| 20716 CMS    10.4 |  -1.9  -18    8.5 |
| 120| 20716 CMVT    9.4 |  -0.2   -2    9.3 |
| 121| 20716 CNB    13.4 |  -1.3  -10   12.1 |
| 122| 20716 CNCT   10.8 |  -0.5   -5   10.3 |
| 123| 20716 COC    23.8 |  -1.3   -5   22.5 |
| 124| 20716 COF    50.6 |  -4.0   -8   46.6 |
| 125| 20716 COL    22.8 |  -2.7  -12   20.1 |
| 126| 20716 COLT    2.9 |  -1.0  -35    1.9 |
| 127| 20716 COMS    4.7 |  -1.2  -25    3.5 |
| 128| 20716 COST   34.5 |  -3.3  -10   31.2 |
| 129| 20716 CPN     5.3 |  -2.0  -38    3.3 |
| 130| 20716 CPTH    0.9 |  -0.1  -17    0.7 |
| 131| 20716 CRA    10.9 |  -1.9  -18    9.0 |
| 132| 20716 CRL    32.4 |  -2.9   -9   29.5 |
| 133| 20716 CRWN    7.7 |  -1.6  -21    6.1 |
| 134| 20716 CSCO   14.2 |  -1.0   -7   13.2 |
| 135| 20716 CSR    25.4 |  -2.9  -11   22.5 |
| 136| 20716 CTAS   44.0 |  -2.4   -5   41.6 |
| 137| 20716 CTCI   15.2 |  -0.8   -5   14.3 |
| 138| 20716 CTCO   38.5 |  -1.8   -5   36.7 |
| 139| 20716 CTL    28.4 |  -3.0  -11   25.3 |
| 140| 20716 CTV    11.0 |  -1.9  -17    9.1 |
| 141| 20716 CVC     9.3 |  -1.8  -19    7.5 |
| 142| 20716 CVD    13.8 |  -0.3   -2   13.4 |
| 143| 20716 CVX    79.4 |  -4.9   -6   74.5 |
| 144| 20716 CWP     7.9 |  -1.6  -21    6.3 |
| 145| 20716 CXR    24.0 |  -2.8  -12   21.2 |
| 146| 20716 CYBR    0.2 |   0.3  232    0.5 |
| 147| 20716 CYCL    2.8 |  -0.1   -3    2.7 |
| 148| 20716 CYN    48.9 |  -3.9   -8   45.0 |
| 149| 20715 CYTC    8.0 |  -1.6  -21    6.4 |
| 150| 20716 CZN     7.5 |  -1.0  -14    6.5 |
| 151| 20716 D      58.9 |  -4.3   -7   54.6 |
| 152| 20716 DCH     0.1 |   0.2  367    0.3 |
| 153| 20716 DCLK    5.4 |  -1.4  -25    4.0 |
| 154| 20716 DD     41.2 |  -3.6   -9   37.5 |
| 155| 20716 DELL   26.2 |  -2.9  -11   23.3 |
| 156| 20716 DGX    68.5 |  -4.6   -7   63.9 |
| 157| 20716 DIS    17.6 |  -1.7  -10   16.0 |
| 158| 20716 DISH   16.8 |  -2.3  -14   14.4 |
| 159| 20716 DJ     42.4 |  -3.7   -9   38.8 |
| 160| 20716 DLP    18.3 |  -1.5   -8   16.7 |
| 161| 20716 DLTR   30.6 |  -2.6   -8   28.0 |
| 162| 20716 DNA    30.0 |  -3.1  -10   26.9 |
| 163| 20716 DNR     9.7 |  -1.5  -15    8.2 |
| 164| 20716 DPL    18.4 |  -1.3   -7   17.1 |
| 165| 20716 DTE    39.3 |  -3.1   -8   36.2 |
| 166| 20716 DUK    22.3 |  -2.7  -12   19.6 |
| 167| 20716 E      73.9 |  -4.0   -5   69.9 |
| 168| 20716 EAC    16.1 |  -1.5   -9   14.7 |
| 169| 20716 EAS    20.2 |  -1.7   -8   18.5 |
| 170| 20716 EBAY   59.9 |  -4.3   -7   55.6 |
| 171| 20716 ECA    27.9 |  -2.0   -7   25.9 |
| 172| 20716 ECIL    3.2 |  -0.3  -11    2.9 |
| 173| 20716 ED     37.2 |  -2.2   -6   34.9 |
| 174| 20716 EFX    24.0 |  -2.8  -12   21.3 |
| 175| 20716 EIX    13.7 |  -2.1  -16   11.6 |
| 176| 20716 EK     28.6 |  -3.0  -11   25.6 |
| 177| 20716 ELMG   18.8 |  -1.8  -10   17.0 |
| 178| 20716 ELN     2.3 |  -0.9  -39    1.4 |
| 179| 20716 ELON   15.4 |  -2.3  -15   13.2 |
| 180| 20716 EMC     9.0 |  -1.7  -19    7.3 |
| 181| 20716 ENZN   19.5 |  -2.5  -13   17.0 |
| 182| 20716 EOG    35.2 |  -3.3  -10   31.8 |
| 183| 20716 EON    53.2 |  -4.1   -8   49.1 |
| 184| 20716 EP     16.6 |  -2.3  -14   14.2 |
| 185| 20716 EPD    17.6 |  -2.4  -14   15.2 |
| 186| 20716 ERTS   63.8 |  -4.4   -7   59.4 |
| 187| 20716 ESRX   42.8 |  -3.7   -9   39.1 |
| 188| 20716 ETM    43.5 |  -3.7   -8   39.8 |
| 189| 20716 ETR    38.3 |  -2.8   -7   35.5 |
| 190| 20716 ETS     1.3 |  -0.2  -14    1.1 |
| 191| 20716 EV     27.5 |  -3.0  -11   24.5 |
| 192| 20716 EVC    11.2 |  -1.9  -17    9.3 |
| 193| 20716 EVG    36.8 |  -2.9   -8   33.9 |
| 194| 20716 EXC    45.6 |  -3.6   -8   42.0 |
| 195| 20716 EXTR   12.3 |  -1.5  -13   10.7 |
| 196| 20716 F      12.5 |  -2.0  -16   10.5 |
| 197| 20716 FBF    24.5 |  -2.2   -9   22.3 |
| 198| 20716 FDRY    8.0 |  -0.1   -1    7.9 |
| 199| 20716 FE     29.5 |  -3.1  -10   26.4 |
| 200| 20716 FFIV   11.3 |  -2.0  -17    9.4 |
| 201| 20716 FHRX    4.7 |  -1.3  -27    3.4 |
| 202| 20716 FIF    29.9 |  -3.1  -10   26.8 |
| 203| 20716 FII    31.3 |  -0.4   -1   30.9 |
| 204| 20716 FISV   34.7 |  -3.3  -10   31.4 |
| 205| 20716 FITB   64.0 |  -4.4   -7   59.6 |
| 206| 20716 FLEX    8.6 |  -1.7  -20    6.8 |
| 207| 20716 FNM    72.6 |  -1.7   -2   70.9 |
| 208| 20716 FON    12.2 |  -2.0  -17   10.2 |
| 209| 20716 FOX    20.0 |  -2.3  -11   17.7 |
| 210| 20716 FPL    54.3 |  -4.1   -8   50.2 |
| 211| 20716 FRX    70.6 |  -0.8   -1   69.7 |
| 212| 20716 FST    24.4 |  -2.8  -12   21.6 |
| 213| 20716 FTN    36.1 |  -2.6   -7   33.5 |
| 214| 20716 FULT   18.1 |  -0.9   -5   17.3 |
| 215| 20716 FVB    53.6 |  -3.2   -6   50.4 |
| 216| 20716 GALN   24.5 |  -1.2   -5   23.3 |
| 217| 20716 GCI    67.6 |  -4.5   -7   63.1 |
| 218| 20716 GE     27.5 |  -2.3   -8   25.2 |
| 219| 20716 GENZ   18.7 |  -0.8   -4   17.9 |
| 220| 20716 GILD   31.5 |  -3.2  -10   28.3 |
| 221| 20716 GLDN   17.0 |  -2.4  -14   14.6 |
| 222| 20716 GLGC    9.6 |  -1.1  -12    8.5 |
| 223| 20716 GLH    36.0 |  -3.0   -8   32.9 |
| 224| 20716 GLW     4.0 |  -1.2  -29    2.8 |
| 225| 20716 GM     45.8 |  -3.8   -8   42.1 |
| 226| 20716 GMST    5.1 |  -1.2  -25    3.8 |
| 227| 20716 GNTA    7.4 |  -0.6   -8    6.8 |
| 228| 20716 GRB     2.8 |   1.5   54    4.3 |
| 229| 20716 GS     72.7 |  -7.0  -10   65.6 |
| 230| 20716 GSK    35.9 |  -3.4   -9   32.5 |
| 231| 20716 HAL    13.1 |  -0.6   -5   12.4 |
| 232| 20716 HBC    54.9 |  -2.6   -5   52.3 |
| 233| 20716 HD     30.5 |  -3.1  -10   27.4 |
| 234| 20716 HGSI   13.7 |  -3.2  -23   10.5 |
| 235| 20716 HHLF    7.3 |  -1.6  -22    5.7 |
| 236| 20716 HI     46.1 |  -3.8   -8   42.3 |
| 237| 20716 HIB    19.4 |  -0.9   -5   18.4 |
| 238| 20716 HLR    10.8 |  -1.1  -10    9.7 |
| 239| 20716 HON    32.0 |  -3.2  -10   28.8 |
| 240| 20716 HPQ    14.3 |  -1.5  -11   12.7 |
| 241| 20716 HRS    36.7 |  -3.4   -9   33.3 |
| 242| 20716 HTV    20.6 |  -2.6  -13   18.0 |
| 243| 20716 HYPR    0.5 |  -0.1  -12    0.4 |
| 244| 20716 IBM    69.0 |  -3.3   -5   65.7 |
| 245| 20716 ICBC   28.1 |  -1.3   -5   26.8 |
| 246| 20716 ICN    10.0 |  -0.8   -8    9.2 |
| 247| 20716 ICOS   16.1 |  -2.3  -14   13.8 |
| 248| 20716 IDPH   38.9 |  -3.5   -9   35.4 |
| 249| 20716 IDT    17.3 |  -1.8  -10   15.5 |
| 250| 20716 IDXX   29.0 |  -2.6   -9   26.4 |
| 251| 20716 IFC    17.9 |  -1.2   -7   16.7 |
| 252| 20716 IFIN   31.9 |  -1.7   -5   30.2 |
| 253| 20716 IMCL    7.7 |  -2.4  -32    5.3 |
| 254| 20716 IMMU    4.9 |  -0.1   -3    4.8 |
| 255| 20716 IMNX   18.1 |  -1.3   -7   16.8 |
| 256| 20716 IMO    28.8 |  -0.7   -2   28.1 |
| 257| 20716 INCY    6.7 |  -0.4   -6    6.3 |
| 258| 20716 INET    6.4 |  -1.2  -18    5.3 |
| 259| 20716 INHL    7.4 |  -1.6  -21    5.9 |
| 260| 20716 INRG    4.0 |  -1.2  -29    2.8 |
| 261| 20716 INTC   18.6 |  -0.9   -5   17.7 |
| 262| 20716 INTL   18.3 |  -1.6   -9   16.6 |
| 263| 20716 INTU   47.1 |  -3.8   -8   43.3 |
| 264| 20716 IP     39.5 |  -3.5   -9   36.0 |
| 265| 20716 IPXL    5.1 |  -1.1  -22    4.0 |
| 266| 20716 ITMN   21.5 |  -2.7  -12   18.9 |
| 267| 20716 ITWO    1.4 |  -0.5  -38    0.9 |
| 268| 20716 ITY    28.6 |  -3.0  -11   25.6 |
| 269| 20716 IVGN   30.9 |  -3.1  -10   27.8 |
| 270| 20716 IVX    12.0 |  -2.0  -17   10.0 |
| 271| 20716 JNJ    50.1 |  -3.9   -8   46.2 |
| 272| 20716 JNPR    8.4 |  -2.5  -30    5.8 |
| 273| 20716 JPM    28.5 |  -3.0  -11   25.5 |
| 274| 20716 KDE    19.5 |  -2.5  -13   17.0 |
| 275| 20716 KEY    24.3 |  -2.3  -10   22.0 |
| 276| 20716 KG     18.9 |  -2.5  -13   16.4 |
| 277| 20716 KLAC   45.3 |  -3.8   -8   41.5 |
| 278| 20716 KMG    46.9 |  -3.8   -8   43.1 |
| 279| 20716 KO     50.4 |  -4.0   -8   46.4 |
| 280| 20716 KRB    20.4 |  -1.7   -8   18.6 |
| 281| 20716 KRI    56.8 |  -4.2   -7   52.6 |
| 282| 20716 KSE    33.1 |  -3.3  -10   29.9 |
| 283| 20716 KTC    21.6 |  -2.7  -12   19.0 |
| 284| 20716 LC     34.0 |  -0.6   -2   33.4 |
| 285| 20716 LEE    30.6 |  -2.6   -8   28.0 |
| 286| 20716 LEH    57.0 |  -3.8   -7   53.2 |
| 287| 20716 LGF     2.1 |  -0.3  -16    1.8 |
| 288| 20716 LH     38.3 |  -3.5   -9   34.8 |
| 289| 20716 LJPC    5.1 |  -1.0  -19    4.1 |
| 290| 20716 LLTC   30.9 |  -3.1  -10   27.7 |
| 291| 20716 LLY    52.3 |  -4.0   -8   48.3 |
| 292| 20716 LM     43.1 |  -3.7   -9   39.4 |
| 293| 20716 LNET   13.4 |  -0.6   -5   12.7 |
| 294| 20716 LNT    24.1 |  -0.4   -2   23.7 |
| 295| 20716 LOR     0.6 |  -0.1  -13    0.6 |
| 296| 20716 LSCC    8.8 |  -2.6  -29    6.2 |
| 297| 20716 LU      2.7 |  -1.0  -35    1.7 |
| 298| 20716 LWIN    1.6 |  -0.7  -47    0.8 |
| 299| 20716 LYG    34.8 |  -3.3  -10   31.5 |
| 300| 20716 MARY   21.6 |  -2.7  -12   18.9 |
| 301| 20716 MCCC    5.3 |  -0.7  -13    4.6 |
| 302| 20716 MCD    26.0 |  -1.6   -6   24.5 |
| 303| 20716 MCHP   26.0 |  -2.9  -11   23.1 |
| 304| 20716 MDP    36.0 |  -3.4   -9   32.6 |
| 305| 20716 MEDI   25.4 |  -2.9  -11   22.5 |
| 306| 20716 MEL    27.1 |  -2.6  -10   24.5 |
| 307| 20716 MER    37.3 |  -5.2  -14   32.2 |
| 308| 20716 MERQ   25.3 |  -2.9  -11   22.4 |
| 309| 20716 MGM    10.9 |  -1.9  -18    9.0 |
| 310| 20716 MI     28.0 |  -0.5   -2   27.5 |
| 311| 20716 MICC    1.5 |  -0.7  -48    0.8 |
| 312| 20716 MLNM   10.8 |  -1.9  -18    8.9 |
| 313| 20716 MMA    25.3 |  -0.3   -1   25.0 |
| 314| 20716 MMM   115.9 |  -5.8   -5  110.1 |
| 315| 20716 MNI    56.8 |  -3.4   -6   53.4 |
| 316| 20716 MO     42.5 |  -2.8   -7   39.7 |
| 317| 20716 MOLX   30.6 |  -2.2   -7   28.4 |
| 318| 20716 MON    16.1 |  -0.8   -5   15.3 |
| 319| 20716 MRK    44.0 |  -3.7   -8   40.3 |
| 320| 20716 MRO    23.9 |  -2.3  -10   21.6 |
| 321| 20716 MRX    36.5 |  -3.4   -9   33.1 |
| 322| 20716 MSFT   51.2 |  -4.0   -8   47.2 |
| 323| 20716 MTB    80.7 |  -4.9   -6   75.7 |
| 324| 20716 MTWV    0.1 |   0.3  250    0.5 |
| 325| 20716 MUR    71.5 |  -4.6   -6   66.9 |
| 326| 20716 MXIM   41.0 |  -3.6   -9   37.4 |
| 327| 20716 MXT     6.1 |  -1.4  -24    4.6 |
| 328| 20716 MYGN   19.7 |  -3.8  -19   15.9 |
| 329| 20716 MYL    29.2 |  -3.1  -11   26.1 |
| 330| 20716 NBIX   29.5 |  -3.1  -10   26.4 |
| 331| 20716 NBL    31.4 |  -3.2  -10   28.2 |
| 332| 20716 NCC    30.0 |  -3.1  -10   26.9 |
| 333| 20716 NCEN   28.0 |  -3.0  -11   25.0 |
| 334| 20716 NCF    24.2 |  -2.2   -9   22.0 |
| 335| 20716 NEOL   12.8 |  -2.1  -16   10.7 |
| 336| 20716 NEU    32.7 |  -2.2   -7   30.5 |
| 337| 20716 NFB    38.5 |  -3.5   -9   35.0 |
| 338| 20716 NFX    31.8 |  -2.7   -8   29.1 |
| 339| 20716 NGG    33.0 |  -0.4   -1   32.6 |
| 340| 20716 NHY    46.4 |  -3.8   -8   42.6 |
| 341| 20716 NI     19.7 |  -2.2  -11   17.5 |
| 342| 20716 NOVN   15.3 |  -2.1  -14   13.2 |
| 343| 20716 NPSI   14.6 |  -1.3   -9   13.3 |
| 344| 20716 NPSP   18.9 |  -2.5  -13   16.4 |
| 345| 20716 NST    39.2 |  -1.4   -4   37.8 |
| 346| 20716 NT      1.5 |  -0.7  -49    0.7 |
| 347| 20716 NTAP   11.3 |  -0.6   -5   10.7 |
| 348| 20716 NTES    1.5 |  -0.4  -26    1.1 |
| 349| 20716 NTOP    3.8 |  -0.1   -2    3.8 |
| 350| 20716 NTRS   39.0 |  -1.2   -3   37.8 |
| 351| 20716 NU     16.6 |  -1.5   -9   15.2 |
| 352| 20716 NVDA   21.1 |  -2.6  -12   18.5 |
| 353| 20716 NVLS   32.3 |  -3.2  -10   29.1 |
| 354| 20716 NVO    28.9 |  -3.0  -11   25.8 |
| 355| 20716 NVS    38.3 |  -2.8   -7   35.6 |
| 356| 20716 NWS    22.3 |  -2.7  -12   19.6 |
| 357| 20716 NXTL    6.7 |  -1.5  -23    5.2 |
| 358| 20716 NXY    25.5 |  -1.8   -7   23.7 |
| 359| 20716 NYT    46.1 |  -3.3   -7   42.8 |
| 360| 20716 OCN     5.1 |  -0.1   -2    5.0 |
| 361| 20716 ONE    37.4 |  -3.4   -9   34.0 |
| 362| 20716 ORCL   10.0 |  -1.8  -18    8.2 |
| 363| 20716 OSIP   24.0 |  -2.8  -12   21.3 |
| 364| 20716 OXY    26.0 |  -2.8  -11   23.2 |
| 365| 20716 P      51.3 |  -3.1   -6   48.2 |
| 366| 20716 PAX     3.0 |  -0.8  -25    2.2 |
| 367| 20716 PAYX   27.9 |  -0.3   -1   27.6 |
| 368| 20716 PCAR   37.7 |  -3.5   -9   34.3 |
| 369| 20716 PCG    14.6 |  -1.1   -7   13.6 |
| 370| 20716 PCLE    9.5 |  -1.8  -19    7.7 |
| 371| 20716 PCS     6.2 |  -1.5  -23    4.7 |
| 372| 20716 PCSA    1.6 |  -0.8  -46    0.9 |
| 373| 20716 PDLI   12.5 |  -3.1  -25    9.4 |
| 374| 20716 PEG    36.2 |  -3.0   -8   33.1 |
| 375| 20716 PFE    28.5 |  -2.4   -8   26.2 |
| 376| 20716 PFG    29.1 |  -3.1  -11   26.1 |
| 377| 20716 PG     81.3 |  -4.9   -6   76.3 |
| 378| 20716 PGH    10.0 |  -0.1   -1    9.9 |
| 379| 20716 PGN    46.3 |  -3.8   -8   42.5 |
| 380| 20716 PHA    39.4 |  -3.5   -9   35.9 |
| 381| 20716 PICO   14.3 |  -0.3   -2   13.9 |
| 382| 20716 PLCM   11.1 |  -1.9  -17    9.1 |
| 383| 20716 PLT    16.5 |  -2.3  -14   14.2 |
| 384| 20716 PLX    24.1 |  -2.3  -10   21.8 |
| 385| 20716 PMCS   10.7 |  -1.9  -18    8.8 |
| 386| 20716 PNC    46.8 |  -1.4   -3   45.4 |
| 387| 20716 PNW    34.1 |  -1.8   -5   32.2 |
| 388| 20716 POG    24.0 |  -2.8  -12   21.2 |
| 389| 20716 PPDI   16.8 |  -0.2   -1   16.6 |
| 390| 20716 PPL    29.9 |  -3.1  -10   26.8 |
| 391| 20716 PPP    28.6 |  -3.0  -11   25.6 |
| 392| 20716 PR     16.0 |  -1.2   -8   14.8 |
| 393| 20716 PRGO   11.8 |  -0.7   -6   11.0 |
| 394| 20716 PROX    3.0 |  -1.0  -34    2.0 |
| 395| 20716 PRS    18.0 |  -0.3   -2   17.6 |
| 396| 20716 PRU    31.5 |  -4.3  -14   27.3 |
| 397| 20716 PRX    24.1 |  -2.8  -12   21.3 |
| 398| 20716 PSD    20.0 |  -2.6  -13   17.4 |
| 399| 20716 PSFT   15.3 |  -2.3  -15   13.0 |
| 400| 20716 PSO     9.4 |  -1.8  -19    7.6 |
| 401| 20716 PTIE    9.6 |  -0.2   -2    9.5 |
| 402| 20716 PTNR    4.3 |  -0.9  -22    3.4 |
| 403| 20716 PWAV    6.8 |  -1.0  -15    5.8 |
| 404| 20716 PXD    21.6 |  -2.7  -12   18.9 |
| 405| 20716 Q       2.2 |  -0.9  -40    1.3 |
| 406| 20716 QCOM   29.9 |  -3.1  -10   26.8 |
| 407| 20716 QLGC   43.0 |  -3.7   -9   39.3 |
| 408| 20716 QTRN    8.6 |  -0.5   -6    8.1 |
| 409| 20716 RATL    9.7 |  -0.8   -8    8.8 |
| 410| 20716 RBAK    1.8 |  -0.8  -44    1.0 |
| 411| 20716 RCN     7.6 |  -0.1   -2    7.4 |
| 412| 20716 RCNC    1.3 |  -0.7  -51    0.7 |
| 413| 20716 RD     44.4 |  -3.7   -8   40.7 |
| 414| 20716 RDY    20.9 |  -0.9   -4   20.0 |
| 415| 20716 REGN   13.5 |  -3.2  -24   10.3 |
| 416| 20716 REI    14.7 |  -2.2  -15   12.5 |
| 417| 20716 REP    11.5 |  -2.0  -17    9.5 |
| 418| 20716 RF     33.6 |  -1.6   -5   32.0 |
| 419| 20716 RFMD    9.7 |  -1.8  -19    7.9 |
| 420| 20716 RG      7.7 |  -1.1  -14    6.6 |
| 421| 20716 RIMM   15.0 |  -2.2  -15   12.8 |
| 422| 20716 RJR    52.3 |  -3.4   -7   48.8 |
| 423| 20716 RMG     9.5 |  -1.8  -19    7.7 |
| 424| 20716 RNA     6.0 |  -1.4  -24    4.6 |
| 425| 20716 ROIA   13.8 |  -2.1  -16   11.7 |
| 426| 20716 ROIAK  13.4 |  -0.2   -2   13.2 |
| 427| 20716 RRI     8.3 |  -1.7  -20    6.6 |
