🚀 go-pugleaf

RetroBBS NetNews Server

Inspired by RockSolid Light RIP Retro Guy

Article View: net.bugs.4bsd
Article #1731

outdated $ conversion in units(1)

#1731
From: Col. G. L. Sicherman
Date: Mon, 10 Nov 1986 20:22
116 lines
3245 bytes
The database for monetary conversion is getting old.  Here's a partial
update, courtesy of the New York Times:

-----/usr/lib/units-----
/ Money
/ June 16, 1980 Linns Stamp News
/ Wall Street Journal; Manfra, Tordella and Brookes, Inc.
/ NYT, 6 Nov 1986

$			dollar
argentinaaustral	1.1270 $
australiadollar		.6430 $
austriaschilling	.0689 $
bahamasdollar		1.0300 $
belgiumfranc		.0234 $
belizedollar		.5500 $
bermudadollar		1.0300 $
brazilcruzado		.0726 $
canadadollar		.7204 $
chilepeso		.0051 $
chinayuan		.6780 $
chinadollar		.0278 $
colombiapeso		.0047 $
cypruspound		2.8500 $
denmarkkrone		.1290 $
dominicanrepublicpeso	1.0000 $
eastcarribeandollar	.3900 $
ecuadorsucre		.006944 $
egyptpound		.7000 $
fijidollar		1.3000 $
finlandmarkka		.2061 $
francefranc		.1487 $
germanymark		.4849 $
germanmark		germanymark
greatbritainpound	1.4260 $
britainpound		greatbritainpound
greecedrachma		.0072 $
honduraslempira		.5200 $
hongkongdollar		.1282 $
icelandpound		.0034 $
indiarupee		.0772 $
indonesiarupiah		.000612 $
/ iranrial		??????
iraqdinar		3.40000 $
irelandpound		1.3230 $
irelandpunt		irelandpound
israelshekel		.6680 $
italylira		.000702 $
jamaicadollar		.5950 $
japanyen		.006096 $
jordandinar		2.8810 $
koreawon		.001147 $
southkoreawon		koreawon
kuwaitdinar		3.4019 $
lebanonpound		.0194 $
malaysiadollar		.4635 $
mexicopeso		.001212 $
netherlandsguilder	.4303 $
newzealanddollar	.5050 $
nigerianaira		1.6000 $
norwaykrone		.1331 $
pakistanrupee		.0580 $
paraguayguarani		.0081 $
perusol			.0690 $
phillippinespeso	.0490 $
polandzloty		.0300 $
portugalescudo		.006667 $
saudiarabiariyal	.2667 $
singaporedollar		.4587 $
southafricarand		.4400 $
southkoreawon		koreawon
spainpeseta		.007252 $
sudanpound		2.1000 $
swedenkrona		.1426 $
switzerlandfranc	.5807 $
taiwandollar		.0275
tanzaniashilling	.1400 $
thailandbhat		.0500 $
trinidaddollar		.4300 $
turkeylira		.001345 $
uruguaypeso		.0059 $
uruguaynewpeso		uruguaypeso
ussrruble		1.5600 $
russiaruble		ussrruble
venezuelabolivar	.0417 $
yugoslaviadinar		.002313 $
zairezaire		1.2300 $
zambiakwacha		1.3600 $

mark			germanymark
bolivar			venezuelabolivar
peseta			spainpeseta
rand			southafricarand
escudo			portugalescudo
sol			perusol
guilder			netherlandsguilder
hollandguilder		netherlandsguilder
peso			mexicopeso
yen			japanyen
lira			italylira
dinar			iraqdinar
rupee			indiarupee
drachma			greecedrachma
franc			francefranc
markka			finlandmarkka
sucre			ecuadorsucre
pound			britainpound
poundsterling		britainpound
cruzeiro		brazilcruzeiro
ruble			ussrruble
/ rial			iranrial
-- 
Col. G. L. Sicherman
UU: ...{rocksvax|decvax}!sunybcs!colonel
CS: colonel@buffalo-cs
BI: colonel@sunybcs, csdsiche@sunyabvc
Technical Details
Message-ID: <1402@sunybcs.UUCP>
Path: arc1-ca.pugleaf.net!utzoo!watmath!sunybcs!colonel

Show Full Headers
Complete Article Headers
Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Path: arc1-ca.pugleaf.net!utzoo!watmath!sunybcs!colonel
From: colonel@sunybcs.UUCP (Col. G. L. Sicherman)
Newsgroups: net.bugs.4bsd
Subject: outdated $ conversion in units(1)
Message-ID: <1402@sunybcs.UUCP>
Date: Mon, 10-Nov-86 15:22:35 EST
Article-I.D.: sunybcs.1402
Posted: Mon Nov 10 15:22:35 1986
Date-Received: Tue, 11-Nov-86 06:38:34 EST
Organization: DALEK Reproducing Equipment, Inc.
Lines: 116